Home VS A | Home VS B | Home VS C | Home TOTAL | Away VS A | Away VS B | Away VS C | Away TOTAL | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | |
Atlanta A | 114-110 | 17-10 | 119-113 | 8-9 | 0-0 | 0-0 | 116-111 | 25-19 | 107-113 | 5-18 | 113-112 | 10-11 | 130-114 | 1-0 | 110-113 | 16-29 | 113-112 | 41-48 | |
Boston A | 110-104 | 16-15 | 108-100 | 7-11 | 114-112 | 0-2 | 109-103 | 23-28 | 111-105 | 18-7 | 112-104 | 15-11 | 113-104 | 0-1 | 111-105 | 33-19 | 110-104 | 56-47 | |
Brooklyn A | 106-114 | 4-16 | 114-110 | 5-15 | 116-115 | 0-3 | 110-112 | 9-34 | 115-115 | 13-10 | 116-109 | 9-5 | 112-104 | 2-1 | 115-112 | 24-16 | 113-112 | 33-50 | |
Charlotte A | 110-110 | 14-9 | 116-113 | 8-7 | 125-118 | 1-2 | 114-112 | 23-18 | 113-118 | 13-11 | 121-116 | 10-6 | 143-146 | 0-1 | 117-118 | 23-18 | 115-115 | 46-36 | |
Chicago A | 109-113 | 13-16 | 124-112 | 11-0 | 114-95 | 1-2 | 113-112 | 25-18 | 107-112 | 11-12 | 110-111 | 8-12 | 113-118 | 0-1 | 108-112 | 19-25 | 111-112 | 44-43 | |
Cleveland B | 108-106 | 15-8 | 109-101 | 7-10 | 98-78 | 1-0 | 108-104 | 23-18 | 106-107 | 15-12 | 112-110 | 6-6 | 103-106 | 0-1 | 108-108 | 21-19 | 108-106 | 44-37 | |
Dallas A | 107-101 | 16-6 | 108-103 | 10-11 | 115-95 | 3-1 | 108-101 | 29-18 | 104-108 | 15-11 | 111-109 | 11-11 | 117-105 | 2-1 | 107-108 | 28-23 | 108-105 | 57-41 | |
Denver A | 113-113 | 8-12 | 116-113 | 7-15 | 116-101 | 1-0 | 115-113 | 16-27 | 108-110 | 11-10 | 113-108 | 12-10 | 103-108 | 0-1 | 110-109 | 23-21 | 113-111 | 39-48 | |
Detroit B | 105-111 | 14-11 | 105-109 | 7-6 | 106-106 | 1-1 | 105-110 | 22-18 | 101-113 | 15-11 | 111-117 | 7-6 | 103-119 | 0-1 | 105-115 | 22-18 | 105-113 | 44-36 | |
Golden State B | 114-104 | 21-10 | 113-103 | 9-8 | 118-97 | 2-1 | 114-103 | 32-19 | 109-110 | 14-16 | 108-107 | 8-10 | 108-98 | 0-1 | 109-109 | 22-27 | 111-106 | 54-46 | |
Houston C | 110-120 | 8-13 | 114-118 | 8-9 | 111-114 | 0-2 | 112-119 | 16-24 | 104-118 | 10-11 | 109-121 | 5-8 | 117-111 | 4-2 | 108-118 | 19-21 | 110-118 | 35-45 | |
Indiana B | 114-119 | 9-13 | 113-108 | 7-6 | 122-112 | 2-2 | 114-115 | 18-21 | 108-116 | 12-10 | 110-114 | 7-9 | 112-119 | 0-2 | 109-115 | 19-21 | 112-115 | 37-42 | |
LA Clippers B | 108-109 | 9-11 | 110-106 | 10-9 | 116-103 | 1-2 | 110-107 | 20-22 | 109-113 | 13-13 | 103-104 | 5-6 | 108-104 | 2-2 | 107-109 | 20-21 | 108-108 | 40-43 | |
LA Lakers B | 112-116 | 7-11 | 113-111 | 9-12 | 105-101 | 1-1 | 112-113 | 17-24 | 111-119 | 12-10 | 111-113 | 6-10 | 120-129 | 0-3 | 112-117 | 18-23 | 112-115 | 35-47 | |
Memphis A | 116-112 | 13-7 | 119-106 | 17-9 | 118-88 | 1-0 | 117-108 | 31-16 | 111-114 | 12-11 | 115-110 | 15-6 | 117-111 | 1-1 | 113-112 | 28-18 | 115-110 | 59-34 | |
Miami A | 109-103 | 19-12 | 111-106 | 7-12 | 123-106 | 1-0 | 110-104 | 27-24 | 107-105 | 18-11 | 111-106 | 10-8 | 97-95 | 1-1 | 108-105 | 29-20 | 109-105 | 56-44 | |
Milwaukee A | 112-109 | 9-17 | 117-112 | 8-11 | 106-115 | 0-1 | 114-110 | 17-29 | 109-112 | 14-12 | 118-110 | 11-8 | 132-114 | 2-0 | 114-111 | 27-20 | 114-111 | 44-49 | |
Minnesota A | 113-111 | 14-12 | 113-106 | 10-8 | 0-0 | 0-0 | 113-109 | 24-20 | 114-121 | 10-14 | 121-114 | 12-6 | 140-128 | 1-1 | 118-118 | 23-21 | 115-113 | 47-41 | |
New Orleans B | 111-110 | 13-11 | 112-114 | 6-9 | 115-99 | 4-1 | 112-110 | 23-21 | 106-115 | 9-15 | 108-105 | 13-6 | 113-113 | 0-2 | 107-110 | 22-23 | 109-110 | 45-44 | |
New York B | 106-111 | 7-12 | 104-104 | 8-12 | 126-113 | 1-1 | 106-108 | 16-25 | 108-107 | 13-7 | 107-105 | 9-10 | 100-103 | 1-1 | 107-106 | 23-18 | 107-107 | 39-43 | |
Oklahoma City B | 106-115 | 11-8 | 103-107 | 10-7 | 104-104 | 1-1 | 105-111 | 22-16 | 101-110 | 14-6 | 103-116 | 11-6 | 110-112 | 2-2 | 103-113 | 27-14 | 104-112 | 49-30 | |
Orlando B | 103-114 | 9-14 | 105-110 | 5-12 | 119-111 | 1-0 | 104-112 | 15-26 | 104-114 | 12-10 | 104-110 | 9-8 | 104-108 | 1-1 | 104-112 | 22-19 | 104-112 | 37-45 | |
Philadelphia A | 109-107 | 14-13 | 111-106 | 7-12 | 100-87 | 0-1 | 110-106 | 21-26 | 106-109 | 12-14 | 113-107 | 8-8 | 114-102 | 2-1 | 109-108 | 22-23 | 109-107 | 43-49 | |
Phoenix A | 115-108 | 13-10 | 115-104 | 11-12 | 119-112 | 0-2 | 115-107 | 24-24 | 110-110 | 12-12 | 113-106 | 12-8 | 129-108 | 3-0 | 113-108 | 27-20 | 114-108 | 51-44 | |
Portland C | 108-114 | 8-11 | 112-116 | 8-9 | 102-107 | 1-3 | 109-114 | 17-23 | 103-118 | 8-14 | 104-117 | 4-14 | 98-88 | 1-0 | 104-116 | 13-28 | 106-115 | 30-51 | |
Sacramento B | 110-116 | 9-12 | 107-111 | 7-9 | 123-116 | 3-1 | 110-114 | 19-22 | 111-120 | 11-8 | 106-116 | 5-12 | 121-111 | 3-1 | 110-117 | 19-21 | 110-116 | 38-43 | |
San Antonio B | 110-116 | 8-14 | 117-111 | 10-6 | 122-110 | 2-1 | 114-114 | 20-21 | 112-114 | 15-7 | 112-112 | 7-7 | 116-108 | 1-3 | 113-112 | 23-17 | 113-113 | 43-38 | |
Toronto A | 111-108 | 16-9 | 109-104 | 6-11 | 119-121 | 0-2 | 110-107 | 22-22 | 107-109 | 18-12 | 107-105 | 6-4 | 114-107 | 2-1 | 108-108 | 26-17 | 109-107 | 48-39 | |
Utah A | 114-108 | 9-14 | 118-107 | 8-11 | 135-101 | 1-0 | 116-107 | 18-25 | 104-109 | 6-11 | 112-107 | 10-13 | 120-111 | 1-2 | 109-108 | 17-26 | 113-107 | 35-51 | |
Washington B | 109-110 | 12-11 | 117-116 | 7-7 | 112-110 | 0-2 | 112-113 | 19-20 | 105-112 | 8-16 | 106-111 | 5-8 | 106-110 | 0-3 | 105-112 | 13-27 | 109-112 | 32-47 |
Records and scores under Home and Away reflect all games vs. spreadsheet teams that were on the Las Vegas line, excluding neutral site contests.
A teams for the college are strong teams with
a Power Rating of 7 and below at the time they played (less than 8 for NBA).
B teams are
good-to-average teams with a Power Rating between 8 and 15 (between 8 and 12 for NBA).
C teams are weak teams with a Power Rating of 16+ (over 12 for NBA).
Category breakdowns (i.e HOME vs. A) represent the team's record against their opponent at the time they played. For example, if Brooklyn played Miami at home when Miami was a B, that record
is graded under Brooklyn's "HOME vs. B" category, even if Miami's current category is not B.
COPYRIGHT 2021 © THE GOLD SHEET. ALL RIGHT RESERVED.