2021 NBA Spread Category Analysis


Atlanta 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 9-5 3-1 3-5 5-4 20-15
Home Dog 3-4 2-0 0-0 0-0 5-4
Road Favorite 4-1 1-6 2-2 2-0 9-9
Road Dog 5-9 0-5 1-6 1-0 7-20
Boston 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 5-5 6-9 8-10 2-4 21-28
Home Dog 2-0 0-0 0-0 0-0 2-0
Road Favorite 7-1 2-2 7-0 2-4 18-7
Road Dog 10-8 0-3 5-0 0-0 15-11
Brooklyn 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 0-9 3-7 1-5 1-8 5-29
Home Dog 4-2 0-1 0-1 0-1 4-5
Road Favorite 7-3 1-2 3-1 2-2 13-8
Road Dog 5-4 2-2 1-2 3-0 11-8
Charlotte 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 5-1 1-3 2-2 3-3 11-9
Home Dog 7-6 3-1 2-2 0-0 12-9
Road Favorite 4-1 2-1 0-1 1-0 7-3
Road Dog 6-5 4-6 5-3 1-1 16-15
Chicago 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 8-4 8-1 5-1 1-2 22-8
Home Dog 2-4 0-3 1-2 0-0 3-9
Road Favorite 7-6 2-1 0-1 1-1 10-9
Road Dog 4-7 0-4 2-4 3-1 9-16
Cleveland 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 2-3 5-6 5-2 2-1 14-12
Home Dog 2-4 5-1 2-0 0-1 9-6
Road Favorite 3-1 3-4 0-2 0-0 6-7
Road Dog 3-2 3-3 6-7 3-0 15-12
Dallas 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 8-2 4-1 2-6 6-3 20-12
Home Dog 7-4 2-1 0-0 0-0 9-5
Road Favorite 6-4 5-1 1-1 1-1 13-7
Road Dog 5-6 3-7 6-3 1-0 15-16
Denver 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 2-5 5-3 5-6 1-7 13-21
Home Dog 2-4 1-1 0-1 0-0 3-6
Road Favorite 3-4 5-0 2-5 0-1 10-10
Road Dog 5-5 3-1 5-3 0-2 13-11
Detroit 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 1-1 1-1 0-0 0-1 2-3
Home Dog 1-3 4-5 8-4 7-3 20-15
Road Favorite 0-0 1-0 0-0 0-0 1-0
Road Dog 2-2 2-1 3-5 14-10 21-18
Golden State 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 3-3 7-4 11-5 8-7 29-19
Home Dog 2-0 1-0 0-0 0-0 3-0
Road Favorite 5-4 2-8 1-3 3-1 11-16
Road Dog 4-8 5-1 1-2 1-0 11-11
Houston 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 2-2 0-0 0-0 0-0 2-2
Home Dog 3-3 3-5 2-7 6-7 14-22
Road Favorite 1-0 2-0 0-0 0-0 3-0
Road Dog 1-2 1-1 3-9 11-9 16-21
Indiana 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 5-5 2-3 3-2 0-1 10-11
Home Dog 1-5 3-2 0-3 3-0 7-10
Road Favorite 2-7 0-1 0-1 0-0 2-9
Road Dog 4-6 3-1 2-1 8-4 17-12
LA Clippers 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 6-4 2-5 2-4 3-2 13-15
Home Dog 4-5 2-2 0-0 0-0 6-7
Road Favorite 2-1 2-2 1-1 0-0 5-4
Road Dog 4-4 4-4 4-5 3-2 15-15
LA Lakers 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 4-11 5-1 2-2 1-4 12-18
Home Dog 0-1 4-4 0-1 1-0 5-6
Road Favorite 2-3 3-3 0-3 0-0 5-9
Road Dog 2-2 4-6 4-4 3-2 13-14
Memphis 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 2-4 5-4 8-4 5-1 20-13
Home Dog 7-2 2-0 1-1 0-0 10-3
Road Favorite 6-4 3-2 3-0 2-2 14-8
Road Dog 4-4 4-3 2-3 2-0 12-10
Miami 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 3-6 8-3 9-4 3-8 23-21
Home Dog 2-3 0-0 1-0 0-0 3-3
Road Favorite 5-5 3-3 4-3 0-1 12-12
Road Dog 5-4 6-1 3-3 2-0 16-8
Milwaukee 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 2-5 1-2 7-11 6-9 16-27
Home Dog 1-0 0-2 0-0 0-0 1-2
Road Favorite 4-5 7-2 4-1 5-1 20-9
Road Dog 3-7 3-3 0-1 0-0 6-11
Minnesota 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 9-4 2-2 2-4 4-2 17-12
Home Dog 4-6 3-1 0-1 0-0 7-8
Road Favorite 3-3 1-1 4-2 1-1 9-7
Road Dog 5-7 3-1 4-6 2-0 14-14
New Orleans 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 3-0 3-2 4-2 1-0 11-4
Home Dog 6-9 4-4 1-4 1-0 12-17
Road Favorite 2-2 1-1 2-0 0-1 5-4
Road Dog 4-2 5-5 5-7 3-5 17-19
New York 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 4-6 3-2 3-2 1-4 11-14
Home Dog 3-4 1-5 0-2 0-0 4-11
Road Favorite 3-2 3-2 2-1 0-0 8-5
Road Dog 3-2 5-5 6-5 1-1 15-13
Oklahoma City 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 2-1 0-0 0-0 0-0 2-1
Home Dog 6-1 4-5 3-2 7-7 20-15
Road Favorite 0-0 0-0 0-0 0-0 0-0
Road Dog 2-2 3-2 6-3 16-7 27-14
Orlando 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 3-3 0-0 0-1 0-0 3-4
Home Dog 1-2 2-7 7-7 2-6 12-22
Road Favorite 1-1 0-0 0-0 0-0 1-1
Road Dog 2-1 1-2 7-3 11-12 21-18
Philadelphia 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 6-4 4-2 4-6 3-8 17-20
Home Dog 3-4 0-0 1-1 0-0 4-5
Road Favorite 5-6 4-2 2-2 2-4 13-14
Road Dog 4-3 3-2 2-2 0-2 9-9
Phoenix 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 4-0 5-3 7-8 8-12 24-23
Home Dog 0-1 0-0 0-0 0-0 0-1
Road Favorite 7-6 4-5 4-4 3-1 18-16
Road Dog 7-2 1-0 1-2 0-0 9-4
Portland 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 6-4 1-3 1-1 1-0 9-8
Home Dog 2-3 2-5 3-2 1-4 8-14
Road Favorite 2-5 0-1 1-0 0-0 3-6
Road Dog 0-3 1-6 3-3 6-10 10-22
Sacramento 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 1-3 3-3 2-1 0-0 6-7
Home Dog 5-5 5-4 3-5 0-1 13-15
Road Favorite 3-3 2-1 0-0 0-0 5-4
Road Dog 1-2 3-4 6-7 4-4 14-17
San Antonio 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 5-4 0-1 4-2 3-1 12-8
Home Dog 2-9 4-3 2-1 0-0 8-13
Road Favorite 1-1 2-1 0-1 1-1 4-4
Road Dog 1-4 3-4 11-5 4-0 19-13
Toronto 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 7-2 4-3 4-9 2-2 17-16
Home Dog 3-5 2-1 0-0 0-0 5-6
Road Favorite 6-2 1-0 1-0 2-1 10-3
Road Dog 7-4 3-5 6-3 0-1 16-13
Utah 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 1-3 2-4 6-4 9-13 18-24
Home Dog 0-1 0-0 0-0 0-0 0-1
Road Favorite 4-5 3-8 6-1 2-5 15-19
Road Dog 1-2 0-3 0-0 1-1 2-6
Washington 1 - 3½ 4 - 6 6½ - 9 9½ + TOTAL
Home Favorite 6-3 3-2 0-4 0-0 9-9
Home Dog 6-5 2-3 2-3 0-0 10-11
Road Favorite 0-5 1-1 0-3 0-0 1-9
Road Dog 3-5 3-5 3-3 3-5 12-18

COPYRIGHT 2021 © THE GOLD SHEET. ALL RIGHT RESERVED.