2021 NBA Logs

Atlanta
SUR:46-43 , PSR:41-48 , O/U:43-46
2021-10-21 Dallas -2.5 W 113-87 UN 225.5
2021-10-23 @ Cleveland -8.5 L 95-101 UN 223
2021-10-25 Detroit -11.5 W 122-104 OV 212.5
2021-10-27 @ New Orleans -5 L 102-99 UN 220.5
2021-10-28 @ Washington -4 L 111-122 OV 222
2021-10-30 @ Philadelphia 3.5 L 94-122 UN 217
2021-11-01 Washington -5.5 W 118-111 OV 222
2021-11-03 @ Brooklyn 4.5 L 108-117 OV 221
2021-11-04 Utah 1.5 L 98-116 UN 218.5
2021-11-06 @ Phoenix 3.5 L 117-121 OV 222
2021-11-08 @ Golden State 3.5 L 113-127 OV 222.5
2021-11-09 @ Utah 8.5 L 98-110 UN 223
2021-11-12 @ Denver 3.5 L 96-105 UN 214
2021-11-14 Milwaukee -2 W 120-100 UN 223.5
2021-11-15 Orlando -10.5 W 129-111 OV 215
2021-11-17 Boston -5 W 110-99 UN 216
2021-11-20 Charlotte -7.5 W 115-105 UN 226.5
2021-11-22 Oklahoma City -13 L 113-101 OV 212
2021-11-24 @ San Antonio -3.5 W 124-106 OV 222.5
2021-11-26 @ Memphis -1 W 132-100 OV 227
2021-11-27 New York -8 L 90-99 UN 217
2021-12-01 @ Indiana 2 W 114-111 OV 217.5
2021-12-03 Philadelphia -2.5 L 96-98 UN 216
2021-12-05 Charlotte -7.5 L 127-130 OV 225
2021-12-06 @ Minnesota 2 W 121-110 OV 221.5
2021-12-10 Brooklyn -2 L 105-113 UN 227.5
2021-12-13 Houston -10.5 L 126-132 OV 226.5
2021-12-15 @ Orlando -8.5 W 111-99 UN 223.5
2021-12-17 Denver -3.5 L 115-133 OV 225.5
2021-12-22 Orlando -7.5 L 98-104 UN 209
2021-12-23 @ Philadelphia 11 W 98-96 UN 205
2021-12-25 @ New York 5.5 L 87-101 UN 206.5
2021-12-27 Chicago 3.5 L 118-130 OV 219
2021-12-29 @ Chicago 7.5 L 117-131 OV 227.5
2021-12-31 @ Cleveland 1.5 W 121-118 OV 218
2022-01-03 @ Portland -4 L 131-136 OV 223
2022-01-05 @ Sacramento 1.5 W 108-102 UN 228.5
2022-01-07 @ LA Lakers 1 L 118-134 OV 231.5
2022-01-09 @ LA Clippers -4 L 93-106 UN 227
2022-01-12 Miami -2.5 L 91-115 UN 221.5
2022-01-14 @ Miami 5 L 118-124 OV 222.5
2022-01-15 New York -1.5 L 108-117 OV 214.5
2022-01-17 Milwaukee 5 W 121-114 OV 233
2022-01-19 Minnesota -1.5 W 134-122 OV 235.5
2022-01-21 Miami -1.5 W 110-108 OV 217.5
2022-01-23 @ Charlotte 1.5 W 113-91 UN 233.5
2022-01-26 Sacramento -11 W 121-104 UN 227
2022-01-28 Boston -1.5 W 108-92 UN 217.5
2022-01-30 LA Lakers -7.5 W 129-121 OV 224
2022-01-31 Toronto 2.5 L 100-106 UN 212.5
2022-02-03 Phoenix 3 W 124-115 OV 229
2022-02-04 @ Toronto 2 L 114-125 OV 221
2022-02-06 @ Dallas -1.5 L 94-103 UN 223.5
2022-02-08 Indiana -12.5 W 133-112 OV 228
2022-02-11 San Antonio -8.5 L 121-136 OV 233
2022-02-13 @ Boston 7.5 L 95-105 UN 223.5
2022-02-15 Cleveland -2.5 W 124-116 OV 221.5
2022-02-16 @ Orlando -6 W 130-109 OV 227.5
2022-02-24 @ Chicago 3 L 108-112 UN 240.5
2022-02-26 Toronto -3.5 W 127-100 OV 225
2022-03-01 @ Boston 6.5 L 98-107 UN 226.5
2022-03-03 Chicago -2 W 130-124 OV 236
2022-03-04 @ Washington -6 L 117-114 OV 225
2022-03-07 @ Detroit -7.5 L 110-113 UN 229
2022-03-09 @ Milwaukee 4.5 L 115-124 UN 241
2022-03-11 LA Clippers -7.5 L 112-106 UN 226
2022-03-13 Indiana -12.5 L 131-128 OV 237.5
2022-03-14 Portland -14 L 122-113 OV 231
2022-03-16 @ Charlotte 1 L 106-116 UN 240.5
2022-03-18 Memphis 6 W 120-105 UN 232.5
2022-03-20 New Orleans -5 L 112-117 UN 234.5
2022-03-22 @ New York -3.5 W 117-111 OV 226.5
2022-03-23 @ Detroit -5 L 101-122 UN 227.5
2022-03-25 Golden State -2 W 121-110 OV 223
2022-03-28 @ Indiana -7.5 W 132-123 OV 236.5
2022-03-30 @ Oklahoma City -13 W 136-118 OV 228.5
2022-03-31 Cleveland -6.5 W 131-107 OV 229
2022-04-02 Brooklyn 2 W 122-115 UN 243.5
2022-04-05 @ Toronto 4.5 L 108-118 UN 226.5
2022-04-06 Washington -10.5 W 118-103 UN 235
2022-04-08 @ Miami 1.5 L 109-113 UN 231
2022-04-10 @ Houston -12 W 130-114 OV 241.5
2022-04-13 Charlotte -5.5 W 132-103 UN 235.5
2022-04-15 @ Cleveland -2.5 W 107-101 UN 223
2022-04-17 @ Miami 6.5 L 91-115 UN 220.5
2022-04-19 @ Miami 8 L 105-115 UN 221.5
2022-04-22 Miami 2 W 111-110 UN 222
2022-04-24 Miami 1 L 86-110 UN 220
2022-04-26 @ Miami 7 W 94-97 UN 216
Boston
SUR:65-41 , PSR:56-47 , O/U:51-54
2021-10-20 @ New York 2.5 L 134-138 OV 219.5
2021-10-22 Toronto -7 L 83-115 UN 217.5
2021-10-24 @ Houston -5 W 107-97 UN 221.5
2021-10-25 @ Charlotte -2 W 140-129 OV 225
2021-10-27 Washington -4 L 107-116 UN 224
2021-10-30 @ Washington 2 L 112-115 OV 223.5
2021-11-01 Chicago -3 L 114-128 OV 215.5
2021-11-03 @ Orlando -7 W 92-79 UN 212.5
2021-11-04 @ Miami 6.5 W 95-78 UN 213.5
2021-11-06 @ Dallas 3.5 W 104-107 OV 211
2021-11-10 Toronto -3 W 104-88 UN 206
2021-11-12 Milwaukee -5.5 W 122-113 OV 209
2021-11-13 @ Cleveland 1 L 89-91 UN 202
2021-11-15 @ Cleveland -4 W 98-92 UN 199
2021-11-17 @ Atlanta 5 L 99-110 UN 216
2021-11-19 LA Lakers -1 W 130-108 OV 213.5
2021-11-20 Oklahoma City -9 L 111-105 OV 205
2021-11-22 Houston -11.5 W 108-90 UN 213.5
2021-11-24 Brooklyn -1.5 L 104-123 OV 217.5
2021-11-26 @ San Antonio -4.5 L 88-96 UN 213.5
2021-11-28 @ Toronto -2 W 109-97 UN 207
2021-12-01 Philadelphia -3 L 88-87 UN 206.5
2021-12-03 @ Utah 8 W 130-137 OV 210
2021-12-04 @ Portland 1 W 145-117 OV 211
2021-12-07 @ LA Lakers 3 L 102-117 UN 220
2021-12-08 @ LA Clippers 0 W 111-114 OV 208.5
2021-12-10 @ Phoenix 3 L 90-111 UN 214
2021-12-13 Milwaukee 1 W 117-103 UN 223
2021-12-17 Golden State 4 PK 107-111 OV 216.5
2021-12-18 New York -6 W 114-107 OV 209
2021-12-20 Philadelphia -3 L 103-108 UN 214.5
2021-12-22 Cleveland -6.5 W 111-101 UN 216.5
2021-12-25 @ Milwaukee 7.5 W 113-117 OV 221.5
2021-12-27 @ Minnesota -5 L 103-108 UN 214
2021-12-29 LA Clippers -6 L 82-91 UN 210
2021-12-31 Phoenix 3.5 W 123-108 OV 217.5
2022-01-02 Orlando -10 L 116-111 OV 213.5
2022-01-05 San Antonio -7.5 L 97-99 UN 223
2022-01-06 @ New York -2 L 105-108 OV 207.5
2022-01-08 New York -8 W 99-75 UN 205.5
2022-01-10 Indiana -9 L 101-98 UN 211.5
2022-01-12 @ Indiana 1 W 119-100 OV 211
2022-01-14 @ Philadelphia 3 L 99-111 OV 207.5
2022-01-15 Chicago -7.5 L 114-112 OV 214
2022-01-17 New Orleans -4.5 W 104-92 UN 214
2022-01-19 Charlotte -3 L 102-111 UN 222.5
2022-01-21 Portland -8.5 L 105-109 OV 212
2022-01-23 @ Washington -2.5 W 116-87 UN 216.5
2022-01-25 Sacramento -9 W 128-75 UN 218
2022-01-28 @ Atlanta 1.5 L 92-108 UN 217.5
2022-01-29 @ New Orleans -6.5 W 107-97 UN 215.5
2022-01-31 Miami -6.5 W 122-92 OV 208.5
2022-02-02 Charlotte -6.5 L 113-107 UN 225
2022-02-04 @ Detroit -11 L 102-93 UN 215.5
2022-02-06 @ Orlando -9 W 116-83 UN 215
2022-02-08 @ Brooklyn -10.5 W 126-91 OV 213.5
2022-02-11 Denver -7 L 108-102 UN 218.5
2022-02-13 Atlanta -7.5 W 105-95 UN 223.5
2022-02-15 @ Philadelphia -2 W 135-87 OV 209
2022-02-16 Detroit -12.5 L 111-112 OV 213
2022-02-24 @ Brooklyn -9 W 129-106 OV 213.5
2022-02-26 @ Detroit -12.5 L 113-104 OV 216.5
2022-02-27 @ Indiana -9.5 L 107-128 OV 226.5
2022-03-01 Atlanta -6.5 W 107-98 UN 226.5
2022-03-03 Memphis -2 W 120-107 OV 223.5
2022-03-06 Brooklyn -6 PK 126-120 OV 226
2022-03-09 @ Charlotte -7 W 115-101 UN 224.5
2022-03-11 Detroit -14 L 114-103 OV 215.5
2022-03-13 Dallas -7 L 92-95 UN 213
2022-03-16 @ Golden State 1.5 W 110-88 UN 220
2022-03-18 @ Sacramento -11 W 126-97 OV 221
2022-03-20 @ Denver -3 W 124-104 OV 221.5
2022-03-21 @ Oklahoma City -13 L 132-123 OV 216.5
2022-03-23 Utah -5 W 125-97 OV 215.5
2022-03-27 Minnesota -6.5 W 134-112 OV 230.5
2022-03-28 @ Toronto 8.5 W 112-115 OV 212
2022-03-30 Miami -5 L 98-106 UN 213.5
2022-04-01 Indiana -15 L 128-123 OV 227
2022-04-03 Washington -13 W 144-102 OV 222
2022-04-06 @ Chicago -7.5 W 117-94 UN 225
2022-04-07 @ Milwaukee 8.5 W 121-127 OV 227
2022-04-10 @ Memphis -9 W 139-110 OV 224
2022-04-17 Brooklyn -4 L 115-114 OV 226.5
2022-04-20 Brooklyn -3.5 W 114-107 UN 225
2022-04-23 @ Brooklyn 3 W 109-103 UN 222.5
2022-04-25 @ Brooklyn 1.5 W 116-112 OV 222
2022-05-01 Milwaukee -5 L 89-101 UN 218
2022-05-03 Milwaukee -4 W 109-86 UN 216
2022-05-07 @ Milwaukee 2 PK 101-103 UN 212
2022-05-09 @ Milwaukee 1.5 W 116-108 OV 213
2022-05-11 Milwaukee -4.5 L 107-110 OV 211.5
2022-05-13 @ Milwaukee 1.5 W 108-95 UN 212.5
2022-05-15 Milwaukee -5 W 109-81 UN 205.5
2022-05-17 @ Miami 4.5 L 107-118 OV 203
2022-05-19 @ Miami 1 W 127-102 OV 206
2022-05-21 Miami -5.5 L 103-109 OV 207
2022-05-23 Miami -6.5 W 102-82 UN 205.5
2022-05-25 @ Miami -1.5 W 93-80 UN 203.5
2022-05-27 Miami -8.5 L 103-111 OV 201.5
2022-05-29 @ Miami -2.5 W 100-96 UN 198
2022-06-02 @ Golden State 3.5 W 120-108 OV 214
2022-06-05 @ Golden State 4.5 L 88-107 UN 213.5
2022-06-08 Golden State -3.5 W 116-100 OV 214.5
2022-06-10 Golden State -4 L 97-107 UN 213.5
2022-06-13 @ Golden State 3.5 L 94-104 UN 211
2022-06-16 Golden State -4 L 90-103 UN 211.5
Brooklyn
SUR:45-42 , PSR:33-50 , O/U:42-44
2021-10-19 @ Milwaukee 1.5 L 104-127 UN 234
2021-10-22 @ Philadelphia -1 W 114-109 UN 224.5
2021-10-24 Charlotte -9 L 95-111 UN 233
2021-10-25 Washington -6 W 104-90 UN 229
2021-10-27 Miami -3.5 L 93-106 UN 218
2021-10-29 Indiana -8.5 L 105-98 UN 223
2021-10-31 Detroit -12 W 117-91 UN 211
2021-11-03 Atlanta -4.5 W 117-108 OV 221
2021-11-05 @ Detroit -9.5 L 96-90 UN 210.5
2021-11-07 @ Toronto -3.5 W 116-103 OV 210.5
2021-11-08 @ Chicago 1 L 95-118 UN 216.5
2021-11-10 @ Orlando -10 W 123-90 OV 211
2021-11-12 @ New Orleans -9.5 L 120-112 OV 215
2021-11-14 @ Oklahoma City -9 W 120-96 OV 215.5
2021-11-16 Golden State -3 L 99-117 UN 223
2021-11-17 Cleveland -10 PK 109-99 OV 206.5
2021-11-19 Orlando -9.5 L 115-113 OV 209
2021-11-22 @ Cleveland -5.5 L 117-112 OV 208.5
2021-11-24 @ Boston 1.5 W 123-104 OV 217.5
2021-11-27 Phoenix -1.5 L 107-113 UN 226
2021-11-30 New York -6 L 112-110 OV 215
2021-12-03 Minnesota -9 L 110-105 UN 219
2021-12-04 Chicago -2.5 L 107-111 UN 222.5
2021-12-07 @ Dallas -1.5 W 102-99 UN 221
2021-12-08 @ Houston -3.5 L 104-114 UN 223
2021-12-10 @ Atlanta 2 W 113-105 UN 227.5
2021-12-12 @ Detroit -7 W 116-104 OV 211.5
2021-12-14 Toronto -4 L 131-129 OV 216.5
2021-12-16 Philadelphia 3 W 114-105 OV 216.5
2021-12-18 Orlando -5 L 93-100 UN 211
2021-12-25 @ LA Lakers 2.5 W 122-115 OV 222
2021-12-27 @ LA Clippers -3.5 W 124-108 OV 215
2021-12-30 Philadelphia -5 L 102-110 UN 220.5
2022-01-01 LA Clippers -14 L 116-120 OV 220
2022-01-03 Memphis -6.5 L 104-118 UN 230
2022-01-05 @ Indiana -8 PK 129-121 OV 224.5
2022-01-07 Milwaukee -4.5 L 109-121 UN 232.5
2022-01-09 San Antonio -9.5 L 121-119 OV 232.5
2022-01-10 @ Portland -8.5 L 108-114 UN 225.5
2022-01-12 @ Chicago -1.5 W 138-112 OV 238
2022-01-13 Oklahoma City -5.5 L 109-130 OV 216
2022-01-15 New Orleans -5.5 W 120-105 UN 230
2022-01-17 @ Cleveland 4 L 107-114 UN 222
2022-01-19 @ Washington 1 W 119-118 OV 235.5
2022-01-21 @ San Antonio -1 W 117-102 UN 235
2022-01-23 @ Minnesota 3 L 125-136 OV 237
2022-01-25 LA Lakers 3.5 L 96-106 UN 224.5
2022-01-26 Denver 5.5 L 118-124 OV 218.5
2022-01-29 @ Golden State 10.5 W 106-110 UN 226
2022-02-01 @ Phoenix 7 L 111-121 OV 230
2022-02-02 @ Sacramento -5 L 101-112 UN 231
2022-02-04 @ Utah 5.5 L 102-125 UN 228
2022-02-06 @ Denver 8 L 104-124 OV 228
2022-02-08 Boston 10.5 L 91-126 OV 213.5
2022-02-10 @ Washington 1 PK 112-113 OV 219
2022-02-12 @ Miami 11.5 W 111-115 OV 223
2022-02-14 Sacramento 2 W 109-85 UN 229.5
2022-02-16 @ New York 4.5 W 111-106 OV 215
2022-02-17 Washington -3.5 L 103-117 OV 214
2022-02-24 Boston 9 L 106-129 OV 213.5
2022-02-26 @ Milwaukee 9.5 W 126-123 OV 238.5
2022-02-28 Toronto 3 L 97-133 OV 216.5
2022-03-01 @ Toronto 8 W 108-109 UN 218.5
2022-03-03 Miami -3 L 107-113 UN 223.5
2022-03-06 @ Boston 6 PK 120-126 OV 226
2022-03-08 @ Charlotte -4.5 W 132-121 OV 239.5
2022-03-10 @ Philadelphia 3.5 W 129-100 UN 236.5
2022-03-13 New York -5.5 L 110-107 UN 225.5
2022-03-15 @ Orlando -10 W 150-108 OV 232
2022-03-16 Dallas 3 W 111-113 OV 222.5
2022-03-18 Portland -14.5 L 128-123 OV 228
2022-03-21 Utah 2 W 114-106 UN 229.5
2022-03-23 @ Memphis -1 L 120-132 OV 237.5
2022-03-26 @ Miami -2.5 W 110-95 UN 231.5
2022-03-27 Charlotte -7 L 110-119 UN 238
2022-03-29 Detroit -13.5 L 130-123 OV 234
2022-03-31 Milwaukee -2 L 119-120 UN 243.5
2022-04-02 @ Atlanta -2 L 115-122 UN 243.5
2022-04-05 Houston -16.5 L 118-105 UN 244.5
2022-04-06 @ New York -7 W 110-98 UN 229.5
2022-04-08 Cleveland -8.5 W 118-107 UN 232.5
2022-04-10 Indiana -16.5 L 134-126 OV 245
2022-04-12 Cleveland -9.5 L 115-108 UN 227.5
2022-04-17 @ Boston 4 W 114-115 OV 226.5
2022-04-20 @ Boston 3.5 L 107-114 UN 225
2022-04-23 Boston -3 L 103-109 UN 222.5
2022-04-25 Boston -1.5 L 112-116 OV 222
Charlotte
SUR:43-40 , PSR:46-36 , O/U:40-42
2021-10-20 Indiana 1.5 W 123-122 OV 223
2021-10-22 @ Cleveland -2.5 W 123-112 OV 226
2021-10-24 @ Brooklyn 9 W 111-95 UN 233
2021-10-25 Boston 2 L 129-140 OV 225
2021-10-27 @ Orlando -5.5 W 120-111 OV 221
2021-10-29 @ Miami 7 L 99-114 UN 222
2021-10-31 Portland 2 W 125-113 OV 231
2021-11-01 Cleveland -5 L 110-113 OV 220
2021-11-03 @ Golden State 6 L 92-114 UN 226.5
2021-11-05 @ Sacramento 2 L 110-140 OV 231.5
2021-11-07 @ LA Clippers 6 L 106-120 OV 224.5
2021-11-08 @ LA Lakers 2.5 L 123-126 OV 225.5
2021-11-10 @ Memphis 4.5 W 118-108 UN 228
2021-11-12 New York 2.5 W 104-96 UN 225
2021-11-14 Golden State 5.5 W 106-102 UN 227.5
2021-11-17 Washington -1 W 97-87 UN 220.5
2021-11-19 Indiana 1 W 121-118 OV 216
2021-11-20 @ Atlanta 7.5 L 105-115 UN 226.5
2021-11-22 @ Washington 4.5 W 109-103 UN 215.5
2021-11-24 @ Orlando -7.5 L 106-99 UN 219
2021-11-26 Minnesota -2 W 133-115 OV 226
2021-11-27 @ Houston -5 L 143-146 OV 227
2021-11-29 @ Chicago 5 L 119-133 OV 224.5
2021-12-01 @ Milwaukee 9 W 125-127 OV 231
2021-12-05 @ Atlanta 7.5 W 130-127 OV 225
2021-12-06 Philadelphia 7.5 W 124-127 OV 214.5
2021-12-08 Philadelphia 6.5 W 106-110 OV 216
2021-12-10 Sacramento 1.5 W 124-123 OV 232
2021-12-13 @ Dallas 2.5 L 96-120 UN 216.5
2021-12-15 @ San Antonio 2.5 W 131-115 OV 224
2021-12-17 @ Portland 1.5 L 116-125 OV 230
2021-12-19 @ Phoenix 8.5 L 106-137 OV 231.5
2021-12-20 @ Utah 12.5 W 102-112 UN 237.5
2021-12-23 @ Denver 2 W 115-107 UN 231
2021-12-27 Houston -8 W 123-99 UN 233
2021-12-29 @ Indiana 3.5 W 116-108 UN 225.5
2022-01-02 Phoenix 1.5 L 99-133 UN 234
2022-01-03 @ Washington 2 L 121-124 OV 230.5
2022-01-05 Detroit -10.5 W 140-111 OV 227
2022-01-08 Milwaukee -1.5 W 114-106 UN 235
2022-01-10 Milwaukee 2.5 W 103-99 UN 236.5
2022-01-12 @ Philadelphia 5.5 W 109-98 UN 225.5
2022-01-14 Orlando -11.5 L 109-116 OV 223.5
2022-01-17 @ New York 2.5 W 97-87 UN 214.5
2022-01-19 @ Boston 3 W 111-102 UN 222.5
2022-01-21 Oklahoma City -9 W 121-98 UN 224.5
2022-01-23 Atlanta -1.5 L 91-113 UN 233.5
2022-01-25 @ Toronto -1 L 113-125 OV 220.5
2022-01-26 @ Indiana -2 W 158-126 OV 229.5
2022-01-28 LA Lakers -9.5 L 117-114 OV 226
2022-01-30 LA Clippers -6 L 90-115 UN 226
2022-02-02 @ Boston 6.5 W 107-113 UN 225
2022-02-04 Cleveland -7 L 101-102 UN 216.5
2022-02-05 Miami 3 L 86-104 UN 227
2022-02-07 Toronto 1 L 101-116 UN 225
2022-02-09 Chicago 1.5 L 109-121 UN 237
2022-02-11 @ Detroit -6 W 141-119 OV 227.5
2022-02-12 Memphis 6.5 L 118-125 OV 239.5
2022-02-15 @ Minnesota 6 PK 120-126 OV 244
2022-02-17 Miami 4.5 W 107-111 UN 227
2022-02-25 Toronto 2 W 125-93 UN 225
2022-02-27 Detroit -10.5 L 126-127 OV 229
2022-02-28 @ Milwaukee 10.5 L 106-130 UN 238
2022-03-02 @ Cleveland 4 W 119-98 UN 220
2022-03-05 San Antonio -4 W 123-117 OV 237
2022-03-08 Brooklyn 4.5 L 121-132 OV 239.5
2022-03-09 Boston 7 L 101-115 UN 224.5
2022-03-11 @ New Orleans -3.5 W 142-120 OV 225.5
2022-03-14 @ Oklahoma City -11.5 W 134-116 OV 229.5
2022-03-16 Atlanta -1 W 116-106 UN 240.5
2022-03-19 Dallas -2.5 W 129-108 OV 224
2022-03-21 New Orleans -5.5 L 106-103 UN 236.5
2022-03-23 New York -8.5 L 106-121 OV 226
2022-03-25 Utah 4 W 107-101 UN 228
2022-03-27 @ Brooklyn 7 W 119-110 UN 238
2022-03-28 Denver 3.5 L 109-113 UN 231.5
2022-03-30 @ New York -2.5 W 125-114 OV 223.5
2022-04-02 @ Philadelphia 5.5 L 114-144 OV 229
2022-04-05 @ Miami 4.5 L 115-144 OV 225
2022-04-07 Orlando -14 W 128-101 UN 230.5
2022-04-08 @ Chicago 2.5 W 133-117 OV 236.5
2022-04-10 Washington -12.5 W 124-108 UN 233.5
2022-04-13 @ Atlanta 5.5 L 103-132 UN 235.5
Chicago
SUR:47-40 , PSR:44-43 , O/U:40-45
2021-10-20 @ Detroit -5 W 94-88 UN 218
2021-10-22 New Orleans -6.5 W 128-112 OV 222.5
2021-10-23 Detroit -8 W 97-82 UN 213.5
2021-10-25 @ Toronto -2.5 W 111-108 OV 213.5
2021-10-28 New York -1 L 103-104 UN 216.5
2021-10-30 Utah 3 W 107-99 UN 218.5
2021-11-01 @ Boston 3 W 128-114 OV 215.5
2021-11-03 @ Philadelphia 2.5 L 98-103 UN 215.5
2021-11-06 Philadelphia -4 L 105-114 OV 215
2021-11-08 Brooklyn -1 W 118-95 UN 216.5
2021-11-10 Dallas -3.5 W 117-107 OV 215
2021-11-12 @ Golden State 5.5 L 93-119 UN 222.5
2021-11-14 @ LA Clippers 3.5 W 100-90 UN 219
2021-11-15 @ LA Lakers -2 W 121-103 OV 216
2021-11-17 @ Portland 3.5 L 107-112 UN 221.5
2021-11-19 @ Denver -3.5 W 114-108 OV 205.5
2021-11-21 New York -5.5 W 109-103 UN 213
2021-11-22 Indiana -1.5 L 77-109 UN 216.5
2021-11-24 @ Houston -9.5 L 113-118 OV 217.5
2021-11-26 @ Orlando -9.5 W 123-88 UN 212.5
2021-11-27 Miami 0 W 104-107 OV 209.5
2021-11-29 Charlotte -5 W 133-119 OV 224.5
2021-12-02 @ New York -2 W 119-115 OV 209.5
2021-12-04 @ Brooklyn 2.5 W 111-107 UN 222.5
2021-12-06 Denver -2 W 109-97 UN 213.5
2021-12-08 @ Cleveland 3 L 92-115 UN 212.5
2021-12-11 @ Miami -1.5 L 92-118 OV 208.5
2021-12-19 LA Lakers -7 L 115-110 OV 217
2021-12-20 Houston -7.5 W 133-118 OV 222.5
2021-12-26 Indiana -4.5 W 113-105 UN 219.5
2021-12-27 @ Atlanta -3.5 W 130-118 OV 219
2021-12-29 Atlanta -7.5 W 131-117 OV 227.5
2021-12-31 @ Indiana -3 L 108-106 UN 220
2022-01-01 @ Washington -2 L 120-119 OV 221.5
2022-01-03 Orlando -13.5 L 102-98 UN 217.5
2022-01-07 Washington -5.5 W 130-122 OV 225
2022-01-09 @ Dallas 2 L 99-113 UN 220.5
2022-01-11 Detroit -13.5 W 133-87 OV 220
2022-01-12 Brooklyn 1.5 L 112-138 OV 238
2022-01-14 Golden State -2.5 L 96-138 OV 225.5
2022-01-15 @ Boston 7.5 W 112-114 OV 214
2022-01-17 @ Memphis 8.5 L 106-119 OV 225
2022-01-19 Cleveland 3.5 W 117-104 OV 214.5
2022-01-21 @ Milwaukee 11.5 W 90-94 UN 227
2022-01-23 @ Orlando -3.5 L 95-114 UN 215.5
2022-01-24 @ Oklahoma City -2 L 111-110 OV 217.5
2022-01-26 Toronto -4 W 111-105 UN 219.5
2022-01-28 @ San Antonio 2 L 122-131 OV 232
2022-01-30 Portland -5 W 130-116 OV 228
2022-02-01 Orlando -8 W 126-115 OV 223
2022-02-03 @ Toronto 4.5 L 120-127 OV 223
2022-02-04 @ Indiana -1 W 122-115 OV 228.5
2022-02-06 Philadelphia 4 L 108-119 OV 220.5
2022-02-07 Phoenix 6.5 W 124-127 OV 228.5
2022-02-09 @ Charlotte -1.5 W 121-109 UN 237
2022-02-11 Minnesota -1 W 134-122 OV 240.5
2022-02-12 Oklahoma City -13 L 106-101 UN 217
2022-02-14 San Antonio -3 W 120-109 UN 234
2022-02-16 Sacramento -6 W 125-118 OV 232.5
2022-02-24 Atlanta -3 W 112-108 UN 240.5
2022-02-26 Memphis 2 L 110-116 UN 237.5
2022-02-28 @ Miami 4.5 L 99-112 UN 222.5
2022-03-03 @ Atlanta 2 L 124-130 OV 236
2022-03-04 Milwaukee 5 L 112-118 UN 240.5
2022-03-07 @ Philadelphia 7.5 L 106-121 UN 233.5
2022-03-09 @ Detroit -6.5 L 114-108 UN 229.5
2022-03-12 Cleveland -5 W 101-91 UN 217
2022-03-14 @ Sacramento -4.5 L 103-112 UN 237
2022-03-16 @ Utah 7 L 110-125 OV 224.5
2022-03-18 @ Phoenix 5 L 102-129 UN 232
2022-03-21 Toronto -3.5 W 113-99 UN 219
2022-03-22 @ Milwaukee 6.5 L 98-126 UN 234.5
2022-03-24 @ New Orleans 3.5 L 109-126 OV 223.5
2022-03-26 @ Cleveland 2 W 98-94 UN 223
2022-03-28 @ New York -3.5 L 104-109 UN 218
2022-03-29 @ Washington -4 W 107-94 UN 223.5
2022-03-31 LA Clippers -2.5 W 135-130 OV 221
2022-04-02 Miami 2.5 L 109-127 OV 217
2022-04-05 Milwaukee 6.5 L 106-127 OV 231
2022-04-06 Boston 7.5 L 94-117 UN 225
2022-04-08 Charlotte -2.5 L 117-133 OV 236.5
2022-04-10 @ Minnesota 7 W 124-120 OV 229.5
2022-04-17 @ Milwaukee 10.5 W 86-93 UN 230
2022-04-20 @ Milwaukee 10 W 114-110 UN 225
2022-04-22 Milwaukee 2.5 L 81-111 UN 222
2022-04-24 Milwaukee 4.5 L 95-119 UN 219.5
2022-04-27 @ Milwaukee 10 L 100-116 UN 217.5
Cleveland
SUR:44-40 , PSR:44-37 , O/U:36-46
2021-10-20 @ Memphis 7 L 121-132 OV 218.5
2021-10-22 Charlotte 2.5 L 112-123 OV 226
2021-10-23 Atlanta 8.5 W 101-95 UN 223
2021-10-25 @ Denver 9.5 W 99-87 UN 221
2021-10-27 @ LA Clippers 8.5 W 92-79 UN 219
2021-10-29 @ LA Lakers 8 L 101-113 UN 221.5
2021-10-30 @ Phoenix 10 W 92-101 UN 216
2021-11-01 @ Charlotte 5 W 113-110 OV 220
2021-11-03 Portland 5.5 W 107-104 UN 217
2021-11-05 @ Toronto 6 W 102-101 UN 204
2021-11-07 @ New York 7.5 W 126-109 OV 207.5
2021-11-10 Washington 3.5 W 94-97 UN 208.5
2021-11-12 Detroit -4.5 W 98-78 UN 200
2021-11-13 Boston -1 W 91-89 UN 202
2021-11-15 Boston 4 L 92-98 UN 199
2021-11-17 @ Brooklyn 10 PK 99-109 OV 206.5
2021-11-18 Golden State 9.5 L 89-104 UN 208.5
2021-11-22 Brooklyn 5.5 W 112-117 OV 208.5
2021-11-24 Phoenix 7 W 115-120 OV 211.5
2021-11-27 Orlando -10.5 W 105-92 UN 204.5
2021-11-29 @ Dallas 6.5 W 114-96 UN 210.5
2021-12-01 @ Miami 3 W 111-85 UN 206.5
2021-12-03 @ Washington 3 W 116-101 OV 209
2021-12-05 Utah 5 W 108-109 OV 213.5
2021-12-06 @ Milwaukee 8.5 W 104-112 OV 215
2021-12-08 Chicago -3 W 115-92 UN 212.5
2021-12-10 @ Minnesota -2 W 123-106 OV 213.5
2021-12-11 Sacramento -6.5 W 117-103 UN 223
2021-12-13 Miami -5.5 W 105-94 UN 208
2021-12-15 Houston -9.5 W 124-89 UN 217
2021-12-18 @ Milwaukee -6 W 119-90 UN 211
2021-12-22 @ Boston 6.5 L 101-111 UN 216.5
2021-12-26 Toronto -9 W 144-99 OV 207.5
