Home VS A | Home VS B | Home VS C | Home TOTAL | Away VS A | Away VS B | Away VS C | Away TOTAL | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | Score | PSR | |
Abilene Christian C | 0-0 | 0-0 | 0-0 | 0-0 | 73-62 | 8-5 | 73-62 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 | 74-75 | 6-7 | 74-75 | 6-7 | 74-70 | 18-14 | |
Air Force C | 73-65 | 0-1 | 52-67 | 2-3 | 67-63 | 6-3 | 63-64 | 8-7 | 67-75 | 1-0 | 56-70 | 3-1 | 53-65 | 4-4 | 55-67 | 8-5 | 59-66 | 16-13 | |
Akron C | 0-0 | 0-0 | 0-0 | 0-0 | 68-65 | 6-9 | 68-65 | 6-9 | 66-67 | 1-0 | 76-84 | 0-1 | 71-61 | 7-4 | 71-64 | 8-5 | 69-64 | 18-14 | |
Alabama B | 74-74 | 1-5 | 74-71 | 0-2 | 84-72 | 4-4 | 79-72 | 5-11 | 84-91 | 1-2 | 79-80 | 2-2 | 83-82 | 1-3 | 82-84 | 4-7 | 80-77 | 11-22 | |
Alabama A&M C | 0-0 | 0-0 | 0-0 | 0-0 | 71-67 | 6-4 | 71-67 | 6-4 | 0-0 | 0-0 | 41-86 | 0-1 | 57-67 | 7-9 | 57-68 | 7-10 | 61-67 | 14-14 | |
Alabama State C | 0-0 | 0-0 | 0-0 | 0-0 | 70-71 | 6-6 | 70-71 | 6-6 | 48-68 | 1-0 | 68-92 | 2-0 | 69-78 | 10-5 | 68-79 | 13-5 | 69-76 | 19-11 | |
Albany NY C | 0-0 | 0-0 | 63-76 | 0-1 | 63-67 | 3-8 | 63-68 | 3-9 | 61-86 | 1-0 | 61-73 | 1-0 | 61-63 | 9-6 | 61-65 | 11-6 | 62-66 | 14-17 | |
Alcorn State C | 0-0 | 0-0 | 0-0 | 0-0 | 72-69 | 4-5 | 72-69 | 4-5 | 53-85 | 2-1 | 60-78 | 4-0 | 68-67 | 10-5 | 64-72 | 16-6 | 67-71 | 20-12 | |
Appalachian State C | 0-0 | 0-0 | 0-0 | 0-0 | 65-64 | 5-9 | 65-64 | 5-9 | 67-92 | 0-1 | 50-70 | 0-1 | 66-65 | 9-3 | 65-67 | 9-5 | 65-65 | 16-14 | |
Arizona A | 76-66 | 1-0 | 79-74 | 0-3 | 88-62 | 8-6 | 86-64 | 9-9 | 66-76 | 0-2 | 82-70 | 3-0 | 88-71 | 6-1 | 83-72 | 9-3 | 84-68 | 20-16 | |
Arizona State C | 83-88 | 1-1 | 66-60 | 3-0 | 64-59 | 4-5 | 67-63 | 8-6 | 54-67 | 1-1 | 62-66 | 3-1 | 66-71 | 4-2 | 62-68 | 8-4 | 65-67 | 16-13 | |
Arkansas B | 71-66 | 2-1 | 74-68 | 3-2 | 83-64 | 6-5 | 79-65 | 11-8 | 70-68 | 2-0 | 73-79 | 2-3 | 80-62 | 3-0 | 74-72 | 7-3 | 76-68 | 20-16 | |
Arkansas Little Rock C | 0-0 | 0-0 | 0-0 | 0-0 | 67-75 | 4-6 | 67-75 | 4-6 | 0-0 | 0-0 | 67-90 | 1-1 | 60-74 | 1-8 | 61-77 | 2-9 | 64-75 | 8-16 | |
Arkansas Pine Bluff C | 0-0 | 0-0 | 0-0 | 0-0 | 68-73 | 5-4 | 68-73 | 5-4 | 43-81 | 1-1 | 74-91 | 2-0 | 64-82 | 6-9 | 63-83 | 9-10 | 65-79 | 14-14 | |
Arkansas State C | 0-0 | 0-0 | 0-0 | 0-0 | 68-63 | 6-5 | 69-63 | 6-5 | 53-92 | 0-1 | 62-75 | 1-0 | 71-71 | 5-5 | 69-73 | 6-6 | 69-69 | 13-12 | |
Army C | 0-0 | 0-0 | 0-0 | 0-0 | 72-67 | 8-5 | 72-67 | 8-5 | 56-82 | 0-0 | 0-0 | 0-0 | 68-76 | 6-8 | 67-76 | 6-8 | 69-72 | 14-13 | |
Auburn A | 75-63 | 2-0 | 82-69 | 5-1 | 82-62 | 5-3 | 81-65 | 12-4 | 72-72 | 1-1 | 73-70 | 1-2 | 70-64 | 2-4 | 71-67 | 4-7 | 78-67 | 20-13 | |
Austin Peay C | 0-0 | 0-0 | 53-65 | 1-0 | 64-64 | 3-5 | 63-64 | 4-5 | 0-0 | 0-0 | 55-77 | 1-2 | 65-70 | 7-7 | 63-71 | 8-9 | 63-69 | 12-15 | |
Ball State C | 0-0 | 0-0 | 93-83 | 1-0 | 76-72 | 9-4 | 77-73 | 10-4 | 0-0 | 0-0 | 57-92 | 0-2 | 75-80 | 4-7 | 72-82 | 4-9 | 74-77 | 14-16 | |
Baylor A | 72-56 | 3-0 | 72-65 | 1-6 | 93-56 | 5-2 | 81-60 | 9-8 | 70-79 | 1-3 | 73-64 | 5-2 | 0-0 | 0-0 | 72-69 | 6-5 | 77-64 | 17-16 | |
Bellarmine C | 62-75 | 1-0 | 0-0 | 0-0 | 71-69 | 6-6 | 70-70 | 7-6 | 59-94 | 0-2 | 60-74 | 1-1 | 68-67 | 9-3 | 66-71 | 10-6 | 68-70 | 17-12 | |
Belmont B | 0-0 | 0-0 | 60-82 | 0-1 | 82-63 | 6-5 | 81-64 | 6-6 | 0-0 | 0-0 | 48-80 | 0-2 | 82-72 | 7-6 | 78-73 | 7-8 | 77-68 | 15-16 | |
Bethune Cookman C | 0-0 | 0-0 | 0-0 | 0-0 | 63-66 | 5-5 | 63-66 | 5-5 | 0-0 | 0-0 | 58-83 | 1-1 | 63-72 | 6-10 | 62-73 | 7-11 | 63-71 | 12-16 | |
Binghamton C | 0-0 | 0-0 | 49-66 | 0-1 | 65-68 | 3-7 | 64-67 | 3-8 | 0-0 | 0-0 | 52-81 | 1-2 | 70-69 | 9-4 | 67-72 | 10-6 | 66-70 | 13-14 | |
Boise State B | 0-0 | 0-0 | 66-62 | 3-3 | 71-61 | 3-7 | 69-61 | 6-10 | 0-0 | 0-0 | 61-59 | 5-1 | 75-62 | 4-2 | 68-61 | 9-3 | 68-61 | 18-16 | |
Boston College C | 61-72 | 1-0 | 69-70 | 2-1 | 70-64 | 5-7 | 69-65 | 8-8 | 0-0 | 0-0 | 58-71 | 1-2 | 66-73 | 3-6 | 64-73 | 4-8 | 67-68 | 16-17 | |
Boston University C | 0-0 | 0-0 | 0-0 | 0-0 | 72-67 | 7-9 | 72-67 | 7-9 | 0-0 | 0-0 | 80-81 | 1-0 | 69-67 | 7-6 | 70-68 | 8-6 | 70-68 | 16-16 | |
Bowling Green C | 0-0 | 0-0 | 0-0 | 0-0 | 81-81 | 7-8 | 81-81 | 7-8 | 58-89 | 0-1 | 0-0 | 0-0 | 76-83 | 3-9 | 75-84 | 3-10 | 78-82 | 10-19 | |
Bradley C | 0-0 | 0-0 | 68-61 | 1-0 | 72-60 | 8-4 | 72-60 | 9-4 | 0-0 | 0-0 | 71-78 | 1-0 | 69-70 | 5-7 | 69-70 | 6-7 | 70-65 | 17-13 | |
Brown C | 0-0 | 0-0 | 0-0 | 0-0 | 68-69 | 2-9 | 68-69 | 2-9 | 0-0 | 0-0 | 69-76 | 2-1 | 73-71 | 7-4 | 72-72 | 9-5 | 69-71 | 12-15 | |
Bryant C | 75-81 | 1-0 | 0-0 | 0-0 | 78-67 | 8-6 | 78-68 | 9-6 | 44-111 | 0-1 | 64-83 | 1-1 | 79-77 | 7-4 | 75-80 | 8-6 | 77-74 | 18-13 | |
Bucknell C | 0-0 | 0-0 | 0-0 | 0-0 | 75-78 | 6-7 | 75-78 | 6-7 | 0-0 | 0-0 | 70-88 | 1-0 | 68-80 | 7-10 | 68-80 | 8-10 | 71-79 | 14-18 | |
Buffalo C | 0-0 | 0-0 | 0-0 | 0-0 | 80-74 | 4-7 | 80-74 | 4-7 | 76-88 | 1-0 | 70-77 | 1-1 | 78-71 | 5-7 | 77-73 | 7-8 | 79-74 | 12-16 | |
Butler C | 54-78 | 0-2 | 66-71 | 4-4 | 68-57 | 1-5 | 65-67 | 5-11 | 47-76 | 0-2 | 61-67 | 6-1 | 64-69 | 3-1 | 60-69 | 9-4 | 63-68 | 15-16 | |
BYU B | 57-90 | 0-1 | 63-65 | 3-2 | 80-63 | 4-5 | 73-66 | 7-8 | 84-110 | 0-1 | 70-67 | 3-0 | 75-71 | 3-6 | 74-73 | 6-7 | 74-69 | 15-18 | |
Cal Irvine C | 0-0 | 0-0 | 0-0 | 0-0 | 69-55 | 5-3 | 69-55 | 5-3 | 61-66 | 1-0 | 0-0 | 0-0 | 61-62 | 3-7 | 61-63 | 4-7 | 64-61 | 9-12 | |
Cal Poly SLO C | 0-0 | 0-0 | 0-0 | 0-0 | 65-66 | 6-4 | 65-66 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 58-70 | 8-7 | 58-70 | 8-7 | 61-68 | 14-13 | |
Cal Riverside C | 0-0 | 0-0 | 0-0 | 0-0 | 68-62 | 7-5 | 68-62 | 7-5 | 0-0 | 0-0 | 59-67 | 2-2 | 64-65 | 5-4 | 63-66 | 7-6 | 65-64 | 14-12 | |
Cal Santa Barbara C | 0-0 | 0-0 | 0-0 | 0-0 | 72-60 | 5-7 | 72-60 | 5-7 | 0-0 | 0-0 | 62-77 | 0-2 | 74-70 | 4-6 | 72-71 | 4-8 | 72-66 | 10-16 | |
California C | 62-78 | 1-2 | 64-68 | 1-0 | 67-61 | 10-4 | 66-64 | 12-6 | 59-85 | 0-2 | 65-71 | 3-1 | 53-62 | 2-3 | 59-69 | 5-6 | 63-66 | 19-12 | |
California Baptist C | 0-0 | 0-0 | 0-0 | 0-0 | 76-69 | 6-10 | 76-69 | 6-10 | 52-76 | 1-1 | 0-0 | 0-0 | 64-67 | 6-4 | 62-69 | 7-5 | 69-69 | 13-17 | |
Campbell C | 66-55 | 0-1 | 0-0 | 0-0 | 64-61 | 2-7 | 64-61 | 2-8 | 56-67 | 1-0 | 0-0 | 0-0 | 66-66 | 6-5 | 65-66 | 7-5 | 65-64 | 10-15 | |
Canisius C | 0-0 | 0-0 | 64-67 | 2-0 | 72-72 | 6-6 | 71-72 | 8-6 | 0-0 | 0-0 | 63-71 | 2-0 | 65-74 | 5-9 | 65-73 | 7-9 | 67-73 | 15-16 | |
Central Arkansas C | 0-0 | 0-0 | 0-0 | 0-0 | 80-81 | 7-2 | 80-81 | 7-2 | 47-92 | 0-1 | 57-91 | 0-2 | 69-84 | 7-7 | 67-85 | 7-10 | 71-83 | 15-13 | |
Central Conn. St. C | 0-0 | 0-0 | 0-0 | 0-0 | 66-71 | 7-4 | 67-71 | 7-4 | 0-0 | 0-0 | 51-84 | 1-1 | 60-71 | 9-8 | 59-72 | 10-9 | 62-72 | 18-14 | |
Central Florida C | 49-63 | 0-1 | 74-65 | 3-1 | 71-61 | 4-7 | 71-62 | 7-9 | 60-78 | 0-2 | 63-82 | 0-3 | 75-74 | 4-4 | 70-77 | 4-9 | 70-68 | 11-19 | |
Central Michigan C | 54-107 | 0-1 | 72-81 | 1-0 | 65-74 | 5-5 | 64-77 | 6-6 | 57-85 | 1-0 | 56-73 | 1-1 | 69-77 | 7-7 | 67-77 | 9-8 | 66-77 | 16-14 | |
Charleston Southern C | 0-0 | 0-0 | 0-0 | 0-0 | 67-74 | 6-5 | 67-74 | 6-5 | 0-0 | 0-0 | 66-90 | 1-2 | 58-75 | 3-8 | 60-78 | 4-10 | 64-77 | 11-17 | |
Charlotte C | 0-0 | 0-0 | 79-82 | 1-0 | 72-69 | 8-8 | 73-70 | 9-8 | 0-0 | 0-0 | 59-76 | 0-2 | 70-74 | 5-5 | 68-74 | 5-7 | 70-71 | 14-17 | |
Chattanooga B | 0-0 | 0-0 | 0-0 | 0-0 | 74-62 | 8-6 | 74-62 | 8-6 | 0-0 | 0-0 | 69-66 | 2-1 | 74-70 | 7-6 | 73-69 | 9-7 | 73-65 | 18-15 | |
Chicago State C | 77-72 | 1-0 | 61-59 | 1-0 | 66-75 | 4-8 | 66-74 | 6-8 | 0-0 | 0-0 | 52-86 | 0-2 | 61-74 | 12-3 | 60-75 | 12-5 | 62-74 | 18-14 | |
Cincinnati B | 65-66 | 1-1 | 76-71 | 1-1 | 74-62 | 5-8 | 73-64 | 7-10 | 55-70 | 0-2 | 71-82 | 2-1 | 64-65 | 2-5 | 64-70 | 4-8 | 69-66 | 12-19 | |
Clemson C | 64-82 | 0-1 | 73-69 | 2-1 | 75-65 | 7-5 | 74-67 | 9-7 | 69-71 | 1-0 | 67-50 | 1-0 | 69-74 | 2-6 | 69-71 | 4-6 | 72-69 | 18-14 | |
Cleveland State C | 0-0 | 0-0 | 0-0 | 0-0 | 75-67 | 7-9 | 75-67 | 7-9 | 0-0 | 0-0 | 76-84 | 2-0 | 75-74 | 5-5 | 76-76 | 7-5 | 75-71 | 14-15 | |
Coastal Carolina C | 0-0 | 0-0 | 74-85 | 0-1 | 71-63 | 9-6 | 71-65 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 68-68 | 6-3 | 68-68 | 6-3 | 70-66 | 16-12 | |
Colgate C | 0-0 | 0-0 | 0-0 | 0-0 | 75-61 | 9-5 | 75-61 | 9-5 | 0-0 | 0-0 | 87-81 | 2-0 | 74-73 | 6-10 | 75-74 | 8-10 | 75-68 | 18-15 | |
Coll of Charleston C | 0-0 | 0-0 | 80-87 | 2-0 | 78-73 | 5-8 | 78-75 | 7-8 | 0-0 | 0-0 | 67-85 | 0-2 | 81-78 | 10-3 | 79-79 | 10-5 | 78-76 | 18-14 | |
Colorado C | 72-67 | 1-1 | 62-69 | 1-3 | 74-66 | 3-7 | 72-67 | 5-11 | 63-77 | 1-2 | 63-74 | 1-1 | 75-61 | 5-1 | 69-68 | 7-4 | 71-67 | 13-17 | |
Colorado State B | 71-68 | 0-1 | 67-59 | 3-3 | 84-72 | 3-5 | 76-66 | 6-9 | 0-0 | 0-0 | 68-73 | 2-2 | 73-61 | 5-1 | 71-66 | 7-3 | 73-66 | 14-16 | |
Columbia C | 0-0 | 0-0 | 0-0 | 0-0 | 68-80 | 3-9 | 68-80 | 3-9 | 0-0 | 0-0 | 0-0 | 0-0 | 65-79 | 9-4 | 65-79 | 9-4 | 67-80 | 12-13 | |
Connecticut B | 71-69 | 0-0 | 69-62 | 4-2 | 83-60 | 5-6 | 78-61 | 9-8 | 67-74 | 0-2 | 68-71 | 1-3 | 72-63 | 2-3 | 69-68 | 3-8 | 75-65 | 13-19 | |
Coppin State C | 0-0 | 0-0 | 0-0 | 0-0 | 69-72 | 3-6 | 69-72 | 3-6 | 0-0 | 0-0 | 58-88 | 3-1 | 69-74 | 11-5 | 67-77 | 14-6 | 67-75 | 18-13 | |
Cornell C | 0-0 | 0-0 | 0-0 | 0-0 | 80-71 | 7-3 | 80-71 | 7-3 | 0-0 | 0-0 | 67-89 | 1-1 | 76-78 | 7-4 | 75-80 | 8-5 | 77-76 | 16-8 | |
Creighton B | 79-59 | 1-0 | 68-71 | 1-3 | 70-60 | 3-6 | 70-63 | 5-9 | 50-65 | 1-1 | 69-72 | 3-2 | 71-67 | 4-2 | 67-69 | 8-5 | 69-66 | 19-15 | |
CS Bakersfield C | 0-0 | 0-0 | 0-0 | 0-0 | 64-66 | 2-6 | 64-66 | 2-6 | 58-95 | 0-1 | 46-39 | 1-0 | 62-70 | 2-8 | 60-70 | 3-9 | 62-67 | 6-16 | |
CS Fullerton C | 0-0 | 0-0 | 0-0 | 0-0 | 71-66 | 6-5 | 71-66 | 6-5 | 0-0 | 0-0 | 56-66 | 1-0 | 68-68 | 7-5 | 68-68 | 8-5 | 69-66 | 17-12 | |
CS Northridge C | 0-0 | 0-0 | 48-74 | 0-1 | 65-72 | 4-8 | 64-73 | 4-9 | 0-0 | 0-0 | 51-79 | 1-1 | 60-70 | 5-6 | 59-71 | 6-7 | 61-71 | 10-17 | |
Dartmouth C | 0-0 | 0-0 | 0-0 | 0-0 | 71-61 | 5-2 | 71-61 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 66-70 | 8-6 | 66-70 | 8-6 | 68-67 | 13-8 | |
Davidson B | 0-0 | 0-0 | 74-64 | 1-1 | 75-62 | 7-6 | 75-62 | 8-7 | 0-0 | 0-0 | 66-69 | 2-1 | 77-69 | 6-3 | 75-69 | 8-4 | 75-66 | 20-13 | |
Dayton B | 0-0 | 0-0 | 65-62 | 2-1 | 71-60 | 7-8 | 70-60 | 9-9 | 0-0 | 0-0 | 72-62 | 1-1 | 67-61 | 7-4 | 68-61 | 8-5 | 69-61 | 20-15 | |
Delaware C | 0-0 | 0-0 | 62-69 | 0-1 | 76-72 | 4-9 | 75-71 | 4-10 | 0-0 | 0-0 | 0-0 | 1-0 | 74-71 | 7-5 | 69-65 | 8-5 | 71-69 | 16-18 | |
Delaware State C | 0-0 | 0-0 | 0-0 | 0-0 | 58-69 | 7-4 | 58-69 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 62-82 | 6-7 | 62-82 | 6-7 | 61-76 | 14-11 | |
Denver C | 0-0 | 0-0 | 0-0 | 0-0 | 75-75 | 5-6 | 75-75 | 5-6 | 0-0 | 0-0 | 0-0 | 0-0 | 69-76 | 11-6 | 69-76 | 11-6 | 71-75 | 17-13 | |
Depaul C | 64-79 | 0-1 | 74-76 | 6-1 | 83-70 | 7-3 | 79-73 | 13-5 | 43-67 | 0-1 | 66-69 | 5-2 | 71-71 | 2-2 | 65-70 | 7-5 | 73-72 | 20-11 | |
Detroit C | 0-0 | 0-0 | 0-0 | 0-0 | 79-67 | 8-1 | 79-67 | 8-1 | 0-0 | 0-0 | 66-75 | 2-0 | 66-73 | 7-11 | 66-73 | 9-11 | 70-71 | 17-12 | |
Drake C | 0-0 | 0-0 | 66-66 | 1-2 | 76-63 | 5-8 | 74-64 | 6-10 | 0-0 | 0-0 | 71-72 | 1-1 | 74-69 | 2-5 | 74-70 | 3-6 | 73-68 | 11-22 | |
Drexel C | 0-0 | 0-0 | 65-61 | 1-0 | 75-70 | 4-6 | 74-69 | 5-6 | 0-0 | 0-0 | 61-71 | 2-0 | 74-73 | 8-4 | 72-73 | 10-4 | 72-70 | 16-12 | |
Duke A | 76-65 | 1-0 | 79-84 | 0-2 | 83-65 | 7-6 | 83-67 | 8-8 | 0-0 | 0-0 | 77-70 | 2-2 | 76-60 | 5-2 | 76-64 | 7-4 | 80-68 | 20-16 | |
Duquesne C | 0-0 | 0-0 | 52-76 | 0-2 | 65-71 | 2-11 | 63-71 | 2-13 | 0-0 | 0-0 | 59-73 | 2-1 | 69-78 | 3-5 | 66-77 | 5-6 | 65-73 | 10-20 | |
E Tennessee St. C | 0-0 | 0-0 | 76-77 | 1-1 | 72-70 | 3-7 | 73-71 | 4-8 | 62-94 | 0-1 | 56-70 | 0-1 | 71-74 | 7-6 | 69-76 | 7-8 | 71-73 | 13-17 | |
East Carolina C | 0-0 | 0-0 | 66-70 | 2-1 | 74-69 | 6-7 | 72-69 | 8-8 | 36-79 | 0-1 | 71-79 | 1-0 | 66-72 | 5-2 | 63-73 | 6-3 | 69-71 | 16-14 | |
Eastern Illinois C | 0-0 | 0-0 | 51-81 | 0-2 | 59-70 | 3-6 | 58-72 | 3-8 | 0-0 | 0-0 | 55-84 | 1-2 | 51-69 | 6-8 | 52-71 | 7-10 | 54-71 | 11-18 | |
Eastern Kentucky C | 0-0 | 0-0 | 0-0 | 0-0 | 77-71 | 6-7 | 77-71 | 6-7 | 68-80 | 1-0 | 77-80 | 1-0 | 75-82 | 1-11 | 74-82 | 3-11 | 75-77 | 9-18 | |
Eastern Michigan C | 0-0 | 0-0 | 61-80 | 0-2 | 75-74 | 6-5 | 73-75 | 6-7 | 0-0 | 0-0 | 63-77 | 2-1 | 67-78 | 5-9 | 67-78 | 7-10 | 69-76 | 13-17 | |
Eastern Washington C | 0-0 | 0-0 | 0-0 | 0-0 | 79-79 | 5-6 | 79-79 | 5-6 | 0-0 | 0-0 | 68-81 | 3-1 | 75-72 | 11-4 | 73-74 | 14-5 | 75-75 | 20-12 | |
Elon C | 0-0 | 0-0 | 54-59 | 0-0 | 71-72 | 5-6 | 69-71 | 5-6 | 56-87 | 0-1 | 57-80 | 2-2 | 66-68 | 5-4 | 63-73 | 7-7 | 65-73 | 12-17 | |
Evansville C | 0-0 | 0-0 | 54-76 | 0-2 | 64-69 | 7-3 | 63-70 | 7-5 | 0-0 | 0-0 | 45-77 | 1-1 | 58-73 | 4-7 | 56-74 | 5-8 | 59-72 | 13-15 | |
Fairfield C | 0-0 | 0-0 | 76-80 | 1-0 | 65-66 | 4-9 | 66-67 | 5-9 | 0-0 | 0-0 | 66-78 | 1-1 | 67-64 | 11-3 | 67-66 | 12-4 | 67-66 | 18-14 | |
Fairleigh Dickinson C | 0-0 | 0-0 | 0-0 | 0-0 | 71-73 | 4-5 | 71-73 | 4-5 | 0-0 | 0-0 | 55-86 | 1-3 | 69-81 | 6-7 | 65-82 | 7-10 | 67-79 | 11-15 | |
Florida B | 64-70 | 1-3 | 77-71 | 3-2 | 74-56 | 6-4 | 73-63 | 10-9 | 67-80 | 1-2 | 67-74 | 0-1 | 67-68 | 3-4 | 67-72 | 4-7 | 71-67 | 15-19 | |
Florida A&M C | 0-0 | 0-0 | 0-0 | 0-0 | 68-70 | 4-6 | 68-70 | 4-6 | 0-0 | 0-0 | 50-77 | 0-1 | 62-68 | 10-5 | 61-69 | 10-6 | 64-69 | 14-13 | |
Florida Atlantic C | 0-0 | 0-0 | 51-54 | 0-1 | 80-69 | 10-5 | 78-68 | 10-6 | 0-0 | 0-0 | 65-76 | 1-0 | 68-70 | 4-7 | 67-70 | 5-7 | 74-69 | 16-15 | |
Florida Gulf Coast C | 61-78 | 0-1 | 0-0 | 0-0 | 79-71 | 10-6 | 78-71 | 10-7 | 0-0 | 0-0 | 77-89 | 1-0 | 74-78 | 4-10 | 75-78 | 5-10 | 77-75 | 15-17 | |
Florida International C | 0-0 | 0-0 | 0-0 | 0-0 | 72-71 | 8-7 | 72-71 | 8-7 | 0-0 | 0-0 | 56-84 | 0-1 | 64-73 | 2-8 | 64-74 | 2-9 | 69-72 | 12-17 | |
Florida State C | 79-78 | 1-0 | 70-74 | 1-2 | 77-67 | 5-6 | 76-69 | 7-8 | 68-91 | 0-2 | 63-79 | 0-4 | 66-70 | 3-4 | 66-76 | 3-10 | 71-72 | 11-19 | |
Fordham C | 79-77 | 0-2 | 66-69 | 1-0 | 68-62 | 9-2 | 69-65 | 10-4 | 0-0 | 0-0 | 57-74 | 1-2 | 64-67 | 6-6 | 62-68 | 7-8 | 66-67 | 19-13 | |
Fresno State B | 0-0 | 0-0 | 57-61 | 1-3 | 71-57 | 10-5 | 68-58 | 11-8 | 0-0 | 0-0 | 59-67 | 3-2 | 68-58 | 5-3 | 65-61 | 8-5 | 66-60 | 19-15 | |
Furman B | 0-0 | 0-0 | 58-64 | 0-1 | 78-67 | 8-5 | 77-66 | 8-6 | 0-0 | 0-0 | 69-72 | 3-1 | 79-72 | 4-6 | 77-72 | 7-7 | 76-69 | 17-13 | |
Gardner Webb C | 0-0 | 0-0 | 0-0 | 0-0 | 71-64 | 4-7 | 71-64 | 4-7 | 52-92 | 0-1 | 69-86 | 1-0 | 66-62 | 8-3 | 65-66 | 9-4 | 67-65 | 13-13 | |
George Mason C | 0-0 | 0-0 | 90-92 | 0-1 | 73-65 | 8-5 | 74-67 | 8-6 | 67-76 | 1-0 | 66-70 | 2-1 | 69-68 | 4-5 | 69-69 | 7-6 | 71-69 | 16-14 | |
George Washington C | 0-0 | 0-0 | 73-78 | 1-0 | 72-71 | 7-5 | 72-71 | 8-5 | 0-0 | 0-0 | 61-75 | 3-2 | 67-71 | 4-4 | 64-73 | 7-6 | 68-73 | 15-14 | |
Georgetown C | 74-85 | 1-0 | 64-76 | 1-1 | 75-75 | 5-8 | 73-76 | 7-9 | 66-74 | 1-0 | 71-85 | 3-2 | 68-79 | 1-3 | 69-81 | 5-5 | 71-77 | 13-16 | |
Georgia C | 74-75 | 3-0 | 73-83 | 2-4 | 70-72 | 1-9 | 71-76 | 6-13 | 67-86 | 1-2 | 68-80 | 1-1 | 71-82 | 2-3 | 69-83 | 4-6 | 70-79 | 10-21 | |
Georgia Southern C | 0-0 | 0-0 | 0-0 | 0-0 | 67-69 | 3-6 | 67-69 | 3-6 | 0-0 | 0-0 | 59-61 | 1-0 | 60-67 | 6-7 | 60-67 | 7-7 | 64-68 | 12-14 | |
Georgia State C | 0-0 | 0-0 | 0-0 | 0-0 | 70-65 | 4-4 | 70-65 | 4-4 | 0-0 | 0-0 | 50-79 | 0-1 | 67-68 | 6-5 | 66-69 | 6-6 | 69-68 | 13-12 | |
Georgia Tech C | 53-69 | 0-1 | 65-70 | 3-4 | 72-68 | 2-6 | 68-69 | 5-11 | 57-69 | 1-0 | 64-79 | 0-4 | 69-73 | 5-2 | 66-75 | 6-6 | 68-71 | 12-18 | |
Gonzaga A | 84-83 | 1-1 | 82-66 | 2-1 | 91-59 | 5-6 | 88-64 | 8-8 | 83-63 | 1-0 | 79-66 | 2-1 | 100-66 | 3-1 | 90-66 | 6-2 | 87-66 | 15-15 | |
Grambling State C | 0-0 | 0-0 | 0-0 | 0-0 | 69-69 | 3-6 | 69-69 | 3-6 | 61-88 | 0-2 | 61-79 | 1-0 | 64-73 | 7-9 | 63-75 | 8-11 | 65-72 | 13-17 | |
Grand Canyon C | 0-0 | 0-0 | 0-0 | 0-0 | 74-59 | 10-5 | 74-59 | 10-5 | 0-0 | 0-0 | 70-75 | 0-1 | 67-65 | 5-6 | 67-66 | 5-7 | 70-62 | 17-12 | |
Hampton C | 0-0 | 0-0 | 0-0 | 0-0 | 65-69 | 5-5 | 65-69 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 61-70 | 7-6 | 61-70 | 7-6 | 63-71 | 12-14 | |
Hartford C | 0-0 | 0-0 | 75-74 | 1-0 | 71-70 | 6-5 | 71-70 | 7-5 | 0-0 | 0-0 | 72-82 | 1-0 | 69-73 | 7-11 | 69-74 | 8-11 | 70-72 | 16-16 | |
Harvard C | 0-0 | 0-0 | 0-0 | 0-0 | 70-69 | 5-7 | 70-69 | 5-7 | 0-0 | 0-0 | 0-0 | 0-0 | 70-71 | 5-6 | 70-71 | 5-6 | 70-70 | 10-13 | |
Hawaii C | 0-0 | 0-0 | 0-0 | 0-0 | 69-63 | 6-6 | 69-63 | 6-6 | 0-0 | 0-0 | 0-0 | 0-0 | 65-64 | 6-2 | 65-64 | 6-2 | 67-65 | 15-9 | |
High Point C | 0-0 | 0-0 | 0-0 | 0-0 | 68-68 | 9-5 | 68-68 | 9-5 | 58-87 | 1-1 | 61-83 | 1-1 | 71-69 | 5-3 | 67-74 | 7-5 | 68-71 | 17-11 | |
Hofstra C | 0-0 | 0-0 | 68-78 | 0-1 | 80-75 | 4-7 | 79-76 | 4-8 | 75-83 | 1-0 | 70-73 | 2-1 | 76-71 | 7-5 | 74-72 | 10-6 | 77-74 | 15-15 | |
Holy Cross C | 0-0 | 0-0 | 0-0 | 0-0 | 63-70 | 4-8 | 63-70 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 63-74 | 7-9 | 63-74 | 7-9 | 63-72 | 11-18 | |
Houston Baptist C | 0-0 | 0-0 | 0-0 | 0-0 | 83-87 | 3-6 | 83-87 | 3-6 | 48-92 | 0-1 | 40-57 | 1-0 | 69-76 | 6-4 | 65-76 | 7-5 | 72-79 | 11-14 | |
