2021 College Power Ratings

Home Away Home Away Home Away Home Away
HFV Team CR PSR FAV DOG FAV DOG PSR-W PSR-L O/U O/U O/U SUR SUR SUR PF-PA PF-PA PF-PA
3 Abilene Christian 21+ 18-14 8-5 0-0 3-3 3-4 12-9 6-4 17-15 3-10 10-3 21-11 10-3 7-6 74-70 73-62 74-75
4 Air Force 29- 16-13 3-3 5-4 0-0 8-5 6-5 9-8 10-19 7-8 2-11 11-18 9-6 2-11 59-66 63-64 55-67
5 Akron 20+ 18-14 4-9 2-0 3-3 5-2 13-9 4-5 14-18 8-7 4-9 22-10 10-5 9-4 69-64 68-65 71-64
4 Alabama 11- 11-22 4-11 1-0 1-4 3-3 6-13 4-9 21-10 9-7 9-1 19-14 13-3 4-7 80-77 79-72 82-84
3 Alabama A&M 34+ 14-14 3-2 3-2 1-1 6-9 6-5 7-9 13-17 6-4 7-12 12-18 7-3 4-15 61-67 71-67 57-68
3 Alabama State 33+ 19-11 4-3 2-3 1-1 12-4 2-6 16-5 18-11 8-4 10-7 9-21 6-6 3-15 69-76 70-71 68-79
3 Albany NY 29- 14-17 2-5 1-4 0-1 11-5 6-7 8-9 11-20 6-6 4-13 13-18 4-8 8-9 62-66 63-68 61-65
3 Alcorn State 26- 20-12 2-5 2-0 3-3 13-3 7-8 12-4 17-17 6-4 10-12 17-17 7-3 9-13 67-71 72-69 64-72
3 American 38 16-16 2-2 3-3 0-0 10-10 6-4 9-12 16-16 5-6 10-10 10-22 6-5 4-16 64-71 66-66 62-73
5 Appalachian State 22 16-14 4-7 1-2 1-0 8-5 10-5 6-8 15-15 5-8 8-7 16-15 8-6 7-8 65-65 65-64 65-67
5 Arizona 0+ 20-16 9-9 0-0 8-2 0-1 18-14 1-2 21-15 11-7 7-5 33-4 19-0 9-3 84-68 86-64 83-72
4 Arizona State 19+ 16-13 4-3 4-3 0-0 8-4 10-4 6-8 10-21 3-12 4-8 14-17 9-6 5-7 65-67 67-63 62-68
6 Arkansas 11- 20-16 10-8 1-0 4-2 3-1 16-11 4-4 21-16 12-8 6-4 28-9 19-1 5-5 76-68 79-65 74-72
4 Arkansas Little Rock 34+ 8-16 1-0 3-6 0-0 2-9 1-5 6-11 11-14 5-6 5-6 6-19 4-7 1-10 64-75 67-75 61-77
3 Arkansas Pine Bluff 40+ 14-14 1-0 4-4 1-0 8-10 3-2 10-12 18-10 5-4 13-6 5-24 3-7 2-17 65-79 68-73 63-83
4 Arkansas State 23+ 13-12 5-5 1-0 2-1 4-5 6-8 7-3 11-14 3-8 7-5 15-11 8-3 6-7 69-69 69-63 69-73
3 Army 36- 14-13 4-4 3-1 1-3 5-5 6-6 8-7 14-15 5-8 9-7 13-16 9-4 4-12 69-72 72-67 67-76
5 Auburn 1- 20-13 12-4 0-0 3-6 1-1 15-12 4-1 19-15 10-7 5-6 28-6 16-1 8-3 78-67 81-65 71-67
5 Austin Peay 33- 12-15 2-3 2-1 1-0 7-9 4-6 8-8 6-20 1-8 5-11 10-17 4-5 6-11 63-69 63-64 63-71
5 BYU 13 15-18 7-7 0-1 4-6 2-1 10-12 5-5 16-16 5-10 8-4 22-11 12-3 7-6 74-69 73-66 74-73
5 Ball State 27- 14-16 3-3 7-1 1-1 3-8 5-8 9-7 13-17 6-8 6-7 13-17 9-5 4-9 74-77 77-73 72-82
5 Baylor 7 17-16 9-8 0-0 6-3 0-2 14-12 3-3 19-15 10-7 6-5 27-7 15-2 8-3 77-64 81-60 72-69
3 Bellarmine 28+ 17-12 5-4 2-2 4-2 6-4 9-6 8-5 12-17 6-7 6-10 16-13 8-5 8-8 68-70 70-70 66-71
5 Belmont 15 15-16 6-6 0-0 6-5 1-3 9-14 6-1 14-18 7-6 7-8 24-8 12-1 10-5 77-68 81-64 78-73
0 Bethune Cookman 35 12-16 0-3 5-2 0-3 7-8 4-4 8-11 16-13 5-5 11-8 8-21 3-7 5-14 63-71 63-66 62-73
3 Binghamton 29- 13-14 0-3 3-4 1-1 9-5 3-7 10-6 11-16 4-7 7-9 10-17 3-8 7-9 66-70 64-67 67-72
6 Boise State 8- 18-16 6-10 0-0 4-2 5-1 15-11 2-5 16-18 8-8 6-6 26-8 13-3 9-3 68-61 69-61 68-61
4 Boston College 23+ 16-17 4-4 4-4 0-1 4-7 6-7 9-10 16-15 6-8 7-5 13-20 9-7 2-10 67-68 69-65 64-73
3 Boston University 26 16-16 6-8 1-1 6-2 2-4 8-11 8-4 20-14 9-7 10-6 21-13 12-4 8-8 70-68 72-67 70-68
4 Bowling Green 31 10-19 4-6 3-2 1-4 2-6 5-6 5-12 21-8 11-4 9-4 11-18 8-7 3-10 78-82 81-81 75-84
5 Bradley 17 17-13 7-3 2-1 2-3 4-4 10-6 7-6 13-17 5-8 7-6 16-14 11-2 4-9 70-65 72-60 69-70
0 Brown 25 12-15 2-7 0-2 4-1 5-4 5-6 6-9 14-13 4-7 10-4 11-16 4-7 6-8 69-71 68-69 72-72
3 Bryant 23+ 18-13 8-6 1-0 4-2 4-4 13-8 5-4 17-14 6-9 10-4 21-10 13-2 7-7 77-74 78-68 75-80
3 Bucknell 39 14-18 2-4 4-3 1-0 7-9 3-6 10-12 20-12 9-4 10-8 9-23 7-6 2-16 71-79 75-78 68-80
4 Buffalo 22- 12-16 4-7 0-0 4-6 3-2 6-11 5-5 13-15 7-4 5-10 17-11 7-4 9-6 79-74 80-74 77-73
5 Butler 25+ 15-16 2-4 3-7 1-0 8-4 4-8 11-7 15-16 7-9 7-6 12-19 8-8 3-10 63-68 65-67 60-69
3 CS Bakersfield 29+ 6-16 1-5 1-1 0-2 3-7 0-6 6-9 14-11 7-3 7-6 6-19 3-7 2-11 62-67 64-66 60-70
4 CS Fullerton 21+ 17-12 5-4 1-1 3-3 5-2 12-7 5-5 12-17 6-4 5-9 19-11 9-2 7-7 69-66 71-66 68-68
4 CS Northridge 38- 10-17 1-0 2-9 0-0 6-7 2-4 8-12 13-15 7-6 6-8 6-22 3-10 3-11 61-71 64-73 59-71
5 Cal Irvine 20- 9-12 4-3 1-0 1-5 3-2 6-6 3-5 7-14 2-6 3-8 13-10 7-1 6-7 64-61 69-55 61-63
4 Cal Poly SLO 34- 14-13 0-2 6-2 0-0 8-7 3-3 10-10 11-16 4-6 7-8 6-21 3-7 2-13 61-68 65-66 58-70
4 Cal Riverside 22+ 14-12 6-4 1-1 2-2 5-4 5-9 9-2 12-14 4-8 7-6 14-12 8-4 6-7 65-64 68-62 63-66
5 Cal Santa Barbara 25 10-16 5-7 0-0 3-4 1-4 5-10 5-5 13-12 3-8 9-3 15-11 9-3 5-7 72-66 72-60 72-71
6 California 26- 19-12 8-3 4-3 0-0 5-6 6-5 13-6 16-15 11-7 5-7 12-20 10-8 2-10 63-66 66-64 59-69
3 California Baptist 29- 13-17 5-6 1-4 2-1 5-4 4-11 9-5 13-17 9-6 3-9 15-16 11-5 3-9 69-69 76-69 62-69
3 Campbell 29 10-15 2-8 0-0 2-4 5-1 5-7 5-7 13-13 4-6 7-6 13-13 6-4 5-8 65-64 64-61 65-66
4 Canisius 33- 15-16 2-5 6-1 0-0 7-9 7-3 7-13 10-20 5-9 5-10 10-21 9-5 1-15 67-73 71-72 65-73
3 Central Arkansas 38 15-13 0-0 7-2 0-0 7-10 4-5 11-7 17-11 6-4 10-6 9-20 6-4 3-14 71-83 80-81 67-85
3 Central Conn. St. 35+ 18-14 2-0 5-3 0-0 10-9 4-4 14-9 9-23 5-6 3-16 8-24 4-7 4-15 62-72 67-71 59-72
4 Central Florida 21- 11-19 5-8 2-1 3-3 1-6 6-12 5-6 14-16 5-11 9-4 18-12 13-3 4-9 70-68 71-62 70-77
5 Central Michigan 34+ 16-14 1-0 5-6 0-1 9-7 4-3 11-11 13-17 4-8 9-8 7-23 2-10 5-12 66-77 64-77 67-77
3 Charleston Southern 41+ 11-17 0-1 6-4 0-0 4-10 1-2 10-14 13-15 5-6 6-8 3-25 1-10 1-13 64-77 67-74 60-78
5 Charlotte 24- 14-17 7-4 2-4 0-1 5-6 7-10 7-6 19-12 10-7 9-3 17-14 11-6 6-6 70-71 73-70 68-74
4 Chattanooga 13+ 18-15 8-6 0-0 5-5 4-2 14-11 3-4 17-16 6-8 11-5 25-8 11-3 12-4 73-65 74-62 73-69
3 Chicago State 38- 18-14 0-0 6-8 0-0 12-5 3-4 14-10 15-14 7-6 8-7 7-25 5-9 2-15 62-74 66-74 60-75
4 Cincinnati 11+ 12-19 6-8 1-2 1-4 3-4 5-11 6-8 15-17 9-9 5-7 17-15 12-6 4-8 69-66 73-64 64-70
5 Clemson 17 18-14 7-6 2-1 1-2 3-4 12-5 6-8 18-15 11-5 4-7 17-16 11-5 3-8 72-69 74-67 69-71
4 Cleveland State 24 14-15 7-8 0-1 3-4 4-1 7-11 6-4 15-13 8-8 6-5 18-11 13-3 5-7 75-71 75-67 76-76
5 Coastal Carolina 22 16-12 6-5 3-2 1-0 5-2 7-7 9-4 14-14 8-7 4-6 15-14 9-7 5-5 70-66 71-65 68-68
3 Colgate 18+ 18-15 9-5 0-0 5-7 3-3 14-8 4-7 16-18 6-9 10-8 22-12 14-1 8-10 75-68 75-61 75-74
5 Coll of Charleston 20+ 18-14 5-7 2-1 2-2 8-3 7-10 10-4 19-13 8-7 10-5 17-15 9-6 7-8 78-76 78-75 79-79
6 Colorado 16+ 13-17 4-7 1-4 3-1 4-3 9-9 4-7 17-15 10-8 5-6 21-12 13-6 6-5 71-67 72-67 69-68
5 Colorado State 14 14-16 5-9 1-0 5-2 2-1 13-11 0-5 11-19 6-9 3-7 24-6 14-1 7-3 73-66 76-66 71-66
0 Columbia 40- 12-13 1-0 2-9 0-0 9-4 2-1 10-11 14-10 6-6 8-4 3-22 2-10 1-12 67-80 68-80 65-79
4 Connecticut 8+ 13-19 9-8 0-0 2-4 1-4 9-13 3-6 19-14 10-8 6-5 23-10 16-2 5-6 75-65 78-61 69-68
3 Coppin State 27 18-13 1-4 2-2 0-1 14-5 4-4 14-8 14-18 5-4 9-12 9-23 3-6 5-16 67-75 69-72 67-77
0 Cornell 23+ 16-8 4-3 3-0 1-1 7-4 8-5 7-3 13-11 5-5 8-5 13-11 8-2 5-8 77-76 80-71 75-80
6 Creighton 13+ 19-15 3-8 2-1 1-2 7-3 11-11 8-3 13-20 4-10 5-7 23-12 11-4 8-5 69-66 70-63 67-69
0 Dartmouth 21+ 13-8 2-1 3-1 1-1 7-5 3-4 10-3 11-13 4-5 7-8 8-16 4-5 4-11 68-67 71-61 66-70
5 Davidson 11+ 20-13 8-7 0-0 4-3 4-1 17-9 2-4 19-14 6-9 8-4 26-7 13-2 9-3 75-66 75-62 75-69
5 Dayton 15- 20-15 7-9 2-0 4-2 4-3 14-10 6-4 18-16 8-9 7-6 24-11 14-4 7-6 69-61 70-60 68-61
5 Delaware 22+ 16-18 4-9 0-1 4-3 4-2 7-14 8-3 19-15 6-8 9-4 21-12 9-5 8-4 71-69 75-71 69-65
3 Delaware State 46+ 14-11 0-0 7-4 0-0 6-7 0-0 13-11 12-13 2-9 9-4 0-25 0-11 0-13 61-76 58-69 62-82
4 Denver 31 17-13 3-1 2-5 1-1 10-5 5-5 11-8 19-11 7-4 11-6 10-20 5-6 4-13 71-75 75-75 69-76
5 Depaul 16+ 20-11 6-4 7-1 1-1 6-4 12-3 7-8 17-14 13-5 3-9 15-16 11-7 4-8 73-72 79-73 65-70
5 Detroit 29 17-12 6-1 2-0 2-1 7-10 7-6 10-5 14-14 7-2 7-12 13-16 8-1 5-15 70-71 79-67 66-73
3 Dixie State 31 13-13 3-0 4-6 2-0 4-6 4-4 8-9 10-16 6-6 4-10 9-18 6-7 3-11 68-76 70-73 66-79
5 Drake 16 11-22 5-9 1-1 1-4 2-2 8-13 2-9 16-16 7-9 5-4 21-12 12-4 7-2 73-68 74-64 74-70
4 Drexel 22 16-12 4-5 1-1 3-0 7-4 6-8 9-4 13-15 5-6 7-7 14-14 7-4 6-8 72-70 74-69 72-73
5 Duke 5- 20-16 8-8 0-0 7-4 0-0 15-14 4-2 22-16 10-8 5-6 32-7 16-3 9-2 80-68 83-67 76-64
4 Duquesne 31+ 10-20 2-6 0-7 0-1 5-5 2-4 7-16 15-15 4-11 7-4 6-24 4-11 1-10 65-73 63-71 66-77
5 E Tennessee St. 26- 13-17 3-6 1-2 1-2 6-6 4-9 8-8 17-13 6-6 9-6 13-17 6-6 5-10 71-73 73-71 69-76
4 East Carolina 24- 16-14 6-5 2-3 0-0 6-3 10-5 6-8 16-14 7-9 4-5 15-15 12-4 2-7 69-71 72-69 63-73
5 Eastern Illinois 45- 11-18 0-0 3-8 0-0 7-10 3-0 8-17 8-21 5-6 3-14 3-26 2-9 1-16 54-71 58-72 52-71
4 Eastern Kentucky 29 9-18 4-7 2-0 0-5 3-6 3-6 5-12 10-16 3-10 7-6 9-18 8-5 1-13 75-77 77-71 74-82
5 Eastern Michigan 32- 13-17 5-2 1-5 2-1 5-9 2-8 10-9 16-14 6-7 10-7 10-20 7-6 3-14 69-76 73-75 67-78
5 Eastern Washington 27- 20-12 2-4 3-2 4-2 10-3 8-8 11-4 19-12 8-3 10-8 16-16 7-4 8-11 75-75 79-79 73-74
4 Elon 34- 12-17 0-2 5-4 0-1 7-6 3-5 8-12 10-20 6-6 3-11 8-22 5-7 3-11 65-73 69-71 63-73
4 Evansville 41- 13-15 2-0 5-5 1-1 4-7 3-2 10-12 14-14 6-6 6-7 5-23 3-9 2-11 59-72 63-70 56-74
4 Fairfield 28 18-14 4-7 1-2 4-1 7-3 9-5 8-9 15-17 7-7 7-9 14-18 5-9 8-8 67-66 66-67 67-66
3 Fairleigh Dickinson 39 11-15 1-2 3-3 0-0 7-10 2-2 9-12 14-12 4-5 10-7 4-22 3-6 1-16 67-79 71-73 65-82
5 Florida 14 15-19 8-7 2-2 2-4 1-3 9-11 6-7 15-18 7-11 5-6 20-14 14-5 4-7 71-67 73-63 67-72
3 Florida A&M 35+ 14-13 3-3 1-3 3-1 7-5 6-4 7-9 12-15 7-3 5-11 11-17 6-4 5-12 64-69 68-70 61-69
5 Florida Atlantic 17+ 16-15 7-4 3-1 2-2 3-4 9-7 7-7 18-13 10-6 6-6 16-15 11-5 4-8 74-69 78-68 67-70
3 Florida Gulf Coast 27- 15-17 8-6 2-1 3-6 2-4 8-12 6-5 21-11 11-6 10-5 20-12 14-3 6-9 77-75 78-71 75-78
5 Florida International 27- 12-17 4-5 3-2 0-1 2-8 6-7 6-10 16-14 9-6 6-6 13-17 10-5 1-11 69-72 72-71 64-74
6 Florida State 20- 11-19 5-8 2-0 0-5 3-5 7-10 3-9 18-13 11-5 6-7 17-14 12-4 4-9 71-72 76-69 66-76
4 Fordham 24+ 19-13 5-3 5-1 0-1 7-7 8-8 10-5 16-15 8-6 6-8 16-16 10-4 4-11 66-67 69-65 62-68
4 Fresno State 14- 19-15 10-6 1-2 4-0 4-5 11-10 7-5 16-19 7-12 8-6 22-13 15-4 6-8 66-60 68-58 65-61
5 Furman 13- 17-13 8-6 0-0 3-6 4-1 10-10 6-3 16-16 8-7 7-8 21-12 12-3 8-8 76-69 77-66 77-72
3 Gardner Webb 25- 13-13 4-6 0-1 3-1 6-3 6-9 6-4 11-15 5-5 5-9 15-12 8-3 6-8 67-65 71-64 65-66
4 George Mason 17- 16-14 6-6 2-0 2-5 5-1 8-6 7-8 16-13 8-6 6-6 14-16 10-4 4-9 71-69 74-67 69-69
4 George Washington 30- 15-14 4-3 4-2 0-1 7-5 7-5 8-8 14-16 7-7 5-8 12-18 9-5 3-10 68-73 72-71 64-73
4 Georgetown 29+ 13-16 4-2 3-7 0-0 5-5 3-3 10-12 16-15 10-7 5-6 6-25 6-11 0-11 71-77 73-76 69-81
5 Georgia 28- 10-21 1-6 5-7 0-0 4-6 3-3 7-18 18-13 10-9 8-2 6-26 6-14 0-10 70-79 71-76 69-83
5 Georgia Southern 26+ 12-14 2-4 1-2 0-1 7-6 6-4 5-10 15-11 6-3 6-8 10-16 4-5 4-10 64-68 67-69 60-67
5 Georgia State 25+ 13-12 4-4 0-0 4-2 2-4 9-5 3-7 9-17 3-6 4-8 15-11 5-4 7-5 69-68 70-65 66-69
5 Georgia Tech 27+ 12-18 2-5 3-6 1-0 5-6 2-8 10-9 15-16 7-10 7-5 11-20 7-10 3-9 68-71 68-69 66-75
5 Gonzaga -2 15-15 8-8 0-0 6-2 0-0 15-11 0-3 14-18 6-12 4-4 28-4 17-1 7-1 87-66 88-64 90-66
3 Grambling State 32- 13-17 2-4 1-2 0-0 8-10 4-6 9-10 15-15 4-5 11-8 10-20 4-5 4-15 65-72 69-69 63-75
3 Grand Canyon 18 17-12 10-5 0-0 3-3 2-4 12-9 4-3 14-15 8-7 5-7 21-8 13-2 6-6 70-62 74-59 67-66
3 Hampton 34 12-14 0-0 5-5 0-0 7-6 2-5 10-8 12-14 5-5 5-8 7-19 5-5 2-11 63-71 65-69 61-70
3 Hartford 36- 16-16 5-4 2-1 2-2 5-8 6-6 10-9 18-13 6-5 11-8 12-20 7-5 5-14 70-72 71-70 69-74
0 Harvard 28- 10-13 3-6 2-1 1-3 4-3 5-5 4-8 12-11 7-5 5-6 10-13 6-6 4-7 70-70 70-69 70-71
5 Hawaii 22- 15-9 4-4 2-2 3-0 3-2 11-4 4-4 8-18 3-9 2-8 15-11 8-4 5-5 67-65 69-63 65-64
3 High Point 31- 17-11 5-2 4-3 0-3 7-2 7-4 10-6 14-12 5-8 8-3 11-18 7-7 3-10 68-71 68-68 67-74
5 Hofstra 20- 15-15 4-8 0-0 5-3 5-3 8-11 6-4 18-12 9-3 7-9 19-11 10-2 8-8 77-74 79-76 74-72
3 Holy Cross 41- 11-18 0-2 4-6 0-0 7-9 3-4 8-13 14-14 5-6 9-7 7-22 3-9 4-12 63-72 63-70 63-74
3 Houston Baptist 37+ 11-14 2-0 1-6 0-0 7-5 4-3 7-10 11-14 6-3 4-8 7-18 3-6 3-9 72-79 83-87 65-76
5 Houston U 0+ 25-13 14-6 0-0 4-5 1-0 22-10 3-2 16-22 6-14 7-3 32-6 19-1 7-3 75-59 77-54 74-68
3 Howard 29- 11-15 4-6 1-0 2-4 3-4 3-10 7-5 11-15 4-7 7-6 13-13 7-4 5-8 74-72 76-70 72-76
3 IPFW 29- 20-10 7-2 2-2 3-2 6-3 11-7 9-2 14-17 6-8 7-7 20-11 12-2 6-8 72-70 75-68 70-74
4 IUPUI 49+ 10-17 0-1 2-9 0-0 8-6 1-0 8-17 8-19 2-10 6-8 1-26 0-12 1-13 51-68 51-68 52-69
4 Idaho 27 17-10 1-1 5-5 0-0 9-4 4-2 13-8 16-11 10-3 6-6 7-22 6-8 1-12 72-80 75-83 71-80
4 Idaho State 43- 11-17 1-4 2-4 0-0 8-8 2-3 9-13 17-11 8-3 9-7 5-23 3-8 2-14 62-72 67-73 60-72
5 Illinois 9- 13-20 7-9 0-0 3-7 1-1 10-13 3-6 17-16 9-8 7-6 23-10 13-4 8-5 74-67 78-66 72-71
4 Illinois Chicago 32+ 11-17 1-8 2-1 1-2 7-4 5-7 5-10 19-10 6-6 12-3 12-17 5-7 7-8 71-74 69-72 73-76
4 Illinois State 25 15-15 4-4 5-1 0-2 4-6 5-6 10-9 18-13 8-7 8-4 11-20 9-6 1-11 74-75 77-71 71-79
3 Incarnate Word 39- 13-16 0-1 4-6 0-0 7-7 1-4 12-11 16-13 9-3 7-7 5-24 3-9 1-13 65-78 70-76 62-81
5 Indiana 11+ 19-16 10-6 1-1 2-3 2-5 11-10 8-5 17-18 8-10 6-6 21-14 14-4 4-8 71-66 72-61 70-73
5 Indiana State 27 11-15 2-2 3-3 1-3 4-5 5-3 5-12 18-10 7-5 10-3 8-20 5-7 2-11 68-74 68-70 69-80
4 Iona 12- 17-16 8-6 0-0 3-8 2-0 13-12 3-4 15-18 5-9 7-6 25-8 14-0 8-5 75-69 79-66 74-70
6 Iowa 6+ 21-13 11-5 0-1 3-4 5-1 15-10 5-3 22-13 12-5 7-7 26-10 15-3 8-6 83-71 87-69 77-74
5 Iowa State 10- 19-16 6-9 3-1 0-0 6-4 13-9 6-6 15-20 8-11 6-4 22-13 14-5 4-6 66-63 68-59 64-69
3 Jackson State 30 14-14 2-4 1-1 1-4 10-5 5-4 8-10 14-16 6-3 8-12 11-19 6-3 5-15 61-66 68-66 59-66
3 Jacksonville 24- 19-8 6-2 3-0 5-0 5-6 11-6 7-2 10-16 4-6 6-10 17-10 11-0 6-10 64-61 70-58 60-63
4 Jacksonville State 22- 17-13 6-8 0-0 5-3 5-1 11-8 5-5 15-15 7-7 6-8 19-11 9-5 9-5 71-67 70-67 72-67
4 James Madison 26 13-14 4-6 2-2 0-2 5-3 6-7 6-7 14-13 7-7 6-5 13-14 7-7 5-6 72-75 72-73 73-78
4 Kansas 3+ 20-20 10-8 0-0 4-5 0-1 18-15 1-5 20-18 8-9 5-5 34-6 17-1 6-4 78-67 81-66 73-70
4 Kansas State 16 15-13 3-7 3-2 1-1 8-2 8-4 7-8 18-12 9-7 8-5 13-17 8-8 5-8 69-68 69-66 68-71
3 Kennesaw St 26- 12-14 3-5 2-3 1-0 6-6 3-6 8-8 17-10 8-5 9-5 10-17 7-6 3-11 72-73 75-72 69-75
5 Kent State 21- 17-15 7-5 2-0 2-4 4-4 13-8 4-6 13-18 5-8 5-9 21-11 10-4 9-5 70-67 72-66 68-67
4 Kentucky 3- 15-19 9-10 0-0 2-3 3-3 12-14 3-4 17-17 11-8 3-8 26-8 19-0 6-5 79-67 85-64 70-68
3 LIU Brooklyn 28- 13-15 6-4 1-1 3-2 3-8 7-8 6-6 13-16 8-4 5-12 15-14 11-1 4-13 74-74 84-72 67-76
5 LSU 10- 19-15 12-5 0-0 3-3 4-3 13-9 5-6 14-20 7-10 6-7 22-12 15-2 4-9 73-63 78-59 67-69
4 La Salle 28+ 12-16 2-6 4-3 1-1 4-4 6-5 6-10 14-16 7-8 7-5 11-19 8-7 2-10 68-72 69-69 70-76
3 Lafayette 36- 11-17 2-6 2-4 1-1 6-6 3-6 8-10 13-16 9-5 4-11 9-20 5-9 4-11 67-73 72-74 63-72
3 Lamar 42- 9-17 0-1 4-3 0-0 5-13 0-0 9-16 13-14 3-6 10-8 0-27 0-9 0-18 61-74 64-71 60-76
3 Lehigh 36 16-15 4-6 3-2 0-1 9-6 6-6 9-9 16-15 11-4 5-11 12-19 8-7 4-12 68-72 73-73 64-71
3 Liberty 21- 12-18 4-8 0-0 4-6 1-1 7-11 5-6 19-11 7-5 7-5 18-12 9-3 7-5 71-66 73-61 72-68
3 Lipscomb 32+ 14-16 5-4 0-3 1-3 7-6 6-5 8-10 16-14 3-9 13-4 11-19 6-6 4-13 72-77 73-73 71-80
4 Long Beach State 23 21-9 5-4 3-1 2-0 7-3 15-3 6-6 17-14 8-5 7-6 18-13 9-4 6-7 72-73 74-71 73-77
3 Longwood 21+ 19-10 9-4 0-0 4-3 3-2 14-8 5-1 16-11 8-3 5-7 22-7 12-1 7-5 73-67 77-64 69-70
5 Louisiana Tech 18+ 17-13 7-4 0-1 5-3 2-4 11-9 6-3 17-14 7-6 9-5 21-10 10-3 9-5 74-69 77-66 72-71
5 Louisville 24+ 11-20 4-8 1-4 1-2 2-6 4-8 7-11 13-18 7-10 5-6 13-19 9-8 2-10 67-70 70-69 63-75
5 Loyola Chicago 13+ 12-18 4-9 0-0 4-7 0-0 8-14 3-4 17-15 11-2 4-8 24-8 11-2 9-3 72-62 82-63 68-63
3 Loyola Maryland 29 12-15 4-4 1-2 1-5 6-3 8-5 3-10 9-19 3-10 6-8 13-16 10-3 3-12 66-67 67-61 65-71
5 Loyola Marymount 29+ 11-16 3-5 2-2 1-3 4-4 2-8 9-7 17-11 9-3 6-7 10-18 5-7 4-9 69-74 74-74 66-74
3 MD Baltimore Co 27+ 15-16 8-5 0-1 2-0 4-10 9-8 6-7 16-14 9-5 6-9 17-14 10-4 6-10 73-73 79-71 68-75
0 MD Eastern Shore 37- 14-10 2-2 0-3 1-0 11-4 5-3 8-7 8-16 3-4 5-11 8-16 3-4 5-11 63-69 66-68 62-69
3 Maine 43 13-13 0-1 5-5 0-0 8-7 2-1 11-11 16-10 5-6 11-4 3-23 2-9 1-14 61-74 60-70 61-77
4 Manhattan 32- 13-15 4-3 2-2 0-0 5-8 6-8 6-7 18-9 6-6 9-3 14-15 8-5 4-9 70-74 69-71 68-77
4 Marist 25- 15-15 4-6 2-1 2-3 7-4 7-7 8-7 17-12 8-5 9-6 14-16 7-6 7-9 69-68 70-66 69-69
5 Marquette 9- 17-15 3-6 5-2 1-2 6-2 12-7 5-7 16-15 7-9 6-4 19-13 13-3 4-7 74-72 76-68 74-74
5 Marshall 29 10-20 3-9 1-1 1-2 4-7 4-6 5-14 13-16 9-6 4-8 10-21 6-9 3-11 73-78 76-78 70-78
4 Maryland 20 14-17 4-7 3-2 1-0 4-6 7-8 7-8 16-16 6-12 7-4 15-17 10-8 3-8 71-71 71-68 70-74
5 Massachusetts 24+ 14-17 4-5 3-3 0-2 6-5 6-9 7-8 23-9 10-6 11-2 15-17 11-5 3-10 76-78 78-75 73-81
3 McNeese State 32 13-14 1-3 0-3 1-0 7-6 3-3 9-11 17-12 5-2 9-7 7-22 2-5 2-14 73-80 74-77 72-84
5 Memphis 14+ 17-16 8-6 2-0 2-8 1-1 13-9 4-6 17-16 10-6 6-6 22-11 14-2 5-7 75-68 80-66 72-72
4 Mercer 29 16-15 5-4 3-1 1-2 6-6 7-7 8-8 16-15 6-7 8-7 14-17 9-4 4-11 70-72 72-70 68-74
2 Merrimack 38 12-15 4-5 0-3 2-2 6-5 5-5 6-10 14-15 7-6 7-9 13-16 6-7 7-9 61-65 63-64 59-66
5 Miami Florida 16+ 21-16 4-10 2-0 4-1 7-1 13-13 8-2 20-17 11-5 5-8 26-11 11-5 10-3 74-70 79-72 73-69
5 Miami Ohio 31+ 9-20 4-5 2-3 1-6 2-5 5-6 3-14 18-11 9-5 8-6 11-18 6-8 5-9 74-76 74-74 73-77
5 Michigan 16- 15-19 6-8 1-0 2-4 4-3 6-13 9-5 20-14 8-8 9-4 19-15 11-5 6-7 73-69 76-67 71-72
5 Michigan State 13- 19-16 7-6 1-1 4-3 3-3 11-11 8-4 21-14 9-5 7-6 23-13 12-3 7-6 72-69 76-65 70-71
4 Middle Tennessee St 19- 25-7 10-2 2-0 3-1 6-4 19-5 5-2 18-17 7-8 9-6 25-10 14-1 6-9 74-68 76-65 72-74
5 Minnesota 19- 12-17 4-3 2-6 0-2 4-5 5-8 6-9 16-12 9-5 5-6 13-17 8-7 3-9 67-69 70-68 62-71
3 Miss Valley St 40+ 16-12 0-0 7-4 0-0 9-8 0-2 16-9 18-10 6-5 12-5 2-26 0-11 2-15 67-83 69-77 66-87
5 Mississippi 21- 14-18 3-8 4-3 1-0 5-2 7-6 7-11 17-15 9-9 6-3 13-19 10-8 2-7 68-69 71-67 66-72
5 Mississippi St 11+ 16-17 11-5 0-2 0-4 3-5 6-12 9-5 17-16 11-6 5-8 18-16 15-3 1-12 71-66 76-63 63-71
5 Missouri 25+ 17-15 3-2 6-3 0-0 4-9 4-7 13-7 17-15 7-8 6-7 11-21 7-8 2-11 65-71 67-66 60-75
5 Missouri St 17 16-17 7-6 0-2 6-3 2-3 11-11 5-5 21-12 10-5 9-5 22-11 11-4 9-5 77-69 79-69 75-70
5 Monmouth 18- 21-13 6-8 1-0 7-4 6-0 14-7 6-6 11-23 7-8 4-13 21-13 10-5 10-7 69-67 72-69 67-67
5 Montana 31- 13-15 8-5 0-0 3-4 1-5 6-8 7-6 18-10 9-5 9-4 15-14 11-3 4-10 69-70 73-64 67-75
