FINAL 1999-00 COLLEGE BB SCORES & POINTSPREADS

The Logs contain the following information: KEY: H-Home Game. V-Away Game. N-Neutral Site Game. Number to right of H or V indicates number of overtimes. HN or VN means a game was played at a site not the home court, but favoring the team designated HN. W-Won vs. Pointspread. L-Lost vs. Pointspread. N-No Decision. Date of game is indicated in first column. Example: 11/30 means the game was played on Nov. 30. Middle number in column represents consensus line. '-indicates «-point. P-Pick Game. NL-No Line.

AIR FORCE
(SUR: 8-20  PSR: 9-13)
11/13  Saint Louis       W    +12  70-78   V
11/14  Northern Iowa     L    +4   60-70   N
11/20  Doane                       86-67   H
11/27  Navy                        78-93   V
12/2   Regis                       74-51   H
12/8   Long Beach St.    L    -1   76-77   H
12/11  Portland St.      L    -2   71-72   H
12/14  S. Carolina St.             90-72   H
12/28  Central Conn. St.           63-83   V
12/30  Dartmouth         W    +5'  70-62   V
1/5    Wofford                     50-51   V
1/10   Denver            L    -14' 72-84   H
1/15   UN Las Vegas      L    +6'  73-98   H
1/20   San Diego St.     W    +2'  81-77   V3
1/22   New Mexico        L    +16' 72-89   V
1/27   BYU               W    +8'  60-55   H
1/29   Utah              W    +14  63-64   H
2/3    Colorado St.      L    +14' 52-71   V
2/5    Wyoming           W    +3'  82-79   H1
2/10   Denver            L    -2'  60-73   V
2/12   New Mexico        L    +6'  67-81   H
2/19   Colorado St.      W    +6   64-66   H
2/21   Wyoming           W    +13' 51-61   V
2/24   San Diego St.     L    -8'  63-55   H
2/26   UN Las Vegas      L    +17  61-84   V
3/2    BYU               L    +13' 52-73   V
3/4    Utah              L    +20' 63-86   V
3/9    Utah (CT)         W    +17' 65-74   N

AKRON
(SUR: 17-11  PSR: 10-16)
11/20  Slippery Rock               105-45  H
11/23  Wyoming           L    +9   68-84   V
11/27  Illinois St.      W    -9'  89-79   H
11/30  Western Kentucky  L    -14  75-62   H
12/4   Purdue            W    +12  66-75   V
12/7   Cleveland St.     W    -3   79-72   V
12/11  Northern Illinois W    -9'  79-56   H
12/18  Rhode Island      L    -5   64-62   V
12/21  Buffalo           L    -26  89-67   H
12/27  Florida Int'l     L    -5   74-76   V
12/30  Oakland                     97-72   H
1/2    Western Michigan  L    -13  73-62   H
1/5    Marshall          W    -5   92-78   H
1/8    Toledo            W    +1   82-79   V
1/11   Ohio              W    +2'  62-60   V
1/15   Miami-Ohio        L    -9   48-55   H
1/19   Eastern Michigan  W    -2   89-81   V1
1/22   Kent              W    -1   69-64   H
1/24   Buffalo           L    -15  83-84   V
1/29   Bowling Green     L    +2   77-88   V
2/2    Central Michigan  L    -15' 69-55   H
2/5    Western Michigan  W    -2   89-83   V
2/9    Miami-Ohio        L    +2   60-71   V
2/12   Ohio              L    -5   81-79   H1
2/14   Ball St.          L    +4   68-89   V
2/19   Kent              L    +7   54-83   V
2/24   Bowling Green     L    -6   72-73   H
3/1    C. Michigan (CT)  L    -13' 73-75   H

ALABAMA
(SUR: 13-16  PSR: 9-12)
11/13  Northern Iowa     L    -6'  73-74   N
11/14  St. Louis         L    +6   70-78   V
11/19  Weber St.                   81-61   H
11/22  Tennessee Tech    W    -15' 91-72   H
11/26  Centenary                   94-72   H
11/27  La Salle          W    -9'  85-70   H
12/2   Samford                     67-79   H
12/11  Louisville        L    +11  72-87   V
12/18  UT-Chattanooga    W    -12' 75-51   H
12/21  Alabama A&M                 97-74   H
12/28  Delaware          L    -4'  66-76   N
12/30  NC Wilmington               62-45   N
1/5    LSU               L    +9   66-78   V
1/8    Mississippi St.   L    -5'  77-74   H1
1/15   Georgia           L    +3'  59-75   V
1/19   Arkansas          W    -1'  73-64   H
1/22   Florida           W    +8'  73-77   H
1/29   Mississippi       W    -1'  96-67   H
2/2    Auburn            L    +13  63-77   V
2/5    LSU               L    P    60-93   H
2/9    Arkansas                    66-81   V
2/12   Vanderbilt                  77-63   H
2/16   Kentucky                    54-66   V
2/19   South Carolina    L    +5   61-82   V
2/22   Auburn            W    +5   68-64   H
2/26   Tennessee         W    +6'  80-75   H
3/1    Mississippi       W    +5   59-63   V
3/4    Mississippi St.   L    +4'  70-92   V
3/9    S. Carolina (CT)  L    +2'  59-69   N

ALABAMA-BIRMINGHAM
(SUR: 14-14  PSR: 10-13)
11/19  Auburn            W    +22  59-65   V
11/23  Alabama A&M                 82-53   H
11/27  Georgia Southern  L    -16' 84-77   H
12/1   UT-Pan American             103-82  H
12/4   Tulsa             L    +12  73-88   V
12/7   South Alabama     L    -11  91-86   H
12/11  Fresno St.        W    -2'  103-99  HN1
12/18  Princeton         L    +6'  41-64   V
12/21  UT-Martin                   91-84   H
12/27  Holy Cross                  60-69   N
12/28  Canisius                    85-79   N
1/5    South Florida     L    +12  69-88   V
1/12   Louisville        W    +7   56-50   H
1/15   South Florida     W    +3   75-66   H
1/19   Southern Miss     W    +1   73-57   H
1/23   Tulane            L    +8   62-73   V
1/26   Memphis           L    +5'  70-84   V
1/29   DePaul            W    +3'  69-68   H
2/2    Houston           W    +4   90-87   V
2/5    Cincinnati        W    +13' 80-93   H
2/9    Saint Louis       L    +8'  61-78   V
2/12   Tulane            L    -3'  66-77   H
2/16   Memphis           W    -4'  102-75  H
2/19   Southern Miss     L    +7'  71-83   V
2/26   Houston           L    -6'  69-66   H
3/1    Marquette         L    +8   58-68   V
3/4    NC Charlotte      L    +11  37-61   V
3/8    NC Charlotte (CT) W    +7   73-76   N

AMERICAN
(SUR: 11-18  PSR: 13-9-1)
11/20  N. Carolina A&T             68-58   H
11/22  Catholic                    83-65   H
11/27  Delaware                    57-58   V
11/29  Loyola-Md.        W    +5   74-66   V
12/4   Wagner                      79-72   H
12/7   Marist            L    +2   63-72   V
12/11  Jacksonville                61-59   H
12/18  George Mason      W    +8   71-76   V
12/22  Eastern Kentucky  L    -2   63-73   V
12/29  Ohio St.          L    +22  43-79   V
1/5    James Madison     N    +7   52-59   V
1/8    NC Wilmington     W    +1'  60-58   H
1/10   Coastal Carolina            73-74   H
1/12   Geo. Washington   W    +13  72-83   V
1/15   East Carolina     W    +2'  72-64   H
1/19   Old Dominion      W    +7   57-62   V
1/22   Richmond          L    +10' 63-78   V
1/29   NC Wilmington     L    +8'  46-69   V
1/31   East Carolina     W    +9   59-62   V
2/5    George Mason      L    +3   58-64   H
2/7    William & Mary    W    -4'  77-62   H
2/10   Old Dominion      W    -1'  73-66   H1
2/12   James Madison     L    +1   62-64   H
2/16   Richmond          W    +3'  65-66   H
2/23   Va. Common.       W    +7'  64-66   V
2/26   William & Mary    L    +4   60-70   V
2/29   Va. Common.       W    -1'  97-88   H3
3/3    East Carolina (CT)     W    +2'  74-54     N
3/4    Geo. Mason (CT)   L    +8'  58-75   N

ARIZONA
(SUR: 27-7  PSR: 15-18)
11/16  Kansas St.        W    -16  88-69   H
11/19  New Mexico St.    W    -15  84-60   H
11/24  Notre Dame        W    -8   76-60   N
11/26  Kentucky          W    -1'  63-51   N
12/1   BYU               W    -20  86-62   H
12/4   Texas             W    +1'  88-81   V
12/7   Connecticut       L    -1'  69-78   N
12/11  Michigan St.      W    -4   79-68   H
12/13  IUPUI                       70-41   H
12/18  Nebraska          L    -22  80-59   N
12/21  New Mexico        L    -22  68-70   H
12/28  NC Wilmington     L    -23  66-51   H
12/30  Delaware          L    -20  89-77   H
1/6    California        L    -5   65-61   V
1/8    Stanford          W    +5'  68-65   V
1/13   Washington St.    L    -23  80-75   H
1/15   Washington        L    -14  69-62   H
1/20   UCLA              W    +1'  76-61   V
1/22   Southern Cal      L    -2'  72-80   V
1/26   Arizona St.       W    -3'  82-55   V
1/29   LSU               L    -3   60-86   V
2/3    Oregon            L    -8'  77-71   H
2/5    Oregon St.        W    -16' 90-73   H
2/10   Washington        W    -8   65-56   V
2/12   Washington St.    W    -12' 73-50   V
2/17   Southern Cal      L    -10' 92-85   H
2/19   UCLA              W    -10  99-84   H
2/26   Arizona St.       L    -9   89-82   H
3/2    Oregon St.        L    -7   69-70   V1
3/4    Oregon            L    +1   81-86   V
3/9    Stanford          W    +4'  86-81   H
3/11   California        L    -11' 70-61   H
3/16   Jackson St. (NC)  L    -27' 71-47   N
3/18   Wisconsin (NC)    L    -4   59-66   N

ARIZONA STATE
(SUR: 19-13  PSR: 18-9)
11/20  Portland St.                79-57   H
11/25  Texas             L    +9'  71-88   N
11/26  AU-Puerto Rico              103-62  V
11/27  Virginia                    64-70   N
12/1   Colorado St.      W    -8   72-57   H
12/4   Morgan St.                  74-56   H
12/7   BYU               L    +5   67-78   V
12/18  San Diego St.     L    -18  99-85   H
12/21  Santa Clara       W    -9'  74-55   H
12/28  Bucknell                    80-55   H
12/29  Penn St.          W    -5   93-85   H
1/6    Stanford          L    +15' 67-86   V
1/8    California        W    +6'  111-108 V2
1/13   Washington        W    -7'  90-80   H
1/15   Washington St.    W    -12  81-64   H
1/20   Southern Cal      W    +9   92-95   V1
1/22   UCLA              W    +8'  77-83   V
1/26   Arizona           L    +3'  55-82   H
1/29   N. Carolina St.   L    +9'  68-79   V
2/3    Oregon St.        W    -8'  75-64   H
2/5    Oregon            L    P    73-86   H
2/10   Washington St.    L    -4'  81-79   V1
2/12   Washington        W    +2'  81-67   V
2/17   UCLA              W    -1'  104-75  H
2/19   Southern Cal      W    -2'  93-81   H
2/26   Arizona           W    +9   82-89   V
3/2    Oregon            W    +6'  74-76   V
3/4    Oregon St.        W    +1   77-74   V1
3/9    California        W    -5'  85-76   H
3/11   Stanford          W    +8'  57-65   H
3/15   New Mex. St. (NI) L    -8'  83-77   H
3/21   N. Car. St. (NI)  W    +6   57-60   V

ARKANSAS
(SUR: 19-15  PSR: 13-13)
11/22  UT-Arlington                102-95  H1
11/26  Mercer                      71-54   N
11/27  Iowa St.          L    -3   71-77   N
11/28  Santa Clara       W    -1   79-60   N
12/4   Jackson St.                 98-60   H
12/7   Oklahoma          L    -2   52-66   H
12/15  UT-Pan American             70-56   HN
12/18  Mercer                      85-60   H
12/20  Wake Forest       L    +3   64-70   H
12/23  Providence        L    P    81-87   V
12/28  Alcorn St.                  102-59  H
12/30  Centenary                   73-55   HN
1/3    Memphis           L    +1   71-76   V
1/5    Mississippi       W    -2'  71-64   H
1/8    South Carolina    L    -7   65-76   H
1/12   Georgia           W    +2'  74-54   V
1/19   Alabama           L    +1'  64-73   V
1/22   Mississippi St.   W    -5   83-73   H
1/26   LSU               L    +7   75-96   V
2/2    Mississippi       L    +4'  82-87   V
2/5    Auburn            L    +12' 55-73   V
2/9    Alabama                     81-66   H
2/12   Mississippi St.   W    +5   87-81   V
2/15   Florida           L    +5   71-80   H
2/19   LSU               L    +4   67-78   H
2/23   Vanderbilt        W    -1'  78-63   H
2/26   Kentucky          W    +12' 55-60   V
3/1    Tennessee         W    +14  66-73   V
3/5    Auburn            W    -3'  64-55   H
3/9    Georgia (CT)      W    -4'  71-64   VN
3/10   Kentucky (CT)     W    +8   86-72   N
3/11   LSU (CT)          W    +5'  69-67   N
3/12   Auburn (CT)       W    +2'  75-67   N
3/17   Miami-Florida (NC)     L    +2'  71-75     N

ARKANSAS-LITTLE ROCK
(SUR: 4-24  PSR: 10-11-1)
11/23  Oklahoma St.      L    +18  64-93   H
11/27  Bowling Green     W    +20' 84-91   V
11/30  Alcorn St.                  75-68   H
12/4   Mo.-Kansas City             60-86   V
12/8   Centenary                   49-63   H
12/11  Oklahoma          W    +29  56-80   V
12/15  Grambling                   81-74   H
12/18  Ark.-Pine Bluff             86-64   H
12/21  Georgia           W    +17  63-65   V
12/30  Bowling Green     L    +2'  53-66   H
1/5    South Alabama     N    +12  64-76   V
1/8    New Orleans       L    +11  53-71   V
1/13   Western Kentucky  L    +1   71-76   H
1/15   Florida Int'l     W    +6'  63-68   H
1/20   Louisiana Tech    L    +17  69-88   V
1/22   La.-Lafayette     W    +14' 75-89   V
1/28   South Alabama     L    +3'  55-69   H
1/29   New Orleans       W    +4'  70-72   H
1/31   Denver            L    +2   73-88   V
2/5    Arkansas St.      L    +3   69-85   H
2/10   La.-Lafayette     L    +7'  62-88   H
2/12   Louisiana Tech    W    +11  75-77   H
2/15   Centenary                   64-66   V
2/19   Arkansas St.      W    +12' 85-93   V
2/21   Denver            W    -5'  91-66   H
2/24   Florida Int'l     W    +13  66-75   V
2/26   Western Kentucky  L    +11  51-77   V
3/4    S. Alabama (CT)   L    +7   58-74   H

ARKANSAS STATE
(SUR: 10-18  PSR: 9-14)
11/16  Utah              L    +13  43-76   V
11/22  Austin Peay                 64-78   H
11/29  Jackson St.                 80-85   H1
12/4   TCU               L    +5'  82-90   H
12/6   Jackson St.                 79-68   V
12/16  Memphis           W    +1   84-72   H
12/18  SE Missouri St.   W    +7   71-74   V
12/23  Eastern Illinois            70-90   V
12/29  Valparaiso                  64-56   N
12/30  Oklahoma          W    +18  51-64   VN
1/2    Iowa St.          L    +16' 53-84   V
1/6    New Orleans       L    +6   66-73   V
1/8    South Alabama     W    +6   53-56   V
1/13   Florida Int'l     L    -2'  67-77   H
1/15   Western Kentucky  W    -5   77-70   H
1/17   Denver            L    -6   83-82   V
1/20   La.-Lafayette     L    +7'  73-87   V
1/22   Louisiana Tech    W    +11' 70-78   V
1/27   New Orleans       L    -4   66-64   H
1/29   South Alabama     W    -3   84-76   H
2/5    Arkansas-L.R.     W    -3   85-69   V
2/7    Denver            W    -13  99-80   H
2/10   Louisiana Tech    L    +2'  64-68   H
2/12   La.-Lafayette     L    -1   75-79   H
2/19   Arkansas-L.R.     L    -12' 93-85   H
2/24   Western Kentucky  L    +5   72-84   V
2/26   Florida Int'l     L    +6   59-74   V
3/5    La. Tech (CT)     L    +6   77-84   N

AUBURN
(SUR: 24-10  PSR: 8-19-2)
11/19  Ala.-Birmingham   L    -22  65-59   H
11/21  Ark.-Pine Bluff             100-44  H
11/27  Stanford          L    -4'  58-67   N
12/1   Belmont                     65-56   H
12/5   Florida St.       L    -16' 55-54   H
12/11  Pennsylvania      L    -14  77-70   HN
12/13  Coppin St.                  63-35   H
12/16  Bradley           W    -11' 78-64   HN
12/20  P.R.-Mayaguez               109-52  V
12/21  Virginia Tech     L    -14  73-63   N
12/22  Pepperdine        W    -6'  87-76   N
12/30  Southern Miss     L    -14  56-50   H
1/2    Stony Brook                 100-45  H
1/8    Georgia           L    -16  67-52   H
1/11   Kentucky          L    -5'  66-63   H
1/16   Mississippi St.   L    -6'  51-45   V
1/19   South Carolina    L    -14' 65-61   H
1/22   Mississippi       L    -4   77-79   V1
1/25   Tennessee         L    +5   76-105  V
1/29   Mississippi St.   W    -12' 73-57   H
2/2    Alabama           W    -13  77-63   H
2/5    Arkansas          W    -12' 73-55   H
2/9    LSU               L    +2'  68-83   V
2/16   Vanderbilt        W    +1   86-80   V
2/19   Mississippi       L    -14  75-72   H
2/22   Alabama           L    -5   64-68   V
2/27   Florida           L    +12' 59-88   V
3/1    LSU               N    +2   53-55   H
3/5    Arkansas          L    +3'  55-64   V
3/10   Florida (CT)      W    +9   78-70   N
3/11   S. Carolina (CT)  W    -2'  77-72   N1
3/12   Arkansas (CT)     L    -2'  67-75   N
3/16   Creighton (NC)    N    -3   72-69   N
3/18   Iowa St. (NC)     L    +7   60-79   N

BALL STATE
(SUR: 22-9  PSR: 19-11)
11/20  Wisconsin         W    +10' 50-60   V
11/24  Southern Illinois W    -3   79-74   H
11/27  Indiana St.       W    +8'  64-55   V
12/3   Cornell           L    -15' 73-65   H
12/4   Wisc.-Milwaukee   W    -12' 71-58   H
12/11  Butler            W    -2'  80-70   H
12/18  Purdue            W    +7   72-52   N
12/21  Chaminade                   101-79  H
12/27  San Diego St.     W    -10  82-65   V
1/2    Northern Illinois W    P    75-67   V
1/5    Toledo            L    -7   88-85   H1
1/8    Eastern Michigan  L    -10  93-98   H3
1/12   Miami-Ohio        W    +2'  84-86   V3
1/15   Northern Illinois L    -9   64-76   H
1/19   Kent              L    +9   55-77   V
1/22   Central Michigan  W    -13  88-69   H
1/24   Marshall          L    +7   73-85   V
1/26   Ohio              L    +5'  53-64   V
1/29   Buffalo           L    -19  82-68   H
2/2    Bowling Green     W    -3'  71-61   H
2/5    Eastern Michigan  W    +2'  78-58   V
2/9    Western Michigan  W    -8'  80-60   H
2/14   Akron             W    -4   89-68   H
2/16   Toledo            L    +4'  61-66   V
2/19   Miami-Ohio        L    -6   60-57   H1
2/24   Central Michigan  W    -5'  91-80   V
2/26   Western Michigan  W    -2'  91-82   V
3/5    Toledo (CT)       W    P    64-63   N1
3/6    Ohio (CT)         W    +1   70-67   N
3/8    Miami-Ohio (CT)   W    -2   61-58   N
3/16   UCLA (NC)         L    +7   57-65   N

BAYLOR
(SUR: 14-15  PSR: 11-9-1)
11/20  Eastern Washington               68-61     H
11/24  North Carolina A&T               92-70     H
11/27  McNeese St.                 78-55   H
11/30  Alaska-Fairbanks            82-48   H
12/4   Creighton         W    +2'  76-77   H1
12/7   Sam Houston St.             64-81   H
12/11  Marquette         W    +1'  72-68   H1
12/18  Jacksonville                82-71   V
12/21  North Texas       W    -11' 91-74   H
12/28  Southern                    78-63   H
12/31  Ark.-Pine Bluff             72-45   H
1/6    Texas             L    +17  43-71   V
1/11   Oklahoma          L    +17  43-76   V
1/15   Oklahoma St.      L    +12  41-56   H
1/18   Missouri          W    +4   72-74   H
1/22   Nebraska          L    +8   55-69   V
1/26   Texas Tech        W    -1'  71-57   H
1/30   Oklahoma St.      W    +20' 51-67   V
2/2    Texas A&M         W    +3   81-75   V
2/5    Oklahoma          N    +9   59-68   H
2/12   Texas Tech        L    +6'  68-79   V
2/16   Texas A&M         W    -6   63-54   H
2/19   Texas             L    +11' 38-60   H
2/23   Colorado          L    +12' 75-95   V
2/26   Kansas            W    +22  70-80   V
3/1    Kansas St.        L    -4'  67-66   H
3/4    Iowa St.          L    +10' 54-75   H
3/9    Nebraska (CT)     W    +2'  63-55   N
3/10   Iowa St. (CT)     W    +16' 64-76   N

BOISE STATE
(SUR: 12-15  PSR: 12-13)
11/20  Northern Arizona            53-60   V
11/23  Idaho St.         L    -14' 64-56   H
11/27  Loyola-Marymount  W    -13' 70-50   H
12/1   Gonzaga           W    +17  55-71   V
12/4   Weber St.         W    -1'  71-46   H
12/11  Northern Arizona  W    -4'  58-48   H
12/21  Southern Utah               70-57   V
12/23  Washington        L    +7'  57-72   V
12/30  Cincinnati        L    +14' 46-78   H
1/3    Portland          W    -9   67-55   H
1/7    San Francisco     W    +13  54-55   V
1/13   Pacific           L    -8   52-53   H
1/15   Long Beach St.    L    -1   56-68   H
1/20   Fullerton St.     L    -1'  52-54   V
1/22   UC Irvine         W    +1'  53-52   V
1/27   Utah St.          L    -2'  68-75   H
1/29   Nevada            L    -10  57-69   H
2/3    Idaho             W    +3'  71-73   V
2/5    Cal Poly SLO      W    P    71-68   V
2/10   North Texas       W    -3   83-63   V
2/13   New Mexico St.    W    +9'  66-65   V
2/17   North Texas       L    -13' 90-80   H
2/19   New Mexico St.    L    -1'  66-70   H1
2/24   Idaho             W    -7   59-51   H
2/26   UC Santa Barbara  L    -3'  50-54   H
3/2    Nevada            L    -1   59-62   V
3/4    Utah St.          L    +11' 62-74   V

BOSTON COLLEGE
(SUR: 11-19  PSR: 10-12-2)
11/20  New Hampshire               89-65   H
11/23  Vermont                     91-63   H
11/27  Penn St.          L    +8'  57-85   V
11/29  Hartford                    104-62  H
12/4   Massachusetts     L    +2   67-74   H
12/7   Holy Cross                  50-43   N
12/11  St. Francis-N.Y.            72-66   H
12/19  Michigan          W    +2   89-71   H
12/21  Tulsa             L    +8   66-80   N
12/22  Illinois-Chicago            67-62   N
12/23  Massachusetts     W    +4'  83-59   N
12/30  Iona              L    -9   63-71   H
1/8    Providence        W    -4   67-62   H
1/12   Notre Dame        L    +7'  77-86   V
1/15   Villanova         N    +8   59-67   V
1/18   Georgetown        L    P    69-72   H
1/22   Miami-Florida     W    +9'  54-62   VN
1/26   Seton Hall        L    +1   65-74   H
1/29   Syracuse          W    +9'  65-73   H
2/2    Rutgers           L    P    72-78   H
2/5    St. John's        W    +15  58-59   V
2/6    Vanderbilt        L    +13' 58-76   V
2/9    Connecticut       L    +15' 58-87   VN
2/12   Seton Hall        W    +11' 66-77   V
2/15   St. John's        W    +6   69-73   H
2/19   West Virginia     W    +5   80-76   VN
2/23   Pittsburgh        L    -5'  60-70   H
2/26   Providence        N    +5   40-45   V
3/4    Villanova         W    +3'  79-67   H
3/8    Connecticut (CT)  L    +14' 55-70   N

BOWLING GREEN
(SUR: 22-8  PSR: 14-13)
11/19  Jackson St.                 60-43   N
11/21  Hawaii            W    -3   53-49   V
11/27  Arkansas-L.R.     L    -20' 91-84   H
12/1   Illinois St.      W    -7'  80-60   H
12/4   Cleveland St.     W    -1'  91-86   VN
12/7   Oakland                     69-57   V
12/11  Northern Iowa     L    +1   75-83   V1
12/18  West Virginia     L    -4   54-100  VN
12/22  Illinois-Urbana             114-52  H
12/30  Arkansas-L.R.     W    -2'  66-53   V
1/2    Marshall          W    -1   85-64   H
1/5    Northern Illinois W    -7   72-54   H
1/8    Buffalo           L    -14' 96-90   V
1/12   Western Michigan  L    +1'  82-91   V
1/15   Toledo            W    -7'  93-76   H
1/17   Central Michigan  L    -5'  77-74   V
1/19   Miami-Ohio        L    -5'  68-63   H
1/26   Kent              L    +10  64-82   V
1/29   Akron             W    -2   88-77   H
2/2    Ball St.          L    +3'  61-71   V
2/5    Ohio              W    -3   73-69   H
2/7    Toledo            L    +5   68-79   V
2/9    Buffalo           L    -21  77-68   H
2/12   Miami-Ohio        W    +5   66-60   V
2/16   Kent              W    -2   71-61   H
2/19   Eastern Michigan  W    -8'  86-75   H
2/24   Akron             W    +6   73-72   V
2/26   Marshall          W    +5'  88-83   V
3/5    Miami-Ohio (CT)   L    -3'  56-58   N1
3/15   BYU (NI)          L    +4   54-81   V

BRADLEY
(SUR: 14-16  PSR: 11-15)
11/19  South Alabama     L    -15' 68-59   H
11/22  Ilinois           L    +2   62-72   H
11/27  Loyola-Chicago    L    -6   45-52   V
12/1   Western Illinois            79-75   V1
12/4   Georgia St.                 89-73   H
12/8   Geo. Washington   W    -3'  75-65   H
12/16  Auburn            L    +11' 64-78   VN
12/19  Drake             L    -1   63-75   V
12/22  SE Missouri St.             60-65   H
12/27  Hawaii            L    +2'  63-67   V
12/29  Villanova         W    +2   62-63   N1
12/30  Ohio                        52-63   N
1/5    Wichita St.       W    +1'  75-64   V
1/8    Indiana St.       W    -4'  62-51   H
1/12   Northern Iowa     L    P    46-50   V
1/15   Evansville        L    -3'  61-58   H
1/19   Wichita St.       W    -7'  77-64   H
1/22   Southern Illinois L    +4'  59-72   V
1/26   Illinois St.      L    -10  71-68   H1
1/30   SW Missouri St.   W    -2'  70-57   H
2/2    Evansville        L    +3   79-85   V
2/5    Northern Iowa     W    -7   80-39   H
2/8    Illinois St.      L    -2'  74-75   V1
2/13   Creighton         L    +5   56-73   V
2/16   Drake             W    -9   55-40   H
2/19   SW Missouri St.   L    +6'  61-69   V
2/23   Creighton         W    -3'  73-65   H
2/26   Southern Illinois W    -2'  71-63   H
2/28   Indiana St.       W    +7   54-56   V
3/4    Creighton (CT)    L    +2'  62-71   N

BRIGHAM YOUNG
(SUR: 22-11  PSR: 15-14)
11/20  UC Riverside                91-62   H
11/24  Southern Utah               92-64   H
12/1   Arizona           L    +20  62-86   V
12/4   Denver            W    -9'  81-58   V
12/7   Arizona St.       W    -5   78-67   H
12/10  Texas Southern              76-61   H
12/11  Weber St.         W    -4'  66-53   H
12/18  S. Carolina St.             76-43   H
12/21  South Alabama     L    -2'  63-64   V
12/23  Florida Int'l     W    -2'  83-75   V1
12/29  UC Santa Barbara  W    -4   57-48   V
1/5    UC Irvine         L    -12' 77-66   H
1/8    Utah St.          W    +2   82-73   V
1/10   UN Las Vegas      W    +5'  77-75   V
1/15   Utah              L    +3   49-56   H
1/20   Wyoming           W    -7   87-78   H
1/22   Colorado St.      W    -4'  68-47   H
1/27   Air Force         L    -8'  55-60   V
1/29   New Mexico        L    +3'  69-78   V
2/3    San Diego St.     W    -9   72-50   V
2/12   Utah              L    +7   62-77   V
2/17   New Mexico        L    -6   74-78   H
2/19   UN Las Vegas      L    -2   83-82   H
2/24   Colorado St.      L    +4   54-68   V
2/26   Wyoming           L    +4   70-85   V
3/2    Air Force         W    -13' 73-52   H
3/4    San Diego St.     L    -19' 67-50   H
3/9    New Mexico (CT)   W    +2   55-43   N
3/10   Utah (CT)         W    +6   58-54   N
3/11   Unlv (CT)         L    +5   56-79   V
3/15   B. Green (NI)     W    -4   81-54   H
3/20   S. Illinois (NI)  W    -4'  82-57   H
3/22   Notre Dame (NI)   L    +6   52-64   V

BROWN
(SUR: 8-19  PSR: 9-10)
11/22  Providence        W    +17  63-73   V
11/28  Maine                       82-92   V
12/1   Rhode Island      W    +7'  70-77   H
12/4   New Hampshire               98-64   H
12/8   Denver            W    -7'  82-74   H
12/30  Robert Morris               77-81   H1
1/3    Holy Cross                  55-53   V
1/6    Santa Clara       L    +17  48-82   V
1/8    San Jose St.      W    +15  59-64   V
1/11   Quinnipiac                  95-96   V1
1/14   Dartmouth         W    -1'  79-63   H
1/15   Harvard           W    -3'  78-68   H
1/18   Stony Brook                 56-69   H
1/21   Yale              L    -1   53-67   V
1/25   Northeastern                60-80   V
1/29   Yale              W    -5'  76-68   H
2/4    Princeton         L    +11  60-76   H
2/5    Pennsylvania      L    +13  48-83   H
2/8    Lehigh                      74-71   H
2/11   Columbia          L    +6'  59-68   V
2/12   Cornell           W    +7   72-71   V2
2/18   Harvard           L    +6   63-70   V
2/19   Dartmouth         W    +5'  87-92   V
2/25   Cornell           L    -2'  76-79   H
2/26   Columbia          L    -2'  48-53   H
3/3    Pennsylvania      L    +22' 62-85   V
3/4    Princeton         L    +20  57-85   V

BUFFALO
(SUR: 5-23  PSR: 12-11)
11/19  Niagara                     103-105 H2
11/21  Cornell           L    -2   60-71   H
11/23  New Hampshire               81-78   V
11/27  Canisius          L    +4   46-78   V
11/30  Manhattan                   75-71   H
12/7   North Carolina    W    +26' 67-91   H
12/10  Indiana           L    +31  55-106  V
12/11  North Texas                 91-102  N
12/18  Northern Illinois L    +9   52-83   H
12/21  Akron             W    +26  67-89   V
1/2    Fairleigh Dickinson              57-72     V
1/5    Eastern Michigan  L    +18' 53-73   V
1/8    Bowling Green     W    +14' 90-96   H
1/12   Central Michigan  W    +5'  71-58   H
1/15   Kent              L    +26' 53-89   V
1/17   Ohio              W    +24  71-86   V
1/22   Miami-Ohio        W    +21' 54-74   V
1/24   Akron             W    +15  84-83   H
1/26   Western Michigan  W    +8'  63-60   H
1/29   Ball St.          W    +19  68-82   V
2/3    Marshall          L    +21' 61-93   V
2/5    Toledo            L    +19' 65-93   V
2/9    Bowling Green     W    +21  68-77   V
2/12   Kent              L    +15  65-81   H
2/19   Marshall          L    +11  72-88   H
2/23   Ohio              L    +12' 62-82   H
2/26   Miami-Ohio        W    +11' 58-67   H
3/1    Marshall (CT)     W    +21' 66-83   V

BUTLER
(SUR: 23-8  PSR: 16-12)
11/23  NC Wilmington     L    -3   54-56   V
11/28  Mt. St. Mary's-Md.               82-55     H
12/1   Indiana St.       W    -3'  77-55   H
12/4   Evansville        W    -4'  73-45   H
12/7   Eastern Illinois  L    -5   60-69   V1
12/11  Ball St.          L    +2'  70-80   V
12/18  Belmont                     79-35   H
12/22  Nevada            L    -22' 66-45   H
12/27  TCU               W    +2'  86-78   V
12/29  La Salle          W    -6'  43-36   N
12/30  Santa Clara       L    -2   56-57   V
1/3    UT-Martin         L    -14' 62-64   V
