FINAL 1999 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. Deduct allotted points for HFV from rating of Home Team. R - Final 1999 Power Rating. SUR - 1999 Straight-Up Won-Loss Record. PSR - 1999 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under Away.


TEAM             R    HFV
Arizona          15   2
Atlanta          12   2
Baltimore        8    2
Buffalo          6    4
Carolina         10   3
Chicago          13   2
Cincinnati       12   1
Cleveland        17   2
Dallas           11   6
Denver           8    3
Detroit          10   4
Green Bay        6    3
Indianapolis     5    3
Jacksonville     3    2
Kansas City      8    3
Miami            9    1
Minnesota        6    3
New England      10   1
New Orleans      17   1
N.Y. Giants      12   2
N.Y. Jets        7    2
Oakland          7    2
Philadelphia     13   2
Pittsburgh       15   3
St. Louis        -1   6
San Diego        10   2
San Francisco    15   2
Seattle          8    2
Tampa Bay        4    3
Tennessee        3    4
Washington       7    2

                 TOTAL                HOME        AWAY
TEAM             SUR   PSR    PF-PA   PSR  PF-PA  PSR  PF-PA
Arizona          6-10  6-10   15-24   3-5  14-19  3-5  16-29
Atlanta          5-11  6-10   18-24   4-4  23-23  2-6  13-25
Baltimore        8-8   9-6-1  20-17   4-3  22-17  5-3  19-18
Buffalo          11-6  8-8-1  20-15   5-3  21-10  3-5  19-19
Carolina         8-8   10-6   26-24   6-2  29-19  4-4  24-28
Chicago          6-10  10-5-1 17-21   5-3  18-19  5-2  17-24
Cincinnati       4-12  5-11   18-29   3-5  20-31  2-6  15-27
Cleveland        2-14  7-8-1  14-27   3-4  14-30  4-4  13-25
Dallas           8-9   8-9    21-18   7-1  26-12  1-8  17-23
Denver           6-10  9-7    20-20   3-5  21-21  6-2  19-18
Detroit          8-9   7-9-1  20-21   5-3  21-17  2-6  18-23
Green Bay        8-8   7-9    22-21   3-5  25-23  4-4  19-20
Indianapolis     13-4  9-6-2  26-21   4-4  25-18  5-2  27-24
Jacksonville     15-3  9-8-1  26-14   5-5  28-13  4-3  24-16
Kansas City      9-7   8-8    24-20   5-3  29-21  3-5  20-20
Miami            10-8  7-11   20-23   2-6  22-19  5-5  18-26
Minnesota        11-7  5-11-2 26-22   3-4  26-19  2-7  25-25
New England      8-8   6-8-2  19-18   2-5  20-18  4-3  17-18
New Orleans      3-13  4-11-1 16-27   3-4  20-21  1-7  13-34
N.Y. Giants      7-9   7-9    19-22   3-5  23-25  4-4  15-20
N.Y. Jets        8-8   8-6-2  19-19   3-4  18-17  5-2  21-22
Oakland          8-8   8-7-1  24-21   3-4  26-17  5-3  23-24
Philadelphia     5-11  10-6   17-22   5-3  22-24  5-3  12-21
Pittsburgh       6-10  6-10   20-20   1-7  19-25  5-3  21-16
St. Louis        16-3  14-4-1 32-16   9-1  34-13  5-3  31-20
San Diego        8-8   10-6   17-20   4-4  17-21  6-2  16-19
San Francisco    4-12  5-11   18-28   3-5  18-22  2-6  19-35
Seattle          9-8   6-11   21-19   3-6  20-19  3-5  21-18
Tampa Bay        12-6  12-5-1 16-14   6-3  18-12  6-2  15-17
Tennessee        16-4  13-5-2 24-20   7-2  26-16  6-3  24-22
Washington       11-7  10-8   27-22   5-4  29-21  5-4  25-24

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.