1999 FINAL NFL SCORES & POINTSPREAD RECORDS
KEY TO LOGS: The Logs contain the following information: Date game was played...S-September, O-October, etc. Night games denoted by an asterisk (*). Home game on each team's schedule denoted by CAPITALS. (AT) indicates that team's playing surface is Artificial Turf. (P.A.T.) indicates that team's field is Prescription Athletic Turf (a form of natural grass).
ARIZONA
(SUR: 6-10 PSR: 6-10 O-U: 7-9)
S.12   Philadelphia      L    -2'  25-24   O37
S.19   Miami             W    +9'  16-19   U41
S.27*  S.  FRAN.         L    +2'  10-24   U46
O.03   Dallas            L    +7'  7-35    U42'
O.10   NY GIANTS         W    -2'  14-3    U37'
O.17*  WASHINGTON        L    +3'  10-24   U47
O.24   Bye
O.31   N. ENGLAND        L    +3   3-27    U40
N.07   Ny Jets           W    +7'  7-12    U34'
N.14   DETROIT           W    +4   23-19   O35
N.21   DALLAS            W    +2   13-9    U35
N.28   Ny Giants         W    +6   34-24   O34
D.05   PHIL              L    -7   21-17   O37
D.12   Washington        L    +5'  3-28    U46'
D.19*  BUFFALO           L    +3   21-31   O37
D.26   Atlanta           L    +2   14-37   O38'
J.02   Green Bay         L    +8'  24-49   O39

ATLANTA (AT)
(SUR: 4-11 PSR: 6-9  O-U: 8-7)
S.12   MINNESOTA         W    +4   14-17   U49
S.20*  Dallas            L    +6'  7-24    U42'
S.26   St. Louis         L    -1'  7-35    O40'
O.03   BALT.  (OT)       L    -3   13-19   U36'
O.10   New Orleans       W    +4   20-17   O35'
O.17   ST. LOUIS         L    +4   13-41   O45
O.25*  Pittsburgh        W    +5'  9-13    U37
O.31   CAROLINA          W    -2'  27-20   O40
N.07   J'VILLE           L    +6   7-30    U40'
N.14   Bye
N.21   Tampa Bay         L    +7   10-19   U34
N.28*  Carolina          L    +4'  28-34   O40'
D.05   N. ORLEANS        W    -4   35-12   O40
D.12   San Francisco     L    -3   7-26    U41'
D.19   Tennessee         L    +10  17-30   O37'
D.26   ARIZONA           W    -2   37-14   O38'
J.03*  S. FRAN.          L    -6'  34-29   O46'

BALTIMORE
(SUR: 8-8 PSR: 9-6-1 O-U: 7-9)
S.12   St. Louis         L    P    10-27   U39
S.19   PITTSBURGH        L    +2'  20-23   O37'
S.26   CLEVELAND         L    -12' 17-10   U37
O.03   Atlanta OT        W    +3   19-13   U36'
O.10   Tennessee         W    +7   11-14   U38
O.17   Bye
O.21*  KANSAS CITY       L    +1   8-35    O35'
O.31   BUFFALO           W    +3'  10-13   U36
N.07   Cleveland         W    -3'  41-9    O32'
N.14   Jacksonville      W    +12' 3-6     U36'
N.21   Cincinnati        L    -5'  34-31   O35
N.28   JACK.             N    +7   23-30   O36'
D.05   TENNESSEE         W    +3   41-14   O36'
D.12   Pittsburgh        W    +1'  31-24   O35'
D.19   N. ORLEANS        W    -9   31-8    U41'
D.26   CINCINNATI        W    -7   22-0    U45'
J.02   New England       L    -2   3-20    U37'

BUFFALO (AT)
(SUR: 11-6 PSR: 8-8-1 O-U: 5-112)
S.12   Indianapolis      L    -2'  14-31   U47
S.19*  NY JETS           W    -4   17-3    U41'
S.26   PHILA.            W    -11' 26-0    U37'
O.04*  Miami             W    +5'  23-18   O40
O.10   PITTSBURGH        L    -6   24-21   O37
O.17   OAKLAND           L    -3'  14-20   U39'
O.24   Seattle           L    +2'  16-26   O37'
O.31   Baltimore         L    -3'  13-10   U36
N.07   Washington        W    +4'  34-17   O48
N.14   MIAMI             W    -3   23-3    U36
N.21   Ny Jets           L    -2'  7-17    U36
N.28   N. ENGLAND        W    -4'  17-7    U38
D.05   Bye
D.12   NY GIANTS         L    -8   17-19   U36'
D.19*  Arizona           W    -3   31-21   O37
D.26   New Eng. (OT)     N    -3   13-10   U36
J.02   INDIANAPOLIS      W    +2'  31-6    U41
J.08   Tennessee         L    +4'  16-22   U39'

CAROLINA
(SUR: 8-8 PSR: 10-6 O-U: 11-5)
S.12   New Orleans       L    +3'  10-19   U37'
S.19   J'VILLE           W    +9'  20-22   U44'
S.26   CINCINNATI        W    -6   27-3    U39'
O.03   Washington        W    +8   36-38   O46
O.10   Bye
O.17   San Francisco     W    +4   31-29   O43'
O.24   DETROIT           L    -4'  9-24    U42'
O.31   Atlanta           L    +2'  20-27   O40
N.07   PHILA.            W    -4'  33-7    O36
N.14   St. Louis         L    +10  10-35   U48'
N.21   Cleveland         W    -5'  31-17   O35'
N.28*  ATLANTA           W    -4'  34-28   O40'
D.05   ST. LOUIS         L    +7   21-34   O49'
D.12   Green Bay         W    +7'  33-31   O42
D.18   S.  FRAN.         W    -7   41-24   O46
D.26   Pittsburgh        L    -3'  20-30   O41
J.02   N. ORLEANS        W    -8'  45-13   O46'

CHICAGO
(SUR: 6-10 PSR: 10-5-1 O-U: 8-8)
S.12   KANSAS CITY       W    +3   20-17   U37'
S.19   SEATTLE           W    +3   13-14   U39
S.26   Oakland           N    +7   17-24   O38
O.03   N. ORLEANS        W    +1   14-10   U37
O.10   Minnesota         W    +12  24-22   O44'
O.17   PHILA.            L    -6'  16-20   O34
O.24   Tampa Bay         W    +8'  3-6     U35'
O.31   Washington        L    +8'  22-48   O45
N.07   Green Bay         W    +9   14-13   U40'
N.14   MINN.  (OT)       W    +6'  24-27   O42
N.21   San Diego (OT)    W    P    23-20   O35'
N.25   Detroit           W    +6   17-21   U44'
D.05   GREEN BAY         L    +3'  19-35   O38
D.12   Bye
D.19   DETROIT           W    +3   28-10   O37
D.26   St. Louis         L    +10  12-34   U46'
J.02   TAMPA BAY         L    +3'  6-20    U34'

CINCINNATI (AT)
(SUR: 4-12 PSR: 5-11 O-U: 8-7-1)
S.12   Tennessee         W    +9'  35-36   O41
S.19   SAN DIEGO         L    -1   7-34    N41
S.26   Carolina          L    +6   3-27    U39'
O.03   ST. LOUIS         L    +3'  10-38   O45
O.10   Cleveland         L    -3   18-17   U35'
O.17   PITTSBURGH        L    +5   3-17    U37'
O.24   Indianapolis      L    +10' 10-31   U44'
O.31   J'VILLE           L    +12  10-41   O38
N.07   Seattle           L    +13' 20-37   O40'
N.14   TENNESSEE         L    +9'  14-24   U42
N.21   BALTIMORE         W    +5'  31-34   O35
N.28   Pittsburgh        W    +9'  27-20   O37
D.05   SAN FRAN.         W    -3'  44-30   O40
D.12   CLEVELAND         W    -7   44-28   O42'
D.19   Bye
D.26   Baltimore         L    +7   0-22    U45'
J.02   Jacksonville      L    +9'  7-24    U40

CLEVELAND
(SUR: 2-14 PSR: 7-8-1 O-U: 7-8-1)
S.12*  PITTSBURGH        L    +6   0-43    O37
S.19   Tennessee         L    +15  9-26    U39'
S.26   Baltimore         W    +12' 10-17   U37
O.03   N.  ENGLAND       N    +12  7-19    U37'
O.10   CINCINNATI        W    +3   17-18   U35'
O.17   Jacksonville      W    +17' 7-24    U36
O.24   St. Louis         L    +19  3-34    U43'
O.31   New Orleans       W    +9   21-16   O33'
N.07   BALTIMORE         L    +3'  9-41    O32'
N.14   Pittsburgh        W    +14' 16-15   U34
N.21   CAROLINA          L    +5'  17-31   O35'
N.28   TENNESSEE         L    +10  21-33   O35'
D.05   San Diego         L    +7'  10-23   U37'
D.12   Cincinnati        L    +7   28-44   O42'
D.19   J'VILLE           W    +14' 14-24   N38
D.26   INDIANAPOLIS      W    +13' 28-29   O41
J.02   Bye

DALLAS (AT)
(SUR: 8-9 PSR: 8-9 O-U: 7-10)
S.12   Wash. (OT)        W    +2'  41-35   O43
S.20*  ATLANTA           W    -6'  24-7    U42'
S.26   Bye
O.03   ARIZONA           W    -7'  35-7    U42'
O.10   Philadelphia      L    -10  10-13   U36
O.18*  Ny Giants         L    -3   10-13   U37
O.24   WASH.             W    -1   38-20   O44
O.31   Indianapolis      L    +3   24-34   O46
N.08*  Minnesota         L    +7   17-27   U47'
N.14   GREEN BAY         W    +3'  27-13   O37
N.21   Arizona           L    -2   9-13    U35
N.25   MIAMI             W    -1'  20-0    U37'
D.05*  New England       L    +2'  6-13    U37'
D.12   PHILA.            W    -9   20-10   U36
D.19   NY JETS           L    -5'  21-22   O35'
D.24   New Orleans       L    -8'  24-31   O38
J.02   NY GIANTS         W    -6'  26-18   O37'
J.09   Minnesota         L    +7   10-27   U46

DENVER (P.A.T.)
(SUR: 6-10 PSR: 9-7 O-U: 7-9)
S.13*  MIAMI             L    -6   21-38   O43
S.19   Kansas City       L    -3'  10-26   U40'
S.26   Tampa Bay         L    +2'  10-13   U37
O.03   NY JETS           L    -5'  13-21   U39'
O.10   Oakland           W    +6'  16-13   U38
O.17   GREEN BAY         W    +3'  31-10   O40
O.24   New England       W    +3'  23-24   O40
O.31   MINNESOTA         L    +2'  20-23   U46
N.07   San Diego         W    -1   33-17   O35
N.14*  Seattle           W    +6   17-20   U41
N.22*  OAKLAND(OT)       W    -1'  27-21   O35'
N.28   Bye
D.05   KANSAS CITY       L    -3'  10-16   U38'
D.13*  Jacksonville      W    +9   24-27   O37
D.19   SEATTLE (OT)      W    -2   36-30   O37
D.25   Detroit           W    +4'  17-7    U43'
J.02   SAN DIEGO         L    -7   6-12    U37'

DETROIT (AT)
(SUR: 8-9 PSR: 7-9-1 O-U: 9-8)
S.12   Seattle           W    +9'  28-20   O42'
S.19   GREEN BAY         W    +6   23-15   U44
S.26   Kansas City       L    +3'  21-31   O38
O.03   Bye
O.10   SAN DIEGO         L    -3'  10-20   U40
O.17   MINNESOTA         W    +4   25-23   O45
O.24   Carolina          W    +4'  24-9    U42'
O.31*  TAMPA BAY         W    +2   20-3    U35
N.07   ST. LOUIS         W    +3'  31-27   O46
N.14   Arizona           L    -4   19-23   O35
N.21   Green Bay         L    +5   17-26   O39
N.25   CHICAGO           L    -6   21-17   U44'
D.05   WASHINGTON        W    -3   33-17   O49'
D.12   Tampa Bay         L    +3'  16-23   O34
D.19   Chicago           L    -3   10-28   O37
D.25   DENVER            L    -4'  7-17    U43'
J.02   Minnesota         N    +7   17-24   U48'
J.08   Washington        L    +6'  13-27   U47

GREEN BAY
(SUR: 8-8 PSR: 7-9 O-U: 9-7)
S.12   OAKLAND           L    -8'  28-24   O42'
S.19   Detroit           L    -6   15-23   U44
S.26   MINNESOTA         W    -1   23-20   U48
O.03   Bye
O.10*  TAMPA BAY         L    -6   26-23   O40'
O.17   Denver            L    -3'  10-31   O40
O.24   San Diego         W    +3   31-3    U37'
N.01*  SEATTLE           L    -5'  7-27    U42'
N.07   CHICAGO           L    -9   13-14   U40'
N.14   Dallas            L    -3'  13-27   O37
N.21   DETROIT           W    -5   26-17   O39
N.29*  San Francisco     W    -6   20-3    U40'
D.05   Chicago           W    -3'  35-19   O38
D.12   CAROLINA          L    -7'  31-33   O42
D.20*  Minnesota         W    +5   20-24   U49
D.26   Tampa Bay         L    +3'  10-29   O37
J.02   ARIZONA           W    -8'  49-24   O39

INDIANAPOLIS (AT)
(SUR: 13-4 PSR: 9-6-2 O-U: 8-9)
S.12   BUFFALO           W    +2'  31-14   U47
S.19   New England       W    +3'  28-31   O46
S.26   San Diego         W    P    27-19   O43
O.03   Bye
O.10   MIAMI             L    +1   31-34   O44'
O.17   Ny Jets           N    -3   16-13   U42'
O.24   CINCINNATI        W    -10' 31-10   U44'
O.31   DALLAS            W    -3   34-24   O46
N.07   KANSAS CITY       W    -4'  25-17   U45
N.14   Ny Giants         W    -3   27-19   O40'
N.21   Philadelphia      W    -7   44-17   O41'
N.28   NY JETS           N    -7   13-6    U43'
D.05   Miami             W    +2   37-34   O42
D.12   N. ENGLAND        L    -7   20-15   U46'
D.19   WASHINGTON        L    -6'  24-21   U52
D.26   Cleveland         L    -13' 29-28   O41
J.02   Buffalo           L    -2'  6-31    U41
J.16   TENNESSEE         L    -5'  16-19   U46'

JACKSONVILLE
(SUR: 15-3 PSR: 9-8-1 O-U: 6-11-1)
S.12   S. FRAN.          W    -6   41-3    U49
S.19   Carolina          L    -9'  22-20   U44'
S.26   TENNESSEE         L    -9'  19-20   U44'
O.03   Pittsburgh        W    -3   17-3    U41'
O.11*  Ny Jets           W    -3   16-6    U40
O.17   CLEVELAND         L    -17' 24-7    U36
O.24   Bye
O.31   Cincinnati        W    -12  41-10   O38
N.07   Atlanta           W    -6   30-7    U40'
N.14   BALTIMORE         L    -12' 6-3     U36'
N.21*  N. ORLEANS        W    -12' 41-23   U35
N.28   Baltimore         N    -7   30-23   O36'
D.02*  PITTSBURGH        W    -10' 20-6    U37
D.13*  DENVER            L    -9   27-24   O37
D.19   Cleveland         L    -14' 24-14   N38
D.26   Tennessee         L    -3   14-41   O38'
J.02   CINCINNATI        W    -9'  24-7    U40
J.15   MIAMI             W    -8   62-7    O37'
J.23   TENNESSEE         L    -7   14-33   O40

KANSAS CITY
(SUR: 9-7 PSR: 8-8 O-U: 7-9)
S.12   Chicago           L    -3   17-20   U37'
S.19   DENVER            W    +3'  26-10   U40'
S.26   DETROIT           W    -3'  31-21   O38
O.03   San Diego         L    +1   14-21   U38'
O.10   N. ENGLAND        L    -2'  16-14   U40'
O.17   Bye
O.21*  Baltimore         W    -1   35-8    O35'
O.31   SAN DIEGO         W    -6   34-0    U35
N.07   Indianapolis      L    +4'  17-25   U45
N.14   Tampa Bay         L    +3   10-17   U34
N.21   SEATTLE           L    -3   19-31   O37'
N.28   Oakland           W    +3'  37-34   O37
D.05   Denver            W    +3'  16-10   U38'
D.12*  MINNESOTA         W    -1'  31-28   O41'
D.18   PITTSBURGH        W    -8'  35-19   O36'
D.26   Seattle           L    +3   14-23   U43
J.02   OAKLAND (OT)      L    -4'  38-41   O39

MIAMI (P.A.T.)
(SUR: 10-8 PSR: 7-11 O-U: 9-9)
S.13*  Denver            W    +6   38-21   O43
S.19   ARIZONA           L    -9'  19-16   U41
S.26   Bye
O.04*  BUFFALO           L    -5'  18-23   O40
O.10   Indianapolis      W    -1   34-31   O44'
O.17   New England       W    +2'  31-30   O42'
O.24   PHILADELPHIA      L    -9   16-13   U34
O.31   Oakland           W    +2'  16-9    U36'
N.07*  TENNESSEE         W    -3   17-0    U36'
N.14   Buffalo           L    +3   3-23    U36
N.21   N. ENGLAND        W    -3'  27-17   O37'
N.25   Dallas            L    +1'  0-20    U37'
D.05   INDIANAPOLIS      L    -2   34-37   O42
D.12   Ny Jets           L    -3   20-28   O36'
D.19   SAN DIEGO         L    -7'  12-9    U37
D.27*  NY JETS           L    -3'  31-38   O37
J.02   Washington        L    +3   10-21   U44
J.09   Seattle           W    +3'  20-17   U39'
J.15   Jacksonville      L    +8   7-62    O37'

MINNESOTA (AT)
(SUR: 11-7 PSR: 5-11-2 O-U: 9-9)
S.12   Atlanta           L    -4   17-14   U49
S.19   OAKLAND           L    -10' 17-22   U47'
S.26   Green Bay         L    +1   20-23   U48
O.03   TAMPA BAY         N    -7   21-14   U40'
O.10   CHICAGO           L    -12  22-24   O44'
O.17   Detroit           L    -4   23-25   O45
O.24   S.  FRAN.         W    -7   40-16   O49
O.31   Denver            W    -2'  23-20   U46
N.08*  DALLAS            W    -7   27-17   U47'
N.14   Chicago(OT)       L    -6'  27-24   O42
N.21   Bye
N.28   SAN DIEGO         L    -14  35-27   O43'
D.06*  Tampa Bay         L    -2'  17-24   O38'
D.12*  Kansas City       L    +1'  28-31   O41'
D.20*  GREEN BAY         L    -5   24-20   U49
D.26   Ny Giants         W    -2'  34-17   O42'
J.02   DETROIT           N    -7   24-17   U48'
J.09   DALLAS            W    -7   27-10   U46
J.16   St. Louis         L    +7   37-49   O53

NEW ENGLAND
(SUR: 8-8 PSR: 6-8-2 O-U: 6-10)
S.12   Ny Jets           W    +7'  30-28   O44'
S.19   INDIANAPOLIS      L    -3'  31-28   O46
S.26*  NY GIANTS         L    -6   16-14   U43'
O.03   Cleveland         N    -12  19-7    U37'
O.10   Kansas City       W    +2'  14-16   U40'
O.17   MIAMI             L    -2'  30-31   O42'
O.24   DENVER            L    -3'  24-23   O40
O.31   Arizona           W    -3   27-3    U40
N.07   Bye
N.15*  NY JETS           L    -6   17-24   O37
N.21   Miami             L    +3'  17-27   O37'
N.28   Buffalo           L    +4'  7-17    U38
D.05*  DALLAS            W    -2'  13-6    U37'
D.12   Indianapolis      W    +7   15-20   U46'
D.19   Philadelphia      L    -4   9-24    U36'
D.26   BUFFALO (OT)      N    +3   10-13   U36
J.02   BALTIMORE         W    +2   20-3    U37'

NEW ORLEANS (AT)
(SUR: 3-13 PSR: 4-11-1 O-U: 10-5-1)
S.12   CAROLINA          W    -3'  19-10   U37'
S.19   San Francisco     W    +10  21-28   O42'
S.26   Bye
O.03   Chicago           L    -1   10-14   U37
O.10   ATLANTA           L    -4   17-20   O35'
O.17   TENNESSEE         N    +3   21-24   O36'
O.24   Ny Giants         L    +3   3-31    N34
O.31   CLEVELAND         L    -9   16-21   O33'
N.07   TAMPA  BAY        L    +3'  16-31   O33
N.14   S. FRANCISCO      W    P    24-6    U39
N.21*  Jacksonville      L    +12' 23-41   O35
N.28   St. Louis         L    +14  12-43   O47
D.05   Atlanta           L    +4   12-35   O40
D.12   ST. LOUIS         L    +11  14-30   U48
D.19   Baltimore         L    +9   8-31    U41'
D.24   DALLAS            W    +8'  31-24   O38
J.02   Carolina          L    +8'  13-45   O46'

NEW YORK GIANTS (AT)
(SUR: 7-9 PSR: 7-9 O-U: 7-8-1)
S.12   Tampa Bay         W    +6   17-13   U37'
S.19   WASHINGTON        L    -2   21-50   O41'
S.26*  New England       W    +6   14-16   U43'
O.03   PHILA.            L    -9'  16-15   U35
O.10   Arizona           L    +2'  3-14    U37'
O.18*  DALLAS            W    +3   13-10   U37
O.24   N. ORLEANS        W    -3   31-3    N34
O.31   Phila. (OT)       W    -2'  23-17   O33
N.07   Bye
N.14   INDIANAPOLIS      L    +3   19-27   O40'
N.21   Washington        L    +5   13-23   U45
N.28   ARIZONA           L    -6   24-34   O34
D.05   NY JETS           W    +2'  41-28   O34
D.12   Buffalo           W    +8   19-17   U36'
D.19   St. Louis         L    +10' 10-31   U47
D.26   MINNESOTA         L    +2'  17-34   O42'
J.02   Dallas            L    +6'  18-26   O37'

NEW YORK JETS (AT)
(SUR: 8-8 PSR: 8-6-2 O-U: 8-8)
S.12   N. ENGLAND        L    -7'  28-30   O44'
S.19*  Buffalo           L    +4   3-17    U41'
S.26   WASHINGTON        L    +1   20-27   O44
O.03   Denver            W    +5'  21-13   U39'
O.11*  J' VILLE          L    +3   6-16    U40
O.17   INDIANAPOLIS      N    +3   13-16   U42'
O.24   Oakland           W    +6'  23-24   O36'
O.31   Bye
N.07   ARIZONA           L    -7'  12-7    U34'
N.15*  New England       W    +6   24-17   O37
N.21   BUFFALO           W    +2'  17-7    U36
N.28   Indianapolis      N    +7   6-13    U43'
D.05   Ny Giants         L    -2'  28-41   O34
D.12   MIAMI             W    +3   28-20   O36'
D.19   Dallas            W    +5'  22-21   O35'
D.27*  Miami             W    +3'  38-31   O37
J.02   SEATTLE           W    -1'  19-9    U38

OAKLAND
(SUR: 8-8 PSR: 8-7-1 O-U: 11-5)
S.12   Green Bay         W    +8'  24-28   O42'
S.19   Minnesota         W    +10' 22-17   U47'
S.26   CHICAGO           N    -7   24-17   O38
O.03*  Seattle           W    +3'  21-22   O40'
O.10   DENVER            L    -6'  13-16   U38
O.17   Buffalo           W    +3'  20-14   U39'
O.24   NY JETS           L    -6'  24-23   O36'
O.31   MIAMI             L    -2'  9-16    U36'
N.07   Bye
N.14   SAN DIEGO         W    -7   28-9    O36
N.22*  Denver(OT)        L    +1'  21-27   O35'
N.28   KANSAS CITY       L    -3'  34-37   O37
D.05   SEATTLE           W    +1'  30-21   O41
D.09*  Tennessee         L    +3   14-21   U40
D.19   TAMPA BAY         W    -1   45-0    O36
D.26   San Diego         L    -3   20-23   O38
J.02   Kansas City(OT)   W    +4'  41-38   O39

PHILADELPHIA (AT)
(SUR: 5-11 PSR:10-6 O-U: 8-8)
S.12   ARIZONA           W    +2'  24-25   O37
S.19   TAMPA BAY         L    +6'  5-19    U36
S.26   Buffalo           L    +11' 0-26    U37'
O.03   Ny Giants         W    +9'  15-16   U35
O.10   DALLAS            W    +10  13-10   U36
O.17   Chicago           W    +6'  20-16   O34
O.24   Miami             W    +9   13-16   U34
O.31   NY GIANTS(OT)     L    +2'  17-23   O33
N.07   Carolina          L    +4'  7-33    O36
N.14   WASHINGTON        W    +6   35-28   O42
N.21   INDIANAPOLIS      L    +7   17-44   O41'
N.28   Washington(OT)    W    +10' 17-20   U43'
D.05   Arizona           W    +7   17-21   O37
D.12   Dallas            L    +9   10-20   U36
D.19   N.ENGLAND         W    +4   24-9    U36'
D.26   Bye
J.02   ST. LOUIS         W    +8'  38-31   O41'

PITTSBURGH (AT)
(SUR: 6-10 PSR: 6-10 O-U: 9-7)
S.12*  Cleveland         W    -6   43-0    O37
S.19   Baltimore         W    -2'  23-20   O37'
S.26   SEATTLE           L    -4   10-29   O38
O.03   J'VILLE           L    +3   3-17    U41'
O.10   Buffalo           W    +6   21-24   O37
O.17   Cincinnati        W    -5   17-3    U37'
O.25*  ATLANTA           L    -5'  13-9    U37
O.31   Bye
N.07   San Francisco     W    +2'  27-6    U40'
N.14   CLEVELAND         L    -14' 15-16   U34
N.21   Tennessee         L    +5   10-16   U36
N.28   CINCINNATI        L    -9'  20-27   O37
D.02*  Jacksonville      L    +10' 6-20    U37
D.12   BALTIMORE         L    -1'  24-31   O35'
D.18   Kansas City       L    +8'  19-35   O36'
D.26   CAROLINA          W    +3'  30-20   O41
J.02   TENNESSEE         L    +3   36-47   O38

ST. LOUIS (AT)
(SUR: 15-3 PSR: 14-4 O-U: 10-8)
S.12   BALTIMORE         W    P    27-10   U39
S.19   Bye
S.26   ATLANTA           W    +1'  35-7    O40'
O.03   Cincinnati        W    -3'  38-10   O45
O.10   S. FRAN.          W    -3'  42-20   O45'
O.17   Atlanta           W    -4   41-13   O45
O.24   CLEVELAND         W    -19  34-3    U43'
O.31   Tennessee         L    -3   21-24   O44'
N.07   Detroit           L    -3'  27-31   O46
N.14   CAROLINA          W    -10  35-10   U48'
N.21   San Francisco     W    -7'  23-7    U47'
N.28   N. ORL.           W    -14  43-12   O47
D.05   Carolina          W    -7   34-21   O49'
D.12   New Orleans       W    -11  30-14   U48
D.19   NY GIANTS         W    -10' 31-10   U47
D.26   CHICAGO           W    -10  34-12   U46'
J.02   Philadelphia      L    -8'  31-38   O41'
J.16   MINNESOTA         W    -7   49-37   O53
J.23   TAMPA BAY         L    -14  11-6    U44
J.30   Tennessee         N    -7   23-16   U48
(Super Bowl XXXIV at Atlanta, GA)

SAN DIEGO
(SUR: 8-8 PSR: 10-6 O-U: 6-9-1)
S.12   Bye
S.19   Cincinnati        W    +1   34-7    N41
S.26   INDIANAPOLIS      L    P    19-27   O43
O.03   KANSAS CITY       W    -1   21-14   U38'
O.10   Detroit           W    +3'  20-10   U40
O.17   SEATTLE           W    +1'  13-10   U37'
O.24   GREEN BAY         L    -3   3-31    U37'
O.31   Kansas City       L    +6   0-34    U35
N.07   DENVER            L    +1   17-33   O35
N.14   Oakland           L    +7   9-28    O36
N.21   CHICAGO (OT)      L    P    20-23   O35'
N.28   Minnesota         W    +14  27-35   O43'
D.05   CLEVELAND         W    -7'  23-10   U37'
D.12   Seattle           W    +9'  19-16   U42
D.19   Miami             W    +7'  9-12    U37
D.26   OAKLAND           W    +3   23-20   O38
J.02   Denver            W    +7   12-6    U37'

SAN FRANCISCO
(SUR: 4-12 PSR: 5-11 O-U: 8-8)
S.12   Jacksonville      L    +6   3-41    U49
S.19   N. ORLEANS        L    -10  28-21   O42'
S.27*  Arizona           W    -2'  24-10   U46
O.03   TENNESSEE         W    -1'  24-22   O39'
O.10   St. Louis         L    +3'  20-42   O45'
O.17   CAROLINA          L    -4   29-31   O43'
O.24   Minnesota         L    +7   16-40   O49
O.31   Bye
N.07   PITTSBURGH        L    -2'  6-27    U40'
N.14   New Orleans       L    P    6-24    U39
N.21   ST. LOUIS         L    +7'  7-23    U47'
N.29*  GREEN BAY         L    +6   3-20    U40'
D.05   Cincinnati        L    +3'  30-44   O40
D.12   ATLANTA           W    +3   26-7    U41'
D.18   Carolina          L    +7   24-41   O46
D.26*  WASH. (OT)        W    +7   20-26   U48
J.03*  Atlanta           W    +6'  29-34   O46'

SEATTLE (AT)
(SUR: 9-8 PSR: 6-11 O-U: 8-9)
S.12   DETROIT           L    -9'  20-28   O42'
S.19   Chicago           L    -3   14-13   U39
S.26   Pittsburgh        W    +4   29-10   O38
O.03*  OAKLAND           L    -3'  22-21   O40'
O.10   Bye
O.17   San Diego         L    -1'  10-13   U37'
O.24   BUFFALO           W    -2'  26-16   O37'
N.01*  Green Bay         W    +5'  27-7    U42'
N.07   CINCINNATI        W    -13' 37-20   O40'
N.14*  DENVER            L    -6   20-17   U41
N.21   Kansas City       W    +3   31-19   O37'
N.28   TAMPA BAY         L    -5'  3-16    U36'
D.05   Oakland           L    -1'  21-30   O41
D.12   SAN DIEGO         L    -9'  16-19   U42
D.19   Denver (OT)       L    +2   30-36   O37
D.26   KANSAS CITY       W    -3   23-14   U43
J.02   Ny Jets           L    +1'  9-19    U38
J.09   MIAMI             L    -3'  17-20   U39'

TAMPA BAY
(SUR: 12-6 PSR: 12-5-1 O-U: 6-12)
S.12   NY GIANTS         L    -6   13-17   U37'
S.19   Philadelphia      W    -6'  19-5    U36
S.26   DENVER            W    -2'  13-10   U37
O.03   Minnesota         N    +7   14-21   U40'
O.10*  Green Bay         W    +6   23-26   O40'
O.17   Bye
O.24   CHICAGO           L    -8'  6-3     U35'
O.31*  Detroit           L    -2   3-20    U35
N.07   New Orleans       W    -3'  31-16   O33
N.14   KANSAS CITY       W    -3   17-10   U34
N.21   ATLANTA           W    -7   19-10   U34
N.28   Seattle           W    +5'  16-3    U36'
D.06*  MINNESOTA         W    +2'  24-17   O38'
D.12   DETROIT           W    -3'  23-16   O34
D.19   Oakland           L    +1   0-45    O36
D.26   GREEN BAY         W    -3'  29-10   O37
J.02   Chicago           W    -3'  20-6    U34'
J.15   WASHINGTON        L    -5   14-13   U37'
J.23   St. Louis         W    +14  6-11    U44

TENNESSEE
(SUR: 16-3 PSR: 13-5-1 O-U: 10-9)
S.12   CINCINNATI        L    -9'  36-35   O41
S.19   CLEVELAND         W    -15  26-9    U39'
S.26   Jacksonville      W    +9'  20-19   U44'
O.03   San Francisco     L    +1'  22-24   O39'
O.10   BALTIMORE         L    -7   14-11   U38
O.17   New Orleans       N    -3   24-21   O36'
O.24   Bye
O.31   ST. LOUIS         W    +3   24-21   O44'
N.07*  Miami             L    +3   0-17    U36'
N.14   Cincinnati        W    -9'  24-14   U42
N.21   PITTSBURGH        W    -5   16-10   U36
N.28   Cleveland         W    -10  33-21   O35'
D.05   Baltimore         L    -3   14-41   O36'
D.09*  OAKLAND           W    -3   21-14   U40
D.19   ATLANTA           W    -10  30-17   O37'
D.26   J'VILLE           W    +3   41-14   O38'
J.02   Pittsburgh        W    -3   47-36   O38
J.08   BUFFALO           W    -4'  22-16   U39'
J.16   Indianapolis      W    +5'  19-16   U46'
J.23   Jacksonville      W    +7   33-14   O40
J.30   St. Louis         N    +7   16-23   U48
(Super Bowl XXXIV at Atlanta, GA)

WASHINGTON (P.A.T.)
(SUR: 11-7 PSR: 10-8 O-U: 9-9)
S.12   DALLAS (OT)       L    -2'  35-41   O43
S.19   Ny Giants         W    +2   50-21   O41'
S.26   Ny Jets           W    -1   27-20   O44
O.03   CAROLINA          L    -8   38-36   O46
O.10   Bye
O.17*  Arizona           W    -3'  24-10   U47
O.24   Dallas            L    +1   20-38   O44
O.31   CHICAGO           W    -8'  48-22   O45
N.07   BUFFALO           L    -4'  17-34   O48
