FINAL 1999-00 COLLEGE HOOP RATINGS

KEY: HCV-Home Court Value. CR-Current Power Rating. PSR-Pointspread Record (including neutral site and pick games). SUH-Straight-up record at home. SUA-Straight-up Record Away. PF-PA-Average Points For-Points Against at home & on the road. ALL TEAMS MEASURED FROM BASE RATING OF ZERO. Team with a CR of 6 would be a 7-point favorite over a team with a CR of 13 on a neutral floor. Give allotted points for HCV to home team. Teams in BOLDFACE type have had their rating moved more than two points either for the better (+) or worse (-) since last posting. *-Straight-up Home and Away records and scoring averages include only those games listed on the Las Vegas Line. FINAL 1999-2000 RECORDS.


HCV 	TEAM	         CR

5    Air Force           28
3    Akron               19
8    Alabama             19
7    Ala.-Birmingham     22
5    American            27
3    Arizona             6
4    Arizona State       13
6    Arkansas            13
4    Ark.-Little Rock    31
4    Arkansas State      24
4    Auburn              14
5    Ball State          16
4    Baylor              24
4    Boise State         21
3    Boston College      22
7    Bowling Green       16
7    Bradley             19
5    Brigham Young       16
4    Brown               38
4    Buffalo             36
6    Butler              14
4    California          15
3    Cal-Irvine          26
4    Cal Poly SLO        26
6    Cal-Santa Barbara   22
6    Central Michigan    27
5    Cincinnati          7
4    Clemson             22
3    Cleveland State     22
6    Colorado            17
5    Colorado State      17
4    Columbia            37
3    Connecticut         5
3    Cornell             36
5    Creighton           16
4    Dartmouth           38
5    Dayton              14
5    Denver              33
5    DePaul              11
5    Detroit             20
5    Drake               21
5    Duke                2
6    Duquesne            29
4    East Carolina       27
4    Eastern Michigan    21
5    Evansville          19
7    Florida             2
2    Florida Int'l       18
3    Florida State       20
5    Fordham             23
4    Fresno State        14
4    Fullerton State     32
4    George Mason        19
4    George Washington   15
4    Georgetown          15
3    Georgia             19
4    Georgia Tech        19
4    Gonzaga             10
5    Harvard             34
7    Hawaii              21
0    Houston             19
5    Idaho               25
6    Illinois            7
6    Illinois-Chicago    28
6    Illinois State      25
6    Indiana             11
5    Indiana State       18
5    Iowa                16
7    Iowa State          4
5    James Madison       21
4    Kansas              9
2    Kansas State        24
5    Kent                14
5    Kentucky            8
4    La Salle            20
4    Long Beach State    14
3    La.-Lafayette       19
5    Louisiana State     8
4    Louisiana Tech      19
6    Louisville          12
6    Loyola-Chicago      30
4    Loyola-Marym'nt     38
5    Marquette           16
6    Marshall            19
4    Maryland            10
4    Massachusetts       16
5    Memphis             15
1    Miami-Florida       8
4    Miami-Ohio          17
5    Michigan            22
4    Michigan State      0
5    Minnesota           24
6    Mississippi         17
6    Mississippi State   19
4    Missouri            14
6    Nebraska            23
5    Nevada              27
5    UN Las Vegas        15
5    New Mexico          15
4    New Mexico State    16
5    New Orleans         22
4    North Carolina      8
5    NC Charlotte        14
5    N. Carolina State   15
6    NC Wilmington       21
4    North Texas         29
5    Northern Illinois   22
4    Northern Iowa       21
2    Northwestern        29
5    Notre Dame          15
4    Ohio                17
4    Ohio State          7
6    Oklahoma            8
7    Oklahoma State      5
3    Old Dominion        23
5    Oregon              14
5    Oregon State        20
4    Pacific             25
5    Penn                17
5    Penn State          14
6    Pepperdine          12
4    Pittsburgh          21
5    Portland            29
5    Princeton           21
2    Providence          22
6    Purdue              9
2    Rhode Island        31
2    Rice                30
4    Richmond            18
5    Rutgers             18
4    St. Bonaventure     14
4    St. John's          10
3    St. Joseph's        18
7    Saint Louis         14
3    St. Mary's          33
5    San Diego           18
0    San Diego State     29
4    San Francisco       20
6    San Jose State      21
4    Santa Clara         20
4    Seton Hall          12
5    South Alabama       20
5    South Carolina      14
5    South Florida       15
3    Southern Cal        14
4    Southern Illinois   14
3    Southern Methodist  16
5    Southern Miss       18
5    SW Missouri State   15
6    Stanford            3
6    Syracuse            8
5    Temple              4
4    Tennessee           8
6    Texas               7
4    Texas A&M           24
4    Texas Christian     18
5    Texas-El Paso       19
6    Texas Tech          23
5    Toledo              15
3    Tulane              18
5    Tulsa               9
3    UCLA                6
6    Utah                14
5    Utah State          13
5    Vanderbilt          15
5    Villanova           15
5    Virginia            16
3    Va. Commonwealth    23
7    Virginia Tech       19
6    Wake Forest         14
3    Washington          23
3    Washington State    26
4    West Virginia       19
5    W. Kentucky         24
5    W. Michigan         25
6    Wichita State       23
7    William & Mary      28
5    Wisconsin           9
7    Wisc.-Green Bay     25
5    Wisc.-Milwaukee     23
6    Wright State        28
6    Wyoming             16
6    Xavier              14
4    Yale                38



 
TEAM            PSR	  SUH*	   PF-PA*  SUA*	  PF-PA*
    
Air Force           9-13   3-7     69-73   2-8    63-75
Akron               10-16  9-3     76-67   6-8    73-78
Alabama             9-12   8-2     78-71   0-8    65-79
Ala.-Birmingham     10-13  9-2     79-74   1-10   63-76
American            13-9   5-3     71-67   1-12   61-70
Arizona             15-18  15-1    82-71   7-4    73-68
Arizona St.         18-9   11-3    81-74   4-8    78-81
Arkansas            13-13  4-5     68-69   3-8    71-75
Arkansas-L.R.       10-11  1-10    66-76   0-11   67-81
Arkansas St.        9-14   6-4     79-76   2-10   65-75
Auburn              8-19   12-1    68-60   2-6    67-77
Ball St.            19-11  11-2    78-70   6-6    71-70
Baylor              11-9   5-6     64-66   1-7    61-77
Boise St.           12-13  7-7     62-61   4-7    62-64
Boston College      10-12  3-8     70-71   1-9    61-72
Bowling Green       14-13  11-0    80-68   8-7    71-77
Bradley             11-15  11-1    69-58   1-11   62-68
Brigham Young       15-14  10-2    74-62   6-9    66-69
Brown               9-10   4-5     69-71   1-9    62-76
Buffalo             12-11  3-8     68-78   0-12   61-85
Butler              16-12  11-0    69-51   6-7    67-62
California          15-16  10-7    72-66   4-7    67-76
UC Irvine           11-12  5-5     66-68   4-8    65-71
Cal Poly SLO        11-10  4-8     78-80   2-7    77-85
UC Santa Barbara    13-12  7-5     66-59   5-9    67-71
C. Michigan         13-14  3-10    72-74   2-11   65-78
Cincinnati          16-14  12-1    82-61   10-1   74-62
Clemson             10-14  4-10    65-70   1-9    62-77
Cleveland St.       11-11  6-5     71-67   4-7    76-80
Colorado            12-16  11-2    80-69   2-10   70-78
Colorado St.        11-15  8-3     73-66   4-7    68-68
Columbia            10-7   3-4     59-60   4-5    59-69
Connecticut         13-17  9-3     75-65   6-5    72-71
Cornell             8-9    1-6     59-64   3-7    65-74
Creighton           16-11  9-3     78-68   7-6    69-69
Dartmouth           6-12   4-4     64-66   2-8    65-75
Dayton              15-12  9-2     74-67   6-5    68-66
Denver              13-14  5-9     66-74   1-11   67-82
DePaul              14-12  7-4     72-66   6-5    68-68
Detroit             9-18   10-0    74-60   4-9    67-70
Drake               11-13  6-5     61-61   0-12   60-69
Duke                20-11  15-2    91-70   11-0   86-74
Duquesne            10-12  5-5     75-73   2-10   66-81
E. Carolina         5-18   5-5     65-64   2-10   63-71
E. Michigan         14-9   6-5     71-69   4-7    73-76
Evansville          12-13  8-3     73-67   4-7    61-73
Florida             19-12  10-1    86-64   6-4    78-75
Florida Intl.       8-15   7-7     72-71   4-4    66-64
Florida St.         12-12  6-7     63-67   3-9    64-74
Fordham             14-12  6-6     74-74   5-8    74-82
Fresno St.          13-15  11-3    82-74   6-4    80-80
Fullerton St.       8-15   4-7     71-74   2-11   68-82
George Mason        10-12  9-1     75-67   3-7    68-71
George Washington   14-15  9-4     85-81   4-8    79-83
Georgetown          11-16  7-4     67-64   3-8    67-75
Georgia             10-15  7-7     69-71   1-11   70-80
Georgia Tech        10-15  8-5     70-68   0-10   64-76
Gonzaga             20-13  10-1    83-64   9-4    74-66
Harvard             9-6    4-3     64-61   3-5    60-69
Hawaii              13-12  11-4    76-68   1-8    75-88
Houston             13-12  2-9     75-80   1-9    75-82
Idaho               6-18   5-4     69-68   2-11   62-72
Illinois            17-11  10-2    80-63   5-4    68-66
Illinois-Chi.       13-10  7-6     68-67   0-11   60-73
Illinois St.        9-16   6-5     73-71   0-12   59-74
Indiana             18-11  13-2    82-66   5-5    74-72
Indiana St.         14-15  11-1    71-60   6-6    61-65
Iowa                12-17  8-4     71-70   3-10   67-74
Iowa St.            22-9   13-0    81-63   6-4    71-69
James Madison       11-11  10-0    72-64   5-7    60-67
Kansas              13-18  12-2    79-68   4-7    70-72
Kansas St.          5-20   6-7     69-73   0-11   65-79
Kent                16-11  9-1     76-61   8-6    73-69
Kentucky            13-16  12-0    71-60   5-6    69-69
La Salle            10-13  4-5     65-69   3-10   64-71
Long Beach St.      20-6   10-1    82-67   10-2   77-70
Louisiana-Laf.      16-11  8-2     73-67   7-4    73-71
Louisiana St.       14-10  9-1     73-63   5-3    72-63
Louisiana Tech      12-11  7-1     75-65   8-5    71-70
Louisville          15-11  12-2    79-68   4-7    64-63
Loyola-Chi.         10-11  8-3     66-67   1-8    63-79
Loyola-Mary.        11-15  0-11    62-79   0-14   62-82
Marquette           12-13  8-4     60-59   3-9    63-68
Marshall            11-13  9-2     82-71   5-6    80-85
Maryland            14-15  12-1    78-68   5-6    74-72
Massachusetts       15-15  5-6     67-63   7-7    66-66
Memphis             14-10  7-6     74-72   3-8    68-73
Miami-Florida       16-11  6-5     63-61   7-3    65-61
Miami-Ohio          13-16  7-5     69-65   5-9    60-62
Michigan            11-16  10-5    80-79   3-8    67-82
Michigan St.        20-16  13-0    80-58   6-6    69-62
Minnesota           9-15   8-4     75-70   1-11   63-79
Mississippi         13-12  9-3     71-68   0-10   65-79
Miss. St.           11-11  5-4     73-70   1-8    64-73
Missouri            14-13  9-5     77-68   5-4    78-79
Nebraska            11-16  8-5     72-69   0-9    68-87
Nevada              14-11  6-7     71-69   2-11   59-73
UN Las Vegas        16-9   12-2    84-71   4-5    80-87
New Mexico          13-13  7-7     73-70   5-6    72-73
New Mexico St.      14-15  12-2    74-62   7-7    65-69
New Orleans         8-16   4-5     66-66   2-10   57-62
North Carolina      15-19  8-5     78-71   6-5    75-73
NC Charlotte        16-15  9-3     70-59   5-9    68-71
N. Car. St.         11-17  15-4    69-61   2-8    67-72
NC Wilmington       17-9   10-1    64-55   3-10   55-59
North Texas         13-12  5-7     74-81   1-12   76-96
Northern Illinois   12-12  7-4     68-65   4-9    70-73
Northern Iowa       13-13  8-4     65-63   2-9    56-63
Northwestern        12-14  2-11    51-64   0-9    53-73
Notre Dame          20-14  13-4    77-69   4-7    64-71
Ohio                18-13  10-2    77-67   5-8    71-71
Ohio St.            14-12  11-2    70-57   7-3    72-69
Oklahoma            17-12  12-2    77-62   7-3    69-64
Oklahoma St.        18-12  11-1    80-57   9-4    71-64
Old Dominion        12-13  7-4     67-65   2-12   63-68
Oregon              13-13  11-2    78-66   8-4    73-71
Oregon St.          8-17   6-6     67-68   3-9    68-74
Pacific             12-15  7-6     66-61   2-10   59-68
Penn                14-11  8-2     72-59   8-5    62-60
Penn St.            17-15  11-4    75-68   2-10   73-78
Pepperdine          19-14  10-1    78-65   9-5    67-65
Pittsburgh          10-13  5-7     66-70   3-7    60-68
Portland            13-11  6-5     66-66   1-12   59-69
Princeton           13-11  8-1     70-52   6-6    57-57
Providence          9-14   5-7     61-64   3-7    63-67
Purdue              17-15  10-2    79-65   8-4    71-66
Rhode Island        8-19   1-10    59-70   2-11   62-83
Rice                4-16   1-7     58-66   0-11   57-77
Richmond            14-11  9-5     66-61   5-6    67-66
Rutgers             10-14  4-6     68-65   3-6    67-72
St. Bonaventure     15-13  9-2     71-64   6-7    66-65
St. John's          11-15  12-1    72-64   8-5    71-69
St. Joseph's        10-16  6-6     74-70   4-8    66-72
Saint Louis         21-8   10-3    70-65   2-10   58-69
St. Mary's          6-20   6-6     66-69   1-13   56-71
San Diego           15-10  9-2     73-61   7-5    69-64
San Diego St.       10-14  2-10    60-74   0-13   62-79
San Francisco       9-14   7-4     74-67   8-5    68-69
San Jose St.        15-11  7-4     58-55   3-9    57-65
Santa Clara         16-14  10-3    65-59   7-6    67-70
Seton Hall          16-10  8-3     72-66   6-4    69-67
South Alabama       15-9   9-1     64-59   6-7    72-72
South Carolina      17-11  6-6     68-66   2-8    67-74
South Florida       12-14  11-2    76-67   2-10   72-79
Southern Cal        14-12  9-4     81-70   5-8    78-77
S. Illinois         14-15  8-3     71-60   6-8    72-74
Southern Methodist  12-10  7-2     81-74   7-5    71-71
Southern Miss       13-11  5-4     69-67   5-6    63-68
SW Missouri St.     19-13  12-3    65-59   6-6    63-65
Stanford            18-11  11-2    83-60   10-1   75-60
Syracuse            14-14  13-1    75-60   7-4    71-69
Temple              19-12  16-0    68-50   9-4    71-60
Tennessee           15-13  11-1    86-71   7-3    74-70
Texas               20-13  13-1    79-60   6-6    69-67
Texas A&M           11-13  4-5     67-73   2-11   63-76
Texas Christian     10-14  7-5     89-85   4-5    79-82
Texas-El Paso       13-13  9-6     82-75   2-9    68-77
Texas Tech          9-13   4-7     73-73   2-9    63-77
Toledo              14-12  8-3     77-69   5-7    66-71
Tulane              12-14  10-2    71-67   3-8    64-70
Tulsa               21-8   8-1     81-60   10-2   81-68
UCLA                14-16  11-4    72-67   5-6    77-78
Utah                10-17  12-0    80-61   4-7    62-67
Utah St.            18-6   11-1    75-61   9-1    67-64
Vanderbilt          12-14  11-4    80-71   4-5    67-73
Villanova           15-13  11-3    75-70   3-9    66-72
Virginia            12-14  9-3     90-78   4-8    72-78
Va. Commonwealth    11-13  9-3     70-70   2-10   67-76
Virginia Tech       16-11  9-2     71-62   3-9    58-66
Wake Forest         16-14  8-4     70-64   5-7    66-69
Washington          10-17  4-9     65-70   5-9    66-74
Washington St.      12-13  3-9     67-77   1-12   58-72
West Virginia       12-13  7-6     72-70   4-7    67-75
W. Kentucky         15-12  8-3     76-68   2-11   64-76
W. Michigan         11-14  6-5     81-81   2-12   66-77
Wichita St.         11-13  5-6     70-71   1-10   61-72
Wm. & Mary          10-12  6-4     69-65   1-10   63-78
Wisconsin           23-13  11-3    62-52   4-9    57-60
Wisc.-Green Bay     14-14  9-3     62-55   2-11   50-61
Wisc.-Milwaukee     12-10  5-3     77-69   2-10   64-75
Wright St.          15-11  10-3    63-62   0-12   56-71
Wyoming             14-12  10-1    87-75   4-9    78-81
Xavier              15-17  13-1    79-65   4-9    69-72
Yale                11-6   4-3     59-60   1-9    57-68




   HOME	     ROAD
FAV	DOG	  FAV	DOG
0-4  4-2  0-1  4-5  Air Force
4-8  0-0  3-3  3-5  Akron
5-1  3-0  0-0  1-7  Alabama
2-4  5-0  0-0  2-9  Ala.-Birmin
3-0  3-2  0-1  6-5  American
6-9  1-0  3-4  3-1  Arizona
9-2  1-1  0-1  8-3  Arizona St.
4-2  0-3  1-0  4-5  Arkansas
1-0  3-7  0-0  6-4  Arkansas-L.
3-4  1-2  1-1  4-6  Arkansas St
4-8  0-0  0-3  1-4  Auburn
7-6  0-0  3-0  4-4  Ball St.
3-1  3-3  0-0  3-5  Baylor
5-8  0-1  1-2  5-2  Boise St.
1-2  4-2  0-0  4-4  Boston Coll
8-3  0-0  3-3  3-6  Bowling Gre
8-3  0-1  0-3  2-6  Bradley
7-4  0-1  4-2  2-7  Brigham You
4-2  1-2  0-1  4-5  Brown
0-1  6-4  0-0  6-6  Buffalo
7-4  0-0  5-5  1-2  Butler
6-8  2-1  0-1  5-5  California
2-4  1-1  2-0  5-4  UC Irvine
2-3  4-2  0-0  5-4  Cal Poly SL
5-2  2-3  2-3  4-4  UC Santa Ba
1-2  6-4  0-1  5-7  C. Michigan
6-7  0-0  6-4  0-0  Cincinnati
0-4  4-5  0-0  5-5  Clemson
2-4  2-3  0-2  6-1  Cleveland S
5-4  2-1  1-2  1-7  Colorado
5-5  1-0  2-1  2-6  Colorado St
2-2  1-1  0-0  5-4  Columbia
4-8  0-0  5-3  0-3  Connecticut
1-4  1-1  0-0  6-3  Cornell
7-4  0-1  1-4  5-2  Creighton
2-4  1-1  1-2  2-5  Dartmouth
4-5  1-1  3-3  4-1  Dayton
1-1  5-7  0-0  6-6  Denver
4-4  2-0  4-2  2-3  DePaul
5-5  0-0  2-5  2-3  Detroit
1-4  3-2  0-0  6-6  Drake
11-6  0-0  9-2  0-0  Duke
2-0  3-4  0-0  4-7  Duquesne
3-7  0-0  0-1  2-9  E. Carolina
4-2  2-3  0-0  7-4  E. Michigan
6-5  0-0  2-0  2-5  Evansville
9-2  0-0  3-4  1-1  Florida
2-9  1-1  1-1  4-2  Florida Int
1-3  4-4  1-0  5-3  Florida St.
3-5  2-2  1-1  7-4  Fordham
3-9  2-0  3-1  3-3  Fresno St.
2-2  1-5  0-0  4-8  Fullerton S
5-5  0-0  1-1  3-5  George Maso
5-5  0-1  1-2  4-5  George Wash
4-5  0-1  0-1  3-5  Georgetown
3-4  1-3  0-1  5-6  Georgia
2-4  4-2  0-1  3-5  Georgia Tec
6-5  0-0  6-5  2-0  Gonzaga
3-1  2-1  0-1  4-3  Harvard
7-4  2-2  1-0  2-6  Hawaii
1-2  3-4  0-0  8-2  Houston
3-2  0-4  1-1  2-9  Idaho
8-3  0-1  4-1  0-3  Illinois
2-1  5-2  0-0  5-6  Illinois-Ch
3-1  2-3  0-1  4-7  Illinois St
9-5  1-0  5-1  1-3  Indiana
7-5  0-0  2-1  2-5  Indiana St.
3-4  1-4  1-0  5-7  Iowa
9-3  1-0  3-3  3-1  Iowa St.
5-4  0-0  1-1  3-6  James Madis
4-9  0-1  4-3  1-3  Kansas
2-5  0-5  0-0  3-7  Kansas St.
6-4  0-0  3-1  4-5  Kent
7-5  0-0  3-1  1-5  Kentucky
1-1  1-4  1-0  6-5  La Salle
6-4  1-0  6-1  5-0  Long Beach
3-5  1-1  4-0  3-3  Louisiana-L
4-4  2-0  2-1  1-1  Louisiana S
3-5  0-0  3-3  5-2  Louisiana T
8-2  1-1  2-4  3-1  Louisville
2-2  3-2  0-0  3-6  Loyola-Chi.
0-0  5-6  0-0  6-8  Loyola-Mary
3-4  2-3  0-1  7-4  Marquette
7-4  0-0  1-2  2-5  Marshall
6-5  0-1  3-3  2-2  Maryland
4-5  0-2  4-0  5-4  Massachuset
3-2  4-3  0-1  7-3  Memphis
3-5  1-2  2-1  7-0  Miami-Flori
3-7  1-0  0-3  7-4  Miami-Ohio
5-3  3-4  1-1  2-7  Michigan
8-5  0-0  5-4  1-2  Michigan St
3-4  2-3  0-1  3-7  Minnesota
6-3  1-1  0-0  4-6  Mississippi
3-2  1-2  0-0  5-4  Miss. St.
6-3  1-2  3-2  3-1  Missouri
5-1  3-4  0-0  1-8  Nebraska
2-1  5-4  0-0  6-6  Nevada
8-3  1-1  2-0  3-4  UN Las Vega
7-6  0-1  2-0  4-5  New Mexico
5-7  0-0  3-2  4-5  New Mexico
2-6  0-0  1-1  4-6  New Orleans
4-7  0-1  3-3  2-3  North Carol
8-3  0-0  1-3  5-5  NC Charlott
3-10 2-0  0-3  5-2  N. Car. St.
7-2  2-0  1-2  6-4  NC Wilmingt
3-1  3-5  0-0  6-6  North Texas
3-3  2-1  2-1  5-5  Northern Il
2-3  2-4  1-0  5-5  Northern Io
2-0  2-9  0-0  6-3  Northwester
8-6  3-0  0-0  5-5  Notre Dame
6-6  0-0  3-2  4-3  Ohio
6-6  1-0  2-2  4-2  Ohio St.
6-7  0-1  3-1  3-1  Oklahoma
8-4  0-0  7-3  1-2  Oklahoma St
4-6  1-0  1-0  6-6  Old Dominio
6-5  0-1  1-4  3-2  Oregon
2-5  1-4  1-0  4-7  Oregon St.
4-5  2-2  0-0  6-6  Pacific
5-5  0-0  4-2  4-2  Penn
8-3  0-3  1-1  5-5  Penn St.
5-4  1-1  2-6  6-0  Pepperdine
1-3  3-3  0-0  5-5  Pittsburgh
2-2  4-2  0-2  5-5  Portland
6-3  0-0  3-3  3-3  Princeton
0-5  1-3  1-0  5-4  Providence
6-5  1-0  5-2  2-3  Purdue
1-0  3-7  0-1  2-10 Rhode Islan
0-2  1-5  0-0  2-8  Rice
7-6  0-1  1-2  6-2  Richmond
4-4  0-2  1-1  2-3  Rutgers
3-7  1-0  3-2  3-4  St. Bonaven
3-9  1-0  4-4  3-1  St. John's
3-7  1-0  2-0  3-6  St. Joseph'
7-2  3-1  0-0  6-5  Saint Louis
3-3  0-6  0-3  3-6  St. Mary's
4-5  2-0  3-1  5-0  San Diego
1-3  1-7  0-0  8-4  San Diego S
2-7  0-1  3-3  4-3  San Francis
2-2  4-3  0-0  7-4  San Jose St
4-4  2-2  4-2  4-3  Santa Clara
3-5  1-1  1-0  6-1  Seton Hall
4-3  1-1  2-2  7-2  South Alaba
3-2  4-2  0-1  6-3  South Carol
8-5  0-0  1-2  2-5  South Flori
7-3  1-2  4-1  2-5  Southern Ca
5-6  0-0  3-1  3-6  S. Illinois
4-4  0-0  2-2  6-2  Southern Me
3-6  0-0  2-1  4-3  Southern Mi
7-8  0-0  2-2  6-2  SW Missouri
8-5  0-0  7-4  0-0  Stanford
9-5  0-0  3-4  1-2  Syracuse
8-6  0-0  8-2  1-2  Temple
7-5  0-0  4-3  2-1  Tennessee
9-5  0-0  5-0  0-5  Texas
1-2  3-3  0-0  6-7  Texas A&M
4-7  0-1  3-0  2-4  Texas Chris
9-5  0-1  0-2  4-5  Texas-El Pa
4-1  1-5  0-0  4-7  Texas Tech
6-4  0-0  2-0  6-4  Toledo
5-5  1-1  0-1  5-5  Tulane
6-3  0-0  7-3  0-0  Tulsa
6-8  0-1  2-1  4-4  UCLA
7-5  0-0  2-6  0-3  Utah
6-3  1-0  4-2  3-1  Utah St.
5-7  2-1  0-1  2-4  Vanderbilt
7-5  0-1  0-2  7-3  Villanova
6-4  1-1  2-2  3-4  Virginia
4-5  2-1  0-1  5-5  Va. Commonw
6-2  3-0  1-4  3-4  Virginia Te
7-3  0-2  2-3  2-4  Wake Forest
2-4  1-4  2-1  5-6  Washington
1-2  3-6  0-1  8-4  Washington
4-3  1-4  0-0  5-6  West Virgin
6-1  1-3  1-1  5-6  W. Kentucky
3-4  2-2  0-2  6-6  W. Michigan
3-3  1-2  0-0  5-6  Wichita St.
3-1  3-1  0-0  3-8  Wm. & Mary
8-4  0-1  4-1  3-5  Wisconsin
6-3  1-1  0-3  4-6  Wisc.-Green
4-0  1-2  0-2  6-3  Wisc.-Milwa
3-0  7-3  0-0  4-8  Wright St.
4-5  1-0  3-1  5-4  Wyoming
9-4  1-0  2-7  1-3  Xavier
0-2  4-1  0-0  7-3  Yale

<<BACK

Copyright @ 2002. All rights reserved. Do not duplicate or redistribute in any form.