FINAL 1998 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero.  HFV - Home Field
Value.  Deduct allotted points for HFV from rating of Home Team.
R - Final 1998 Power Rating. SUR - 1998 Straight-Up Won-Loss
Record.  PSR - 1998 Won-Loss Record vs. Pointspread (includes all
playoff games).  PF & PA - Average Points Scored For and Against.
Results at Home listed under Home.  Results on Road listed under
Away.  Neutral-site game (Denver -7.5 vs. Atlanta in Super Bowl) not
included in Home or Away columns.


TEAM           R    HFV
Arizona        10   2
Atlanta        0    2
Baltimore      12   2
Buffalo        5    4
Carolina       13   2
Chicago        13   2
Cincinnati     16   2
Dallas         9    3
Denver         -4   5
Detroit        12   3
Green Bay      3    5
Indianapolis   11   2
Jacksonville   6    4
Kansas City    9    3
Miami          7    5
Minnesota      -2   4
New England    11   3
New Orleans    13   3
N.Y. Giants    9    3
N.Y. Jets      2    4
Oakland        12   2
Philadelphia   16   2
Pittsburgh     12   2
St. Louis      14   2
San Diego      14   2
San Francisco  1    3
Seattle        8    3
Tampa Bay      9    2
Tennessee      7    1
Washington     9    2

               TOTAL               HOME           AWAY
TEAM           SUR   PSR    PF-PA  PSR  PF-PA     PSR  PF-PA
Arizona        10-8  6-11-1 20-24  2-6  21-19     4-5  20-28
Atlanta        16-3  12-6-1 27-19  5-4  30-18     7-1  24-19
Baltimore      6-10  7-8-1  17-21  4-3  21-24     3-5  13-18
Buffalo        10-7  10-6-1 25-21  5-2  26-19     5-4  23-23
Carolina       4-12  7-8-1  21-26  3-5  21-24     4-3  21-28
Chicago        4-12  10-6   17-23  6-2  20-21     4-4  14-26
Cincinnati     3-13  4-12   17-28  2-6  15-26     2-6  18-30
Dallas         10-7  8-8-1  23-17  4-4  22-17     4-4  23-18
Denver         17-2  12-7   31-18  7-3  34-17     4-4  28-19
Detroit        5-11  5-11   19-24  4-4  22-19     1-7  17-28
Green Bay      11-6  8-8-1  26-21  5-3  29-20     3-5  23-21
Indianapolis   3-13  7-9    19-28  4-4  21-23     3-5  18-33
Jacksonville   12-6  10-8   25-21  7-2  25-15     3-6  24-28
Kansas City    7-9   7-9    20-23  5-3  20-17     2-6  21-29
Miami          11-7  10-7-1 19-18  7-2  21-11     3-5  18-25
Minnesota      16-2  12-5-1 35-19  8-2  35-14     4-3  34-25
New England    9-8   7-8-2  20-21  5-2  24-20     2-6  17-21
New Orleans    6-10  10-6   19-22  5-3  19-20     5-3  19-25
N.Y. Giants    8-8   8-8    18-19  5-3  20-20     3-5  16-19
N.Y. Jets      13-5  13-5   26-17  7-2  31-16     6-3  20-19
Oakland        8-8   7-9    18-22  3-5  19-21     4-4  17-23
Philadelphia   3-13  7-7-2  10-22  4-3  12-21     3-4  9-22
Pittsburgh     7-9   5-10-1 16-19  3-4  21-19     2-6  12-19
St. Louis      4-12  5-11   18-24  3-5  21-23     2-6  15-24
San Diego      5-11  6-9-1  15-21  3-4  18-23     3-5  12-20
San Fran       13-5  7-9-2  29-21  3-4  32-21     4-5  26-21
Seattle        8-8   9-6-1  23-19  5-3  25-19     4-3  22-20
Tampa Bay      8-8   8-8    20-18  5-3  22-17     3-5  17-20
Tennessee      8-8   8-8    21-20  2-6  19-19     6-2  22-21
Washington     6-10  7-9    20-26  4-4  21-27     3-5  19-26

<<BACK
   

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.