FINAL 1998 COLLEGE RATINGS AND POINTSPREAD RECORDS

HOW TO USE THE RATINGS All teams measured from the TOP RATING of zero. HFV - Home Field Value. A team with a rating of 3 would be a 6-point favorite on a neutral field over a team rated 9. Deduct allotted points for HFV from rating of Home Team. SUR - 1998 Straight-up Won-Loss Record vs. all Opponents. PSR - 1998 Won-Loss Record vs. Pointspread. FR - Final 1998 Power Rating. NR - No Rating.
HFV	TEAM		SUR	PSR	FR
5	Air Force	12-1	11-2	9
4	Akron		4-7	6-5	33
3	Alabama		7-5	7-5	14
5	Arizona		12-1	10-3	2
4	Arizona State	5-6	4-7	15
4	Arkansas	9-3	7-5	6
2	Army		3-8	6-5	24
2	Auburn		3-8	3-8 	16
2	Ball State	1-10	4-7	39
2	Baylor		2-9	5-5	28
2	Boston College	4-7	5-6	22
2	Bowling Green	5-6	8-3	24
3	BYU		9-5	5-7	12
2	California	5-6	6-4	18
3	Central Mich	6-5	5-5	31
2	Cincinnati	2-9	4-7	35
2	Clemson		3-8	4-6	20
2	Colorado	8-4	5-7	10
4	Colorado State	8-4	5-7	13
2	Duke		4-7	4-6	23
2	East Carolina	6-5	4-6	25
2	Eastern Mich	3-8	6-4	37
6	Florida		10-2	4-7	-3
7	Florida State	11-2	7-6	-2
4	Fresno State	5-6	6-4	17
3	Georgia		9-3	6-6	6
3	Georgia Tech	10-2	9-3	6
1	Hawaii		0-12	2-8	43
2	Houston		3-8	6-5	25
2	Illinois	3-8	4-6	32
3	Indiana		4-7	7-4	20
2	Iowa		3-8	3-8	26
3	Iowa State	3-8	4-7	29
4	Kansas		4-7	2-8	25
7	Kansas State	11-2	7-5	0
1	Kent		0-11	3-7	48
4	Kentucky	7-5	4-7	12
2	LSU		4-7	3-7	11
3	Louisville	7-5	6-5	17
6	Marshall	12-1	5-6	17
3	Maryland	3-8	5-5	26
3	Memphis		2-9	6-5	29
2	Miami-Fla.	9-3	8-3	5
3	Miami-Ohio	10-1	6-5	17
2	Michigan	10-3	5-8	2
3	Michigan St.	6-6	6-6	12
3	Minnesota	5-6	9-2	18
2	Mississippi	7-5	7-5	17
3	Mississippi St.	8-5	8-4	14
5	Missouri	8-4	9-2	7
2	Navy		3-8	3-7	29
5	Nebraska	9-4	4-8	2
3	Nev.-Las Vegas	0-11	4-6	36
2	New Mexico	3-9	2-9	29
2	N. Carolina	7-5	6-5	12
4	N. Car. State	7-5	5-7	14
2	NE Louisiana	5-6	2-6	34
3	Northern Ill	2-9	7-3	38
1	Northwestern	3-9	6-6	27
3	Notre Dame	9-3	5-6	11
2	Ohio		5-6	4-7	24
4	Ohio State	11-1	7-5	-3
2	Oklahoma	5-6	5-6	22
2	Oklahoma St.	5-6	5-5	14
4	Oregon		8-4	6-6	8
3	Oregon State	5-6	7-3	16
5	Penn State	9-3	6-6	4
2	Pittsburgh	2-9	3-7	26
4	Purdue		9-4	8-5	4
3	Rice		5-6	6-4	20
2	Rutgers		5-6	5-5	33
3	San Diego St.	7-5	4-6	18
2	San Jose St.	4-8	6-6	27
1	South Carolina	1-10	3-8	22
4	Southern Cal	8-5	9-4	11
2	SMU		5-7	5-6	22
4	Southern Miss	7-5	6-6	10
1	Stanford	3-8	5-6	19
4	Syracuse	8-4	5-7	7
1	Temple		2-9	2-8	35
3	Tennessee	13-0	9-4	-3
4	Texas		9-3	6-6	5
5	Texas A&M	11-3	8-6	5
3	TCU		7-5	7-5	18
3	Tex.-El Paso	3-8	7-4	25
4	Texas Tech	7-5	7-5	13
2	Toledo		7-5	5-7	23
3	Tulane		12-0	8-4	4
2	Tulsa		4-7	2-7	25
2	UCLA		10-2	5-7	0
3	Utah		7-4	4-6	15
2	Vanderbilt	2-9	4-7	32
3	Virginia	9-3	6-6	7
4	Virginia Tech	9-3	10-2	6
1	Wake Forest	3-8	5-5	23
3	Washington	6-6	4-8	15
2	Washington St.	3-8	2-9	27
3	West Virginia	8-4	8-4	8
3	Western Mich	7-4	5-6	27
4	Wisconsin	11-1	9-3	5
3	Wyoming		8-3	5-5	15

<<BACK

Copyright @ 2002. All rights reserved. Do not duplicate or redistribute in any form.
Send any comments about this page to our Webmaster: goldshee@goldsheet.com.