FINAL 1998-99 COLLEGE HOOP RATINGS
KEY: HCV-Home Court Value. CR-Current Power Rating. PSR-Pointspread Record (including neutral site and pick games). SUH-Straight-up record at home. SUA-Straight-up Record Away. PF-PA-Average Points For-Points Against at home & on the road. ALL TEAMS MEASURED FROM BASE RATING OF ZERO. Team with a CR of 6 would be a 7-point favorite over a team with a CR of 13 on a neutral floor. Give allotted points for HCV to home team. Teams in BOLDFACE type have had their rating moved more than two points either for the better (+) or worse (-) since last posting. *-Straight-up Home and Away records and scoring averages include only those games listed on the Las Vegas Line. FINAL 1998-1999 RECORDS.
HCV TEAM CR 5 Air Force 29 4 Akron 18 4 Alabama 20 4 Ala.-Birmingham 16 3 American 26 5 Arizona 9 5 Arizona State 15 6 Arkansas 13 6 Auburn 5 4 Ball State 22 4 Baylor 31 5 Boise State 19 5 Boston College 28 5 Bowling Green 18 5 Bradley 19 4 Brigham Young 21 5 Buffalo 37 4 California 12 3 Cal-Irvine 29 3 Cal Poly SLO 28 4 Cal-Santa Barb. 23 4 Central Mich. 27 3 Cincinnati 5 6 Clemson 13 5 Colorado 18 5 Colorado State 17 4 Connecticut 1 5 Creighton 15 6 Dayton 22 3 DePaul 14 6 Drake 27 6 Duke -6 4 Duquesne 28 4 East Carolina 21 4 Eastern Mich. 30 5 Evansville 18 6 Florida 10 4 Florida State 19 5 Fordham 22 4 Fresno State 15 6 Fullerton State 29 4 George Mason 18 5 George Wash. 14 4 Georgetown 18 3 Georgia 19 4 Georgia Tech 20 4 Hawaii 29 4 Houston 25 5 Idaho 21 4 Illinois 18 4 Illinois State 18 5 Indiana 14 5 Indiana State 20 4 Iowa 13 5 Iowa State 21 4 James Madison 20 5 Kansas 9 6 Kansas State 15 5 Kent 17 5 Kentucky 3 7 La Salle 21 4 Long Beach St. 25 3 Louisiana State 23 5 Louisville 10 4 Marquette 18 4 Marshall 18 5 Maryland 4 2 Massachusetts 15 5 Memphis 17 3 Miami-Florida 7 6 Miami-Ohio 14 5 Michigan 19 6 Michigan State 3 6 Minnesota 15 5 Mississippi 14 5 Mississippi St. 16 5 Missouri 14 5 Nebraska 14 4 Nevada 31 4 UN Las Vegas 16 5 New Mexico 14 5 New Mexico St 17 3 North Carolina 11 4 NC Charlotte 13 6 N. Carolina St 16 5 NC Wilmington 19 6 North Texas 28 3 Northern Ill 29 4 Northern Iowa 20 4 Northwestern 18 5 Notre Dame 21 5 Ohio 18 5 Ohio State 7 4 Oklahoma 12 6 Oklahoma State 12 4 Old Dominion 15 4 Oregon 14 6 Oregon State 22 5 Pacific 26 4 Penn State 17 3 Pittsburgh 22 5 Providence 17 4 Purdue 13 3 Rhode Island 12 6 Rice 20 5 Richmond 22 4 Rutgers 15 6 St. Bonaventure 22 4 St. Johns 6 4 St. Josephs 22 6 Saint Louis 16 3 San Diego State 30 5 San Jose State 24 5 Seton Hall 19 4 South Carolina 26 3 South Florida 18 4 Southern Cal 15 5 Southern Ill 20 1 Southern Meth 16 5 Southern Miss 20 4 SW Missouri St 14 4 Stanford 6 2 Syracuse 13 5 Temple 9 5 Tennessee 11 5 Texas 14 6 Texas A&M 23 4 Texas Christian 14 5 Texas-El Paso 19 5 Texas Tech 22 4 Toledo 18 3 Tulane 22 6 Tulsa 14 4 UCLA 10 6 Utah 7 5 Utah State 23 4 Vanderbilt 18 5 Villanova 15 5 Virginia 23 4 Va. Colth 21 4 Virginia Tech 21 6 Wake Forest 17 5 Washington 13 5 Washington St. 22 3 West Virginia 23 5 Western Mich. 24 6 Wichita State 24 3 Wm. & Mary 29 5 Wisconsin 13 4 Wyoming 17 6 Xavier 13
HCV TEAM PSR SUH* PF-PA* SUA* PF-PA*
Air Force 8- 8 3-5 73-76 0-8 67-86
Akron 12-14 9-3 78-70 8-6 72-72
Alabama 10-15 5-3 68-67 3-10 63-75
Ala.-Birmingham 15-12 8-6 73-69 7-4 75-77
American 8-11 1-7 67-75 1-9 61-71
Arizona 11-17 14-0 88-76 5-6 78-80
Arizona St. 16-7 7-6 75-68 3-7 75-80
Arkansas 13-15 9-2 85-72 4-6 70-75
Auburn 17-9 9-0 83-60 9-2 77-68
Ball St. 11-13 8-3 71-68 5-8 62-65
Baylor 10-11 1-9 60-66 0-11 58-75
Boise St. 13-11 7-3 67-60 8-3 69-65
Boston College 13-10 3-8 66-72 1-10 61-74
Bowling Green 13-11 10-2 75-66 5-7 65-67
Bradley 14-12 10-3 65-57 3-8 61-71
Brigham Young 14-10 6-5 73-69 2-9 66-76
Buffalo 9-14 1-9 57-66 1-11 58-83
California 14-16 13-3 75-66 5-8 70-74
UC Irvine 10-12 3-7 66-68 0-13 64-76
Cal Poly SLO 7-11 3-6 78-83 3-6 80-88
UC Santa Barb. 18-8 7-5 73-69 6-6 67-70
C. Michigan 12-10 5-4 76-75 3-11 65-72
Cincinnati 13-15 12-0 83-64 7-4 67-60
Clemson 11-14 7-4 76-66 2-8 65-74
Colorado 12-11 8-3 72-66 2-9 65-74
Colorado St. 15-9 11-2 75-64 4-7 69-68
Connecticut 15-17 9-2 77-62 13-0 72-62
Creighton 14-13 9-2 76-66 7-6 75-76
Dayton 11-15 8-5 72-64 1-9 62-73
DePaul 14-14 9-4 73-70 5-9 69-75
Drake 11-11 6-5 74-74 0-12 52-72
Duke 21-13 13-0 100-68 10-0 87-66
Duquesne 10-14 3-9 62-68 0-10 57-78
E. Carolina 14-8 7-3 63-61 3-8 60-68
E. Michigan 13-11 2-9 57-67 3-9 61-71
Evansville 11-12 8-3 74-70 7-4 72-74
Florida 13-10 7-1 79-66 4-6 70-76
Florida St. 13-12 5-7 71-75 2-8 68-80
Fordham 12-9 6-5 69-69 1-8 62-75
Fresno St. 12-14 11-2 82-73 4-7 76-81
Fullerton St. 9-14 8-3 77-73 2-10 62-77
George Mason 14-10 8-2 75-64 5-5 71-70
George Wash. 13-13 12-1 84-71 7-4 72-69
Georgetown 11-11 3-6 67-67 3-7 65-69
Georgia 6-20 7-6 72-70 4-9 70-75
Georgia Tech 12-13 5-5 65-72 2-9 67-80
Hawaii 5-16 5-9 63-67 0-7 61-79
Houston 13-11 5-5 70-71 2-10 74-90
Idaho 13-8 7-2 73-66 4-8 71-74
Illinois 12-15 5-9 62-65 3-7 58-66
Illinois St. 15-12 9-6 67-65 2-8 68-73
Indiana 15-19 15-3 79-65 5-6 72-76
Indiana St. 14-11 9-3 70-60 5-8 68-70
Iowa 15-13 10-4 74-67 6-4 74-74
Iowa St. 11-13 9-3 59-54 1-9 58-67
James Madison 11-9 7-3 71-64 4-5 68-66
Kansas 14-18 12-3 74-63 6-5 67-66
Kansas St. 15-12 11-3 72-60 3-7 66-69
Kent 15-9 10-1 73-65 7-5 69-68
Kentucky 19-14 11-1 81-62 5-5 71-66
La Salle 13-9 8-3 75-72 1-9 67-81
Long Beach St. 12-14 6-5 67-66 5-8 66-74
Louisiana St. 8-11 5-4 67-69 0-10 60-76
Louisville 16-12 9-3 82-71 7-6 72-71
Marquette 14-12 9-5 62-60 2-8 63-69
Marshall 12-10 8-2 74-65 4-7 73-74
Maryland 16-13 12-1 87-65 6-4 80-78
Massachusetts 12-13 9-3 64-59 2-9 62-67
Memphis 10-15 8-5 77-76 2-9 74-80
Miami-Florida 18-9 10-2 78-67 8-4 67-65
Miami-Ohio 17-14 12-0 75-60 7-6 66-64
Michigan 15-13 6-5 69-66 2-9 63-72
Michigan St. 20-13 11-0 73-57 8-3 68-64
Minnesota 14-10 9-4 70-64 4-7 63-68
Mississippi 11-15 6-3 76-69 3-7 70-74
Miss. St. 11-11 6-2 67-62 2-7 62-71
Missouri 11-11 7-3 73-63 6-4 70-71
Nebraska 13-13 8-4 67-62 5-7 63-68
Nevada 8-16 5-8 74-78 2-10 61-74
UN Las Vegas 11-14 6-6 77-71 6-6 69-69
New Mexico 8-17 10-1 78-68 3-6 68-73
New Mexico St. 14-14 9-1 70-62 7-6 64-67
North Carolina 14-16 14-2 74-63 5-5 67-68
NC Charlotte 14-17 10-2 69-65 4-7 65-68
N. Car. St. 10-15 8-4 73-68 1-8 61-76
NC Wilmington 14-12 6-4 60-56 3-10 61-68
North Texas 11-14 3-7 83-84 1-14 66-89
Northern Ill 11-12 3-7 61-63 0-12 56-68
Northern Iowa 14-11 6-6 74-72 2-11 67-74
Northwestern 12-12 7-5 60-55 3-7 57-63
Notre Dame 12-13 7-6 70-68 3-8 69-77
Ohio 13-12 10-2 79-67 5-7 71-69
Ohio St. 21-9 8-1 72-59 5-7 74-75
Oklahoma 14-11 8-4 79-67 6-3 62-60
Oklahoma St. 15-14 8-2 73-65 7-7 67-61
Old Dominion 14-13 10-2 72-62 6-6 66-67
Oregon 15-12 8-5 79-72 7-6 71-72
Oregon St. 12-9 8-3 66-62 0-9 63-78
Pacific 10-13 9-2 66-59 2-9 66-72
Penn St. 11-12 5-6 72-68 4-6 67-69
Pittsburgh 8-17 4-5 68-72 2-9 60-75
Providence 14-14 8-7 75-73 6-6 77-82
Purdue 10-19 8-4 72-66 4-6 64-68
Rhode Island 16-16 9-5 71-65 8-7 72-69
Rice 13-8 8-1 71-62 2-6 60-66
Richmond 12-10 8-1 73-65 2-9 62-70
Rutgers 13-14 8-5 70-65 5-7 69-69
St. Bonaventure 10-12 5-3 66-63 4-8 59-65
St. Johns 21-11 13-5 78-67 8-2 79-67
St. Josephs 11-15 6-5 66-65 2-10 64-71
Saint Louis 15-13 10-3 66-59 1-10 63-70
San Diego St. 8-15 3-11 66-73 0-10 65-90
San Jose St. 12-11 7-4 72-65 0-11 55-69
Seton Hall 15-9 9-4 66-61 2-10 64-71
S. Carolina 6-17 3-7 58-66 0-10 56-77
S. Florida 11-13 3-7 67-70 6-6 73-68
Southern Cal 14-14 10-5 76-66 5-8 76-79
S. Illinois 13-11 11-3 67-60 3-7 62-68
Southern Meth 11-10 4-4 70-72 5-6 76-81
Southern Miss 11-13 5-5 60-60 4-8 60-63
SW Missouri St. 15-15 10-4 78-67 7-6 71-70
Stanford 13-17 12-2 78-62 10-4 70-61
Syracuse 14-14 5-7 69-65 7-3 71-66
Temple 19-14 13-2 68-56 6-8 66-62
Tennessee 12-13 9-1 79-64 6-5 65-67
Texas 16-13 8-5 68-63 7-5 68-65
Texas A&M 9-10 7-5 70-68 1-8 65-80
Texas Christian 12-16 11-4 90-81 7-6 78-78
Texas-El Paso 11-11 9-4 68-62 2-7 68-74
Texas Tech 10-13 7-4 73-68 2-9 65-77
Toledo 11-11 10-2 71-62 5-7 66-67
Tulane 9-11 3-6 71-75 3-7 67-73
Tulsa 14-13 9-1 79-65 5-7 63-70
UCLA 12-16 14-1 80-68 5-5 74-75
Utah 18-9 9-0 78-55 8-2 67-56
Utah St. 9-13 8-2 71-61 2-9 67-72
Vanderbilt 10-12 7-3 73-73 1-11 63-75
Villanova 15-13 10-2 78-71 4-7 73-76
Virginia 10-11 3-6 67-75 2-8 67-82
Va. Commonw. 13-10 7-5 72-72 2-7 69-71
Virginia Tech 11-11 5-5 64-65 3-8 63-70
Wake Forest 11-14 8-3 69-62 2-9 62-73
Washington 14-13 12-1 79-71 2-9 72-78
Washington St. 10-12 5-5 75-75 1-11 65-83
West Virginia 11-15 4-7 65-72 1-10 65-73
W. Michigan 10-13 7-4 73-72 1-11 66-78
Wichita St. 9-13 5-4 73-70 1-11 60-73
Wm. & Mary 3-17 3-5 64-69 0-10 58-72
Wisconsin 18-12 11-2 66-54 8-5 60-57
Wyoming 12-11 11-1 82-72 3-8 78-84
Xavier 13-13 12-1 77-64 7-7 73-71
HOME ROAD FAV DOG FAV DOG 1-0 4-3 0-0 3-5 Air Force 6-6 0-0 5-2 1-6 Akron 1-3 3-1 0-2 4-6 Alabama 7-5 0-2 4-0 3-3 Ala.-Birmin 1-1 0-5 0-0 6-4 American 5-8 1-0 1-5 1-2 Arizona 5-4 3-1 0-1 8-0 Arizona St. 4-4 3-0 1-2 2-4 Arkansas 7-2 0-0 6-3 1-1 Auburn 3-6 1-1 2-3 5-3 Ball St. 1-1 3-2 0-0 6-5 Baylor 3-5 1-1 3-2 4-2 Boise St. 1-2 4-4 0-0 8-2 Boston Coll 5-5 1-1 0-2 6-3 Bowling Gre 5-5 3-0 0-1 3-6 Bradley 5-1 2-3 1-1 5-4 Brigham You 0-0 5-5 0-0 4-8 Buffalo 5-8 1-0 2-2 3-6 California 1-5 2-2 0-0 7-5 UC Irvine 2-5 0-2 1-0 4-4 Cal Poly SL 6-3 2-1 1-0 8-3 UC Santa Ba 2-2 2-3 1-0 7-5 C. Michigan 5-5 0-0 3-6 2-0 Cincinnati 6-2 1-1 1-2 1-6 Clemson 4-4 2-1 1-0 3-6 Colorado 8-3 0-1 1-1 6-3 Colorado St 5-6 0-0 4-8 1-0 Connecticut 5-6 0-0 2-6 4-0 Creighton 7-4 1-1 1-2 0-6 Dayton 6-4 1-2 1-2 5-6 DePaul 1-1 7-1 0-0 3-8 Drake 10-3 0-0 6-3 1-0 Duke 1-0 4-7 0-0 3-7 Duquesne 4-3 3-0 1-0 5-5 E. Carolina 1-0 5-5 1-0 5-6 E. Michigan 3-4 1-0 1-2 4-3 Evansville 5-2 1-0 2-2 2-4 Florida 4-3 2-3 0-1 6-3 Florida St. 3-2 5-1 0-0 4-5 Fordham 5-5 1-1 2-3 2-4 Fresno St. 3-3 2-1 0-0 3-9 Fullerton S 4-3 1-1 2-2 5-1 George Maso 6-6 0-0 4-2 2-2 George Wash 1-3 3-1 0-0 6-4 Georgetown 2-8 0-3 1-3 3-6 Georgia 2-2 3-2 0-0 6-5 Georgia Tec 3-3 2-6 0-1 0-6 Hawaii 1-0 4-4 0-0 6-6 Houston 6-3 0-0 2-1 5-3 Idaho 0-4 5-5 0-0 6-4 Illinois 4-8 3-0 0-0 5-4 Illinois St 9-9 0-0 3-4 1-3 Indiana 5-5 1-1 1-1 7-4 Indiana St. 6-6 1-0 3-1 2-4 Iowa 4-3 1-3 0-1 5-3 Iowa St. 6-3 0-1 2-1 3-2 James Madis 6-9 0-0 1-7 3-0 Kansas 9-5 0-0 2-2 2-4 Kansas St. 3-5 1-0 3-0 5-4 Kent 8-3 1-0 4-6 0-0 Kentucky 3-1 5-2 0-1 4-5 La Salle 4-4 2-1 1-0 4-8 Long Beach 1-2 2-2 0-0 4-5 Louisiana S 7-4 1-0 4-3 3-3 Louisville 2-7 3-2 2-0 6-2 Marquette 4-5 1-0 2-1 5-2 Marshall 9-4 0-0 3-6 0-1 Maryland 3-5 3-0 0-4 4-3 Massachuset 4-7 1-1 0-2 5-4 Memphis 5-5 2-0 1-1 7-0 Miami-Flori 8-3 1-0 5-4 1-2 Miami-Ohio 1-3 5-2 1-0 6-4 Michigan 8-3 0-0 3-4 2-1 Michigan St 7-3 2-1 1-2 4-4 Minnesota 6-2 0-1 1-4 2-3 Mississippi 3-3 2-0 0-0 4-5 Miss. St. 4-5 0-0 3-1 3-3 Missouri 4-4 3-1 2-1 3-6 Nebraska 2-4 2-5 0-0 4-7 Nevada 4-6 0-1 2-3 5-2 UN Las Vega 4-7 0-0 2-4 0-3 New Mexico 3-5 1-0 4-2 1-6 New Mexico St 7-6 1-2 3-3 1-2 North Carol 1-8 1-0 0-3 4-4 NC Charlott 5-4 0-3 0-0 2-6 N. Car. St. 5-5 0-0 1-0 6-6 NC Wilmington 1-0 4-5 0-0 6-9 North Texas 2-2 1-5 0-1 7-4 Northern Il 4-1 1-2 0-1 9-3 Northern Io 3-4 2-3 0-0 5-5 Northwester 2-4 5-2 0-1 5-5 Notre Dame 8-4 0-0 2-3 2-4 Ohio 6-3 0-0 1-3 6-2 Ohio St. 6-6 0-0 2-2 3-1 Oklahoma 3-7 0-0 3-3 4-3 Oklahoma St 6-6 0-0 3-3 3-2 Old Dominio 6-5 0-1 2-1 7-3 Oregon 2-1 6-2 0-0 4-5 Oregon St. 6-4 1-0 0-3 3-5 Pacific 3-3 3-2 1-1 4-4 Penn St. 0-5 1-2 1-1 3-6 Pittsburgh 3-8 4-0 2-3 5-2 Providence 3-8 0-1 2-2 1-4 Purdue 4-9 0-0 5-3 5-1 Rhode Islan 5-2 1-0 0-1 5-2 Rice 5-2 2-0 0-1 4-6 Richmond 4-6 1-2 1-3 6-2 Rutgers 2-2 2-2 1-2 5-4 St. Bonaven 8-6 2-2 6-2 2-0 St. Johns 3-3 1-4 1-1 4-6 St. Joseph 5-5 3-0 1-2 4-4 Saint Louis 0-2 7-5 0-0 1-8 San Diego S 4-3 3-1 0-1 4-6 San Jose St 5-2 4-1 0-2 6-4 Seton Hall 1-1 3-5 0-0 1-9 S. Carolina 2-5 0-3 2-1 5-3 S. Florida 6-5 0-3 0-2 7-2 Southern Ca 5-5 2-1 0-1 5-2 S. Illinois 1-4 1-2 1-0 7-3 Southern Me 2-4 3-0 0-2 5-4 Southern Mi 5-9 0-0 3-5 4-1 SW Missouri 6-8 0-0 6-7 1-0 Stanford 4-7 0-1 4-3 2-1 Syracuse 8-6 0-0 4-6 2-0 Temple 5-4 1-0 4-3 2-2 Tennessee 4-5 3-1 2-3 6-0 Texas 3-2 4-2 0-0 2-6 Texas A&M 5-10 0-0 2-4 4-1 Texas Chris 6-3 1-1 1-1 3-4 Texas-El Pa 5-1 2-3 1-1 1-6 Texas Tech 3-4 0-1 1-3 5-3 Toledo 0-2 4-2 0-0 5-4 Tulane 5-5 0-0 0-2 4-5 Tulsa 6-7 1-1 1-2 4-3 UCLA 7-2 0-0 6-3 1-0 Utah 4-5 1-0 0-4 4-3 Utah St. 2-2 3-2 0-1 5-6 Vanderbilt 5-6 1-0 2-1 3-5 Villanova 1-2 3-2 1-0 2-7 Virginia 3-4 1-3 1-0 4-3 Va. Commonw 3-1 1-4 0-1 5-4 Virginia Te 6-2 2-1 1-0 2-7 Wake Forest 8-3 0-1 1-3 3-3 Washington 0-3 5-1 0-0 4-8 Washington St. 1-2 2-6 0-1 6-4 West Virgin 3-4 1-2 0-1 3-6 W. Michigan 3-4 2-0 0-0 3-8 Wichita St. 0-4 1-3 0-0 2-8 Wm. & Mary 7-5 1-0 3-2 6-2 Wisconsin 4-6 1-0 2-0 4-5 Wyoming 7-4 0-0 6-3 0-1 Xavier