TEAM R HFV
Arizona 11 2
Atlanta 9 2
Baltimore 10 1
Buffalo 14 3
Carolina 13 2
Chicago 14 2
Cincinnati 8 2
Dallas 13 3
Denver 1 5
Detroit 10 4
Green Bay -2 3
Indianapolis 11 2
Jacksonville 6 4
Kansas City 4 3
Miami 7 2
Minnesota 8 2
New England 6 2
New Orleans 13 2
N.Y. Giants 6 3
N.Y. Jets 8 1
Oakland 16 2
Philadelphia 11 3
Pittsburgh 4 3
St. Louis 11 1
San Diego 16 1
San Francisco 0 4
Seattle 10 1
Tampa Bay 8 2
Tennessee 11 3
Washington 10 2
TOTAL HOME AWAY
TEAM SUR PSR PF-PA PSR PF-PA PSR PF-PA
Arizona 4-12 8-8 18-24 3-5 22-28 5-3 13-20
Atlanta 7-9 7-6-3 20-23 3-2 21-24 4-4 19-21
Baltimore 6-9-1 10-6 20-22 4-4 22-22 6-2 19-22
Buffalo 6-10 6-9-1 16-23 4-4 18-22 2-5 14-24
Carolina 7-9 7-8-1 17-20 2-6 18-25 5-2 15-15
Chicago 4-12 7-9 16-26 3-5 16-21 4-4 17-32
Cincinnati 7-9 7-9 22-25 4-4 26-23 3-5 19-27
Dallas 6-10 3-12-1 19-20 2-5 19-17 1-7 19-22
Denver 16-4 13-7 29-18 8-1 33-11 4-6 25-24
Detroit 9-8 8-7-2 23-19 5-3 29-17 3-4 18-21
Green Bay 15-4 6-10-3 26-17 1-5 28-17 5-4 24-16
Indianapolis 3-13 7-8-1 20-25 3-5 19-23 4-3 20-27
Jacksonville 11-6 9-7-1 24-21 6-2 27-18 3-5 21-24
Kansas City 13-4 11-4-2 23-14 6-2 24-12 5-2 21-18
Miami 9-8 7-7-3 20-20 2-3 23-18 5-4 18-22
Minnesota 10-8 10-8 22-23 4-4 22-21 6-4 22-25
New England 11-7 9-9 22-17 4-5 25-15 5-4 18-18
New Orleans 6-10 6-9-1 15-20 3-5 17-20 3-4 13-21
N.Y. Giants 10-6-1 9-7-1 19-17 4-4 22-17 5-3 17-16
N.Y. Jets 9-7 9-7 22-18 3-5 22-20 6-2 22-16
Oakland 4-12 5-11 20-26 2-6 20-23 3-5 21-29
Philadelphia 6-9-1 7-8-1 20-23 4-4 20-20 3-4 20-27
Pittsburgh 12-6 9-8-1 22-19 5-5 23-17 4-3 22-21
St. Louis 5-11 6-9-1 19-22 2-6 17-18 4-3 21-27
San Diego 4-12 6-10 17-27 2-6 18-27 4-4 15-26
San Francisco 14-4 11-7 24-17 7-3 27-14 4-4 19-21
Seattle 8-8 8-8 23-23 2-6 22-25 6-2 24-21
Tampa Bay 11-7 10-7-1 18-16 5-4 18-15 5-3 18-18
Tennessee 8-8 10-6 21-19 6-2 22-17 4-4 20-22
Washington 8-7-1 8-8 20-18 3-5 22-16 5-3 19-20
Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.