FINAL 1996 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. Deduct allotted points for HFV from rating of Home Team. R - Final 1996 Power Rating. SUR - 1996 Straight-Up Won-Loss Record. PSR - 1996 Won-Loss Record vs. Pointspread. PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under Away.Bold + or - indicates a team has had its rating improved (+) or worsened (-) by 2 points or more.

TEAM              R     HFV
Arizona           14    2
Atlanta           15    2
Baltimore         12    2
Buffalo           8     6
Carolina          6     5
Chicago           9     3
Cincinnati        9     4
Dallas            0     3
Denver            3     4
Detroit           15    2
Green Bay         0     5
Houston           10    2
Indianapolis      10    2
Jacksonville      6     3
Kansas City       9     3
Miami             10    2
Minnesota         11    3
New England       4     3
New Orleans       16    1
N.Y. Giants       13    2
N.Y. Jets         16    1
Oakland           9     3
Philadelphia      10    3
Pittsburgh        4     5
St. Louis         15    3
San Diego         11    3
San Francisco     0     4
Seattle           10    2
Tampa Bay         11    2
Washington        11    2

               OVERALL                  HOME            AWAY
TEAM           SUR    PSR    PF-PA      PSR   PF-PA     PSR    PF-PA
Arizona        7-9    10-6   19-25      6-2   22-24     4-4    16-25
Atlanta        3-13   6-10   19-29      2-6   17-25     4-4    21-33
Baltimore      4-12   5-11   23-28      3-5   26-24     2-6    20-31
Buffalo        10-7   9-8    20-17      7-2   22-14     2-6    18-21
Carolina       13-5   13-5   23-15      8-1   26-11     5-4    19-19
Chicago        7-9    8-8    18-19      5-3   21-16     3-5    15-22
Cincinnati     8-8    9-7    23-23      6-2   28-22     3-5    19-25
Dallas         11-7   8-10   19-16      5-4   24-14     3-6    14-19
Denver         13-4   10-7   25-18      5-4   30-17     5-3    19-19
Detroit        5-11   4-11-1 19-23      2-6   20-23     2-5    18-24
Green Bay      16-3   12-6-1 29-14      7-3   32-13     5-3    26-14
Houston        8-8    10-6   22-20      4-4   17-19     6-2    26-21
Indianapolis   9-8    6-11   19-22      3-5   21-18     3-6    18-26
Jacksonville   11-8   9-10   21-22      4-4   24-20     5-6    18-23
Kansas City    9-7    6-10   19-19      3-5   19-17     3-5    18-21
Miami          8-8    6-10   21-20      3-5   20-20     3-5    22-21
Minnesota      9-8    9-8    18-21      5-3   20-16     4-5    17-25
New England    13-6   9-9-1  26-19      6-4   27-17     3-5    25-20
New Orleans    3-13   6-9-1  14-21      3-5   17-25     3-4    12-18
N.Y. Giants    6-10   8-8    15-19      5-3   15-17     3-5    16-20
N.Y. Jets      1-15   8-8    17-28      4-4   17-26     4-4    18-30
Oakland        7-9    8-8    21-18      4-4   23-18     4-4    19-19
Philadelphia   10-7   9-8    21-21      5-3   24-18     4-5    19-23
Pittsburgh     11-7   11-7   22-17      8-1   28-11     3-6    16-22
St. Louis      6-10   6-10   19-26      3-5   20-19     3-5    18-33
San Diego      8-8    8-8    19-24      5-3   20-21     3-5    19-27
San Francisco  13-5   9-8-1  24-16      5-3   27-15     4-5    20-18
Seattle        7-9    8-8    20-24      4-4   24-24     4-4    16-23
Tampa Bay      6-10   8-7-1  14-18      4-3   16-18     4-4    11-19
Washington     9-7    10-6   23-20      6-2   26-17     4-4    20-22

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.