FINAL 1996 NFL SCORES AND POINTSPREADS

KEY TO LOGS: The Logs contain the following information: Date game was played...S-September, O-October, etc. Night games denoted by an asterisk (*). Home game on each team's schedule denoted by CAPITALS. (AT) indicates that team's playing surface is Artificial Turf. (P.A.T.) indicates that team's field is Prescription Athletic Turf (a form of natural grass).

ARIZONA              GREEN BAY               N.Y. JETS
ATLANTA              HOUSTON                 OAKLAND
BALTIMORE            INDIANAPOLIS            PHILADELPHIA
BUFFALO              JACKSONVILLE            PITTSBURGH
CAROLINA             KANSAS CITY             ST. LOUIS
CHICAGO              MIAMI                   SAN DIEGO
CINCINNATI           MINNESOTA               SAN FRANCISCO
DALLAS               NEW ENGLAND             SEATTLE
DENVER               NEW ORLEANS             TAMPA BAY
DETROIT              N.Y. GIANTS             WASHINGTON

ARIZONA CARDINALS
(SUR: 7-9  PSR: 10-6)
S.01   Indianapolis       W   +9    13-20   U37
S.08   MIAMI              L   +6    10-38   O39
S.15   New England        L   +10   0-31    U39
S.22   New Orleans        W   +7'   28-14   O39
S.29   ST. LOUIS (OT)     W   -2    31-28   O37
O.06     Bye
O.13   Dallas             W   +14'  3-17    U41
O.20   TAMPA BAY          W   -3    13-9    U36
O.27   NY JETS            L   -4    21-31   O37
N.03   Ny Giants          L   +5    8-16    U36
N.10   Wash. (OT)         W   +10   37-34   O40
N.17   NY GIANTS          W   -2'   31-23   O36'
N.24   PHILA.             W   +4'   36-30   O41
D.01   Minnesota          L   +4'   17-41   O42
D.08   DALLAS             W   +10   6-10    U42
D.15   WASH.              W   +3    27-26   O41
D.22   Philadelphia       L   +5'   19-29   O40
Go to List

ATLANTA FALCONS (AT)
(SUR: 3-13  PSR: 6-10)
S.01   Carolina           L   -3    6-29    U41
S.08   MINNESOTA          L   -5    17-23   U45
S.15     Bye
S.22*  PHILA.             L   -2'   18-33   O43'
S.29   San Francisco      L   +12   17-39   O42
O.06   Detroit            W   +10   24-28   O44
O.13   HOUSTON            L   -1'   13-23   U45
O.20   Dallas             W   +15   28-32   O43
O.27   PITTSBURGH         W   +5'   17-20   U41'
N.03   CAROLINA           W   +1    20-17   U41'
N.10   St. Louis          L   -2    16-59   O42'
N.17   N. ORLEANS         L   -4    17-15   U44
N.24   Cincinnati         L   +5'   31-41   O44
D.02*  S. FRANCISCO       L   +10   10-34   U45
D.08   New Orleans        W   +2    31-15   O41
D.15   ST. LOUIS          L   -5    27-34   O44'
D.22   Jacksonville       W   +10   17-19   U45
Go to List

BALTIMORE RAVENS
(SUR: 4-12  PSR: 5-11)
S.01   OAKLAND            W   -2'   19-14   U39
S.08   Pittsburgh         L   +4    17-31   O37
S.15   Houston            L   +3'   13-29   O40
S.22     Bye
S.29   N. ORLEANS         W   -5'   17-10   U41
O.06   N. ENGLAND         L   +3    38-46   O39
O.13*  Indianapolis       W   +8    21-26   O40
O.20   Denver             L   +10'  34-45   O43'
O.27   ST. LOUIS (OT)     L   -6'   37-31   O43
N.03   CINCINNATI         L   -3'   21-24   U46'
N.10   Jacksonville       W   +4    27-30   O45
N.17   San Francisco      L   +12   20-38   O44'
N.24   J'VILLE (OT)       L   -3'   25-28   O46
D.01   PITTSBURGH         W   +5'   31-17   O42'
D.08   Cincinnati         L   +2'   14-21   U47'
D.15   Carolina           L   +8    16-27   O42'
D.22   HOUSTON            L   -3    21-24   O44'
Go to List

BUFFALO BILLS (AT)
(SUR: 10-7  PSR: 9-8)
S.01*  Ny Giants (OT)     L   -5    23-20   O38
S.08   N. ENGLAND         W   -4'   17-10   U41
S.16*  Pittsburgh         L   +3    6-24    U40
S.22   DALLAS             W   +6'   10-7    U39'
S.29     Bye
O.06   INDY (OT)          W   -2    16-13   U36'
O.13   MIAMI              L   -5'   7-21    U36'
O.20   Ny Jets            L   -7    25-22   O36
O.27*  New England        W   +4    25-28   O40
N.03   WASHINGTON         W   -3    38-13   O38'
N.10   Philadelphia       W   +3'   24-17   O39
N.17   CINCINNATI         W   -7    31-17   O42
N.24   NY JETS            W   -9'   35-10   O41
D.01   Indy (OT)          L   -3    10-13   U38
D.08   Seattle            L   -4'   18-26   O41'
D.16*  Miami              L   -2    14-16   U41
D.22   KANSAS CITY        W   -5    20-9    U36'
D.28   J'VILLE            L   -8'   27-30   O39
Go to List

CAROLINA PANTHERS
(SUR: 13-5  PSR: 13-5)
S.01   ATLANTA            W   +3    29-6    U41
S.08   New Orleans        W   +3    22-20   O40
S.15     Bye
S.22   S. FRANCISCO       W   +10   23-7    U42
S.29   Jacksonville       L   -2'   14-24   U39
O.06   Minnesota          W   +6'   12-14   U39'
O.13   ST. LOUIS          W   -7    45-13   O38
O.20   N. ORLEANS         W   -7    19-7    U38'
O.27   Philadelphia       L   +4'   9-20    U37'
N.03   Atlanta            L   -1    17-20   U41'
N.10*  NY GIANTS          W   -5'   27-17   O35'
N.17   St. Louis          W   -3    20-10   U40'
N.24   Houston            W   +4'   31-6    U38'
D.01   TAMPA BAY          W   -6'   24-0    U34'
D.08   San Francisco      W   +10   30-24   O38'
D.15   BALTIMORE          W   -8    27-16   O42'
D.22   PITTSBURGH         L   -7    18-14   U36'
J.05   DALLAS             W   +3    26-17   O37'
J.12   Green Bay          L   +12'  13-30   O38
Go to List

CHICAGO BEARS
(SUR: 7-9  PSR: 8-8)
S.02*  DALLAS             W   +3    22-6    U44
S.08   Washington         L   P     3-10    U42
S.15   MINNESOTA          L   -3'   14-20   U41
S.22   Detroit            L   +5    16-35   O42'
S.29   OAKLAND            W   -1'   19-17   U38
O.06   GREEN BAY          L   +8    6-37    O41'
O.13   New Orleans        L   P     24-27   O39
O.20     Bye
O.28*  Minnesota          W   +6'   15-13   U39'
N.03   TAMPA BAY          L   -6    13-10   U35'
N.10   Denver             W   +10   12-17   U40
N.17   Kansas City        W   +8    10-14   U36'
N.24   DETROIT            W   -3    31-14   O37'
D.01   Green Bay          L   +10   17-28   O37
D.08   ST. LOUIS          W   -6'   35-9    O37
D.14   SAN DIEGO          W   -3    27-14   O37'
D.22   Tampa Bay          L   +2'   19-34   O35
Go to List

CINCINNATI BENGALS (AT)
(SUR: 8-8  PSR: 9-7)
S.01   St. Louis          L   +3    16-26   U44
S.08   San Diego          L   +6'   14-27   N41
S.15   N. ORLEANS         W   -3    30-15   O42'
S.22     Bye
S.29   DENVER             L   +3    10-14   U44
O.06*  HOUSTON (OT)       L   -1    27-30   O42
O.13   Pittsburgh         L   +9'   10-20   U40
O.20   San Francisco      W   +14'  21-28   O42'
O.27   J'VILLE            W   -3    28-21   O42
N.03   Baltimore          W   +3'   24-21   U46'
N.10   PITTSBURGH         W   +4    34-24   O41
N.17   Buffalo            L   +7    17-31   O42
N.24   ATLANTA            W   -5'   41-31   O44
D.01   Jacksonville       L   +2'   27-30   O45
D.08   BALTIMORE          W   -2'   21-14   U47'
D.15   Houston            W   +3'   21-13   U43'
D.22   INDY               W   P     31-24   O41'
Go to List

DALLAS COWBOYS (AT)
(SUR: 11-7  PSR: 8-10)
S.02*  Chicago            L   -3    6-22    U44
S.08   NY GIANTS          W   -10   27-0    U38
S.15   INDIANAPOLIS       L   -10   24-25   O39
S.22   Buffalo            L   -6'   7-10    U39'
S.30*  Philadelphia       W   +3    23-19   O38
O.06     Bye
O.13   ARIZONA            L   -14'  17-3    U41
O.20   ATLANTA            L   -15   32-28   O43
O.27   Miami              W   -3    29-10   U41'
N.03   PHILA.             L   -9    21-31   O40'
N.10   San Fran. (OT)     W   +3'   20-17   U42
N.18*  GREEN BAY          W   -4    21-6    U43
N.24   Ny Giants          L   -9    6-20    U38
N.28   WASH.              W   -8'   21-10   U42
D.08   Arizona            L   -10   10-6    U42
D.15   N. ENGLAND         W   -5    12-6    U42'
D.22   Washington         L   +3'   10-37   O37
D.28   MINNESOTA          W   -10   40-15   O39
J.05   Carolina           L   -3    17-26   O37'
Go to List

DENVER BRONCOS
(SUR: 13-4  PSR: 10-7)
S.01   NY JETS            W   -8    31-6    U42
S.08   Seattle            W   -2    30-20   O41'
S.15*  TAMPA BAY          L   -13'  27-23   O40'
S.22   Kansas City        W   +5    14-17   U40
S.29   Cincinnati         W   -3    14-10   U44
O.06   SAN DIEGO          W   -3'   28-17   O42'
O.13     Bye
O.20   BALTIMORE          W   -10'  45-34   O43'
O.27   KANSAS CITY        W   -3'   34-7    U41'
N.04*  Oakland            W   +2    22-21   U44'
N.10   CHICAGO            L   -10   17-12   U40
N.17   New England        W   +2'   34-8    U46
N.24   Minnesota          L   -5'   21-17   U42
D.01   SEATTLE            W   -11   34-7    U42'
D.08   Green Bay          L   +10   6-41    O39
D.15   OAKLAND            L   -6    24-19   O41
D.22*  San Diego          L   -1'   10-16   U40'
J.04   J'VILLE            L   -14   27-30   O45
Go to List

DETROIT LIONS (AT)
(SUR: 5-11  PSR: 4-11-1)
S.01   Minnesota          L   +2    13-17   U47'
S.08   TAMPA BAY          W   -12   21-6    U42'
S.15   Philadelphia       L   +1    17-24   U42'
S.22   CHICAGO            W   -5    35-16   O42'
S.29   Tampa Bay          W   -6'   27-0    U39'
O.06   ATLANTA            L   -10   28-24   O44
O.13   Oakland            L   +2    21-37   O42'
O.20     Bye
O.27   NY GIANTS          L   -10   7-35    U42'
N.03   Green Bay          W   +12   18-28   O41'
N.11*  San Diego          L   +4    21-27   O43'
N.17   SEATTLE            L   -4    17-16   U45'
N.24   Chicago            L   +3    14-31   O37'
N.28   KANSAS CITY        L   +2    24-28   O42
D.08*  MINNESOTA          L   -2'   22-24   O44
D.15   GREEN BAY          L   +8    3-31    U47
D.23*  San Francisco      N   +10   14-24   U42
Go to List

GREEN BAY PACKERS
(SUR: 16-3  PSR: 12-6-1)
S.01   Tampa Bay          W   -7    34-3    U38'
S.09*  PHILADELPHIA       W   -8'   39-13   O42
S.15   SAN DIEGO          W   -8'   42-10   O44
S.22   Minnesota          L   -7    21-30   O44'
S.29   Seattle            W   -10   31-10   U43'
O.06   Chicago            W   -8    37-6    O41'
O.14*  S. FRAN. (OT)      L   -5'   23-20   U45
O.20     Bye
O.27   TAMPA BAY          L   -17'  13-7    U41'
N.03   DETROIT            L   -12   28-18   O41'
N.10   Kansas City        L   -3    20-27   O40
N.18*  Dallas             L   +4    6-21    U43
N.24*  St. Louis          W   -9'   24-9    U43'
D.01   CHICAGO            W   -10   28-17   O37
D.08   DENVER             W   -10   41-6    O39
D.15   Detroit            W   -8    31-3    U47
D.22   MINNESOTA          W   -11   38-10   O38'
J.04   S. FRAN.           W   -6    35-14   O39
J.12   CAROLINA           W   -12'  30-13   O38
J.26   New England        N   -14   35-21   O49'
(Super Bowl XXXI at New Orleans, LA)
Go to List

HOUSTON OILERS (AT)
(SUR: 8-8  PSR: 10-6)
S.01   KANSAS CITY        W   +4'   19-20   O37'
S.08   Jacksonville       W   +2'   34-27   O38
S.15   BALTIMORE          W   -3'   29-13   O40
S.22     Bye
S.29   Pittsburgh         L   +5    16-30   O39
O.06*  Cincinnati (OT)    W   +1    30-27   O42
O.13   Atlanta            W   +1'   23-13   U45
O.20   PITTSBURGH         W   +2    23-13   U38'
O.27   S. FRANCISCO       W   +5    9-10    U41'
N.03   Seattle            L   P     16-23   U40'
N.10   New Orleans        W   -4    31-14   O40
N.17   MIAMI              L   -3'   20-23   O42
N.24   CAROLINA           L   -4'   6-31    U38'
D.01   Ny Jets            W   -3    35-10   O39
D.08   J'VILLE            L   -6    17-23   U42
D.15   CINCINNATI         L   -3'   13-21   U43'
D.22   Baltimore          W   +3    24-21   O44'
Go to List

INDIANAPOLIS COLTS (AT)
(SUR: 9-8  PSR: 6-11)
S.01   ARIZONA            L   -9    20-13   U37
S.08   Ny Jets            W   -4'   21-7    U37
S.15   Dallas             W   +10   25-24   O39
S.23*  MIAMI              W   -2'   10-6    U42'
S.29     Bye
O.06   Buffalo (OT)       L   +2    13-16   U36'
O.13*  BALTIMORE          L   -8    26-21   O40
O.20   N. ENGLAND         L   -3    9-27    U41'
O.27   Washington         L   +2'   16-31   O39
N.03   SAN DIEGO          L   -6    19-26   O41
N.10   Miami              L   +3'   13-37   O41'
N.17   NY JETS            L   -5'   34-29   O40'
N.24   New England        L   +6'   13-27   U44
D.01   BUFF. (OT)         W   +3    13-10   U38
D.05*  PHILA.             W   +4    37-10   O38
D.15   Kansas City        W   +5    24-19   O37
D.22   Cincinnati         L   P     24-31   O41'
D.29   Pittsburgh         L   +8    14-42   O37
Go to List

JACKSONVILLE JAGUARS
(SUR: 11-8  PSR: 9-10)
S.01   PITTSBURGH         W   +3'   24-9    U37'
S.08   HOUSTON            L   -2'   27-34   O38
S.15   Oakland            L   +6'   3-17    U40
S.22   N. England (OT)    W   +8    25-28   O39
S.29   CAROLINA           W   +2'   24-14   U39
O.06   New Orleans        L   +2    13-17   U40'
O.13   NY JETS            L   -8'   21-17   N38
O.20   St. Louis          L   -1'   14-17   U40
O.27   Cincinnati         L   +3    21-28   O42
N.03     Bye
N.10   BALTIMORE          L   -4    30-27   O45
N.17   Pittsburgh         L   +10'  3-28    U40'
N.24   Baltimore (OT)     W   +3'   28-25   O46
D.01   CINCINNATI         W   -2'   30-27   O45
D.08   Houston            W   +6    23-17   U42
D.15*  SEATTLE            W   -5    20-13   U43
D.22   ATLANTA            L   -10   19-17   U45
D.28   Buffalo            W   +8'   30-27   O39
J.04   Denver             W   +14   30-27   O45
J.12   New England        L   +7    6-20    U44
Go to List

KANSAS CITY CHIEFS
(SUR: 9-7  PSR: 6-10)
S.01   Houston            L   -4'   20-19   O37'
S.08   OAKLAND            W   -6'   19-3    U38
S.15   Seattle            W   -3'   35-17   O38
S.22   DENVER             L   -5    17-14   U40
S.29   San Diego          L   +2    19-22   O38
O.07*  PITTSBURGH         L   -4'   7-17    U38
O.13     Bye
O.17*  SEATTLE            W   -9    34-16   O37'
O.27   Denver             L   +3'   7-34    U41'
N.03   Minnesota          W   -2    21-6    U38
N.10   GREEN BAY          W   +3    27-20   O40
N.17   CHICAGO            L   -8    14-10   U36'
N.24   SAN DIEGO          L   -6    14-28   O38
N.28   Detroit            W   -2    28-24   O42
D.09*  Oakland            L   +2'   7-26    U39
D.15   INDY               L   -5    19-24   O37
D.22   Buffalo            L   +5    9-20    U36'
Go to List

MIAMI DOLPHINS (P.A.T.)
(SUR: 8-8  PSR: 6-10)
S.01   N. ENGLAND         W   -2'   24-10   U44
S.08   Arizona            W   -6    38-10   O39
S.15   NY JETS            L   -13   36-27   O39'
S.23*  Indianapolis       L   +2'   6-10    U42'
S.29     Bye
O.06   SEATTLE            L   -8    15-22   U39
O.13   Buffalo            W   +5'   21-7    U36'
O.20   Philadelphia       L   +3    28-35   O36'
O.27   DALLAS             L   +3    10-29   U41'
N.03   New England        L   +3'   23-42   O43
N.10   INDY               W   -3'   37-13   O41'
N.17   Houston            W   +3'   23-20   O42
N.25*  PITTSBURGH         L   -2'   17-24   U42
D.01   Oakland            L   +2'   7-17    U42'
D.08   NY GIANTS          L   -7    7-17    U38'
D.16*  BUFFALO            W   +2    16-14   U41
D.22   Ny Jets            L   -3'   31-28   O37'
Go to List

MINNESOTA VIKINGS (AT)
(SUR: 9-8  PSR: 9-8)
S.01   DETROIT            W   -2    17-13   U47'
S.08   Atlanta            W   +5    23-17   U45
S.15   Chicago            W   +3'   20-14   U41
S.22   GREEN BAY          W   +7    30-21   O44'
S.29   Ny Giants          L   -5'   10-15   U38
O.06   CAROLINA           L   -6'   14-12   U39'
O.13   Tampa Bay          L   -6'   13-24   N37
O.20     Bye
O.28*  CHICAGO            L   -6'   13-15   U39'
N.03   KANSAS CITY        L   +2    6-21    U38
N.10   Seattle            L   +1'   23-42   O39
N.17*  Oakland (OT)       W   +6'   16-13   U40
N.24   DENVER             W   +5'   17-21   U42
D.01   ARIZONA            W   -4'   41-17   O42
D.08*  Detroit            W   +2'   24-22   O44
D.15   TAMPA BAY          W   -6    21-10   U36'
D.22   Green Bay          L   +11   10-38   O38'
D.28   Dallas             L   +10   15-40   O39
Go to List

NEW ENGLAND PATRIOTS
(SUR: 13-6  PSR: 9-9-1)
S.01   Miami              L   +2'   10-24   U44
S.08   Buffalo            L   +4'   10-17   U41
S.15   ARIZONA            W   -10   31-0    U39
S.22   J'VILLE (OT)       L   -8    28-25   O39
S.29     Bye
O.06   Baltimore          W   -3    46-38   O39
O.13   WASHINGTON         L   -5    22-27   O42
O.20   Indianapolis       W   +3    27-9    U41'
O.27*  BUFFALO            L   -4    28-25   O40
N.03   MIAMI              W   -3'   42-23   O43
N.10   Ny Jets            L   -6    31-27   O42'
N.17   DENVER             L   -2'   8-34    U46
N.24   INDY               W   -6'   27-13   U44
D.01*  San Diego          W   +1    45-7    O46
D.08   NY JETS            W   -13   34-10   O41'
D.15   Dallas             L   +5    6-12    U42'
D.21   Ny Giants          L   -9'   23-22   O38'
J.05   PITTSBURGH         W   -3    28-3    U40
J.12   J'VILLE            W   -7    20-6    U44
J.26   Green Bay          N   +14   21-35   O49'
(Super Bowl XXXI at New Orleans, LA)
Go to List

NEW ORLEANS SAINTS (AT)
(SUR: 3-13  PSR: 6-9-1)
S.01   San Francisco      L   +12   11-27   U43'
S.08   CAROLINA           L   -3    20-22   O40
S.15   Cincinnati         L   +3    15-30   O42'
S.22   ARIZONA            L   -7'   14-28   O39
S.29   Baltimore          L   +5'   10-17   U41
O.06   J'VILLE            W   -2    17-13   U40'
O.13   CHICAGO            W   P     27-24   O39
O.20   Carolina           L   +7    7-19    U38'
O.27     Bye
N.03*  S. FRANCISCO       W   +8'   17-24   N41
N.10   HOUSTON            L   +4    14-31   O40
N.17   Atlanta            W   +4    15-17   U44
N.24   Tampa Bay          N   +6    7-13    U37
D.01   ST. LOUIS          L   -3    10-26   U40'
D.08   ATLANTA            L   -2    15-31   O41
D.15   Ny Giants          W   +7    17-3    U35'
D.21   St. Louis          W   +5    13-14   U41
Go to List

NEW YORK GIANTS (AT)
(SUR: 6-10  PSR: 8-8)
S.01*  BUFFALO (OT)       W   +5    20-23   O38
S.08   Dallas             L   +10   0-27    U38
S.15   WASHINGTON         L   +2    10-31   O36
S.22   Ny Jets            W   +2    13-6    U37
S.29   MINNESOTA          W   +5'   15-10   U38
O.06     Bye
O.13   PHILA.             L   +2'   10-19   U36'
O.20   Washington         L   +7    21-31   O37
O.27   Detroit            W   +10   35-7    U42'
N.03   ARIZONA            W   -5    16-8    U36
N.10*  Carolina           L   +5'   17-27   O35'
N.17   Arizona            L   +2'   23-31   O36'
N.24   DALLAS             W   +9    20-6    U38
D.01   Philadelphia       L   +6'   0-24    U37
D.08   Miami              W   +7    17-7    U38'
D.15   N. ORLEANS         L   -7    3-17    U35'
D.21   N. ENGLAND         W   +9'   22-23   O38'
Go to List

NEW YORK JETS (AT)
(SUR: 1-15  PSR: 8-8)
S.01   Denver             L   +8    6-31    U42
S.08   INDIANAPOLIS       L   +4'   7-21    U37
S.15   Miami              W   +13   27-36   O39'
S.22   NY GIANTS          L   -2    6-13    U37
S.29*  Washington         L   +8    16-31   O38
O.06   OAKLAND            L   +4    13-34   O38
O.13   Jacksonville       W   +8'   17-21   N38
O.20   BUFFALO            W   +7    22-25   O36
O.27   Arizona            W   +4    31-21   O37
N.03     Bye
N.10   N. ENGLAND         W   +6    27-31   O42'
N.17   Indianapolis       W   +5'   29-34   O40'
N.24   Buffalo            L   +9'   10-35   O41
D.01   HOUSTON            L   +3    10-35   O39
D.08   New England        L   +13   10-34   O41'
D.14   PHILA.             W   +7'   20-21   O38'
D.22   MIAMI              W   +3'   28-31   O37'
Go to List

OAKLAND RAIDERS
(SUR: 7-9  PSR: 8-8)
S.01   Baltimore          L   +2'   14-19   U39
S.08   Kansas City        L   +6'   3-19    U38
S.15   J'VILLE            W   -6'   17-3    U40
S.22   SAN DIEGO          L   -3    34-40   O38'
S.29   Chicago            L   +1'   17-19   U38
O.06   Ny Jets            W   -4    34-13   O38
O.13   DETROIT            W   -2    37-21   O42'
O.21*  San Diego          W   +3'   23-14   U42
O.27     Bye
N.04*  DENVER             L   -2    21-22   U44'
N.10   Tam. Bay (OT)      L   -5    17-20   N37
N.17*  MINN. (OT)         L   -6'   13-16   U40
N.24   Seattle            W   +2    27-21   O41
D.01   MIAMI              W   -2'   17-7    U42'
D.09*  KANSAS CITY        W   -2'   26-7    U39
D.15   Denver             W   +6    19-24   O41
D.22   SEATTLE            L   -3'   21-28   O38'
Go to List

PHILADELPHIA EAGLES (AT)
(SUR: 10-7  PSR: 9-8)
S.01   Washington         W   +1'   17-14   U40'
S.09*  Green Bay          L   +8'   13-39   O42
S.15   DETROIT            W   -1    24-17   U42'
S.22*  Atlanta            W   +2'   33-18   O43'
S.30*  DALLAS             L   -3    19-23   O38
O.06     Bye
O.13   Ny Giants          W   -2'   19-10   U36'
O.20   MIAMI              W   -3    35-28   O36'
O.27   CAROLINA           W   -4'   20-9    U37'
N.03   Dallas             W   +9    31-21   O40'
N.10   BUFFALO            L   -3'   17-24   O39
N.17   WASHINGTON         L   -6    21-26   O41'
N.24   Arizona            L   -4'   30-36   O41
D.01   NY GIANTS          W   -6'   24-0    U37
D.05*  Indianapolis       L   -4    10-37   O38
D.14   Ny Jets            L   -7'   21-20   O38'
D.22   ARIZONA            W   -5'   29-19   O40
D.29   San Francisco      L   +10'  0-14    U39'
Go to List

PITTSBURGH STEELERS (AT)
(SUR: 11-7  PSR: 11-7)
S.01   Jacksonville       L   -3'   9-24    U37'
S.08   BALTIMORE          W   -4    31-17   O37
S.16*  BUFFALO            W   -3    24-6    U40
S.22     Bye
S.29   HOUSTON            W   -5    30-16   O39
O.07*  Kansas City        W   +4'   17-7    U38
O.13   CINCINNATI         W   -9'   20-10   U40
O.20   Houston            L   -2    13-23   U38'
O.27   Atlanta            L   -5'   20-17   U41'
N.03   ST. LOUIS          W   -13'  42-6    O39'
N.10   Cincinnati         L   -4    24-34   O41
N.17   J'VILLE            W   -10'  28-3    U40'
N.25*  Miami              W   +2'   24-17   U42
D.01   Baltimore          L   -5'   17-31   O42'
D.08   SAN DIEGO          W   -10'  16-3    U40
D.15   S. FRAN.           L   +3    15-25   O38
D.22   Carolina           W   +7    14-18   U36'
D.29   INDY               W   -8    42-14   O37
J.05   New England        L   +3    3-28    U40
Go to List

ST. LOUIS RAMS (AT)
(SUR: 6-10  PSR: 6-10)
S.01   CINCINNATI         W   -3    26-16   U44
S.08   San Francisco      L   +12'  0-34    U44
S.15     Bye
S.22   WASHINGTON         L   -2    10-17   U40'
S.29   Arizona (OT)       L   +2    28-31   O37
O.06   S. FRANCISCO       L   +10'  11-28   U42
O.13   Carolina           L   +7    13-45   O38
O.20   J'VILLE            W   +1'   17-14   U40
O.27   Baltimore (OT)     W   +6'   31-37   O43
N.03   Pittsburgh         L   +13'  6-42    O39'
N.10   ATLANTA            W   +2    59-16   O42'
N.17   CAROLINA           L   +3    10-20   U40'
N.24*  GREEN BAY          L   +9'   9-24    U43'
D.01   New Orleans        W   +3    26-10   U40'
D.08   Chicago            L   +6'   9-35    O37
D.15   Atlanta            W   +5    34-27   O44'
D.21   N. ORLEANS         L   -5    14-13   U41
Go to List

SAN DIEGO CHARGERS
(SUR: 8-8  PSR: 8-8)
S.01   SEATTLE            W   -4'   29-7    U38'
S.08   CINCINNATI         W   -6'   27-14   N41
S.15   Green Bay          L   +8'   10-42   O44
S.22   Oakland            W   +3    40-34   O38'
S.29   KANSAS CITY        W   -2    22-19   O38
O.06   Denver             L   +3'   17-28   O42'
O.13     Bye
O.21*  OAKLAND            L   -3'   14-23   U42
O.27   Seattle            L   +1'   13-32   O42
N.03   Indianapolis       W   +6    26-19   O41
N.11*  DETROIT            W   -4    27-21   O43'
N.17   TAMPA BAY          L   -7    17-25   O37
N.24   Kansas City        W   +6    28-14   O38
D.01*  N. ENGLAND         L   -1    7-45    O46
D.08   Pittsburgh         L   +10'  3-16    U40
D.14   Chicago            L   +3    14-27   O37'
D.22*  DENVER             W   +1'   16-10   U40'
Go to List

SAN FRANCISCO 49ERS
(SUR: 13-5  PSR: 9-8-1)
S.01   N. ORLEANS         W   -12   27-11   U43'
S.08   ST. LOUIS          W   -12'  34-0    U44
S.15     Bye
S.22   Carolina           L   -10   7-23    U42
S.29   ATLANTA            W   -12   39-17   O42
O.06   St. Louis          W   -10'  28-11   U42
O.14*  Gr. Bay (OT)       W   +5'   20-23   U45
O.20   CINCINNATI         L   -14'  28-21   O42'
O.27   Houston            L   -5    10-9    U41'
N.03*  New Orleans        L   -8'   24-17   N41
N.10   DALLAS (OT)        L   -3'   17-20   U42
N.17   BALTIMORE          W   -12   38-20   O44'
N.24   Wash. (OT)         L   -5    19-16   U42
D.02*  Atlanta            W   -10   34-10   U45
D.08   CAROLINA           L   -10   24-30   O38'
D.15   Pittsburgh         W   -3    25-15   O38
D.23*  DETROIT            N   -10   24-14   U42
D.29   PHILA.             W   -10'  14-0    U39'
J.04   Green Bay          L   +6    14-35   O39
Go to List

SEATTLE SEAHAWKS (AT)
(SUR: 7-9  PSR: 8-8)
S.01   San Diego          L   +4'   7-29    U38'
S.08   DENVER             L   +2    20-30   O41'
S.15   KANSAS CITY        L   +3'   17-35   O38
S.22   Tampa Bay          W   -2    17-13   U38
S.29   GREEN BAY          L   +10   10-31   U43'
O.06   Miami              W   +8    22-15   U39
O.13     Bye
O.17*  Kansas City        L   +9    16-34   O37'
O.27   SAN DIEGO          W   -1'   32-13   O42
N.03   HOUSTON            W   P     23-16   U40'
N.10   MINNESOTA          W   -1'   42-23   O39
N.17   Detroit            W   +4    16-17   U45'
N.24   OAKLAND            L   -2    21-27   O41
D.01   Denver             L   +11   7-34    U42'
D.08   BUFFALO            W   +4'   26-18   O41'
D.15*  Jacksonville       L   +5    13-20   U43
D.22   Oakland            W   +3'   28-21   O38'
Go to List

TAMPA BAY BUCCANEERS
(SUR: 6-10  PSR: 8-7-1)
S.01   GREEN BAY          L   +7    3-34    U38'
S.08   Detroit            L   +12   6-21    U42'
S.15*  Denver             W   +13'  23-27   O40'
S.22   SEATTLE            L   +2    13-17   U38
S.29   DETROIT            L   +6'   0-27    U39'
O.06     Bye
O.13   MINNESOTA          W   +6'   24-13   N37
O.20   Arizona            L   +3    9-13    U36
O.27   Green Bay          W   +17'  7-13    U41'
N.03   Chicago            W   +6    10-13   U35'
N.10   OAKLAND (OT)       W   +5    20-17   N37
N.17   San Diego          W   +7    25-17   O37
N.24   N. ORLEANS         N   -6    13-7    U37
D.01   Carolina           L   +6'   0-24    U34'
D.08   WASH.              W   +2'   24-10   U37
D.15   Minnesota          L   +6    10-21   U36'
D.22   CHICAGO            W   -2'   34-19   O35
Go to List

WASHINGTON REDSKINS
(SUR: 9-7  PSR: 10-6)
S.01   PHILADELPHIA       L   -1'   14-17   U40'
S.08   CHICAGO            W   P     10-3    U42
S.15   Ny Giants          W   -2    31-10   O36
S.22   St. Louis          W   +2    17-10   U40'
S.29*  NY JETS            W   -8    31-16   O38
O.06     Bye
O.13   New England        W   +5    27-22   O42
O.20   NY GIANTS          W   -7    31-21   O37
O.27   INDY               W   -2'   31-16   O39
N.03   Buffalo            L   +3    13-38   O38'
N.10   ARIZONA (OT)       L   -10   34-37   O40
N.17   Philadelphia       W   +6    26-21   O41'
N.24   S. FRAN. (OT)      W   +5    16-19   U42
N.28   Dallas             L   +8'   10-21   U42
D.08   Tampa Bay          L   -2'   10-24   U37
D.15   Arizona            L   -3    26-27   O41
D.22   DALLAS             W   -3'   37-10   O

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.