1995-96 FINAL NFL RATINGS & POINTSPREAD RECORDS

HOW TO READ THE RATINGS:
All teams measured from the BASE RATING of zero. HFV - Home Field Value. Deduct allotted points for HFV from rating of Home Team. SUR - Current Straight-Up Won-Loss Record. PSR - Won-Loss Record vs. Pointspread. PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under Away. Bold + or - indicates a team has had its rating improved (+) or worsened (-) by 2 points or more. R - Final 1995 Rating.

TEAM            R    HFV

Arizona         13   1
Atlanta         10   4        
Buffalo         7    4
Carolina        12   3        
Chicago         8    3   
Cincinnati      11   2   
Cleveland       14   1   
Dallas          -5   5   
Denver          7    3   
Detroit         7    5   
Green Bay       3    4   
Houston         8    2   
Indianapolis    7    2
Jacksonville    17   3   
Kansas City     4    3   
Miami           8    3   
Minnesota       8    4   
New England     9    1   
New Orleans     11   3   
N.Y. Giants     12   2   
N.Y. Jets       14   1   
Oakland         9    3
Philadelphia    9    2   
Pittsburgh      5    4   
St. Louis       14   3
San Diego       6    2   
San Francisco   -1   4   
Seattle         9    2   
Tampa Bay       16   2   
Washington      12   2   

                          TOTAL             HOME           AWAY
TEAM            SUR     PSR    PF-PA      PSR  PF-PA     PSR  PF-PA
Arizona         4-12    7-9    17-26      3-5  19-25     4-4  16-27
Atlanta         9-8     10-7   22-23      6-2  24-17     4-5  21-28
Buffalo         11-7    9-9    23-22      5-4  26-20     4-5  20-25
Carolina        7-9     10-6   18-20      5-3  18-17     5-3  19-24
Chicago         9-7     6-10   25-23      3-5  28-23     3-5  21-22
Cincinnati      7-9     10-6   22-23      4-4  24-27     6-2  20-20
Cleveland       5-11    5-10-1 18-22      4-4  21-21     1-6  16-24
Dallas          15-4    10-9   28-18      5-5  28-21     5-3  28-15
Denver          8-8     7-9    24-22      3-5  28-18     4-4  21-25
Detroit         10-7    10-7   28-23      6-2  31-19     4-5  25-27
Green Bay       13-6    12-7   26-20      8-1  28-17     4-6  24-23
Houston         7-9     11-5   22-20      4-4  21-21     7-1  23-20
Indianapolis    11-8    9-9-1  21-19      2-5  20-18     7-4  21-20
Jacksonville    4-12    9-7    17-25      4-4  20-26     5-3  14-25
Kansas City     13-4    9-8    21-15      4-5  22-14     5-3  21-15
Miami           9-8     8-9    25-22      4-4  24-20     4-5  25-23
Minnesota       8-8     9-7    26-24      6-2  24-18     3-5  27-31
New England     6-10    6-9-1  18-24      1-6  16-24     5-3  21-24
New Orleans     7-9     8-8    20-22      5-3  23-23     3-5  17-21
N.Y. Giants     5-11    9-7    18-21      4-4  20-23     5-3  16-19
N.Y. Jets       3-13    6-10   15-24      3-5  16-23     3-5  13-25
Oakland         8-8     6-10   22-21      4-4  26-22     2-6  17-19
Philadelphia    11-7    9-8-1  22-23      5-3  27-22     4-5  16-23
Pittsburgh      13-6    11-8   25-21      6-4  25-19     4-4  27-22
St. Louis       7-9     6-9-1  19-26      3-5  23-30     3-4  16-22
San Diego       9-8     8-9    20-21      3-6  17-18     5-3  24-24
San Francisco   11-6    7-10   28-17      3-6  25-14     4-4  31-19
Seattle         8-8     9-7    23-23      4-4  25-21     5-3  21-25
Tampa Bay       7-9     6-10   15-21      3-5  15-19     3-5  15-23
Washington      6-10    6-9-1  20-22      3-5  20-20     3-4  21-25

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.