FINAL 1995 NFL SCORES AND POINTSPREADS

KEY TO LOGS: The Logs contain the following information: Date game was played...S-September, O-October, etc. Night games denoted by an asterisk (*). Home game on each team's schedule denoted by CAPITALS. (AT) indicates that team's playing surface is Artificial Turf. (P.A.T.) indicates that team's field is Prescription Athletic Turf (a form of natural grass).


ARIZONA              GREEN BAY               N.Y. JETS
ATLANTA              HOUSTON                 OAKLAND
BUFFALO              INDIANAPOLIS            PHILADELPHIA
CAROLINA             JACKSONVILLE            PITTSBURGH
CHICAGO              KANSAS CITY             ST. LOUIS
CINCINNATI           MIAMI                   SAN DIEGO
CLEVELAND            MINNESOTA               SAN FRANCISCO
DALLAS               NEW ENGLAND             SEATTLE
DENVER               NEW ORLEANS             TAMPA BAY
DETROIT              N.Y. GIANTS             WASHINGTON
Go to List
ARIZONA CARDINALS
(SUR: 4-12  PSR: 7-9)
S.03   Washington           L   -3'   7-27    U34'
S.10   PHILA.               L   -3'   19-31   O35
S.17   Detroit              W   +7    20-17   N37
S.24   Dallas               W   +14'  20-34   O39
O.01   KANSAS CITY          L   +2    3-24    U37
O.08   N.Y. Gia. (OT)       L   +4    21-27   O36
O.15   WASHINGTON           W   -2'   24-20   O40
O.22     Bye
O.29   SEATTLE (OT)         W   -4'   20-14   U39'
N.05   Denver               L   +8    6-38    O39
N.12   MINN. (OT)           L   +2'   24-30   O40
N.19   Carolina             L   P     7-27    U38
N.26   ATLANTA (OT)         W   +3'   40-37   O42
N.30*  N.Y. GIANTS          L   -2    6-10    U41
D.09   San Diego            W   +9    25-28   O39
D.17   Philadelphia         W   +9'   20-21   O38
D.25*  DALLAS               L   +10   13-37   O42
Go to List
ATLANTA FALCONS (AT)
(SUR: 9-8  PSR: 10-7)
S.03   CAR'LINA (OT)        L   -9    23-20   O40'
S.10   San Francisco        L   +13   10-41   O49
S.17   N. Orl. (OT)         W   +3    27-24   O47
S.24   N.Y. JETS            W   -5'   13-3    U43'
O.01   N. ENGLAND           W   -3    30-17   O42
O.08     Bye
O.12*  St. Louis            W   +3    19-21   U43'
O.22   Tampa Bay            W   +3    24-21   O39
O.29   DALLAS               L   +11   13-28   U46
N.05   DETROIT              W   -1    34-22   O46'
N.12   Buffalo              L   +3'   17-23   O39
N.19   ST. LOUIS            W   -3'   31-6    U44
N.26   Arizona (OT)         L   -3'   37-40   O42
D.03   Miami                W   +6    20-21   U49
D.10   N. ORLEANS           W   -4'   19-14   U47
D.17   Carolina             L   -4    17-21   N41
D.24   S. FRAN.             W   +10   28-27   O48'
D.31   Green Bay            L   +9'   20-37   O44'
Go to List
BUFFALO BILLS (AT)
(SUR: 11-7   PSR: 9-9)
S.03*  Denver               L   +5'   7-22    U44
S.10   CAROLINA             W   -9'   31-9    O38
S.17   INDY                 W   -4    20-14   U39'
S.24     Bye
O.02*  Cleveland            W   +7    22-19   O37
O.08   N.Y. JETS            W   -9    29-10   O38
O.15   SEATTLE              L   -7'   27-21   O38
O.23*  New England          L   +1    14-27   N41
O.29   Miami                L   +7'   6-23    U43'
N.05   Indianapolis         W   +3'   16-10   U37
N.12   ATLANTA              W   -3'   23-17   O39
N.19   N.Y. Jets            L   -6'   28-26   O36
N.26   N. ENGLAND           L   -6    25-35   O39
D.03*  San Francisco        W   +13'  17-27   U46'
D.10   St. Louis            W   -3    45-27   O40
D.17   MIAMI                L   -3'   23-20   O41
D.24   HOUSTON              L   -3    17-28   O36
D.30   MIAMI                W   -3'   37-22   O43
J.06   Pittsburgh           L   +6'   21-40   O42'
Go to List
CAROLINA PANTHERS
(SUR: 7-9  PSR: 10-6)
S.03   Atlanta (OT)         W   +9    20-23   O40'
S.10   Buffalo              L   +9'   9-31    O38
S.17   ST. LOUIS            L   +3'   10-31   O36
S.24     Bye
O.01   TAMPA BAY            L   +5'   13-20   U35
O.08   Chicago              W   +13   27-31   O37
O.15   N.Y. JETS            W   +1    26-15   O37
O.22   N. ORLEANS           W   +3'   20-3    U41
O.29   N. England (OT)      W   +9'   20-17   U38'
N.05   San Francisco        W   +14   13-7    U39'
N.12   St. Louis            L   +6'   17-28   O37'
N.19   ARIZONA              W   P     27-7    U38
N.26*  New Orleans          L   +5    26-34   O40
D.03   INDY                 W   +4'   13-10   U38'
D.10   S. FRAN.             L   +15   10-31   U43
D.17   ATLANTA              W   +4    21-17   N41
D.24   Washington           W   +4'   17-20   U40'
Go to List
CHICAGO BEARS
(SUR: 9-7  PSR: 6-10)
S.03   MINNESOTA            W   -3    31-14   O37
S.11*  GREEN BAY            L   -3    24-27   O38'
S.17   Tampa Bay            W   +1    25-6    U38
S.24   St. Louis            L   +1    28-34   O37
O.01     Bye
O.08   CAROLINA             L   -13   31-27   O37
O.15   Jacksonville         L   -7'   30-27   O37
O.22   HOUSTON              L   -7    35-32   O40
O.30*  Minnesota            W   +3'   14-6    U45
N.05   PITT. (OT)           L   -2'   34-37   O41
N.12   Green Bay            L   +3    28-35   O41
N.19   DETROIT              L   -3'   17-24   U44
N.26   N.Y. Giants          W   -2'   27-24   O42
D.04*  Detroit              L   +3    7-27    U49
D.10   Cincinnati           L   -2'   10-16   U44'
D.17   TAMPA BAY            W   -6'   31-10   O39
D.24   PHILA.               W   -3    20-14   U41
Go to List
CINCINNATI BENGALS (AT)
(SUR: 7-9  PSR: 10-6)
S.03   Indy (OT)            W   +7    24-21   O39'
S.10   J'VILLE              L   -8    24-17   O36
S.17   Seattle              W   +4    21-24   O38
S.24   HOUSTON              L   -6'   28-38   O36'
O.01   MIAMI                W   +11   23-26   O45
O.08   Tampa Bay            W   +3'   16-19   U39
O.15     Bye
O.19*  Pittsburgh           W   +8    27-9    U41
O.29   CLEVE. (OT)          L   +2    26-29   O41'
N.05   OAKLAND              W   +6'   17-20   U45
N.12   Houston              W   +3    32-25   O41
N.19   PITTSBURGH           L   +3'   31-49   O41
N.26   Jacksonville         W   -2'   17-13   U43
D.03   Green Bay            L   +11   10-24   U45'
D.10   CHICAGO              W   +2'   16-10   U44'
D.17   Cleveland            L   -1'   10-26   U40
D.24   MINNESOTA            W   +5    27-24   O44
Go to List
CLEVELAND BROWNS
(SUR: 5-11  PSR: 5-10-1)
S.03   New England          N   +3    14-17   U38'
S.10   TAMPA BAY            W   -8    22-6    U37
S.17   Houston              L   -8    14-7    U33'
S.24   KANSAS CITY          W   -4    35-17   O36
O.02*  BUFFALO              L   -7    19-22   O37
O.08   Detroit              L   P     20-38   O39
O.15     Bye
O.22   J'VILLE              L   -13'  15-23   N38
O.29   Cincinnati (OT)      W   -2    29-26   O41'
N.05   HOUSTON              L   -7    10-37   O39
N.13*  Pittsburgh           L   +6    3-20    U39
N.19   GREEN BAY            L   +5    20-31   O40
N.26   PITTSBURGH           W   +6    17-20   U40
D.03   San Diego            L   +6'   13-31   O38
D.09   Minnesota            L   +9'   11-27   U44
D.17   CINCINNATI           W   +1'   26-10   U40
D.24   Jacksonville         L   -4    21-24   O39'
Go to List
DALLAS COWBOYS (AT)
(SUR: 15-4  PSR: 10-9)
S.04*  N.Y. Giants          W   -7    35-0    U38
S.10   DENVER               L   -10'  31-21   O44
S.17*  Minnesota (OT)       L   -8'   23-17   U42'
S.24   ARIZONA              L   -14'  34-20   O39
O.01   Washington           L   -13   23-27   O44'
O.08   GREEN BAY            W   -9    34-24   O42'
O.15   San Diego            W   -9    23-9    U41'
O.22     Bye
O.29   Atlanta              W   -11   28-13   U46
N.06*  PHILA.               W   -14   34-12   O43'
N.12   S. FRAN.             L   -13'  20-38   O42'
N.19   Oakland              W   -3'   34-21   O44
N.23   KANSAS CITY          W   -11'  24-12   U43
D.03   WASHINGTON           L   -17'  17-24   U46
D.10   Philadelphia         L   -8'   17-20   U41
D.17   N.Y. GIANTS          L   -15   21-20   N41
D.25*  Arizona              W   -10   37-13   O42
J.07   PHILA.               W   -13'  30-11   U45'
J.14   GREEN BAY            W   -8'   38-27   O50
J.28   Pittsburgh           L   -13'  27-17   U52
(Super Bowl XXX at Tempe, Arizona)
Go to List
DENVER BRONCOS (P.A.T.)
(SUR: 8-8  PSR: 7-9)
S.03*  BUFFALO              W   -5'   22-7    U44
S.10   Dallas               W   +10'  21-31   O44
S.17   WASHINGTON           L   -9    38-31   O43
S.24   San Diego            L   +4    6-17    U42
O.01   Seattle              L   -3    10-27   U41
O.08*  New England          W   +4    37-3    U43
O.16*  OAKLAND              W   +3    27-0    U46
O.22   KANSAS CITY          L   -3    7-21    U38
O.29     Bye
N.05   ARIZONA              W   -8    38-6    O39
N.12*  Philadelphia         L   -1    13-31   O39
N.19   SAN DIEGO            L   -3'   30-27   O40
N.26   Houston              L   -3    33-42   O41
D.03   J'VILLE              L   -12   31-23   O42'
D.10   SEATTLE              L   -7    27-31   O43'
D.17   Kansas City          W   +6'   17-20   U40'
D.24   Oakland              W   +3'   31-28   O41
Go to List
DETROIT LIONS (AT)
(SUR: 10-7  PSR: 10-7)
S.03   Pittsburgh           W   +5'   20-23   O37
S.10   Minnesota            L   +3    10-20   U41'
S.17   ARIZONA              L   -7    17-20   N37
S.25*  S. FRAN.             W   +11'  27-24   O48
O.01     Bye
O.08   CLEVELAND            W   P     38-20   O39
O.15   Green Bay            L   +3'   21-30   O40
O.22   Wash. (OT)           L   -2    30-36   O44
O.29   GREEN BAY            W   -1'   24-16   U44'
N.05   Atlanta              L   +1    22-34   O46'
N.12   TAMPA BAY            L   -5'   27-24   O41
N.19   Chicago              W   +3'   24-17   U44
N.23   MINNESOTA            W   -3    44-38   O46'
D.04*  CHICAGO              W   -3    27-7    U49
D.10   Houston              W   -5    24-17   U43'
D.17   J'VILLE              W   -13'  44-0    U46'
D.23   Tampa Bay            W   -7'   37-10   O42
D.30   Philadelphia         L   -3    37-58   O42'
Go to List
GREEN BAY PACKERS
(SUR: 13-6  PSR: 12-7)
S.03   ST. LOUIS            L   -7'   14-17   U38
S.11*  Chicago              W   +3    27-24   O38'
S.17   N.Y. GIANTS          W   -6    14-6    U37
S.24*  Jacksonville         L   -11   24-14   O37
O.01     Bye
O.08   Dallas               L   +9    24-34   O42'
O.15   DETROIT              W   -3'   30-21   O40
O.22   MINNESOTA            W   -4    38-21   O40
O.29   Detroit              L   +1'   16-24   U44'
N.05   Minnesota            L   -1'   24-27   O43'
N.12   CHICAGO              W   -3    35-28   O41
N.19   Cleveland            W   -5    31-20   O40
N.26   TAMPA BAY            W   -9    35-13   O39
D.03   CINCINNATI           W   -11   24-10   U45'
D.10*  Tampa Bay (OT)       L   -7    10-13   U43
D.16   New Orleans          W   -5    34-23   O46
D.24   PITTSBURGH           W   -4    24-19   O42
D.31   ATLANTA              W   -9'   37-20   O44'
J.06   San Francisco        W   +10   27-17   U52
J.14   Dallas               L   +8'   27-38   O50
Go to List
HOUSTON OILERS (AT)
(SUR: 7-9  PSR: 11-5)
S.03   Jacksonville         W   -3    10-3    U34'
S.10   PITTSBURGH           L   +5    17-34   O33
S.17   CLEVELAND            W   +8    7-14    U33'
S.24   Cincinnati           W   +6'   38-28   O36'
O.01   J'VILLE              L   -9'   16-17   U34'
O.08   Minnesota (OT)       W   +10'  17-23   O37'
O.15     Bye
O.22   Chicago              W   +7    32-35   O40
O.29   TAMPA BAY            W   P     19-7    U37
N.05   Cleveland            W   +7    37-10   O39
N.12   CINCINNATI           L   -3    25-32   O41
N.19*  Kansas City          W   +9'   13-20   U38'
N.26   DENVER               W   +3    42-33   O41
D.03   Pittsburgh           L   +8    7-21    U41'
D.10   DETROIT              L   +5    17-24   U43'
D.17   N.Y. JETS            W   -5    23-6    U40
D.24   Buffalo              W   +3    28-17   O36
Go to List
INDIANAPOLIS COLTS (AT)
(SUR: 11-8  PSR: 9-9-1)
S.03   CINCY (OT)           L   -7    21-24   O39'
S.10   N.Y. Jets (OT)       W   -2'   27-24   O37
S.17   Buffalo              L   +4    14-20   U39'
S.24     Bye
O.01   ST. LOUIS            N   -3    21-18   U40
O.08   Miami (OT)           W   +10   27-24   O44
O.15   S. FRANCISCO         W   +10   18-17   U46
O.22   Oakland              L   +3'   17-30   O39'
O.29   N.Y. JETS            L   -10'  17-10   U40
N.05   BUFFALO              L   -3'   10-16   U37
N.12   New Orleans          L   +1'   14-17   U39
N.19   New England          W   +3'   24-10   U38
N.26   MIAMI                W   +2'   36-28   O43
D.03   Carolina             L   -4'   10-13   U38'
D.10   Jacksonville         W   -4'   41-31   O37'
D.17   SAN DIEGO            L   -2'   24-27   O40'
D.23*  N. ENGLAND           L   -5'   10-7    U43
D.31   San Diego            W   +6    35-20   O40'
J.07   Kansas City          W   +10'  10-7    U41
J.14   Pittsburgh           W   +11'  16-20   U41
Go to List
JACKSONVILLE JAGUARS
(SUR: 4-12  PSR: 9-7)
S.03   HOUSTON              L   +3    3-10    U34'
S.10   Cincinnati           W   +8    17-24   O36
S.17   N.Y. Jets            L   +7    10-27   O35'
S.24*  GREEN BAY            W   +11   14-24   O37
O.01   Houston              W   +9'   17-16   U34'
O.08   PITTSBURGH           W   +11   20-16   N36
O.15   CHICAGO              W   +7'   27-30   O37
O.22   Cleveland            W   +13'  23-15   N38
O.29   Pittsburgh           L   +10   7-24    U38
N.05     Bye
N.12   SEATTLE              L   +1    30-47   O38
N.19   Tampa Bay            W   +7    16-17   U37
N.26   CINCINNATI           L   +2'   13-17   U43
D.03   Denver               W   +12   23-31   O42'
D.10   INDY                 L   +4'   31-41   O37'
D.17   Detroit              L   +13'  0-44    U46'
D.24   CLEVELAND            W   +4    24-21   O39'
Go to List
KANSAS CITY CHIEFS
(SUR: 13-4  PSR: 9-8)
S.03   Seattle              W   -1    34-10   O36'
S.10   N.Y. GIA. (OT)       L   -7    20-17   N37
S.17   OAKLAND (OT)         W   -2'   23-17   O38'
S.24   Cleveland            L   +4    17-35   O36
O.01   Arizona              W   -2    24-3    U37
O.09*  S. DIEGO (OT)        W   -3'   29-23   O38
O.15   N. ENGLAND           L   -7    31-26   O38'
O.22   Denver               W   +3    21-7    U38
O.29     Bye
N.05   WASHINGTON           W   -8'   24-3    U43
N.12   San Diego            W   +1'   22-7    U38
N.19*  HOUSTON              L   -9'   20-13   U38'
N.23   Dallas               L   +11'  12-24   U43
D.03   Oakland              W   +1'   29-23   O37'
D.11*  Miami                L   +3    6-13    U43'
D.17   DENVER               L   -6'   20-17   U40'
D.24   SEATTLE              W   -7    26-3    U40
J.07   INDY                 L   -10'  7-10    U41
Go to List
MIAMI DOLPHINS (P.A.T.)
(SUR: 9-8  PSR: 8-9)
S.03   N.Y. JETS            W   -9'   52-14   O39'
S.10   New England          W   -2    20-3    U46'
S.18*  PITTSBURGH           W   -7'   23-10   U40'
S.24     Bye
O.01   Cincinnati           L   -11   26-23   O45
O.08   INDY (OT)            L   -10   24-27   O44
O.15   New Orleans          L   -6'   30-33   O43'
O.22   N.Y. Jets            L   -10   16-17   U41
O.29   BUFFALO              W   -7'   23-6    U43'
N.05*  San Diego            W   +2    24-14   U43
N.12   N. ENGLAND           L   -8'   17-34   O42
N.20*  S. FRAN.             L   -2    20-44   O44
N.26   Indianapolis         L   -2'   28-36   O43
D.03   ATLANTA              L   -6    21-20   U49
D.11*  KANSAS CITY          W   -3    13-6    U43'
D.17   Buffalo              W   +3'   20-23   O41
D.24   St. Louis            W   -6    41-22   O45
D.30   Buffalo              L   +3'   22-37   O43
Go to List
MINNESOTA VIKINGS (AT)
(SUR: 8-8  PSR: 9-7)
S.03   Chicago              L   +3    14-31   O37
S.10   DETROIT              W   -3    20-10   U41'
S.17*  DALLAS (OT)          W   +8'   17-23   U42'
S.24   Pittsburgh           W   +4'   44-24   O37
O.01     Bye
O.08   HOUS. (OT)           L   -10'  23-17   O37'
O.15   T. Bay (OT)          L   -2'   17-20   O36'
O.22   Green Bay            L   +4    21-38   O40
O.30*  CHICAGO              L   -3'   6-14    U45
N.05   GREEN BAY            W   +1'   27-24   O43'
N.12   Arizona (OT)         W   -2'   30-24   O40
N.19   N. ORLEANS           W   -5'   43-24   O40'
N.23   Detroit              L   +3    38-44   O46'
D.03   TAMPA BAY            W   -8    31-17   O43
D.09   CLEVELAND            W   -9'   27-11   U44
D.18*  San Francisco        W   +13'  30-37   048
D.24   Cincinnati           L   -5    24-27   O44
Go to List
NEW ENGLAND PATRIOTS
(SUR: 6-10  PSR: 6-9-1)
S.03   CLEVELAND            N   -3    17-14   U38'
S.10   MIAMI                L   +2    3-20    U46'
S.17   San Francisco        L   +11'  3-28    U48
S.24     Bye
O.01   Atlanta              L   +3    17-30   O42
O.08*  DENVER               L   -4    3-37    U43
O.15   Kansas City          W   +7    26-31   O38'
O.23*  BUFFALO              W   -1    27-14   N41
O.29   CAROLINA (OT)        L   -9'   17-20   U38'
N.05   N.Y. Jets            W   -3    20-7    U37'
N.12   Miami                W   +8'   34-17   O42
N.19   INDY                 L   -3'   10-24   U38
N.26   Buffalo              W   +6    35-25   O39
D.03   N. ORLEANS           L   -5    17-31   O42
D.10   N.Y. JETS            L   -7    31-28   O38
D.16   Pittsburgh           L   +10   27-41   O40
D.23*  Indianapolis         W   +5'   7-10    U43
Go to List
NEW ORLEANS SAINTS (AT)
(SUR: 7-9  PSR: 8-8)
S.03   S.FRANCISCO          W   +9    22-24   U46'
S.10   St. Louis            L   +1    13-17   U41
S.17   ATLANTA (OT)         L   -3    24-27   O47
S.24   N.Y. Giants          L   +3    29-45   O38
O.01   PHILA.               L   -2    10-15   U46
O.08     Bye
O.15   MIAMI                W   +6'   33-30   O43'
O.22   Carolina             L   -3'   3-20    U41
O.29   San Francisco        W   +14   11-7    U44
N.05   ST. LOUIS            W   -1'   19-10   U41
N.12   INDY                 W   -1'   17-14   U39
N.19   Minnesota            L   +5'   24-43   O40'
N.26*  CAROLINA             W   -5    34-26   O40
D.03   New England          W   +5    31-17   O42
D.10   Atlanta              L   +4'   14-19   U47
D.16   GREEN BAY            L   +5    23-34   O46
D.24   N.Y. Jets            W   -2'   12-0    U39
Go to List
NEW YORK GIANTS (AT)
(SUR: 5-11  PSR: 9-7)
S.04*  DALLAS               L   +7    0-35    U38
S.10   K. City (OT)         W   +7    17-20   N37
S.17   Green Bay            L   +6    6-14    U37
S.24   N. ORLEANS           W   -3    45-29   O38
O.01   San Francisco        W   +15'  6-20    U45'
O.08   ARIZONA (OT)         W   -4    27-21   O36
O.15   PHILA.               L   -3    14-17   U39
O.22     Bye
O.29*  Washington           W   +3    24-15   U42
N.05   Seattle              L   +1    28-30   O38
N.12   OAKLAND              W   +6'   13-17   U39'
N.19   Philadelphia         L   +4'   19-28   O37
N.26   CHICAGO              L   +2'   24-27   O42
N.30*  Arizona              W   +2    10-6    U41
D.10   WASHINGTON           W   -3    20-13   U40
D.17   Dallas               W   +15   20-21   N41
D.23   SAN DIEGO            L   +4'   17-27   O38
Go to List
NEW YORK JETS (AT)
(SUR: 3-13  PSR: 6-10)
S.03   Miami                L   +9'   14-52   O39'
S.10   INDY (OT)            L   +2'   24-27   O37
S.17   J'VILLE              W   -7    27-10   O35'
S.24   Atlanta              L   +5'   3-13    U43'
O.01*  OAKLAND              L   +7'   10-47   O38'
O.08   Buffalo              L   +9    10-29   O38
O.15   Carolina             L   -1    15-26   O37
O.22   MIAMI                W   +10   17-16   U41
O.29   Indianapolis         W   +10'  10-17   U40
N.05   N. ENGLAND           L   +3    7-20    U37'
N.12     Bye
N.19   BUFFALO              W   +6'   26-28   O36
N.26   Seattle              W   +7    16-10   U42
D.03   ST. LOUIS            L   +1'   20-23   O37'
D.10   New England          W   +7    28-31   O38
D.17   Houston              L   +5    6-23    U40
D.24   N. ORLEANS           L   +2'   0-12    U39
Go to List
OAKLAND RAIDERS
(SUR: 8-8  PSR: 6-10)
S.03   SAN DIEGO            W   -4    17-7    U40'
S.10   Washington           W   -5    20-8    U39'
S.17   K. City (OT)         L   +2'   17-23   O38'
S.24   PHILA.               W   -7    48-17   O39
O.01*  N.Y. Jets            W   -7'   47-10   O38'
O.08   SEATTLE              W   -10   34-14   O39'
O.16*  Denver               L   -3    0-27    U46
O.22   INDY                 W   -3'   30-17   O39'
O.29     Bye
N.05   Cincinnati           L   -6'   20-17   U45
N.12   N.Y. Giants          L   -6'   17-13   U39'
N.19   DALLAS               L   +3'   21-34   O44
N.27*  San Diego            L   -1    6-12    U39
D.03   KANSAS CITY          L   -1'   23-29   O37'
D.10   PITTSBURGH           L   -1    10-29   N39
D.17*  Seattle              L   -3    10-44   O42'
D.24   DENVER               L   -3'   28-31   O41
Go to List
PHILADELPHIA EAGLES (AT)
(SUR: 11-7  PSR: 9-8-1)
S.03   TAMPA BAY            L   -6'   6-21    U39
S.10   Arizona              W   +3'   31-19   O35
S.17   SAN DIEGO            L   -1'   21-27   O37
S.24   Oakland              L   +7    17-48   O39
O.01   New Orleans          W   +2    15-10   U46
O.08   WASH. (OT)           N   -3    37-34   O41
O.15   N.Y. Giants          W   +3    17-14   U39
O.22     Bye
O.29   ST. LOUIS            W   -3'   20-9    U40
N.06*  Dallas               L   +14   12-34   O43'
N.12*  DENVER               W   +1    31-13   O39
N.19   N.Y. GIANTS          W   -4'   28-19   O37
N.26   Washington           W   -3    14-7    U43
D.03   Seattle              L   -3    14-26   U40'
D.10   DALLAS               W   +8'   20-17   U41
D.17   ARIZONA              L   -9'   21-20   O38
D.24   Chicago              L   +3    14-20   U41
D.30   DETROIT              W   +3    58-37   O42'
J.07   Dallas               L   +13'  11-30   U45'
Go to List
PITTSBURGH STEELERS (AT)
(SUR: 13-6  PSR: 11-8)
S.03   DETROIT              L   -5'   23-20   O37
S.10   Houston              W   -5    34-17   O33
S.18*  Miami                L   +7'   10-23   U40'
S.24   MINNESOTA            L   -4'   24-44   O37
O.01   SAN DIEGO            W   -1'   31-16   O37
O.08   Jacksonville         L   -11   16-20   N36
O.15     Bye
O.19*  CINCINNATI           L   -8    9-27    U41
O.29   J'VILLE              W   -10   24-7    U38
N.05   Chicago (OT)         W   +2'   37-34   O41
N.13*  CLEVELAND            W   -6    20-3    U39
N.19   Cincinnati           W   -3'   49-31   O41
N.26   Cleveland            L   -6    20-17   U40
D.03   HOUSTON              W   -8    21-7    U41'
D.10   Oakland              W   +1    29-10   N39
D.16   N. ENGLAND           W   -10   41-27   O40
D.24   Green Bay            L   +4    19-24   O42
J.06   BUFFALO              W   -6'   40-21   O42'
J.14   INDY                 L   -11'  20-16   U41
J.28   Dallas               W   +13'  17-27   U52
(Super Bowl XXX at Tempe, Arizona)
Go to List
ST. LOUIS RAMS (AT)
(SUR: 7-9  PSR: 6-9-1)
S.03   Green Bay            W   +7'   17-14   U38
S.10   N. ORLEANS           W   -1    17-13   U41
S.17   Carolina             W   -3'   31-10   O36
S.24   CHICAGO              W   -1    34-28   O37
O.01   Indianapolis         N   +3    18-21   U40
O.08     Bye
O.12*  ATLANTA              L   -3    21-19   U43'
O.22   S. FRAN.             L   +3'   10-44   O40
O.29   Philadelphia         L   +3'   9-20    U40
N.05   New Orleans          L   +1'   10-19   U41
N.12   CAROLINA             W   -6'   28-17   O37'
N.19   Atlanta              L   +3'   6-31    U44
N.26   San Francisco        L   +14'  13-41   O44
D.03   N.Y. Jets            W   -1'   23-20   O37'
D.10   BUFFALO              L   +3    27-45   O40
D.17   WASHINGTON           L   -3    23-35   O42'
D.24   MIAMI                L   +6    22-41   O45
Go to List
SAN DIEGO CHARGERS
(SUR: 9-8  PSR: 8-9)
S.03   Oakland              L   +4    7-17    U40'
S.10   SEATTLE              L   -9    14-10   U37'
S.17   Philadelphia         W   +1'   27-21   O37
S.24   DENVER               W   -4    17-6    U42
O.01   Pittsburgh           L   +1'   16-31   O37
O.09*  Kan. City (OT)       L   +3'   23-29   O38
O.15   DALLAS               L   +9    9-23    U41'
O.22   Seattle              W   -3    35-25   O39
O.29     Bye
N.05*  MIAMI                L   -2    14-24   U43
N.12   KANSAS CITY          L   -1'   7-22    U38
N.19   Denver               W   +3'   27-30   O40
N.27*  OAKLAND              W   +1    12-6    U39
D.03   CLEVELAND            W   -6'   31-13   O38
D.09   ARIZONA              L   -9    28-25   O39
D.17   Indianapolis         W   +2'   27-24   O40'
D.23   N.Y. Giants          W   -4'   27-17   O38
D.31   INDY                 L   -6    20-35   O40'
Go to List
SAN FRANCISCO 49ERS
(SUR: 11-6  PSR: 7-10)
S.03   New Orleans          L   -9    24-22   U46'
S.10   ATLANTA              W   -13   41-10   O49
S.17   N. ENGLAND           W   -11'  28-3    U48
S.25*  Detroit              L   -11'  24-27   O48
O.01   N.Y. GIANTS          L   -15'  20-6    U45'
O.08     Bye
O.15   Indianapolis         L   -10   17-18   U46
O.22   St. Louis            W   -3'   44-10   O40
O.29   N.ORLEANS            L   -14   7-11    U44
N.05   CAROLINA             L   -14   7-13    U39'
N.12   Dallas               W   +13'  38-20   O42'
N.20*  Miami                W   +2    44-20   O44
N.26   ST. LOUIS            W   -14'  41-13   O44
D.03*  BUFFALO              L   -13'  27-17   U46'
D.10   Carolina             W   -15   31-10   U43
D.18*  MINNESOTA            L   -13'  37-30   O48
D.24   Atlanta              L   -10   27-28   O48'
J.06   GREEN BAY            L   -10   17-27   U52
Go to List
SEATTLE SEAHAWKS (AT)
(SUR: 8-8  PSR: 9-7)
S.03   KANSAS CITY          L   +1    10-34   O36'
S.10   San Diego            W   +9    10-14   U37'
S.17   CINCINNATI           L   -4    24-21   O38
S.24     Bye
O.01   DENVER               W   +3    27-10   U41
O.08   Oakland              L   +10   14-34   O39'
O.15   Buffalo              W   +7'   21-27   O38
O.22   SAN DIEGO            L   +3    25-35   O39
O.29   Arizona (OT)         L   +4'   14-20   U39'
N.05   N.Y. GIANTS          W   -1    30-28   O38
N.12   Jacksonville         W   -1    47-30   O38
N.19   Washington           W   +3'   27-20   O43
N.26   N.Y. JETS            L   -7    10-16   U42
D.03   PHILA.               W   +3    26-14   U40'
D.10   Denver               W   +7    31-27   O43'
D.17*  OAKLAND              W   +3    44-10   O42'
D.24   Kansas City          L   +7    3-26    U40
Go to List
TAMPA BAY BUCCANEERS
(SUR: 7-9  PSR: 6-10)
S.03   Philadelphia         W   +6'   21-6    U39
S.10   Cleveland            L   +8    6-22    U37
S.17   CHICAGO              L   -1    6-25    U38
S.24   WASHINGTON           W   -3    14-6    U40
O.01   Carolina             W   -5'   20-13   U35
O.08   CINCINNATI           L   -3'   19-16   U39
O.15   MINN. (OT)           W   +2'   20-17   O36'
O.22   ATLANTA              L   -3    21-24   O39
O.29   Houston              L   P     7-19    U37
N.05     Bye
N.12   Detroit              W   +5'   24-27   O41
N.19   J'VILLE              L   -7    17-16   U37
N.26   Green Bay            L   +9    13-35   O39
D.03   Minnesota            L   +8    17-31   O43
D.10*  GR. BAY (OT)         W   +7    13-10   U43
D.17   Chicago              L   +6'   10-31   O39
D.23   DETROIT              L   +7'   10-37   O42
Go to List
WASHINGTON REDSKINS (P.A.T.)
(SUR: 6-10  PSR: 6-9-1)
S.03   ARIZONA              W   +3'   27-7    U34'
S.10   OAKLAND              L   +5    8-20    U39'
S.17   Denver               W   +9    31-38   O43
S.24   Tampa Bay            L   +3    6-14    U40
O.01   DALLAS               W   +13   27-23   O44'
O.08   Phila. (OT)          N   +3    34-37   O41
O.15   Arizona              L   +2'   20-24   O40
O.22   DETROIT (OT)         W   +2    36-30   O44
O.29*  N.Y. GIANTS          L   -3    15-24   U42
N.05   Kansas City          L   +8'   3-34    U43
N.12     Bye
N.19   SEATTLE              L   -3'   20-27   O43
N.26   PHILA.               L   +3    7-14    U43
D.03   Dallas               W   +17'  24-17   U46
D.10   N.Y. Giants          L   +3    13-20   U40
D.17   St. Louis            W   +3    35-23   O42'
D.24   CAROLINA             L   -4'   20-17   U40'
Go to List

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.