FINAL 1994 NFL RATINGS POINTSPREAD RECORDS & AVERAGE SCORES

All teams measured from the TOP RATING of zero. HFV - Home Field Value. Deduct allotted points for HFV from rating of Home Team. R - Final 1994 Power Rating. SUR - 1994 Straight-Up Won-Loss Record. PSR - 1994 Won-Loss Record vs. Pointspread. PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under Away. Bold + or - indicates a team has had its rating improved (+) or worsened (-) by 2 points or more.

        
TEAM           R    HFV
Arizona        9    3
Atlanta        11   2         
Buffalo        10   3         
Chicago        10   3    
Cincinnati     13   2    
Cleveland      5    4    
Dallas         -2   4    
Denver         9    2    
Detroit        7    3    
Green Bay      6    3    
Houston        16   1    
Indianapolis   10   2    
Kansas City    7    3    
L.A. Raiders   7    2    
L.A. Rams      14   2    
Miami          4    2    
Minnesota      9    1    
New England    4    2    
New Orleans    9    2    
N.Y. Giants    7    2    
N.Y. Jets      13   2    
Philadelphia   11   3    
Pittsburgh     3    4    
San Diego      6    2    
San Francisco  -9   3    
Seattle        14   3    
Tampa Bay      13   3    
Washington     13   2    
                            TOTAL           HOME           AWAY
TEAM           SUR     PSR    PF-PA    PSR   PF-PA    PSR   PF-PA
Arizona        8-8     8-8    15-17    5-3   19-15    3-5   11-19
Atlanta        7-9     10-6   20-24    4-4   18-20    6-2   21-28
Buffalo        7-9     7-8-1  21-22    3-4   22-22    4-4   21-23
Chicago        10-8    10-8   18-21    5-3   16-18    5-5   19-23
Cincinnati     3-13    8-8    17-25    4-4   21-28    4-4   13-23
Cleveland      12-6    12-6   21-14    7-2   25-10    5-4   16-17
Dallas         13-5    9-9    27-16    6-3   29-14    3-6   24-18
Denver         7-9     5-9-2  22-25    1-6   25-26    4-3   19-23
Detroit        9-8     7-9-1  22-21    4-4   27-22    3-5   17-20
Green Bay      10-8    8-8-2  23-19    4-3   24-14    4-5   21-23
Houston        2-14    3-12-1 14-22    1-6   13-15    2-6   15-29
Indianapolis   8-8     8-8    19-20    4-4   20-19    4-4   18-21
Kansas City    9-8     9-8    20-19    5-3   20-14    4-5   20-23
L.A. Raiders   9-7     6-9-1  19-20    2-6   17-21    4-3   21-20
L.A. Rams      4-12    7-8-1  18-23    3-4   17-20    4-4   19-26
Miami          11-7    10-8   24-20    4-5   28-23    6-3   20-17
Minnesota      10-7    7-10   22-21    3-6   21-22    4-4   23-19
New England    10-7    9-8    21-20    4-4   22-20    5-4   21-19
New Orleans    7-9     9-7    22-25    2-6   24-31    7-1   20-20
N.Y. Giants    9-7     9-7    17-19    4-4   19-19    5-3   16-19
N.Y. Jets      6-10    5-10-1 17-20    3-5   16-19    2-5   17-22
Philadelphia   7-9     5-11   19-19    4-4   18-17    1-7   21-22
Pittsburgh     13-5    12-5-1 20-14    7-3   20-13    5-2   20-16
San Diego      13-6    12-7   23-20    4-5   24-21    8-1   22-17
San Francisco  16-3    14-5   33-19    7-3   34-20    6-2   31-17
Seattle        6-10    6-9-1  18-20    3-5   17-19    3-4   19-22
Tampa Bay      6-10    8-8    16-22    4-4   18-20    4-4   14-24
Washington     3-13    6-10   20-26    1-7   17-27    5-3   23-25

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.