ARIZONA              GREEN BAY               N.Y. GIANTS
ATLANTA              HOUSTON                 N.Y. JETS
BUFFALO              INDIANAPOLIS            PHILADELPHIA
CHICAGO              KANSAS CITY             PITTSBURGH
CINCINNATI           L.A. RAIDERS            SAN DIEGO
CLEVELAND            L.A. RAMS               SAN FRANCISCO
DALLAS               MIAMI                   SEATTLE
DENVER               MINNESOTA               TAMPA BAY
DETROIT              NEW ENGLAND             WASHINGTON
                     NEW ORLEANS

ARIZONA CARDINALS
(SUR: 8-8   PSR: 8-8)

S.04  L.A. Rams       L  -6   12-14  U36
S.11  N.Y. GIANTS     L  -3'  17-20  O36'
S.18  Cleveland       L  +3   0-32   U35
S.25   Bye
O.02  MINNESOTA       W  +2'  17-7   U36
O.09  Dallas          L  +12' 3-38   O37
O.16  Wash. (OT)      W  -1'  19-16  U36
O.23  DALLAS          W  +8'  21-28  O35'
O.30* PITT. (OT)      W  -2'  20-17  O34
N.06  Philadelphia    L  +6'  7-17   U35'
N.13  N.Y. Giants     W  P    10-9   U34
N.20  PHILA.          W  +3'  12-6   U33'
N.27  CHICAGO (OT)    L  -3   16-19  O30'
D.04  Houston         W  -2'  30-12  O31'
D.11  WASHINGTON      L  -7'  17-15  U35
D.18  CINCINNATI      W  -7   28-7   O34
D.24  Atlanta         L  -3   6-10   U38
Go to top
ATLANTA FALCONS (AT) (SUR: 7-9 PSR: 10-6)

S.04  Detroit (OT)    W  +5   28-31  O45
S.11  L.A. RAMS       W  -8'  31-13  N44
S.18* KANSAS CITY     L  +2'  10-30  U47
S.25  Washington      W  -1   27-20  O46'
O.02  L.A. Rams       W  -1'  8-5    U44
O.09  TAMPA BAY       W  -7   34-13  O41
O.16  S. FRAN.        L  +5   3-42   U46
O.23  L.A. Raiders    L  +4'  17-30  O44
O.30   Bye
N.06  SAN DIEGO       L  -2   10-9   U41
N.13  New Orleans     W  +2   32-33  O43'
N.20  Denver          W  +6'  28-32  O42
N.27  PHILA.          W  +2   28-21  O42'
D.04  San Francisco   L  +13  14-50  O47
D.11* N. ORLEANS      L  -4   20-29  O46'
D.18  Green Bay       W  +8   17-21  U41'
(at Milwaukee, Wisc.)
D.24  ARIZONA         W  +3   10-6   U38
Go to top
BUFFALO BILLS (AT) (SUR: 7-9 PSR: 7-8-1)

S.04  N.Y. JETS       L  -6'  3-23   U41
S.11  New England     W  +2'  38-35  O41
S.18  Houston         W  +2'  15-7   U44'
S.26* DENVER          N  -7   27-20  U48
O.02  Chicago         L  -2   13-20  U38'
O.09  MIAMI           W  -2'  21-11  U43'
O.16  INDY            L  -9'  17-27  O37'
O.23   Bye
O.30  KANSAS CITY     W  -2'  44-10  O40
N.06  N.Y. Jets       L  -3   17-22  O37
N.14* Pittsburgh      L  +2'  10-23  U36'
N.20  GREEN BAY       W  -3   29-20  O36
N.24  Detroit         L  -1'  21-35  O39
D.04* Miami           W  +3'  42-31  O42
D.11  MINNESOTA       L  -3'  17-21  U39
D.18  N. ENGLAND      L  -1'  17-41  O37'
D.24  Indianapolis    W  +3   9-10   U41
Go to top
CHICAGO BEARS (SUR: 10-8 PSR: 10-8)

S.04  TAMPA BAY       W  -6'  21-9   U35'
S.12* Philadelphia    L  +4   22-30  O37
S.18  MINNESOTA       L  P    14-42  O35
S.25* N.Y. Jets       W  +8   19-7   U39
O.02  BUFFALO         W  +2   20-13  U38'
O.09  N. ORLEANS      W  -3   17-7   U36
O.16   Bye
O.23  Detroit         L  +4'  16-21  N37
O.31* GREEN BAY       L  +1   6-33   O34
N.06  Tampa Bay       W  -3   20-6   U35
N.13  Miami           W  +7   17-14  U37'
N.20  DETROIT         W  -3   20-10  U34
N.27  Arizona (OT)    W  +3   19-16  O30'
D.01* Minnesota (OT)  L  +5'  27-33  O36'
D.11  Green Bay       L  +4   3-40   O35
D.18  L.A. RAMS       W  -6'  27-13  O33'
D.24  N. ENGLAND      L  +2   3-13   U36'
J.01  Minnesota       W  +6'  35-18  O37'
J.07  San Francisco   L  +17' 15-44  O44
Go to top
CINCINNATI BENGALS (AT) (SUR: 3-13 PSR: 8-8)

S.04  CLEVELAND       L  +4   20-28  O36'
S.11  San Diego       L  +8'  10-27  U42
S.18  N. ENGLAND      W  +5'  28-31  O44
S.25  Houston         W  +8'  13-20  U41
O.02* MIAMI           L  +7'  7-23   U44'
O.09   Bye
O.16  Pittsburgh      W  +13' 10-14  U39
O.23  Cleveland       L  +10' 13-37  O34'
O.30  DALLAS          W  +15  20-23  O37
N.06  Seattle (OT)    W  +7'  20-17  O36
N.13  HOUSTON         W  -1'  34-31  O34
N.20  INDIANAPOLIS    L  +1   13-17  U41
N.27  Denver          W  +8   13-15  U42
D.04  PITTSBURGH      L  +5'  15-38  O35
D.11  N.Y. Giants     L  +5'  20-27  O35
D.18  Arizona         L  +7   7-28   O34
D.24  PHILA.          W  -1   33-30  O36
Go to top
CLEVELAND BROWNS (SUR: 12-6 PSR: 12-6)

S.04  Cincinnnati     W  -4   28-20  O36'
S.11  PITTSBURGH      L  -2'  10-17  U38
S.18  ARIZONA         W  -3   32-0   U35
S.25  Indianapolis    W  -2   21-14  U38'
O.02  N.Y. JETS       W  -3'  27-7   U36'
O.09   Bye
O.13* Houston         W  -2   11-8   U37
O.23  CINCINNATI      W  -10' 37-13  O34'
O.30  Denver          L  +3   14-26  N40
N.06  N. ENGLAND      W  -3   13-6   U37
N.13  Philadelphia    W  +6'  26-7   U35
N.20  Kansas City     L  +4   13-20  U33'
N.27  HOUSTON         W  -8   34-10  O32
D.04  N.Y. GIANTS     L  -7   13-16  U33'
D.10  Dallas          W  +10' 19-14  U39
D.18  Pittsburgh      L  +3'  7-17   U32
D.24  SEATTLE         W  -10' 35-9   O34
J.01  N. ENGLAND      W  -3   20-13  U34
J.07  Pittsburgh      L  +3'  9-29   O32
Go to top
DALLAS COWBOYS (AT) (SUR: 13-5 PSR: 9-9)

S.04  Pittsburgh      W  -5   26-9   U39'
S.11  HOUSTON         L  -14' 20-17  U43
S.19* DETROIT (OT)    L  -13' 17-20  U44'
S.25   Bye
O.02  Washington      W  -11  34-7   U45
O.09  ARIZONA         W  -12' 38-3   O37
O.16  PHILA.          W  -8   24-13  U41'
O.23  Arizona         L  -8'  28-21  O35'
O.30  Cincinnati      L  -15  23-20  O37
N.07* N.Y. GIANTS     W  -13' 38-10  O38
N.13  San Francisco   L  +3'  14-21  U44
N.20  WASHINGTON      W  -16  31-7   U43
N.24  GREEN BAY       W  -6'  42-31  O35
D.04  Philadelphia    W  -3'  31-19  O37
D.10  CLEVELAND       L  -10' 14-19  U39
D.19* New Orleans     L  -9'  24-16  U45'
D.24  N.Y. Giants     L  -3   10-15  U34
J.08  GREEN BAY       W  -11  35-9   O43
J.15  San Francisco   L  +7'  28-38  O46'
Go to top
DENVER BRONCOS (P.A.T.) (SUR: 7-9 PSR: 5-9-2)

S.04* SAN DIEGO       L  -7   34-37  O46
S.11  N.Y. Jets (OT)  W  +3'  22-25  O45
S.18  L.A. RAIDERS    L  -4'  16-48  O50'
S.26* Buffalo         N  +7   20-27  U48
O.02   Bye
O.09  Seattle         W  +3   16-9   U44
(at Husky Stadium)
O.17* KANSAS CITY     L  -2'  28-31  O42
O.23  San Diego       W  +7   20-15  U44'
O.30  CLEVELAND       W  -3   26-14  N40
N.06  L.A. Rams       L  -3   21-27  O39
N.13  SEATTLE         N  -7   17-10  U41
N.20  ATLANTA         L  -6'  32-28  O42
N.27  CINCINNATI      L  -8   15-13  U42
D.04  Kan. City (OT)  W  +3'  20-17  U37'
D.11  L.A. Raiders    L  +5'  13-23  U41
D.17  San Francisco   L  +15' 19-42  O48
D.24  N. ORLEANS      L  -4'  28-30  O45
Go to top
DETROIT LIONS (AT) (SUR: 9-8 PSR: 7-9-1)

S.04  ATLANTA (OT)    L  -5   31-28  O45
S.11  Minnesota       L  +4'  3-10   U42'
S.19* Dallas (OT)     W  +13' 20-17  U44'
S.25  N. ENGLAND      L  -3'  17-23  U48'
O.02  Tampa Bay       L  -3   14-24  N38
O.09  S. FRAN.        L  +5'  21-27  O44
O.16   Bye
O.23  CHICAGO         W  -4'  21-16  N37
O.30  N.Y. Gia. (OT)  W  +1'  28-25  O35
N.06  Green Bay       L  +5'  30-38  O35'
(at Milwaukee, Wisc.)
N.13* TAMPA BAY       L  -10  14-9   U38
N.20  Chicago         L  +3   10-20  U34
N.24  BUFFALO         W  +1'  35-21  O39
D.04  GREEN BAY       W  -1   34-31  O39
D.10  N.Y. Jets       W  +3   18-7   U38
D.17  MINNESOTA       W  -1'  41-19  O41'
D.25* Miami           L  +3'  20-27  O45'
D.31  Green Bay       N  +4   12-16  U38
Go to top
GREEN BAY PACKERS (SUR: 10-8 PSR: 8-8-2)

S.04  MINNESOTA       W  -3'  16-10  U38'
S.11  MIAMI (at Mil.) L  -3'  14-24  U43
S.18  Philadelphia    L  +3   7-13   U42
S.25  TAMPA BAY       W  -6'  30-3   U36'
O.02  New England     W  +3   16-17  U44'
O.09  L.A. RAMS       L  -8'  24-17  O34'
O.16   Bye
O.20* Minnesota (OT)  W  +4'  10-13  U37
O.31* Chicago         W  -1   33-6   O34
N.06  DETROIT         W  -5'  38-30  O35'
(at Milwaukee, Wisc.)
N.13  N.Y. JETS       N  -7   17-10  U36
N.20  Buffalo         L  +3   20-29  O36
N.24  Dallas          L  +6'  31-42  O35
D.04  Detroit         L  +1   31-34  O39
D.11  CHICAGO         W  -4   40-3   O35
D.18  ATLANTA         L  -8   21-17  U41'
(at Milwaukee, Wisc.)
D.24  Tampa Bay       W  -5'  34-19  O41
D.31  DETROIT         N  -4   16-12  U38
J.08  Dallas          L  +11  9-35   O43
Go to top
HOUSTON OILERS (AT) (SUR: 2-14 PSR: 3-12-1)

S.04  Indianapolis    L  -3   21-45  O38
S.11  Dallas          W  +14' 17-20  U43
S.18  BUFFALO         L  -2'  7-15   U44'
S.25  CINCINNATI      L  -8'  20-13  U41
O.03* Pittsburgh      L  +8   14-30  O39'
O.09   Bye
O.13* CLEVELAND       L  +2   8-11   U37
O.24* Philadelphia    L  +11  6-21   U37
O.30  L.A. Raiders    W  +8'  14-17  U39
N.06  PITT. (OT)      N  +3   9-12   U34
N.13  Cincinnati      L  +1'  31-34  O34
N.21* N.Y. GIANTS     L  -3   10-13  U35'
N.27  Cleveland       L  +8   10-34  O32
D.04  ARIZONA         L  +2'  12-30  O31'
D.11  SEATTLE         L  -3   14-16  U33'
D.18  Kansas City     L  +10' 9-31   O34
D.24  N.Y. JETS       W  +1'  24-10  U34'
Go to top
INDIANAPOLIS COLTS (AT) (SUR: 8-8 PSR: 8-8)

S.04  HOUSTON         W  +3   45-21  O38
S.11  Tampa Bay       L  +2   10-24  U38
S.18  Pittsburgh      L  +8   21-31  O38
S.25  CLEVELAND       L  +2   14-21  U38'
O.02  SEATTLE         W  +2'  17-15  U38
O.09  N.Y. Jets       L  +5'  6-16   U36
O.16  Buffalo         W  +9'  27-17  O37'
O.23  WASH.           L  -6'  27-41  O37
O.30  N.Y. JETS       W  +1   28-25  O36
N.06  Miami           W  +9'  21-22  O40'
N.13   Bye
N.20  Cincinnati      W  -1   17-13  U41
N.27* N. ENGLAND      L  P    10-12  U40
D.04  Seattle         W  +2   31-19  O36
D.11  New England     L  +6   13-28  O37
D.18  MIAMI           W  +4   10-6   U42
D.24  BUFFALO         L  -3   10-9   U41
Go to top
KANSAS CITY CHIEFS (SUR: 9-8 PSR: 9-8)

S.04  New Orleans     W  -2'  30-17  O39
S.11  S. FRAN.        W  +3   24-17  U47
S.18* Atlanta         W  -2'  30-10  U47
S.25  L.A. RAMS       L  -14' 0-16   U44
O.02   Bye
O.09  San Diego       L  +1'  6-20   U43
O.17* Denver          W  +2'  31-28  O42
O.23  SEATTLE         W  -6'  38-23  O37
O.30  Buffalo         L  +2'  10-44  O40
N.06* L.A. RAIDERS    W  -3'  13-3   U42
N.13  SAN DIEGO       L  -3   13-14  U37
N.20  CLEVELAND       W  -4   20-13  U33'
N.27  Seattle         L  -3'  9-10   U37
D.04  DENVER (OT)     L  -3'  17-20  U37'
D.12* Miami           L  +4'  28-45  O39'
D.18  HOUSTON         W  -10' 31-9   O34
D.24  L.A. Raiders    W  -3'  19-9   U38
D.31  Miami           L  +3   17-27  O43'
Go to top
LOS ANGELES RAIDERS (SUR: 9-7 PSR: 6-9-1)

S.05* San Francisco   L  +7   14-44  O47
S.11  SEATTLE         L  -6'  9-38   O42
S.18  Denver          W  +4'  48-16  O50'
S.25  SAN DIEGO       L  -3'  24-26  O46
O.02   Bye
O.09  New England     W  +3   21-17  U48
O.16  Miami (OT)      W  +3'  17-20  U46
O.23  ATLANTA         W  -4'  30-17  O44
O.30  HOUSTON         L  -8'  17-14  U39
N.06* Kansas City     L  +3'  3-13   U42
N.13  L.A. Rams       N  -3   20-17  U38
N.20  N. ORLEANS      L  -6'  24-19  O39
N.27  PITTSBURGH      L  -3'  3-21   U35
D.05* San Diego       W  +4   24-17  O37
D.11  DENVER          W  -5'  23-13  U41
D.18* Seattle         L  -6'  17-16  U36
D.24  KANSAS CITY     L  -3'  9-19   U38
Go to top
LOS ANGELES RAMS (SUR: 4-12 PSR: 7-8-1)

S.04  ARIZONA         W  +6   14-12  U36
S.11  Atlanta         L  +8'  13-31  N44
S.18  S. FRAN.        L  +14  19-34  O44
S.25  Kansas City     W  +14' 16-0   U44
O.02  ATLANTA         L  +1'  5-8    U44
O.09  Green Bay       W  +8'  17-24  O34'
O.16  N.Y. GIANTS     W  +1'  17-10  U36
O.23  New Orleans     W  +3'  34-37  O37
O.30   Bye
N.06  DENVER          W  +3   27-21  O39
N.13  L.A. RAIDERS    N  +3   17-20  U38
N.20* San Francisco   W  +14  27-31  O43
N.27  San Diego       L  +7'  17-31  O37'
D.04  N. ORLEANS      L  -3   15-31  O42
D.11  Tampa Bay       L  +2'  14-24  U40
D.18  Chicago         L  +6'  13-27  O33'
D.24  WASHINGTON      L  -3'  21-24  O41
Go to top
MIAMI DOLPHINS (P.A.T.) (SUR: 11-7 PSR: 10-8)

S.04  N. ENGLAND      L  -5'  39-35  O39
S.11  Green Bay       W  +3'  24-14  U43
(at Milwaukee, Wisc.)
S.18  N.Y. JETS       W  -3'  28-14  U45
S.25  Minnesota       W  +3'  35-38  O44
O.02* Cincinnati      W  -7'  23-7   U44'
O.09  Buffalo         L  +2'  11-21  U43'
O.16  L.A. RAID. (OT) L  -3'  20-17  U46
O.23   Bye
O.30  New England     W  +1   23-3   U43'
N.06  INDY            L  -9'  22-21  O40'
N.13  CHICAGO         L  -7   14-17  U37'
N.20  Pittsburgh (OT) L  +2   13-16  U36
N.27  N.Y. Jets       W  +1'  28-24  O37'
D.04* BUFFALO         L  -3'  31-42  O42
D.12* KANSAS CITY     W  -4'  45-28  O39'
D.18  Indianapolis    L  -4   6-10   U42
D.25* DETROIT         W  -3'  27-20  O45'
D.31  KANSAS CITY     W  -3   27-17  O43'
J.08  San Diego       W  +2   21-22  U45'
Go to top
MINNESOTA VIKINGS (AT) (SUR: 10-7 PSR: 7-10)

S.04  Green Bay       L  +3'  10-16  U38'
S.11  DETROIT         W  -4'  10-3   U42'
S.18  Chicago         W  P    42-14  O35
S.25  MIAMI           L  -3'  38-35  O44
O.02  Arizona         L  -2'  7-17   U36
O.10* N.Y. Giants     W  +2'  27-10  U40
O.16   Bye
O.20* G. BAY (OT)     L  -4'  13-10  U37
O.30  Tampa Bay       W  -6'  36-13  O36'
N.06  N. ORLEANS      L  -9   21-20  O38'
N.13  N. Eng. (OT)    L  -2'  20-26  O37
N.20  N.Y. JETS       L  -7'  21-31  O37
N.27  T. BAY (OT)     L  -13' 17-20  U39'
D.01* CHICAGO (OT)    W  -5'  33-27  O36'
D.11  Buffalo         W  +3'  21-17  U39
D.17  Detroit         L  +1'  19-41  O41'
D.26* S. FRAN.        W  +7   21-14  U47'
J.01  CHICAGO         L  -6'  18-35  O37'
Go to top
NEW ENGLAND PATRIOTS (SUR: 10-7 PSR: 9-8)

S.04  Miami           W  +5'  35-39  O39
S.11  BUFFALO         L  -2'  35-38  O41
S.18  Cincinnati      L  -5'  31-28  O44
S.25  Detroit         W  +3'  23-17  U48'
O.02  GREEN BAY       L  -3   17-16  U44'
O.09  L.A. RAIDERS    L  -3   17-21  U48
O.16  N.Y. Jets       L  +1'  17-24  O40
O.23   Bye
O.30  MIAMI           L  -1   3-23   U43'
N.06  Cleveland       L  +3   6-13   U37
N.13  MINN. (OT)      W  +2'  26-20  O37
N.20  SAN DIEGO       W  +2'  23-17  O37'
N.27* Indianapolis    W  P    12-10  U40
D.04  N.Y. JETS       W  -2'  24-13  U37'
D.11  INDY            W  -6   28-13  O37
D.18  Buffalo         W  +1'  41-17  O37'
D.24  Chicago         W  -2   13-3   U36'
J.01  Cleveland       L  +3   13-20  U34
Go to top
NEW ORLEANS SAINTS (AT) (SUR: 7-9 PSR: 9-7)

S.04  KANSAS CITY     L  +2'  17-30  O39
S.11  WASHINGTON      L  -8   24-38  O38
S.18  Tampa Bay       W  +3'  9-7    U39
S.25  San Francisco   W  +15  13-24  U45
O.02  N.Y. GIANTS     W  +2   27-22  O40
O.09  Chicago         L  +3   7-17   U36
O.16  SAN DIEGO       L  +3   22-36  O39'
O.23  L.A. RAMS       L  -3'  37-34  O37
O.30   Bye
N.06  Minnesota       W  +9   20-21  O38'
N.13  ATLANTA         L  -2   33-32  O43'
N.20  L.A. Raiders    W  +6'  19-24  O39
N.28* S. FRAN.        L  +8'  14-35  O47
D.04  L.A. Rams       W  +3   31-15  O42
D.11* Atlanta         W  +4   29-20  O46'
D.19* DALLAS          W  +9'  16-24  U45'
D.24  Denver          W  +4'  30-28  O45
Go to top
NEW YORK GIANTS (AT) (SUR: 9-7 PSR: 9-7)

S.04  PHILA.          W  -3   28-23  O37
S.11  Arizona         W  +3'  20-17  O36'
S.18  WASHINGTON      W  -7   31-23  O39
S.25   Bye
O.02  New Orleans     L  -2   22-27  O40
O.10* MINNESOTA       L  -2'  10-27  U40
O.16  L.A. Rams       L  -1'  10-17  U36
O.23  PITTSBURGH      L  -1   6-10   U36'
O.30  DETROIT (OT)    L  -1'  25-28  O35
N.07* Dallas          L  +13' 10-38  O38
N.13  ARIZONA         L  P    9-10   U34
N.21* Houston         W  +3   13-10  U35'
N.27  Washington      W  +2'  21-19  O37
D.04  Cleveland       W  +7   16-13  U33'
D.11  CINCINNATI      W  -5'  27-20  O35
D.18  Philadelphia    W  +4'  16-13  U34
D.24  DALLAS          W  +3   15-10  U34
Go to top
NEW YORK JETS (AT) (SUR: 6-10 PSR: 5-10-1)

S.04  Buffalo         W  +6'  23-3   U41
S.11  DENVER  (OT)    L  -3'  25-22  O45
S.18  Miami           L  +3'  14-28  U45
S.25* CHICAGO         L  -8   7-19   U39
O.02  Cleveland       L  +3'  7-27   U36'
O.09  INDIAN'POLIS    W  -5'  16-6   U36
O.16  N. ENGLAND      W  -1'  24-17  O40
O.23   Bye
O.30  Indianapolis    L  -1   25-28  O36
N.06  BUFFALO         W  +3   22-17  O37
N.13  Green Bay       N  +7   10-17  U36
N.20  Minnesota       W  +7'  31-21  O37
N.27  MIAMI           L  -1'  24-28  O37'
D.04  New England     L  +2'  13-24  U37'
D.10  DETROIT         L  -3   7-18   U38
D.18  SAN DIEGO       L  +2'  6-21   U36'
D.24  Houston         L  -1'  10-24  U34'
Go to top
PHILADELPHIA EAGLES (AT) (SUR: 7-9 PSR: 5-11)

S.04  N.Y. Giants     L  +3   23-28  O37
S.12* CHICAGO         W  -4   30-22  O37
S.18  GREEN BAY       W  -3   13-7   U42
S.25   Bye
O.02  San Francisco   W  +9   40-8   O44'
O.09* WASHINGTON      L  -12' 21-17  U41'
O.16  Dallas          L  +8   13-24  U41'
O.24* HOUSTON         W  -11  21-6   U37
O.30  Washington      L  -6'  31-29  O39'
N.06  ARIZONA         W  -6'  17-7   U35'
N.13  CLEVELAND       L  -6'  7-26   U35
N.20  Arizona         L  -3'  6-12   U33'
N.27  Atlanta         L  -2   21-28  O42'
D.04  DALLAS          L  +3'  19-31  O37
D.11  Pittsburgh      L  +5'  3-14   U34
D.18  N.Y. GIANTS     L  -4'  13-16  U34
D.24  Cincinnati      L  +1   30-33  O36
Go to top
PITTSBURGH STEELERS (AT)
(SUR: 13-5   PSR: 12-5-1)

S.04  DALLAS          L  +5   9-26   U39'
S.11  Cleveland       W  +2'  17-10  U38
S.18  INDY            W  -8   31-21  O38
S.25  Seattle         L  -1   13-30  O39
(at Husky Stadium)
O.03* HOUSTON         W  -8   30-14  O39'
O.09   Bye
O.16  CINCINNATI      L  -13' 14-10  U39
O.23  N.Y. Giants     W  +1   10-6   U36'
O.30* Arizona (OT)    L  +2'  17-20  O34
N.06  Houston (OT)    N  -3   12-9   U34
N.14* BUFFALO         W  -2'  23-10  U36'
N.20  MIAMI (OT)      W  -2   16-13  U36
N.27  L.A. Raiders    W  +3'  21-3   U35
D.04  Cincinnati      W  -5'  38-15  O35
D.11  PHILA.          W  -5'  14-3   U34
D.18  CLEVELAND       W  -3'  17-7   U32
D.24  San Diego       W  +3'  34-37  O35
J.07  CLEVELAND       W  -3'  29-9   O32
J.15  SAN DIEGO       L  -9   13-17  U36
Go to top
SAN DIEGO CHARGERS (SUR: 13-6 PSR: 12-7)

S.04* Denver          W  +7   37-34  O46
S.11  CINCINNATI      W  -8'  27-10  U42
S.18  Seattle         W  +3'  24-10  U41
(at Husky Stadium)
S.25  L.A. Raiders    W  +3'  26-24  O46
O.02   Bye
O.09  KANSAS CITY     W  -1'  20-6   U43
O.16  New Orleans     W  -3   36-22  O39'
O.23  DENVER          L  -7   15-20  U44'
O.30  SEATTLE         W  -6'  35-15  O37
N.06  Atlanta         W  +2   9-10   U41
N.13  Kansas City     W  +3   14-13  U37
N.20  New England     L  -2'  17-23  O37'
N.27  L.A. RAMS       W  -7'  31-17  O37'
D.05* L.A. RAIDERS    L  -4   17-24  O37
D.11  S. FRANCISCO    L  +9   15-38  O45'
D.18  N.Y. Jets       W  -2'  21-6   U36'
D.24  PITTSBURGH      L  -3'  37-34  O35
J.08  MIAMI           L  -2   22-21  U45'
J.15  Pittsburgh      W  +9   17-13  U36
J.29* San Francisco   L  +18  26-49  O54
(Super Bowl XXIX at Miami, Fla.)
Go to top
SAN FRANCISCO 49ERS (SUR: 16-3 PSR: 14-5)

S.05* L.A. RAIDERS    W  -7   44-14  O47
S.11  Kansas City     L  -3   17-24  U47
S.18  L.A. Rams       W  -14  34-19  O44
S.25  N. ORLEANS      L  -15  24-13  U45
O.02  PHILA.          L  -9   8-40   O44'
O.09  Detroit         W  -5'  27-21  O44
O.16  Atlanta         W  -5   42-3   U46
O.23  TAMPA BAY       W  -15' 41-16  O42'
O.30   Bye
N.06  Washington      W  -10' 37-22  O44
N.13  DALLAS          W  -3'  21-14  U44
N.20* L.A. RAMS       L  -14  31-27  O43
N.28* New Orleans     W  -8'  35-14  O47
D.04  ATLANTA         W  -13  50-14  O47
D.11  San Diego       W  -9   38-15  O45'
D.17  DENVER          W  -15' 42-19  O48
D.26* Minnesota       L  -7   14-21  U47'
J.07  CHICAGO         W  -17' 44-15  O44
J.15  DALLAS          W  -7'  38-28  O46'
J.29* San Diego       W  -18  49-26  O54
(Super Bowl XXIX at Miami, Fla.)
Go to top
SEATTLE SEAHAWKS (AT) (SUR: 6-10 PSR: 6-9-1)

S.04  Washington      W  +1   28-7   U36
S.11  L.A. Raiders    W  +6'  38-9   O42
S.18  SAN DIEGO       L  -3'  10-24  U41
(at Husky Stadium)
S.25  PITTSBURGH      W  +1   30-13  O39
(at Husky Stadium)
O.02  Indianapolis    L  -2'  15-17  U38
O.09  DENVER          L  -3   9-16   U44
(at Husky Stadium)
O.16   Bye
O.23  Kansas City     L  +6'  23-38  O37
O.30  San Diego       L  +6'  15-35  O37
N.06  CINCY (OT)      L  -7'  17-20  O36
N.13  Denver          N  +7   10-17  U41
N.20  TAMPA BAY       L  -6'  22-21  O36
N.27  KANSAS CITY     W  +3'  10-9   U37
D.04  INDY            L  -2   19-31  O36
D.11  Houston         W  +3   16-14  U33'
D.18* L.A. RAIDERS    W  +6'  16-17  U36
D.24  Cleveland       L  +10' 9-35   O34
Go to top
TAMPA BAY BUCCANEERS (SUR: 6-10 PSR: 8-8)

S.04  Chicago         L  +6'  9-21   U35'
S.11  INDY            W  -2   24-10  U38
S.18  N. ORLEANS      L  -3'  7-9    U39
S.25  Green Bay       L  +6'  3-30   U36'
O.02  DETROIT         W  +3   24-14  N38
O.09  Atlanta         L  +7   13-34  O41
O.16   Bye
O.23  San Francisco   L  +15' 16-41  O42'
O.30  MINNESOTA       L  +6'  13-36  O36'
N.06  CHICAGO         L  +3   6-20   U35
N.13* Detroit         W  +10  9-14   U38
N.20  Seattle         W  +6'  21-22  O36
N.27  Minnesota (OT)  W  +13' 20-17  U39'
D.04  WASHINGTON      W  -2'  26-21  O38
D.11  L.A. RAMS       W  -2'  24-14  U40
D.18  Washington      W  +2   17-14  U40
D.24  GREEN BAY       L  +5'  19-34  O41
Go to top
WASHINGTON REDSKINS (P.A.T.) (SUR: 3-13 PSR: 6-10)

S.04  SEATTLE         L  -1   7-28   U36
S.11  New Orleans     W  +8   38-24  O38
S.18  N.Y. Giants     L  +7   23-31  O39
S.25  ATLANTA         L  +1   20-27  O46'
O.02  DALLAS          L  +11  7-34   U45
O.09* Philadelphia    W  +12' 17-21  U41'
O.16  ARIZONA (OT)    L  +1'  16-19  U36
O.23  Indianapolis    W  +6'  41-27  O37
O.30  PHILA.          W  +6'  29-31  O39'
N.06  S. FRANCISCO    L  +10' 22-37  O44
N.13   Bye
N.20  Dallas          L  +16  7-31   U43
N.27  N.Y. GIANTS     L  -2'  19-21  O37
D.04  Tampa Bay       L  +2'  21-26  O38
D.11  Arizona         W  +7'  15-17  U35
D.18  TAMPA BAY       L  -2   14-17  U40
D.24  L.A. Rams       W  +3'  24-21  O41
Go to top

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.