FINAL 1994 COLLEGE RATINGS

POINTSPREAD RECORDS & AVERAGE SCORES
All teams measured from the TOP RATING of zero. HFV - Home Field Value. Deduct allotted points for HFV from rating of Home Team. SUR - 1994 Straight-Up Won-Loss Record. PSR - 1994 Won-Loss Record vs. Pointspread. FR - Final 1994 Power Rating.
         FINAL 1994 SEASON
HFV  TEAM              SUR     PSR    FR
3    Air Force         8-4     7-5    15
3    Alabama           12-1    8-4     0
3    Arizona State     3-8     5-6    15
4    Arizona           8-4     3-9    9
4    Arkansas          4-7     3-8    18
3    Army              4-7     3-4    32
3    Auburn            9-1-1   5-4    4
3    Baylor            7-5     7-5    15
3    Boston College    7-4-1   7-5    8
3    BYU               10-3    6-6    9
3    California        4-7     5-6    16
2    Cincinnati        2-8-1   3-7    28
3    Clemson           5-6     6-4    19
4    Colorado State    10-2    7-4    13
5    Colorado          11-1    5-6     0
3    Duke              8-4     8-4    16
3    East Carolina     7-5     5-6    16
4    Florida State     10-1-1  6-6    -3
7    Florida           10-2-1  8-5    -2
2    Fresno State      5-7-1   6-6    21
2    Georgia Tech      1-10    3-7    28
3    Georgia           6-4-1   4-6    9
2    Hawaii            3-8-1   4-7    24
1    Houston           1-10    1-9    40
2    Illinois          7-5     6-6    9
3    Indiana           6-5     7-4    19
1    Iowa State        0-10-1  5-5    31
3    Iowa              5-5-1   7-4    19
4    Kansas State      9-3     5-5    9
3    Kansas            6-5     4-6    17
2    Kentucky          1-10    3-7    32
3    LSU               4-7     6-5    16
3    Louisville        6-5     2-9    18
3    Maryland          4-7     7-4    20
2    Memphis           6-5     6-5    19
5    Miami             10-2    7-4    -2
3    Michigan St.      5-6     5-6    16
4    Michigan          8-4     4-7    5
3    Minnesota         3-8     5-6    22
4    Mississippi St.   8-4     8-4    10
3    Mississippi       4-7     5-5    15
3    Missouri          3-8-1   7-5    24
2    Navy              3-8     6-4    31
8    Nebraska          13-0    8-4    -4
4    New Mexico        5-7     6-6    19
2    N. Car. State     9-3     4-7    15
3    N. Carolina       8-4     5-7    12
2    Northwestern      3-7-1   6-5    27
3    Notre Dame        6-5-1   4-8     8
4    Ohio State        9-4     8-5    6
2    Oklahoma St.      3-7-1   4-5    25
3    Oklahoma          6-6     3-9    13
3    Oregon State      4-7     7-4    16
5    Oregon            9-4     7-5    8
6    Penn State        12-0    7-5    -4
2    Pittsburgh        3-8     5-6    21
2    Purdue            4-5-2   6-5    24
2    Rice              5-6     6-5    20
4    Rutgers           5-5-1   5-5    20
2    San Diego St.     4-7     6-5    18
3    South Carolina    7-5     8-4    13
3    Southern Cal      8-3-1   7-5    6
2    SMU               1-9-1   4-7    26
3    Southern Miss     6-5     6-4    18
3    Stanford          3-7-1   3-6    16
2    Syracuse          7-4     5-6    15
1    Temple            2-9     8-3    34
4    Tennessee         8-4     6-6    3
5    Texas A&M         10-0-1  5-5    4
2    TCU               7-5     9-3    17
3    Tex.-El Paso      3-7-1   5-5    31
3    Texas Tech        6-6     8-3    16
3    Texas             8-4     8-4    13
1    Tulane            1-10    4-7    35
2    Tulsa             3-8     5-4    24
3    UCLA              5-6     4-6    9
4    Utah              10-2    7-4    10
2    Vanderbilt        5-6     6-5    21
3    Virginia Tech     8-4     5-7    12
3    Virginia          9-3     6-5    7
1    Wake Forest       3-8     2-8    40
3    Washington St.    8-4     7-5    10
5    Washington        7-4     4-7     9
3    West Virginia     7-6     6-7    14
4    Wisconsin         7-4-1   7-5    9
4    Wyoming           6-6     6-5    16

<<BACK

Copyright @ 2002. All rights reserved. Do not duplicate or redistribute in any form.
Send any comments about this page to our Webmaster: goldshee@goldsheet.com.