1994 FINAL COLLEGE FOOTBALL SCORES & POINTSPREADS
MISSISSIPPI      OREGON STATE      STANFORD        UTAH
MISSOURI         OREGON            SYRACUSE        VANDERBILT
NAVY             PENN STATE        TEMPLE          VIRGINIA TECH
NEBRASKA         PITTSBURGH        TENNESSEE       VIRGINIA
NEW MEXICO       PURDUE            TEXAS A&M       WAKE FOREST
N. CAROLINA ST.  RICE              TCU             WASHINGTON ST.
NORTH CAROLINA   RUTGERS           TEXAS-EL PASO   WASHINGTON
NORTHWESTERN     SAN DIEGO STATE   TEXAS TECH      WEST VIRGINIA
NOTRE DAME       SOUTH CAROLINA    TEXAS           WISCONSIN
OHIO STATE       SOUTHERN CAL      TULANE          WYOMING
OKLAHOMA STATE   SMU               TULSA
OKLAHOMA         SOUTHERN MISS     UCLA
Switch to Air Force-Miss. St. index

 


MISSISSIPPI
(SUR: 4-7 PSR: 5-5)

S.03  AUBURN           W  +6   17-22
S.10* S. ILLINOIS              59-3
S.17* Vanderbilt       W  -1   20-14
S.24  Georgia          W  +7'  14-17
O.01  FLORIDA          L  +21  14-38
O.15  Arkansas         L  +3   7-31
O.22  Alabama          L  +10  10-21
O.29  LSU (HC)         W  -1'  34-21
N.05  MEMPHIS          L  -7   16-17
N.12* Tulane           W  -15' 38-0
N.26  MISSISSIPPI ST.  L  +2'  17-21
Return to team menu


MISSOURI (AT)
(SUR: 3-8-1 PSR: 7-5)

S.03* TULSA            L  -7'  17-20
S.10  Illinois         L  +15  0-42
S.17* Houston          W  -6   16-0
O.01  WEST VIRGINIA    L  +1   10-34
O.08  COLORADO (HC)    W  +31' 23-38
O.15  Oklahoma State   W  +8'  24-15
O.22  NEBRASKA         L  +25' 7-42
O.29  Iowa State       W  +1'  34-20
N.05  Oklahoma         W  +17' 13-30
N.12  KANSAS STATE     W  +15  18-21
N.19  KANSAS           L  +4'  14-31
N.26* Hawaii           W  +4'  32-32
Return to team menu


NAVY
(SUR: 3-8 PSR: 6-4)

S.03  San Diego State  L  +14' 14-56
S.10* VIRGINIA         L  +23  10-47
S.17  Bowling Green    L  +19  21-59
O.01  DUKE             L  +23  14-47
O.08  Air Force        W  +22' 21-43
O.15  LAFAYETTE                7-0
O.22  LOUISVILLE (HC)  W  +22' 14-35
O.29  Notre Dame       W  +41  21-58
N.05* Tulane           W  +9   17-15
N.19  RICE             W  +16' 29-17
D.03  Army             W  +2'  20-22
(at Philadelphia, Pa.)
Return to team menu


NEBRASKA (AT)
(SUR: 13-0 PSR: 8-4-1)

A.28  West Virginia    W  -17  31-0
(at East Rutherford, N.J.)
S.08* Texas Tech       N  -26  42-16
S.17  UCLA             W  -16' 49-21
S.24  PACIFIC          L  -51  70-21
O.01  WYOMING          L  -37' 42-32
O.08  OKLAHOMA ST.     W  -27' 32-3
O.15  Kansas State     W  -6   17-6
O.22  Missouri         W  -25' 42-7
O.29  COLORADO (HC)    W  +1   24-7
N.05  KANSAS           W  -21' 45-17
N.12  Iowa State       L  -34' 28-12
N.25  Oklahoma         L  -14  13-3
J.01* Miami-Fla.       W  -1'  24-17
(Orange Bowl)
Return to team menu


NEW MEXICO
(SUR: 5-7 PSR: 6-6)

S.03  Texas Tech       L  +5   31-37
S.10* TCU              L  -5'  29-44
S.17  Smu              W  +3'  31-34
S.24  Byu              W  +18  47-49
O.01* COLORADO ST.     L  +5   31-38
O.08* Hawaii           W  +5   38-21
O.15* SAN DIEGO ST.    L  -7'  13-20
O.22* New Mexico St.   W  -16' 56-31
O.29* Fresno State     W  +4'  49-32
N.05  UTAH (HC)        W  +7'  23-21
N.12  Wyoming          L  +1   28-38
N.19  TEXAS-EL PASO    L  -16' 25-21
Return to team menu


N. CAROLINA ST.
(SUR: 9-3 PSR: 4-7)

S.01* BOWLING GREEN    L  -13  20-15
S.10  Clemson          W  +7   29-12
S.24* W. CAROLINA              38-13
O.01  GEORGIA TECH     L  -10' 21-13
O.08  Louisville       L  -2'  14-35
O.15  WAKE FOREST      W  -25' 34-3
O.29  North Carolina   L  +5   17-31
N.05* Maryland         L  -2'  47-45
N.12  DUKE (HC)        L  -3   24-23
N.19* FLORIDA STATE    L  +19  3-34
N.25  Virginia         W  +14' 30-27
J.01* Mississippi St.  W  +6'  28-24
(Peach Bowl)
Return to team menu


N. CAROLINA
(SUR: 8-4 PSR: 5-7)

S.03* TCU              L  -18  27-17
S.17  TULANE           W  -24  49-0
S.24* Florida State    W  +22  18-31
O.01  Smu              L  -17' 28-24
O.08  GA. TECH (HC)    L  -14  31-24
O.15  MARYLAND         W  -15  41-17
O.22  Virginia         L  +3   10-34
O.29  N. CAROLINA ST.  W  -5   31-17
N.05  CLEMSON          L  -11' 17-28
N.12  Wake Forest      W  -23  50-0
N.19  Duke             L  -3   41-40
D.30  Texas            L  +1   31-35
(Sun Bowl)
Return to team menu


NORTHWESTERN (AT)
(SUR: 3-7-1 PSR: 6-5)

S.03* NOTRE DAME       L  +24' 15-42
(at Soldier Field)
S.10  STANFORD         W  +13  41-41
S.17  Air Force        W  -2'  14-10
O.01  OHIO STATE       W  +16  15-17
O.08  WISCONSIN        L  +11' 14-46
O.15* Minnesota        W  +6'  37-31
O.22  Indiana          W  +10  20-7
O.29  ILLINOIS (HC)    L  +10' 7-28
N.05  MICHIGAN ST.     L  +4   17-35
N.12  Iowa             L  +6   13-49
N.19  Penn State       W  +37  17-45
Return to team menu


NOTRE DAME
(SUR: 6-5-1 PSR: 4-8)

S.03* Northwestern     W  -24' 42-15
(at Soldier Field)
S.10  MICHIGAN         L  -5'  24-26
S.17  Michigan State   L  -12  21-20
S.24  PURDUE           L  -21' 39-21
O.01  STANFORD         W  -15  34-15
O.08  Boston College   L  -10' 11-30
O.15  BYU              L  -15  14-21
O.29  NAVY             L  -41  58-21
N.12  Florida State    W  +12' 16-23
(at Orlando, Fla.)
N.19  AIR FORCE        L  -15  42-30
N.26* Southern Cal     W  +3   17-17
J.02  Colorado         L  +7   24-41
(Fiesta Bowl)
Return to team menu


OHIO ST.
(SUR: 9-4 PSR: 8-5)

A.29* Fresno State     W  -13' 34-10
(at Anaheim, Cal.)
S.10  Washington       L  +6   16-25
S.17  PITTSBURGH       W  -17  27-3
S.24  HOUSTON          W  -39  52-0
O.01  Northwestern     L  -16  17-15
O.08  ILLINOIS         L  -6   10-24
O.15  Michigan State   W  +1   23-7
O.22  PURDUE (HC)      W  -12' 48-14
O.29  Penn State       L  +13  14-63
N.05  WISCONSIN        W  -2'  24-3
N.12  Indiana          W  -9   32-17
N.19  MICHIGAN         W  P    22-6
J.02  Alabama          L  +4   17-24
(Florida Citrus Bowl)
Return to team menu


OKLAHOMA ST. (AT)
(SUR: 3-7-1 PSR: 4-5-1)

S.01* No. Illinois     W  -9'  31-14
S.17* Baylor           W  +12' 10-14
S.24* TULSA            L  -10  17-10
O.01* NORTH TEXAS              36-34
O.08  Nebraska         L  +27' 3-32
O.15  MISSOURI         L  -8'  15-24
O.22  IOWA STATE (HC)  L  -9'  31-31
O.29  Kansas           W  +14  14-24
N.05  Colorado         W  +30  3-17
N.12  OKLAHOMA         L  +9   14-33
N.19  Kansas State     N  +17  6-23
Return to team menu


OKLAHOMA
(SUR: 6-6 PSR: 3-9)

S.03* Syracuse         L  -8'  30-29
S.10  Texas A&M        L  +2'  14-36
S.17  TEXAS TECH       L  -21' 17-11
O.01  IOWA STATE (HC)  L  -31  34-6
O.08  Texas            L  -4   10-17
(at Dallas, Texas)
O.15* Colorado         L  +11' 7-45
O.22  Kansas           W  +2   20-17
O.29  KANSAS STATE     L  +2   20-37
N.05  MISSOURI         L  -17' 30-13
N.12  Oklahoma State   W  -9   33-14
N.25  NEBRASKA         W  +14  3-13
D29*  Byu              L  +1   6-31
(Copper Bowl)
Return to team menu


OREGON ST. (AT)
(SUR: 4-7 PSR: 7-4)

S.03* Arizona State    W  +12  16-22
S.10  WYOMING          W  -6'  44-31
S.17* Fresno State     L  +1   14-24
O.01* Arizona          W  +22  10-30
O.08  SOUTHERN CAL     L  +6   19-27
O.15* Ucla             W  +7'  23-14
O.22  STANFORD (HC)    L  -2   29-35
O.29  Washington       W  +14' 10-24
N.05  PACIFIC          L  -18  24-12
N.12  WASH. ST.        W  +6'  21-3
N.19  OREGON           W  +6   13-17
Return to team menu


OREGON (AT)
(SUR: 9-4 PSR: 7-5)

S.03  PORTLAND ST.             58-16
S.10* Hawaii           L  -6'  16-36
S.17  UTAH             L  -2'  16-34
S.24  IOWA             W  -1   40-18
O.01  Southern Cal     W  +19' 22-7
O.08  Washington St.   L  +12  7-21
O.15  CALIFORNIA       W  -2   23-7
O.22  WASHINGTON       W  +8   31-20
O.29  ARIZONA          W  +7   10-9
N.05  ARIZONA ST. (HC) W  -6'  34-10
N.12  Stanford         W  -3'  55-21
N.19  Oregon State     L  -6   17-13
J.02  Penn State       L  +17  20-38
(Rose Bowl)
Return to team menu


PENN STATE
(SUR: 12-0 PSR: 7-5)

S.03* Minnesota        W  -13' 56-3
S.10  SOUTHERN CAL     W  -7   38-14
S.17  IOWA             W  -22  61-21
S.24  RUTGERS          L  -31' 55-27
O.01  Temple           L  -44  48-21
O.15  Michigan         W  -1   31-24
O.29  OHIO ST. (HC)    W  -13  63-14
N.05  Indiana          L  -26  35-29
N.12  Illinois         L  -12  35-31
N.19  NORTHWESTERN     L  -37  45-17
N.26  MICHIGAN ST.     W  -20  59-31
J.02  Oregon           W  -17  38-20
(Rose Bowl)
Return to team menu


PITTSBURGH (AT)
(SUR: 3-8 PSR: 5-6)

S.03  TEXAS            W  +9'  28-30
S.10* OHIO U.          L  -21  30-16
S.17  Ohio State       L  +17  3-27
S.24  BOSTON COLL.     L  +4   9-21
O.01  Louisville       W  +11  29-33
O.08  Syracuse         L  +10' 7-31
O.15  WEST VA. (HC)    L  +3'  41-47
O.22  Virginia Tech    L  +19' 7-45
O.29  TEMPLE           W  -10  45-19
N.12  Miami-Fla.       W  +33' 12-17
N.19  RUTGERS          W  +1'  35-21
Return to team menu


PURDUE (P.A.T.)
(SUR: 4-5-2 PSR: 6-5)

S.10* TOLEDO           W  -15' 51-17
S.17  BALL STATE       W  -15' 49-21
S.24  Notre Dame       W  +21' 21-39
O.01  Illinois         W  +17  22-16
O.08  MINNESOTA        W  -7'  49-37
O.15  Wisconsin        W  +15  27-27
O.22  Ohio State       L  +12' 14-48
O.29  IOWA (HC)        L  -10  21-21
N.05  MICHIGAN         L  +15' 23-45
N.12  Michigan State   L  +8   30-42
N.19  INDIANA          L  -3'  29-33
Return to team menu
RICE (AT)
(SUR: 5-6 PSR: 6-5)

S.10  TULANE           L  -14  13-15
S.17  Kansas State     W  +16  18-27
S.24  Iowa State       W  -2'  28-18
O.08  TEXAS TECH       W  +3   24-21
O.16* TEXAS            W  +7   19-17
O.22  Texas A&M        W  +20' 0-7
O.29  Tcu              L  -1'  25-27
N.05  SMU (HC)         L  -11  17-10
N.12  BAYLOR           L  +2'  14-19
N.19  Navy             L  -16' 17-29
N.26  Houston          W  -17  31-13
Return to team menu


RUTGERS
(SUR: 5-5-1 PSR: 5-5)

S.03  KENT             L  -30  28-6
S.10  WEST VIRGINIA    W  P    17-12
S.17* Syracuse         W  +11  36-37
S.24  Penn State       W  +31' 27-55
O.01  MIAMI-FLA.       L  +19' 3-24
O.08  ARMY                     16-14
O.15  CINCINNATI (HC)  L  -14' 14-9
O.22  Boston College   W  +12' 7-7
N.05  TEMPLE           L  -19  38-21
N.12  Virginia Tech    W  +14' 34-41
N.19  Pittsburgh       L  -1'  21-35
Return to team menu


SAN DIEGO ST.
(SUR: 4-7 PSR: 6-5)

S.03  NAVY             W  -14' 56-14
S.10* CALIFORNIA       W  +6'  22-20
S.17* Minnesota        L  -1   17-40
S.24  Colorado State   W  +9   17-19
O.01* AIR FORCE        L  -9'  35-36
O.08* UTAH             L  +7'  22-38
O.15* New Mexico       W  +7'  20-13
O.22  Wyoming          L  +4'  35-52
O.29* HAWAII (HC)      W  -3   38-23
N.10* Byu              W  +10  28-35
N.26* FRESNO STATE     L  -6'  42-49
Return to team menu


S. CAROLINA
(SUR: 7-5 PSR: 8-4)

S.03* GEORGIA          W  +6   21-24
S.10* ARKANSAS         W  -2'  14-0
S.17* LA. TECH         W  -20' 31-6
S.24* Kentucky         W  -7'  23-9
O.01* Lsu              W  +8   18-17
O.08  E. CAR. (HC)     L  -7'  42-56
O.15  MISSISSIPPI ST.  L  -2'  36-41
O.22  Vanderbilt       W  +1   19-16
O.29  TENNESSEE        L  +6'  22-31
N.12  Florida          L  +27  17-48
N.19  Clemson          W  +3   33-7
J.02  West Virginia    W  +2   24-21
(CarQuest Bowl)
Return to team menu


SOUTHERN CAL
(SUR: 8-3-1 PSR: 7-5)

S.03  WASHINGTON       W  -4   24-17
S.10  Penn State       L  +7   14-38
S.24* BAYLOR           L  -13  37-27
O.01  OREGON           L  -19' 7-22
O.08  Oregon State     W  -6   27-19
O.15  Stanford         W  -1   27-20
O.22  CALIFORNIA (HC)  W  -9'  61-0
N.05  Washington St.   W  +1   23-10
N.12  ARIZONA          W  -4   45-28
N.19  Ucla             L  -5'  19-31
N.26* NOTRE DAME       L  -3   17-17
J.02  Texas Tech       W  -6'  55-14
(Cotton Bowl)
Return to team menu


SMU (AT)
(SUR: 1-9-1 PSR: 4-7)

S.03  Arkansas         L  +10  14-34
(at Little Rock, Ark.)
S.10  Ucla             W  +24' 10-17
S.17  NEW MEXICO       L  -3'  34-31
S.24  Texas Tech       L  +7   7-35
O.01  N. CAR'LINA (HC) W  +17' 24-28
O.08  Baylor           L  +14' 10-44
O.15  HOUSTON          L  -15  33-39
(at Cotton Bowl)
O.22  Texas            L  +20  20-42
O.29  Texas A&M        W  +25  21-21
(at San Antonio, Texas)
N.05  Rice             W  +11  10-17
N.12  TCU              L  +3   14-35
Return to team menu


SOUTHERN MISS
(SUR: 6-5 PSR: 6-4)

S.03* Tulane           W  -6'  25-10
S.10  VIRGINIA TECH    L  +7   14-24
S.17  MEMPHIS          W  -1   20-3
S.24  Texas A&M        L  +22  17-41
O.01  East Carolina    L  +2'  10-31
O.08  Alabama          W  +15' 6-14
O.15  SW LOUISIANA     W  -9'  43-20
O.22  SAMFORD (HC)             59-16
O.29  TULSA            W  -12  47-29
N.05  Florida          L  +29  17-55
N.12* Lsu              W  +4   20-18
Return to team menu


STANFORD
(SUR: 3-7-1 PSR: 3-6-2)

S.10  Northwestern     L  -13  41-41
S.17  SAN JOSE ST.     N  -31  51-20
S.24  ARIZONA          L  +6'  10-34
O.01  Notre Dame       L  +15  15-34
O.08* Arizona State    L  -1'  35-36
O.15  SO. CAL (HC)     L  +1   20-27
O.22  Oregon State     W  +2   35-29
O.29  Ucla             N  +1   30-31
N.05  WASHINGTON       W  +6'  46-28
N.12  OREGON           L  +3'  21-55
N.19  California       W  +3   23-24
Return to team menu


SYRACUSE (AT)
(SUR: 7-4 PSR: 5-6)

S.03* OKLAHOMA         W  +8'  29-30
S.10* Cincinnati       W  -8'  34-19
S.17* RUTGERS          L  -11  37-36
S.24  East Carolina    W  -2   21-18
O.01  VIRGINIA TECH    W  +5'  28-20
O.08  PITT (HC)        W  -10' 31-7
O.22* Temple           L  -21  49-42
N.05  MIAMI-FLA.       L  +13' 6-27
N.12  Boston College   L  +7   0-31
N.19  MARYLAND         L  -9   21-16
N.24* West Virginia    L  +2'  0-13
Return to team menu


TEMPLE (AT)
(SUR: 2-9 PSR: 8-3)

S.03* Akron            W  +6'  32-7
S.17* EAST CAROLINA    L  +13  14-31
S.24  Army             W  +9   23-20
O.01  PENN STATE       W  +44  21-48
O.08  Virginia Tech    W  +29  13-41
O.15  Boston College   W  +27  28-45
O.22* SYRACUSE (HC)    W  +21  42-49
O.29  Pittsburgh       L  +10  19-45
N.05  Rutgers          W  +19  21-38
N.12  WEST VIRGINIA    L  +14  17-55
N.19  MIAMI-FLA.       W  +36  14-38
Return to team menu


TENNESSEE
(SUR: 8-4 PSR: 6-6)

S.03  Ucla             L  P    23-25
S.10* Georgia          W  -1   41-23
S.17* FLORIDA          L  +5'  0-31
S.24  Mississippi State   L    -6  21-24
O.01  WASH. ST. (HC)   L  -5   10-9
O.08  ARKANSAS         W  -9'  38-21
O.15* ALABAMA          L  -5   13-17
O.29  South Carolina   W  -6'  31-22
N.12  MEMPHIS          L  -17  24-13
N.19  KENTUCKY         W  -26' 52-0
N.26  Vanderbilt       W  -11' 65-0
D.30* Virginia Tech    W  -7'  45-23
(Gator Bowl)
Return to team menu


TEXAS A&M (AT)
(SUR: 10-0-1 PSR: 5-5)

S.03* Lsu              L  -7'  18-13
S.10  OKLAHOMA         W  -2'  36-14
S.24  SO. MISS         W  -22  41-17
O.01  TEXAS TECH       L  -18' 23-17
O.08* Houston                  38-7
O.15  BAYLOR           W  -10' 41-21
O.22  RICE             L  -20' 7-0
O.29  Smu              L  -25  21-21
(at San Antonio, Texas)
N.05  Texas            W  -5'  34-10
N.12  Louisville       W  -12' 26-10
N.19  TCU              L  -19' 34-17
Return to team menu


TCU
(SUR: 7-5 PSR: 9-3)

S.03* North Carolina   W  +18  17-27
S.10* New Mexico       W  +5'  44-29
S.17* KANSAS           W  +6'  31-21
S.24* TEXAS            L  +7   18-34
O.01  BAYLOR           L  +3   18-42
O.15* Tulane           L  -8'  30-28
O.22* Houston          W  -12' 31-10
O.29  RICE (HC)        W  +1'  27-25
N.12  Smu              W  -3   35-14
N.19  Texas A&M        W  +19' 17-34
N.25  TEXAS TECH       W  +5'  24-17
D.28* Virginia         W  +10' 10-20
(Independence Bowl)
Return to team menu


TEXAS-EL PASO (AT)
(SUR: 3-7-1 PSR: 5-5)

S.03  Wyoming          L  +14  13-36
S.10* E. ILLINOIS              22-20
S.17* NEW MEXICO ST.   L  -3'  22-23
S.24* Air Force        L  +7   7-47
(at San Antonio, Texas)
O.01* HAWAII           W  +19' 34-28
O.08* Tulsa            W  +13' 24-17
O.15  Colorado State   L  +23' 9-47
O.22* BYU (HC)         W  +22  28-34
O.29  Utah             L  +27  7-52
N.12* FRESNO STATE     W  +10  30-30
N.19  New Mexico       W  +16' 21-25
Return to team menu


TEXAS TECH (AT)
(SUR: 6-6 PSR: 8-3-1)

S.03  NEW MEXICO       W  -5   37-31
S.08* NEBRASKA         N  +26  16-42
S.17  Oklahoma         W  +21' 11-17
S.24  SMU (HC)         W  -7   35-7
O.01  Texas A&M        W  +18' 17-23
O.08  Rice             L  -3   21-24
O.22  BAYLOR           W  +1   38-7
O.29  TEXAS            W  +2'  33-9
N.12  SW LOUISIANA     W  -20' 39-7
N.19  Houston          W  -29' 34-0
(at San Antonio, Texas)
N.25  Tcu              L  -5'  17-24
J.02  SOUTHERN CAL     L  +6'  14-55
(Cotton Bowl)
Return to team menu


TEXAS (AT)
(SUR: 8-4 PSR: 8-4)

S.03  Pittsburgh       L  -9'  30-28
S.10  LOUISVILLE       W  -11  30-16
S.24* Tcu              W  -7   34-18
O.01  COLORADO         W  +7'  31-34
O.08  Oklahoma         W  +4   17-10
(Dallas, Tex.)
O.16* Rice             L  -7   17-19
O.22  SMU (HC)         W  -20  42-20
O.29  Texas Tech       L  -2'  9-33
N.05  TEXAS A&M        L  +5'  10-34
N.12  HOUSTON          W  -26  48-13
N.24  Baylor           W  +3   63-35
D.30  N. CAROLINA      W  -1   35-31
(Sun Bowl)
Return to team menu


TULANE (AT)
(SUR: 1-10 PSR: 4-7)

S.03* SOUTHERN MISS    L  +6'  10-25
S.10  Rice             W  +14  15-13
S.17  North Carolina   L  +24  0-49
S.24  Alabama          W  +29' 10-20
(at Birmingham, Ala.)
O.08* Memphis          W  +13' 0-13
O.15* TCU (HC)         W  +8'  28-30
O.22  Mississippi St.  L  +20  22-66
O.29  Maryland         L  +13' 10-38
N.05* NAVY             L  -9   15-17
N.12* MISSISSIPPI      L  +15' 0-38
N.19* LSU              L  +14' 25-49
Return to team menu


TULSA (AT)
(SUR: 3-8 PSR: 5-4)

S.03* Missouri         W  +7'  20-17
S.10* MEMPHIS          L  -2   18-42
S.17  Wyoming          W  +10' 7-17
S.24* Oklahoma State   W  +10  10-17
O.08* TEXAS-EL PASO    L  -13' 17-24
O.15* UN LAS VEGAS             44-22
O.22* E. CAR'LINA (HC) W  8'   21-28
O.29  Southern Miss    L  +12  29-47
N.12  SW MISSOURI ST.          38-28
N.19  Cincinnati       L  -2'  13-28
N.26  Louisville       W  +13  27-34
Return to team menu


UCLA
(SUR: 5-6 PSR: 4-6-1)

S.03  TENNESSEE        W  P    25-23
S.10  SMU              L  -24' 17-10
S.17  Nebraska         L  +16' 21-49
S.24  WASH. ST.        L  -7   0-21       
O.01  Washington       L  +12' 10-37
O.08  California       L  +3   7-26
O.15* OREGON STATE     L  -7'  14-23
O.22  Arizona          W  +16  24-34
O.29  STANFORD (HC)    N  -1   31-30
N.12* Arizona State    W  -1'  59-23
N.19  SOUTHERN CAL     W  +5'  31-19
Return to team menu


UTAH (AT)
(SUR: 10-2 PSR: 7-4)

S.03* Utah State       W  -11  32-17
S.10* IDAHO STATE              66-0
S.17  Oregon           W  +2'  34-16
S.24* WYOMING          W  -12  41-7
O.08* San Diego State  W  -7'  38-22
O.15  HAWAII           L  -21  14-3
O.22  Colorado State   W  +2   45-31
O.29  UTEP (HC)        W  -27  52-7
N.05  New Mexico       L  -7'  21-23
N.12  Air Force        L  -8   33-40
N.19  BYU              L  -5'  34-31
D.27* Arizona          W  +4'  16-13
(Freedom Bowl)
Return to team menu


VANDERBILT (AT)
(SUR: 5-6 PSR: 6-5)

S.03* WAKE FOREST      W  -7   35-14
S.10  Alabama          W  +20' 7-17
S.17* MISSISSIPPI      L  +1   14-20
O.01  Arkansas         L  +6'  6-42
(at Little Rock, Ark.)
O.08* Cincinnati       W  -6'  34-24
O.15  Georgia          W  +20' 43-30
O.22  S. CAR'LINA (HC) L  -1   16-19
O.29  N. ILLINOIS      L  -17  17-16
N.05  Kentucky         W  -2'  24-6
N.19  FLORIDA          W  +23' 7-24
N.26  TENNESSEE        L  +11' 0-65
Return to team menu

VIRGINIA TECH
(SUR: 8-4 PSR: 5-7)

S.03  ARKANSAS ST.     L  -36  34-7
S.10  Southern Miss    W  -7   24-14
S.17  Boston College   W` +2   12-7
S.22* WEST VIRGINIA    W  -14' 34-6
O.01  Syracuse         L  -5'  20-28
O.08  TEMPLE (HC)      L  -29  41-13
O.15  East Carolina    W  -6   27-20
O.22  PITTSBURGH       W  -19' 45-7
O.29  Miami-Fla.       L  +14  3-24
N.12  RUTGERS          L  -14' 41-34
N.19  VIRGINIA         L  -1'  23-42
D.30* Tennessee        L  +7'  23-45
(Gator Bowl)
Return to team menu
VIRGINIA (AT)
(SUR: 9-3 PSR: 6-5)

S.03  Florida State    L  +20  17-41
S.10* Navy             W  -23  47-10
S.17  CLEMSON          L  -8   9-6
O.01  W. & MARY (HC)           37-3
O.08* Wake Forest      W  -23' 42-6
O.15  Georgia Tech     W  -6'  24-7
O.22  N. CAROLINA      W  -3   34-10
N.05  Duke             L  -8   25-28
N.12  MARYLAND         W  -15  46-21
N.19  Virginia Tech    W  +1'  42-23
N.25  N. CAROLINA ST.  L  -14' 27-30
D.28* Tcu              L  -10' 20-10
(Independence Bowl)
Return to team menu
WAKE FOREST
(SUR: 3-8 PSR: 2-8)

S.03* Vanderbilt       L  +7   14-35
S.10* APPALACHIAN ST.          12-10
S.17* FLORIDA STATE    L  +39' 14-56
S.24  Maryland         L  +12  7-31
O.01  ARMY (HC)        L  -7   33-27
O.08* VIRGINIA         L  +23' 6-42
O.15  N. Carolina St.  L  +25' 3-34
O.22  DUKE             L  +18  26-51
O.29  Clemson          W  +21  8-24
N.12  N. CAROLINA      L  +23  0-50
N.19  Georgia Tech     W  +23  20-13
Return to team menu
WASHINGTON ST. (AT)
(SUR: 8-4 PSR: 7-5)

S.01* Illinois         W  +7'  10-9
(at Chicago, Ill.)
S.10  FRESNO STATE     W  -7   24-3
S.24  Ucla             W  +7   21-0
O.01  Tennessee        W  +5   9-10
O.08  OREGON           W  -12  21-7
O.15  ARIZONA (HC)     L  P    7-10
O.22* Arizona State    L  -7'  28-21
O.29  California       L  -10' 26-23
N.05  SOUTHERN CAL     L  -1   10-23
N.12  Oregon State     L  -6'  3-21
N.19  WASHINGTON       W  +2   23-6
D.31* Baylor           W  -5'  10-3
(Alamo Bowl)
Return to team menu
WASHINGTON (AT)
(SUR: 7-4 PSR: 4-7)

S.03  Southern Cal     L  +4   17-24
S.10  OHIO STATE       W  -6   25-16
S.24  Miami-Fla.       W  +15  38-20
O.01  UCLA             W  -12' 37-10
O.08  SAN JOSE STATE   L  -41' 34-20
O.15  ARIZONA STATE    W  -17  35-14
O.22  Oregon           L  -8   20-31
O.29  OREGON ST. (HC)  L  -14' 24-10
N.05  Stanford         L  -6'  28-46
N.12  CALIFORNIA       L  -15' 31-19
N.19  Washington State L  -2   6-23
Return to team menu
WEST VIRGINIA (AT)
(SUR: 7-6 PSR: 6-7)

A.28  Nebraska         L  +17  0-31
(at East Rutherford, N.J.)
S.03  BALL STATE       L  -18' 16-14
S.10  Rutgers          L  P    12-17
S.17  MARYLAND         L  -14  13-24
S.22* Virginia Tech    L  +14' 6-34
O.01  Missouri         W  -1   34-10
O.15  Pittsburgh       W  -3'  47-41
O.22  MIAMI-FLA.       L  +21' 6-38
O.29  LA. TECH(HC)     W  -17' 52-16
N.12  Temple           W  -14  55-17
N.19  BOSTON COLL.     W  +8   21-20
N.24* SYRACUSE         W  -2'  13-0
J.02  South Carolina   L  -2   21-24
(CarQuest Bowl)
Return to team menu
WISCONSIN (AT)
(SUR: 7-4-1 PSR: 7-5)

S.10  E. MICHIGAN      W  -37  56-0
S.17* Colorado         L  +6   17-55
S.24  INDIANA          W  -12' 62-13
O.01  Michigan State   L  -7   10-29
O.08  Northwestern     W  -11' 46-14
O.15  PURDUE           L  -15  27-27
O.22  MINNESOTA(HC)    L  -21  14-17
O.29  Michigan         W  +14' 31-19
N.05  Ohio State       L  +2'  3-24
N.12  CINCINNATI       W  -25' 38-7
N.19  ILLINOIS         W  -2   19-13
J.02  Duke             W  -8   34-20
(Hall of Fame Bowl)
Return to team menu
WYOMING
(SUR: 6-6 PSR: 6-5)

S.03  TEXAS-EL PASO    W  -14  36-13
S.10  Oregon State     L  +6'  31-44
S.17  TULSA            L  -10' 17-7
S.24* Utah             L  +12  7-41
O.01  Nebraska         W  +37' 32-42
O.08  NE LOUISIANA             28-14
O.15* Fresno State     L  +7'  24-38
O.22  S. DIEGO ST. (HC)   W    -4' 52-35
O.29  AIR FORCE        L  -3'  17-34
N.05* Colorado State   W  +13' 24-35
N.12  NEW MEXICO       W  -1   38-28
N.19* Hawaii           W  +1   13-10
Go to team menu

<<BACK

Copyright @ 2002. All rights reserved. Do not duplicate or redistribute in any form.
Send any comments about this page to our Webmaster: goldshee@goldsheet.com.