AIR FORCE CALIFORNIA GEORGIA TECH KENTUCKY ALABAMA CINCINNATI GEORGIA LSU ARIZONA ST. CLEMSON HAWAII LOUISVILLE ARIZONA COLORADO STATE HOUSTON MARYLAND ARKANSAS COLORADO ILLINOIS MEMPHIS ARMY DUKE INDIANA MIAMI-FLORIDA AUBURN EAST CAROLINA IOWA STATE MICHIGAN STATE BAYLOR FLORIDA STATE IOWA MICHIGAN BOSTON COLLEGE FLORIDA KANSAS STATE MINNESOTA BRIGHAM YOUNG FRESNO STATE KANSAS MISSISSIPPI STATESwitch to Mississippi-Wyoming index
AIR FORCE
(SUR: 8-4 PSR: 7-5)
S.03 COLORADO ST. L +6' 21-34
S.10 BYU L +16 21-45
S.17 N'WESTERN (HC) L +2' 10-14
S.24* Texas-El Paso W -7 47-7
(at San Antonio, Texas)
O.01* San Diego State W +9' 36-35
O.08 NAVY L -22' 43-21
O.22 FRESNO STATE W +3' 42-7
O.29 Wyoming W +3' 34-17
N.05 Army L -13' 10-6
N.12 UTAH W +8 40-33
N.19 Notre Dame W +15 30-42
D.03* Hawaii W -4' 37-24
Return to team menu
ALABAMA
(SUR: 12-1 PSR: 8-4)
S.03 TENN.-CHATT. 42-13
(at Birmingham, Ala.)
S.10 VANDERBILT L -20' 17-7
S.17 Arkansas W -5' 13-6
S.24 TULANE L -29' 20-10
(at Birmingham, Ala.)
O.01* GEORGIA L -5 29-28
O.08 SO. MISS (HC) L -15' 14-6
O.15* Tennessee W +5 17-13
O.22 MISSISSIPPI W -10 21-10
N.05* Lsu W -6' 35-17
N.12 Mississippi State W -3 29-25
N.19 AUBURN W +1 21-14
(at Birmingham, Ala.)
D.03 Florida W +6' 23-24
(at Atlanta, Ga.)
J.02 Ohio State W -4 24-17
(Florida Citrus Bowl)
Return to team menu
ARIZONA STATE
(SUR: 3-8 PSR: 5-6)
S.03* OREGON STATE L -12 22-16
S.10* MIAMI-FLA. L +14 10-47
S.17* LOUISVILLE L -7' 22-25
S.24 California W +7 21-25
O.08* STANFORD W +1' 36-35
O.15 Washington L +17 14-35
O.22* WASH. ST. (HC) W +7' 21-28
O.29 Byu W +8' 36-15
N.05 Oregon L +6' 10-34
N.12* UCLA L +1' 23-59
N.25 Arizona W +14' 27-28
Return to team menu
ARIZONA
(SUR: 8-4 PSR: 3-9)
S.01* Georgia Tech L -10 19-14
S.10* N. MEXICO ST. W -38 44-0
S.24 Stanford W -6' 34-10
O.01* OREGON ST. L -22 30-10
O.08* COLORADO ST. L -16' 16-21
O.15 Washington State W P 10-7
O.22 UCLA L -16 34-24
O.29 Oregon L -7 9-10
N.05* CALIFORNIA (HC) L -19 13-6
N.12 Southern Cal L +4 28-45
N.25 ARIZONA STATE L -14' 28-27
D.27* Utah L -4' 13-16
(Freedom Bowl)
Return to team menu
ARKANSAS (AT)
(SUR: 4-7 PSR: 3-8)
S.03 SMU W -10 34-14
(at Little Rock, Ark.)
S.10* South Carolina L +2' 0-14
S.17 ALABAMA L +5' 6-13
S.24* Memphis L -3' 15-16
O.01 VANDERBILT W -6' 42-6
(at Little Rock, Ark.)
O.08 Tennessee L +9' 21-38
O.15 MISSISSIPPI (HC) W -3 31-7
O.29 Auburn L +12 14-31
N.05 Mississippi State L +6' 7-17
N.12 N. ILLINOIS L -22 30-27
N.26 LSU L -6' 12-30
(at Little Rock, Ark.)
Return to team menu
ARMY (AT)
(SUR: 4-7 PSR: 3-4)
S.10 HOLY CROSS 49-3
S.15* Duke L +13' 7-43
S.24 TEMPLE L -9 20-23
O.01 Wake Forest W +7 27-33
O.08 Rutgers 14-16
O.15 LOUISVILLE (HC) W +16 30-29
O.22 THE CITADEL 25-24
O.29 BOSTON COLL. L +20 3-30
N.05 AIR FORCE W +13' 6-10
N.12 BOSTON U. 12-21
D.03 Navy L -2' 22-20
(at Philadelphia, Pa.)
Return to team menu
AUBURN
(SUR: 9-1-1 PSR: 5-4)
S.03 Mississippi L -6 22-17
S.10* NE LOUISIANA 44-12
S.17 LSU L -10' 30-26
S.24 E. TENN. ST. 38-0
S.29* KENTUCKY W -24 41-14
O.08 Mississippi State W -1' 42-18
O.15 Florida W +17 36-33
O.29 ARKANSAS W -12 31-14
N.05 E. CAR'LINA (HC) W -14 38-21
N.12* GEORGIA L -12 23-23
N.19 Alabama L -1 14-21
(at Birmingham, Ala.)
Return to team menu
BAYLOR (AT)
(SUR: 7-5 PSR: 7-5)
S.03* LOUISIANA TECH W -19 44-3
S.10* San Jose State W -17' 54-20
S.17* OKLAHOMA ST. L -12' 14-10
S.24* Southern Cal W +13 27-37
O.01 Tcu W -3 42-18
O.08 SMU W -14' 44-10
O.15 Texas A&M L +10' 21-41
O.22 Texas Tech L -1 7-38
O.29 HOUSTON (HC) W -25' 52-13
N.12 Rice W -2' 19-14
N.24 TEXAS L -3 35-63
D.31* WASH. ST. L +5' 3-10
(Alamo Bowl)
Return to team menu
BOSTON COLLEGE (AT)
(SUR: 7-4-1 PSR: 7-5)
S.03 Michigan W +16 26-34
S.17 VA. TECH (HC) L -2 7-12
S.24 Pittsburgh W -4 21-9
O.08 NOTRE DAME W +10' 30-11
O.15 TEMPLE L -27 45-28
O.22 RUTGERS L -12' 7-7
O.29 Army W -20 30-3
N.03* Louisville W -5 35-14
N.12 SYRACUSE W -7 31-0
N.19 West Virginia L -8 20-21
N.26* Miami-Fla. L +13' 7-23
D.25 Kansas State W +1' 12-7
(Aloha Bowl)
Return to team menu
BRIGHAM YOUNG
(SUR: 10-3 PSR: 6-6)
S.03* Hawaii L -9 13-12
S.10 Air Force W -16 45-21
S.17 COLORADO ST. L -8' 21-28
S.24 NEW MEXICO L -18 49-47
S.30* UTAH STATE W -25 34-6
O.08* Fresno State W P 32-30
O.15 Notre Dame W +15 21-14
O.22* Texas-El Paso L -22 34-28
O.29 ARIZONA ST. (HC) L -8' 15-36
N.05 NE LOUISIANA 24-10
N.10* SAN DIEGO ST. L -10 35-28
N.19 Utah W +5' 31-34
D.29* Oklahoma W -1 31-6
(Copper Bowl)
Return to team menu
CALIFORNIA (AT)
(SUR: 4-7 PSR: 5-6)
S.10* San Diego State L -6' 20-22
S.17 HAWAII L -14' 7-21
S.24 ARIZONA STATE L -7 25-21
O.01 SAN JOSE ST. W -25 55-0
O.08 UCLA (HC) W -3 26-7
O.15 Oregon L +2 7-23
O.22 Southern Cal L +9' 0-61
O.29 WASH. ST. W +10' 23-26
N.05* Arizona W +19 6-13
N.12 Washington W +15' 19-31
N.19 STANFORD L -3 24-23
Return to team menu
CINCINNATI (AT)
(SUR: 2-8-1 PSR: 3-7)
S.03 Indiana L +12 3-28
S.10* SYRACUSE L +8' 19-34
S.17 Miami-Ohio L -4 17-17
O.01* BOWL. GREEN L +5 0-38
O.08* VANDERBILT L +6' 24-34
O.15 Rutgers W +14' 9-14
O.22* Memphis L +11 3-26
O.29 East Carolina W +17 21-35
N.05 TROY STATE 28-24
N.12 Wisconsin L +25' 7-38
N.19 TULSA (HC) W +2' 28-13
Return to team menu
CLEMSON
(SUR: 5-6 PSR: 6-4)
S.03 FURMAN 27-6
S.10 N.CAROLINA ST. L -7 12-29
S.17 Virginia W +8 6-9
O.01 MARYLAND W -7 13-0
O.08 Georgia L +11 14-40
O.15 Duke W +7 13-19
O.22 Florida State W +30' 0-17
O.29 WAKE FOR. (HC) L -21 24-8
N.05 North Carolina W +11' 28-17
N.12 GEORGIA TECH W -7 20-10
N.19 S. CAROLINA L -3 7-33
Return to team menu
COLORADO STATE
(SUR: 10-2 PSR: 7-4-1)
S.03 Air Force W -6' 34-21
S.10 UTAH STATE W -19 41-16
S.17 Byu W +8' 28-21
S.24 S. DIEGO ST. (HC) L -9 19-17
O.01* New Mexico W -5 38-31
O.08* Arizona W +16' 21-16
O.15 TEXAS-EL PASO W -23' 47-9
O.22 UTAH L -2 31-45
N.05* WYOMING L -13' 35-24
N.12 ARKANSAS ST. W -31 48-3
N.19* Fresno State L -9' 44-42
D.30* Michigan N +10 14-24
(Holiday Bowl)
Return to team menu
COLORADO (AT)
(SUR: 11-1 PSR: 5-6)
S.03 NE LOUISIANA 48-13
S.17* WISCONSIN W -6 55-17
S.24 Michigan W +5 27-26
O.01 Texas L -7' 34-31
O.08 Missouri L -31' 38-23
O.15* OKLAHOMA W -11' 45-7
O.22* KANSAS STATE L -14' 35-21
O.29 Nebraska L -1 7-24
N.05 OKLA. ST. (HC) L -30 17-3
N.12 Kansas W -13 51-26
N.19 IOWA STATE L -33 41-20
J.02 Notre Dame W -7 41-24
(Fiesta Bowl)
Return to team menu
DUKE
(SUR: 8-4 PSR: 8-4)
S.03 MARYLAND W +2' 49-16
S.10* EAST CAROLINA L -5' 13-10
S.15* ARMY W -13' 43-7
S.24 Georgia Tech W +6 27-12
O.01 Navy W -23 47-14
O.15 CLEMSON L -7 19-13
O.22 Wake Forest W -18 51-26
O.29 Florida State L +23' 20-59
N.05 VIRGINIA W +8 28-25
N.12 North Carolina St. W +3 23-24
N.19 N. CAROLINA (HC) W +3 40-41
J.02 Wisconsin L +8 20-34
(Hall of Fame Bowl)
Return to team menu
EAST CAROLINA
(SUR: 7-5 PSR: 5-6)
S.10* Duke W +5' 10-13
S.17* Temple W -13 31-14
S.24 SYRACUSE L +2 18-21
O.01 SOUTHERN MISS W -2' 31-10
O.08 South Carolina W +7' 56-42
O.15 VIRGINIA TECH L +6 20-27
O.22* Tulsa L -8' 28-21
O.29 CINCINNATI (HC) L -17 35-21
N.05 Auburn L +14 21-38
N.12 C. FLORIDA 23-20
N.19 Memphis W +1' 30-6
D.31 Illinois L +7 0-30
(Liberty Bowl)
Return to team menu
FLORIDA STATE (P.A.T)
(SUR: 10-1-1 PSR: 6-6)
S.03 VIRGINIA W -20 41-17
S.10 Maryland L -33' 52-20
S.17* Wake Forest W -39' 56-14
S.24* N. CAROLINA L -22 31-18
O.08* Miami-Fla. L -3' 20-34
O.22 CLEMSON (HC) L -30' 17-0
O.29 DUKE W -23' 59-20
N.05 Georgia Tech W -23' 41-10
N.12 NOTRE DAME L -12' 23-16
(at Orlando, Fla.)
N.19* North Carolina St. W -19 34-3
N.26 FLORIDA L -2' 31-31
J.02* Florida W +2 23-17
(Sugar Bowl)
Return to team menu
FLORIDA
(SUR: 10-2-1 PSR: 8-5)
S.03* N. MEXICO ST. W -44 70-21
S.10 KENTUCKY W -24' 73-7
S.17* Tennessee W -5' 31-0
O.01 Mississippi W -21 38-14
O.08 LSU L -26' 42-18
O.15 AUBURN L -17 33-36
O.29* GEORGIA W -21 52-14
N.05 SO. MISS (HC) W -29 55-17
N.12 S. CAROLINA W -27 48-17
N.19 Vanderbilt L -23' 24-7
N.26 Florida State W +2' 31-31
D.03 Alabama L -6' 24-23
(at Atlanta, Ga.)
J.02* Florida State L -2 17-23
(Sugar Bowl)
Return to team menu
FRESNO STATE
(SUR: 5-7-1 PSR: 6-6)
A.29* Ohio State L +13' 10-34
(at Anaheim, Cal.)
S.03* SAN JOSE ST. W -13' 45-13
S.10 Washington State L +7 3-24
S.17* OREGON ST. W -1 24-14
S.24* Hawaii W +7 31-16
O.08* BYU L P 30-32
O.15* WYOMING (HC) W -7' 38-24
O.22 Air Force L -3' 7-42
O.29* NEW MEXICO L -4' 32-49
N.05* NEVADA 35-62
N.12* Texas-El Paso L -10 30-30
N.19* COLORADO ST. W +9' 42-44
N.26* San Diego State W +6' 49-42
Return to team menu
GEORGIA TECH (AT)
(SUR: 1-10 PSR: 3-7)
S.01* ARIZONA W +10 14-19
S.10 W. CAROLINA 45-26
S.24 DUKE L -6 12-27
O.01 North Carolina St. W +10' 13-21
O.08 North Carolina W +14 24-31
O.15 VIRGINIA L +6' 7-24
O.22* Maryland L -2 27-42
N.05 FLORIDA STATE L +23' 10-41
N.12 Clemson L +7 10-20
N.19 WAKE FOR. (HC) L -23 13-20
N.25 Georgia L +16' 10-48
Return to team menu
GEORGIA (P.A.T.)
(SUR: 6-4-1 PSR: 4-6)
S.03* South Carolina L -6 24-21
S.10* TENNESSEE L +1 23-41
S.17 NE LOUISIANA 70-6
S.24 MISSISSIPPI L -7' 17-14
O.01* Alabama W +5 28-29
O.08 CLEMSON W -11 40-14
O.15 VANDY (HC) L -20' 30-43
O.22* Kentucky L -13 34-30
O.29* Florida L +21 14-52
N.12* Auburn W +12 23-23
N.25 GEORGIA TECH W -16' 48-10
Return to team menu
HAWAII (AT)
(SUR: 3-8-1 PSR: 4-7)
S.03* BYU W +9 12-13
S.10* OREGON W +6' 36-16
S.17 California W +14' 21-7
S.24* FRESNO STATE L -7 16-31
O.01* Texas-El Paso L -19' 28-34
O.08* NEW MEXICO L -5 21-38
O.15 Utah W +21 3-14
O.29* San Diego State L +3 23-38
N.12* SE MISSOURI 34-0
N.19* WYOMING (HC) L -1 10-13
N.26* MISSOURI L -4' 32-32
D.03* AIR FORCE L +4' 24-37
Return to team menu
HOUSTON (AT)
(SUR: 1-10 PSR: 1-9)
S.01* KANSAS L +14' 13-35
S.10* Louisiana Tech L -2' 7-32
S.17* MISSOURI L +6 0-16
S.24 Ohio State L +39 0-52
O.08* TEXAS A&M (HC) 7-38
O.15 Smu W +15 39-33
(at Cotton Bowl)
O.22* TCU L +12' 10-31
O.29 Baylor L +25' 13-52
N.12 Texas L +26 13-48
N.19 Texas Tech L +29' 0-34
(at San Antonio, Texas)
N.26 RICE L +17 13-31
Return to team menu
ILLINOIS (AT)
(SUR: 7-5 PSR: 6-6)
S.01* WASH. ST. L -7' 9-10
(at Chicago, Ill.)
S.10 MISSOURI W -15 42-0
S.17 N. ILLINOIS L -35 34-10
O.01 PURDUE (HC) L -17 16-22
O.08 Ohio State W +6 24-10
O.15 IOWA W -18 47-7
O.22 MICHIGAN L +3' 14-19
O.29 Northwestern W -10' 28-7
N.05* Minnesota L -9' 21-17
N.12 PENN STATE W +12 31-35
N.19 Wisconsin L +2 13-19
D.31 East Carolina W -7 30-0
(Liberty Bowl)
Return to team menu
INDIANA (AT)
(SUR: 6-5 PSR: 7-4)
S.03 CINCINNATI W -12 28-3
S.10 MIAMI -OHIO L -22 35-14
S.17* Kentucky W -2 59-29
S.24 Wisconsin L +12' 13-62
O.01 MINNESOTA W -8 25-14
O.08 Iowa W +7' 27-20
O.22 N'WESTERN (HC) L -10 7-20
O.29 Michigan State W +8 21-27
N.05 PENN STATE W +26 29-35
N.12 OHIO STATE L +9 17-32
N.19 Purdue W +3' 33-29
Return to team menu
IOWA STATE (AT)
(SUR: 0-10-1 PSR: 5-5)
S.03 NORTHERN IOWA 14-28
S.10 Iowa L +9' 9-37
S.17 W. MICHIGAN L -4 19-23
S.24 RICE L +2' 18-28
O.01 Oklahoma W +31 6-34
O.15 KANSAS (HC) L +14' 23-41
O.22 Oklahoma State W +9' 31-31
O.29 MISSOURI L -1' 20-34
N.05 Kansas State W +26' 20-38
N.12 NEBRASKA W +34' 12-28
N.19 Colorado W +33 20-41
Return to team menu
IOWA (P.A.T.)
(SUR: 5-5-1 PSR: 7-4)
S.03 C. MICHIGAN W -13 52-21
S.10 IOWA STATE W -9' 37-9
S.17 Penn State L +22 21-61
S.24 Oregon L +1 18-40
O.01 MICHIGAN W +17' 14-29
O.08 INDIANA (HC) L -7' 20-27
O.15 Illinois L +18 7-47
O.22 MICHIGAN ST. W +10' 19-14
O.29 Purdue W +10 21-21
N.12 NORTHWESTERN W -6 49-13
N.19* Minnesota W +1' 49-42
Return to team menu
KANSAS STATE (AT)
(SUR: 9-3 PSR: 5-5-1)
S.03* SW LOUISIANA W -14 34-6
S.17 RICE L -16 27-18
S.24* MINNESOTA W -9 35-0
O.06* Kansas W +1' 21-13
O.15 NEBRASKA L +6 6-17
O.22* Colorado W +14' 21-35
O.29 Oklahoma W -2 37-20
N.05 IOWA ST. (HC) L -26' 38-20
N.12 Missouri L -15 21-18
N.19 OKLAHOMA ST. N -17 23-6
N.26 UN-Las Vegas 42-3
D.25 Boston College L -1' 7-12
(Aloha Bowl)
Return to team menu
KANSAS (AT)
(SUR: 6-5 PSR: 4-6)
S.01* Houston W -14' 35-13
S.10* MICHIGAN ST. W -4 17-10
S.17* Tcu L -6' 21-31
S.24 ALA.-BIRM. 72-0
O.06* KANSAS STATE L -1' 13-21
O.15 Iowa State W -14' 41-23
O.22 OKLAHOMA L -2 17-20
O.29 OKLA. ST. (HC) L -14 24-14
N.05 Nebraska L +21' 17-45
N.12 COLORADO L +13 26-51
N.19 Missouri W -4' 31-14
Return to team menu
KENTUCKY
(SUR: 1-10 PSR: 3-7)
S.03* LOUISVILLE W -4' 20-14
S.10 Florida L +24' 7-73
S.17* INDIANA L +2 29-59
S.24* S. CAROLINA L +7' 9-23
S.29* Auburn L +24 14-41
O.15* Lsu W +15 13-17
O.22* GEORGIA W +13 30-34
O.29* MISS. ST.(HC) L +9' 7-47
N.05 VANDERBILT L +2' 6-24
N.12 NE LOUISIANA 14-21
N.19 Tennessee L +26' 0-52
Return to team menu
LOUISIANA STATE
(SUR: 4-7 PSR: 6-5)
S.03* TEXAS A&M W +7' 13-18
S.10* MISSISSIPPI ST. W +2' 44-24
S.17 Auburn W +10' 26-30
O.01* SOUTH CAR. (HC) L -8 17-18
O.08 Florida W +26' 18-42
O.15* KENTUCKY L -15 17-13
O.29 Mississippi L +1' 21-34
N.05* ALABAMA L +6' 17-35
N.12* SOUTHERN MISS L -4 18-20
N.19* Tulane W -14' 49-25
N.26 Arkansas W +6' 30-12
(at Little Rock, Ark.)
Return to team menu
LOUISVILLE (AT)
(SUR: 6-5 PSR: 2-9)
S.03* Kentucky L +4' 14-20
S.10 Texas L +11 16-30
S.17* Arizona State W +7' 25-22
O.01 PITTSBURGH L -11 33-29
O.08 N. CAR. ST. (HC) W +2' 35-14
O.15 Army L -16 29-30
O.22 Navy L -22' 35-14
O.29 MEMPHIS L -5 10-6
N.03* BOSTON COLL. L +5 14-35
N.12 TEXAS A&M L +12' 10-26
N.26 TULSA L -13 34-27
Return to team menu
MARYLAND
(SUR: 4-7 PSR: 7-4)
S.03 Duke L -2' 16-49
S.10 FLORIDA STATE W +33' 20-52
S.17 West Virginia W +14 24-13
S.24 WAKE FOREST W -12 31-7
O.01 Clemson L +7 0-13
O.15 North Carolina L +15 17-41
O.22* GEORGIA TECH W +2 42-27
O.29 TULANE (HC) W -13' 38-10
N.05* N. CAROLINA ST. W +2' 45-47
N.12 Virginia L +15 21-46
N.19 Syracuse W +9 16-21
Return to team menu
MEMPHIS
(SUR: 6-5 PSR: 6-5)
S.03* MISSISSIPPI ST. L +6' 6-17
S.10* Tulsa W +2 42-18
S.17 Southern Miss L +1 3-20
S.24* ARKANSAS W +3' 16-15
O.08* TULANE L -13' 13-0
O.15* ARKANSAS ST. L -23' 15-6
O.22* CINCINNATI (HC) W -11 26-3
O.29 Louisville W +5 6-10
N.05 Mississippi W +7 17-16
N.12 Tennessee W +17 13-24
N.19 EAST CAROLINA L -1' 6-30
Return to team menu
MIAMI-FLORIDA (P.A.T.)
(SUR: 10-2 PSR: 7-4)
S.03 GA SOUTHERN 56-0
S.10* Arizona State W -14 47-10
S.24 WASHINGTON L -15 20-38
O.01 Rutgers W -19' 24-3
O.08* FLORIDA STATE W +3' 34-20
O.22 West Virginia W -21' 38-6
O.29 VIRGINIA TECH W -14 24-3
N.05 Syracuse W -13' 27-6
N.12 PITTSBURGH (HC) L -33' 17-12
N.19 Temple L -36 38-14
N.26* BOSTON COLL. W -13' 23-7
J.01* NEBRASKA L +1' 17-24
(Orange Bowl)
Return to team menu
MICHIGAN STATE (AT)
(SUR: 5-6 PSR: 5-6)
S.10* Kansas L +4 10-17
S.17 NOTRE DAME W +12 20-21
S.24 MIAMI-OHIO W -24 45-10
O.01 WISCONSIN (HC) W +7 29-10
O.08 Michigan L +13' 20-40
O.15 OHIO STATE L -1 7-23
O.22 Iowa L -10' 14-19
O.29 INDIANA L -8 27-21
N.05 Northwestern W -4 35-17
N.12 PURDUE W -8 42-30
N.26 Penn State L +20 31-59
Return to team menu
MICHIGAN
(SUR: 8-4 PSR: 4-7-1)
S.03 BOSTON COLL. L -16 34-26
S.10 Notre Dame W +5' 26-24
S.24 COLORADO L -5 26-27
O.01 Iowa L -17' 29-14
O.08 MICHIGAN ST. W -13' 40-20
O.15 PENN STATE L +1 24-31
O.22 Illinois W -3' 19-14
O.29 WISCONSIN (HC) L -14' 19-31
N.05 Purdue W -15' 45-23
N.12 MINNESOTA L -24 38-22
N.19 Ohio State L P 6-22
D.30* Colorado State N -10 24-14
(Holiday Bowl)
Return to team menu
MINNESOTA (AT)
(SUR: 3-8 PSR: 5-6)
S.03* PENN STATE L +13' 3-56
S.10* PACIFIC W -15 33-7
S.17* SAN DIEGO ST. W +1 40-17
S.24* Kansas State L +9 0-35
O.01 Indiana L +8 14-25
O.08 Purdue L +7' 37-49
O.15* N'WESTERN (HC) L -6' 31-37
O.22 Wisconsin W +21 17-14
N.05* ILLINOIS W +9' 17-21
N.12 Michigan W +24 22-38
N.19* IOWA L -1' 42-49
Return to team menu
MISSISSIPPI STATE (P.A.T.)
(SUR: 8-4 PSR: 8-4)
S.03* Memphis W -6' 17-6
S.10* Lsu L -2' 24-44
S.24 TENNESSEE W +6 24-21
O.01* ARKANSAS ST. W -30 49-3
O.08 AUBURN L +1' 18-42
O.15 South Carolina W +2' 41-36
O.22 TULANE (HC) W -20 66-22
O.29* Kentucky W -9' 47-7
N.05 ARKANSAS W -6' 17-7
N.12 ALABAMA L +3 25-29
N.26 Mississippi W -2' 21-17
J.01* North Carolina St. L -6' 24-28
(Peach Bowl)
Return to team menu
Copyright @ 2002.
All rights reserved. Do not duplicate or redistribute in any form.
Send any comments about this page to our
Webmaster: goldshee@goldsheet.com.