FINAL 1993 NFL RATINGS POINTSPREAD RECORDS & AVERAGE SCORES
All teams measured from the TOP RATING of zero. HFV - Home Field Value. Deduct allotted points for HFV from rating of Home Team. R - Final 1993 Power Rating. SUR - 1993 Straight-Up Won-Loss Record. PSR - 1993 Won-Loss Record vs. Pointspread. PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under Away.Bold + or - indicates a team has had its rating improved (+) or worsened (-) by 2 points or more.
FINAL 1993 SEASON
TEAM R HFV
Atlanta 11 2
Buffalo 3 4
Chicago 13 2
Cincinnati 14 2
Cleveland 10 2
Dallas -6 4
Denver 6 4
Detroit 9 3
Green Bay 7 3
Houston 2 3
Indianapolis 17 1
Kansas City 5 3
L.A. Raiders 5 2
L.A. Rams 16 1
Miami 9 2
Minnesota 7 1
New England 9 2
New Orleans 12 2
N.Y. Giants 6 4
N.Y. Jets 8 2
Philadelphia 8 2
Phoenix 7 2
Pittsburgh 8 4
San Diego 8 2
San Francisco 0 4
Seattle 11 2
Tampa Bay 13 2
Washington 13 2
TOTAL HOME AWAY
TEAM SUR PSR PF-PA PSR PF-PA PSR PF-PA
Atlanta 6-10 7-8-1 20-24 4-4 23-27 3-4 17-22
Buffalo 14-5 9-10 22-15 5-5 25-15 4-4 17-16
Chicago 7-9 8-7-1 15-14 3-4 18-16 5-3 11-13
Cincinnati 3-13 8-8 12-20 4-4 13-19 4-4 10-21
Cleveland 7-9 9-7 19-19 4-4 20-20 5-3 18-18
Dallas 15-4 11-8 25-15 5-5 26-14 5-3 22-16
Denver 9-8 9-6-2 23-19 5-3 27-18 4-3 20-20
Detroit 10-7 9-8 19-19 5-4 21-19 4-4 17-19
Green Bay 10-8 10-7-1 21-19 4-3 23-13 6-4 20-23
Houston 12-5 12-5 23-16 6-3 24-13 6-2 22-18
Indianapolis 4-12 5-11 12-24 2-6 12-22 3-5 12-25
Kansas City 13-6 9-10 21-19 5-4 23-16 4-6 19-22
L.A. Raiders 11-7 8-9-1 21-21 3-5 26-23 5-4 15-19
L.A. Rams 5-11 5-11 14-23 3-5 13-19 2-6 15-27
Miami 9-7 7-9 22-22 3-5 23-21 4-4 20-23
Minnesota 9-8 6-11 17-18 2-6 19-18 4-5 15-18
New England 5-11 10-6 15-18 4-4 17-14 6-2 13-22
New Orleans 8-8 6-10 20-21 4-4 19-18 2-6 21-25
N.Y. Giants 12-6 12-6 17-14 7-2 18-10 5-4 17-19
N.Y. Jets 8-8 7-8-1 17-15 2-6 20-18 5-2 14-13
Philadelphia 8-8 9-7 18-20 3-5 17-19 6-2 20-21
Phoenix 7-9 11-5 20-17 5-3 21-13 6-2 20-20
Pittsburgh 9-8 8-9 20-18 5-3 22-12 3-6 18-23
San Diego 8-8 8-8 20-18 3-5 18-16 5-3 23-21
San Francisco 11-7 9-9 30-19 5-4 32-16 4-5 27-21
Seattle 6-10 7-9 18-20 3-5 18-16 4-4 17-23
Tampa Bay 5-11 7-9 15-24 3-5 17-24 4-4 13-23
Washington 4-12 5-10-1 14-22 3-4 17-19 2-6 12-25
Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.