1993 FINAL NFL SCORES & POINTSPREADS

ARIZONA              GREEN BAY               N.Y. GIANTS
ATLANTA              HOUSTON                 N.Y. JETS
BUFFALO              INDIANAPOLIS            PHILADELPHIA
CHICAGO              KANSAS CITY             PITTSBURGH
CINCINNATI           L.A. RAIDERS            SAN DIEGO
CLEVELAND            L.A. RAMS               SAN FRANCISCO
DALLAS               MIAMI                   SEATTLE
DENVER               MINNESOTA               TAMPA BAY
DETROIT              NEW ENGLAND             WASHINGTON
                     NEW ORLEANS

ARIZONA CARDINALS
(SUR: 7-9   PSR: 11-5)
S.05   Philadelphia      W   +6'   17-23   O37'
S.12   Washington        W   +10   17-10   U40'
S.19*  DALLAS            L   +6'   10-17   U38
S.26   Detroit           L   +5    20-26   O36'
O.03     Bye
O.10   N. ENGLAND        L   -11   21-23   O36
O.17   WASHINGTON        W   +1    36-6    O38
O.24   San Francisco     L   +11   14-28   U43
O.31   N. ORLEANS        W   +3'   17-20   U39
N.07   PHILA.            W   -2'   16-3    U37
N.14   Dallas            W   +13   15-20   U37'
N.21     Bye
N.28   N.Y. Giants       W   +6'   17-19   O32
D.05   L.A. RAMS         W   -7    38-10   O37
D.12   DETROIT           L   -7'   14-21   N35
D.19   Seattle (OT)      W   +2    30-27   O35'
D.26   N.Y. GIANTS       W   +3    17-6    U36
J.02   Atlanta           W   +1'   27-10   U41
Go to top

ATLANTA FALCONS (AT)
(SUR: 6-10   PSR: 7-8-1)
S.05   Detroit           L   +5'   13-30   U45
S.12   N. ORLEANS        W   +3'   31-34   O40
S.19   San Francisco     W   +13   30-37   O47
S.27*  PITTSBURGH        L   -3    17-45   O43
O.03   Chicago           N   +6    0-6     U44'
O.10     Bye
O.14*  L.A. RAMS         W   +1    30-24   O43
O.24   New Orleans       W   +11   26-15   U42'
O.31   TAMPA BAY         L   -9'   24-31   O42
N.07     Bye
N.14   L.A. Rams         W   +3'   13-0    U44
N.21   DALLAS            W   +10   27-14   U41'
N.28   CLEVELAND         L   -6'   17-14   U39'
D.05   Houston           L   +7'   17-33   O42
D.11   S. FRANCISCO      W   +8'   27-24   O47
D.19   Washington        L   -3'   17-30   O37
D.26   Cincinnati        L   -3'   17-21   O34
J.02   PHOENIX           L   -1'   10-27   U41
Go to top

BUFFALO BILLS (AT)
(SUR: 14-5   PSR: 9-10)
S.05   N. ENGLAND        W   -14'  38-14   O38'
S.12   Dallas            W   +5    13-10   U44'
S.19     Bye
S.26   MIAMI             L   -6    13-22   U45'
O.03*  N.Y. GIANTS       L   -5'   17-14   U40
O.11*  HOUSTON           W   -3'   35-7    O41'
O.17     Bye
O.24   N.Y. Jets         W   -2'   19-10   U42'
N.01*  WASHINGTON        W   -9    24-10   U40
N.07   N. England (OT)   L   -10   13-10   U36'
N.15*  Pittsburgh        L   +3    0-23    U39
N.21   INDIANAPOLIS      W   -13   23-9    U37
N.28   Kansas City       L   +3    7-23    U37
D.05   L.A. RAIDERS      L   -6'   24-25   O34
D.12   Philadelphia      L   -4    10-7    U33
D.19   Miami             W   +3'   47-34   O37
D.26   N.Y. JETS         L   -7    16-14   U35
J.02   Indianapolis      W   -11   30-10   O36'
J.15   L.A. RAIDERS      L   -6'   29-23   O34
J.23   KANSAS CITY       W   -3    30-13   O38
J.30*  Dallas            L   +10'  13-30   U50'
(Super Bowl XXVIII at Atlanta, Ga.)
Go to top

CHICAGO BEARS
(SUR: 7-9   PSR: 8-7-1)
S.05   N.Y. GIANTS       L   -1    20-26   O35
S.12   Minnesota         W   +7    7-10    U37
S.19     Bye
S.26   TAMPA BAY         W   -7    47-17   O33'
O.03   ATLANTA           N   -6    6-0     U44'
O.10   Philadelphia      W   +7    17-6    U36'
O.17     Bye
O.25*  MINNESOTA         L   -3'   12-19   U33'
O.31   Green Bay         L   +6'   3-17    U35
N.07   L.A. RAIDERS      W   +2'   14-16   U33'
N.14*  San Diego         W   +8'   16-13   U34'
N.21   Kansas City       W   +10   19-17   O34
N.25   Detroit           W   +7'   10-6    U36'
D.05   GREEN BAY         W   -2    30-17   O32
D.12   Tampa Bay         L   -5    10-13   U34
D.18   DENVER            L   +2    3-13    U32'
D.26   DETROIT           L   -3    14-20   O28'
J.02   L.A. Rams         L   -3    6-20    U33
Go to top

CINCINNATI BENGALS (AT)
(SUR: 3-13   PSR: 8-8)
S.05   Cleveland         L   +7'   14-27   O35
S.12   INDIANAPOLIS      L   +2'   6-9     U36'
S.19   Pittsburgh        L   +9    7-34    O33'
S.26   SEATTLE           L   +3    10-19   U32
O.03     Bye
O.10   Kansas City       W   +14'  15-17   U35
O.17   CLEVELAND         L   +5    17-28   O34
O.24   Houston           L   +14   12-28   O39'
O.31     Bye
N.07   PITTSBURGH        W   +10   16-24   O35'
N.14   HOUSTON           L   +8'   3-38    O37
N.21   N.Y. Jets         W   +15'  12-17   U38
N.28   L.A. RAIDERS      W   +9    16-10   U35
D.05*  San Francisco     W   +24   8-21    U44
D.12   New England       W   +5'   2-7     U31
D.19   L.A. RAMS         W   +1'   15-3    U32
D.26   ATLANTA           W   +3'   21-17   O34
J.02   New Orleans       L   +6    13-20   U34'
Go to top

CLEVELAND BROWNS
(SUR: 7-9   PSR: 9-7)
S.05   CINCINNATI        W   -7'   27-14   O35
S.13*  S. FRANCISCOW     +6' 23-13 U39
S.19   L.A. Raiders      W   +4    19-16   N35
S.26   Indianapolis      L   -2'   10-23   N33
O.03     Bye
O.10   MIAMI             L   +2    14-24   O37
O.17   Cincinnati        W   -5    28-17   O34
O.24   PITTSBURGH        W   +2'   28-23   O34
O.31     Bye
N.07   DENVER            L   -2'   14-29   O37
N.14   Seattle           L   +3'   5-22    U34
N.21   HOUSTON           L   +5'   20-27   O36
N.28   Atlanta           W   +6'   14-17   U39'
D.05   N. ORLEANS        W   +3'   17-13   U33
D.12   Houston           W   +10   17-19   U39
D.19   N. ENGLAND        L   -6    17-20   O30'
D.26   L.A. Rams         W   -2    42-14   O35'
J.02   Pittsburgh        L   +5'   9-16    U34
Go to top

DALLAS COWBOYS (AT)
(SUR: 15-4   PSR: 11-8)
S.06*  Washington        L   +2'   16-35   O40
S.12   BUFFALO           L   -5    10-13   U44'
S.19*  Phoenix           W   -6'   17-10   U38
S.26     Bye
O.03   GREEN BAY         W   -11   36-14   O37'
O.10   Indianapolis      W   -11'  27-3    U38
O.17   S. FRANCISCO      W   -6'   26-17   N43
O.24     Bye
O.31   Philadelphia      W   -10'  23-10   U38'
N.07   N.Y. GIANTS       W   -10'  31-9    O37'
N.14   PHOENIX           L   -13   20-15   U37'
N.21   Atlanta           L   -10   14-27   U41'
N.25   MIAMI             L   -9'   14-16   U36'
D.06*  PHILA.            L   -16   23-17   O37
D.12   Minnesota         W   -7    37-20   O37
D.18   N.Y. Jets         W   -7    28-7    U36'
D.26   WASHINGTON        W   -17   38-3    O38
J.02   N.Y. Giants (OT)  L   -6'   16-13   U35'
J.16   GREEN BAY         L   -14   27-17   O42'
J.23   S. FRANCISCO      W   -3'   38-21   O48
J.30*  Buffalo           W   -10'  30-13   U50'
(Super Bowl XXVIII at Atlanta, Ga.)
Go to top

DENVER BRONCOS (P.A.T.)
(SUR: 9-8   PSR: 9-6-2)
S.05   N.Y. Jets         W   P     26-20   O36'
S.12   SAN DIEGO         W   -3    34-17   O37
S.20*  Kansas City       L   +6'   7-15    U41'
S.26     Bye
O.03   INDIANAPOLIS      W   -7    35-13   O36'
O.10*  Green Bay         N   +3    27-30   O40
O.18*  L.A. RAIDERS      L   -6'   20-23   O38
O.24     Bye
O.31   SEATTLE           W   -9    28-17   O36'
N.07   Cleveland         W   +2'   29-14   O37
N.14   MINNESOTA         L   -6'   23-26   O38
N.21   PITTSBURGH        W   -3    37-13   O38
N.28   Seattle           W   -3    17-9    U37'
D.05   San Diego         L   +2'   10-13   U37'
D.12   KANSAS CITY       W   -2    27-21   O37
D.18   Chicago           W   -2    13-3    U32'
D.26   TAMPA BAY         L   -13'  10-17   U38
J.02   L.A. Raid. (OT)   N   +3    30-33   O38
J.09   L.A. Raiders      L   +1'   24-42   O41
Go to top


DETROIT LIONS (AT)
(SUR: 10-7   PSR: 9-8)
S.05   ATLANTA           W   -5'   30-13   U45
S.12   N. England (OT)   L   -7    19-16   U38
S.19   New Orleans       L   +5'   3-14    U40
S.26   PHOENIX           W   -5    26-20   O36'
O.03   Tampa Bay         L   -6'   10-27   U37'
O.10     Bye
O.17   SEATTLE           W   -5'   30-10   O35'
O.24   L.A. Rams         W   +2'   16-13   U37'
O.31*  Minnesota         W   +4    30-27   O35
N.07   TAMPA BAY         W   -12   23-0    U40'
N.14     Bye
N.21   Green Bay         L   +3'   17-26   O36'
       (at Milwaukee, Wisc.)
N.25   CHICAGO           L   -7'   6-10    U36'
D.05   MINNESOTA         L   -2'   0-13    U35
D.12   Phoenix           W   +7'   21-14   N35
D.19   S. FRANCISCO      L   +9    17-55   O41
D.26   Chicago           W   +3    20-14   O28'
J.02   GREEN BAY         W   +1'   30-20   O37
J.08   GREEN BAY         L   -1'   24-28   O38'
Go to top

GREEN BAY PACKERS
(SUR: 10-8   PSR: 10-7-1)
S.05   L.A. RAMS         W   -7    36-6    O38'
       (at Milwaukee, Wisc.)
S.12   PHILA.            L   -3'   17-20   U40'
S.19     Bye
S.26   Minnesota         W   +3    13-15   U36'
O.03   Dallas            L   +11   14-36   O37'
O.10*  DENVER            N   -3    30-27   O40
O.17     Bye
O.24   Tampa Bay         W   -5'   37-14   O36'
O.31   CHICAGO           W   -6'   17-3    U35
N.08*  Kansas City       L   +3    16-23   O36'
N.14   New Orleans       W   +6    19-17   U37'
N.21   DETROIT           W   -3'   26-17   O36'
       (at Milwaukee, Wisc.)
N.28   TAMPA BAY         L   -12'  13-10   U37
D.05   Chicago           L   +2    17-30   O32
D.12*  San Diego         W   +3    20-13   U36
D.19   MINNESOTA         L   -6'   17-21   O33'
       (at Milwaukee, Wisc.)
D.26   L.A. RAIDERS      W   -3    28-0    U32'
J.02   Detroit           L   -1'   20-30   O37
J.08   Detroit           W   +1'   28-24   O38'
J.16   Dallas            W   +14   17-27   O42'
Go to top

HOUSTON OILERS (AT)
(SUR: 12-5   PSR: 12-5)
S.05*  New Orleans       L   +2'   21-33   O39
S.12   KANSAS CITY       W   -3    30-0    U41
S.19   San Diego         W   +2'   17-18   U38
S.26   L.A. RAMS         L   -10'  13-28   O39'
O.03     Bye
O.11*  Buffalo           L   +3'   7-35    O41'
O.17   New England       W   -6'   28-14   O37
O.24   CINCINNATI        W   -14   28-12   O39'
O.31     Bye
N.07   SEATTLE           W   -9'   24-14   O37'
N.14   Cincinnati        W   -8'   38-3    O37
N.21   Cleveland         W   -5'   27-20   O36
N.28*  PITTSBURGH        W   -3    23-3    U40
D.05   ATLANTA           W   -7'   33-17   O42
D.12   CLEVELAND         L   -10   19-17   U39
D.19   Pittsburgh        W   +3'   26-17   O37
D.25   San Francisco     W   +8'   10-7    U47
J.02*  N.Y. JETS         W   -5'   24-0    U38'
J.16   KANSAS CITY       L   -7    20-28   O41'
Go to top

INDIANAPOLIS COLTS (AT)
(SUR: 4-12   PSR: 5-11)
S.05   MIAMI             W   +6'   20-24   O36'
S.12   Cincinnati        W   -2'   9-6     U36'
S.19     Bye
S.26   CLEVELAND         W   +2'   23-10   N33
O.03   Denver            L   +7    13-35   O36'
O.10   DALLAS            L   +11'  3-27    U38
O.17     Bye
O.24*  Miami             L   +6'   27-41   O35
O.31   N. ENGLAND        L   -6'   9-6     U36
N.07*  Washington        W   +6'   24-30   O37'
N.14   N.Y. JETS         L   +3'   17-31   O38
N.21   Buffalo           L   +13   9-23    U37
N.29*  SAN DIEGO         L   +2    0-31    U37
D.05   N.Y. Jets         W   +10'  9-6     U34
D.12   N.Y. Giants       L   +11   6-20    U33
D.19*  PHILA.            L   +2    10-20   U33
D.26   New England       L   +6    0-38    O28
J.02   BUFFALO           L   +11   10-30   O36'
Go to top

KANSAS CITY CHIEFS
(SUR: 13-6   PSR: 9-10)
S.05   Tampa Bay         W   -7    27-3    U36'
S.12   Houston           L   +3    0-30    U41
S.20*  DENVER            W   -6'   15-7    U41'
S.26     Bye
O.03   L.A. RAIDERS      W   -9'   24-9    U34'
O.10   CINCINNATI        L   -14'  17-15   U35
O.17   San Diego         L   -3'   17-14   U34
O.24     Bye
O.31   Miami             L   -1    10-30   O36
N.08*  GREEN BAY         W   -3    23-16   O36'
N.14   L.A. Raiders      W   +3'   31-20   O35'
N.21   CHICAGO           L   -10   17-19   O34
N.28   BUFFALO           W   -3    23-7    U37
D.05   Seattle           W   -6'   31-16   O35
D.12   Denver            L   +2    21-27   O37
D.19   SAN DIEGO         L   -8'   28-24   O36
D.26*  Minnesota         L   -3    10-30   O37
J.02   SEATTLE           W   -7'   34-24   O34
J.08   PITT. (OT)        L   -8    27-24   O35'
J.16   Houston           W   +7    28-20   O41'
J.23   Buffalo           L   +3    13-30   O38
Go to top

LOS ANGELES RAIDERS
(SUR: 11-7   PSR: 8-9-1)
S.05   MINNESOTA         W   +2'   24-7    U36
S.12*  Seattle           W   -3    17-13   U33
S.19   CLEVELAND         L   -4    16-19   N35
S.26     Bye
O.03   Kansas City       L   +9'   9-24    U34'
O.10   N.Y. JETS         W   -2'   24-20   O36
O.18*  Denver            W   +6'   23-20   O38
O.24     Bye
O.31   SAN DIEGO         L   -4    23-30   O35
N.07   Chicago           L   -2'   16-14   U33'
N.14   KANSAS CITY       L   -3'   20-31   O35'
N.21   San Diego         W   +3'   12-7    U37
N.28   Cincinnati        L   -9    10-16   U35
D.05   Buffalo           W   +6'   25-24   O34
D.12   SEATTLE           L   -8'   27-23   O36
D.19   TAMPA BAY         L   -9'   27-20   O37
D.26   Green Bay         L   +3    0-28    U32'
J.02   DENVER (OT)       N   -3    33-30   O38
J.09   DENVER            W   -1'   42-24   O41
J.15   Buffalo           W   +6'   23-29   O34
Go to top

LOS ANGELES RAMS
(SUR: 5-11   PSR: 5-11)
S.05   Green Bay         L   +7    6-36    O38'
       (at Milwaukee, Wisc.)
S.12   PITTSBURGH        W   +3'   27-0    U36
S.19   N.Y. Giants       L   +7    10-20   U38
S.26   Houston           W   +10'  28-13   O39'
O.03   N. ORLEANS        L   +4    6-37    O37'
O.10     Bye
O.14*  Atlanta           L   -1    24-30   O43
O.24   DETROIT           L   -2'   13-16   U37'
O.31   San Francisco     L   +12'  17-40   O43
N.07     Bye
N.14   ATLANTA           L   -3'   0-13    U44
N.21   WASHINGTON        W   -2    10-6    U37'
N.28   S. FRANCISCO      L   +14   10-35   O42
D.05   Phoenix           L   +7    10-38   O37
D.12   New Orleans       W   +14   23-20   O37
D.19   Cincinnati        L   -1'   3-15    U32
D.26   CLEVELAND         L   +2    14-42   O35'
J.02   CHICAGO           W   +3    20-6    U33
Go to top

MIAMI DOLPHINS (P.A.T.)
(SUR: 9-7   PSR: 7-9)
S.05   Indianapolis      L   -6'   24-20   O36'
S.12   N.Y. JETS         L   -9    14-24   U40
S.19     Bye
S.26   Buffalo           W   +6    22-13   U45'
O.04*  WASHINGTON        W   -4'   17-10   U40
O.10   Cleveland         W   -2    24-14   O37
O.17     Bye
O.24*  INDIANAPOLIS      W   -6'   41-27   O35
O.31   KANSAS CITY       W   +1    30-10   O36
N.07   N.Y. Jets         L   -1'   10-27   U38'
N.14   Philadelphia      W   -4'   19-14   U36
N.21   N. ENGLAND        L   -8    17-13   U34'
N.25   Dallas            W   +9'   16-14   U36'
D.05   N.Y. GIANTS       L   -3'   14-19   U35'
D.13*  PITTSBURGH        L   -3'   20-21   O36'
D.19   BUFFALO           L   -3'   34-47   O37
D.27*  San Diego         L   +1    20-45   O38
J.02   N. England (OT)   L   P     27-33   O34
Go to top

MINNESOTA VIKINGS (AT)
(SUR: 9-8   PSR: 6-11)
S.05   L.A. Raiders      L   -2'   7-24    U36
S.12   CHICAGO           L   -7    10-7    U37
S.19     Bye
S.26   GREEN BAY         L   -3    15-13   U36'
O.03   San Francisco     L   +9'   19-38   O39
O.10   TAMPA BAY         W   -9'   15-0    U36'
O.17     Bye
O.25*  Chicago           W   +3'   19-12   U33'
O.31*  DETROIT           L   -4    27-30   O35
N.07   SAN DIEGO         L   -4    17-30   O36
N.14   Denver            W   +6'   26-23   O38
N.21*  Tampa Bay         L   -8    10-23   U38
N.28   N. ORLEANS        L   -2    14-17   U37
D.05   Detroit           W   +2'   13-0    U35
D.12   DALLAS            L   +7    20-37   O37
D.19   Green Bay         W   +6'   21-17   O33'
       (at Milwaukee, Wisc.)
D.26*  KANSAS CITY       W   +3    30-10   O37
D.31   Washington        L   -7'   14-9    U33'
J.09   N.Y. Giants       L   +6'   10-17   U31'
Go to top

NEW ENGLAND PATRIOTS
(SUR: 5-11   PSR: 10-6)
S.05   Buffalo           L   +14'  14-38   O38'
S.12   DETROIT (OT)      W   +7    16-19   U38
S.19   SEATTLE           L   -2'   14-17   U32
S.26*  N.Y. Jets         L   +9'   7-45    O36'
O.03     Bye
O.10   Phoenix           W   +11   23-21   O36
O.17   HOUSTON           L   +6'   14-28   O37
O.24   Seattle           W   +9'   9-10    U34
O.31   Indianapolis      W   +6'   6-9     U36
N.07   BUFFALO (OT)      W   +10   10-13   U36'
N.14     Bye
N.21   Miami             W   +8    13-17   U34'
N.28   N.Y. JETS         L   +4    0-6     U33
D.05   Pittsburgh        W   +12   14-17   U33'
D.12   CINCINNATI        L   -5'   7-2     U31
D.19   Cleveland         W   +6    20-17   O30'
D.26   INDIANAP'LIS      W   -6    38-0    O28
J.02   MIAMI (OT)        W   P     33-27   O34
Go to top

NEW ORLEANS SAINTS (AT)
(SUR:  8-8   PSR: 6-10)
S.05*  HOUSTON           W   -2'   33-21   O39
S.12   Atlanta           L   -3'   34-31   O40
S.19   DETROIT           W   -5'   14-3    U40
S.26   S. FRANCISCO      W   P     16-13   U41
O.03   L.A. Rams         W   -4    37-6    O37'
O.10     Bye
O.17   Pittsburgh        L   -2'   14-37   O34'
O.24   ATLANTA           L   -11   15-26   U42'
O.31   Phoenix           L   -3'   20-17   U39
N.07     Bye
N.14   GREEN BAY         L   -6    17-19   U37'
N.22*  San Francisco     L   +8'   7-42    O41'
N.28   Minnesota         W   +2    17-14   U37
D.05   Cleveland         L   -3'   13-17   U33
D.12   L.A. RAMS         L   -14   20-23   O37
D.20*  N.Y. GIANTS       L   -1'   14-24   O35'
D.26   Philadelphia      L   +3    26-37   O29'
J.02   CINCINNATI        W   -6    20-13   U34'
Go to top

NEW YORK GIANTS (AT)
(SUR: 12-6   PSR: 12-6)
S.05   Chicago           W   +1    26-20   O35
S.12   TAMPA BAY         W   -10   23-7    U38
S.19   L.A. RAMS         W   -7    20-10   U38
S.26     Bye
O.03*  Buffalo           W   +5'   14-17   U4O
O.10   Washington        W   +3'   41-7    O36
O.17   PHILA.            W   -8    21-10   U36'
O.24     Bye
O.31   N.Y. JETS         L   -6'   6-10    U37'
N.07   Dallas            L   +10'  9-31    O37'
N.14   WASHINGTON        W   -8    20-6    U37
N.21   Philadelphia      L   -5    7-3     U34'
N.28   PHOENIX           L   -6'   19-17   O32
D.05   Miami             W   +3'   19-14   U35'
D.12   INDIANAPOLIS      W   -11   20-6    U33
D.20*  New Orleans       W   +1'   24-14   O35'
D.26   Phoenix           L   -3    6-17    U36
J.02   DALLAS (OT)       W   +6'   13-16   U35'
J.09   MINNESOTA         W   -6'   17-10   U31'
J.15   San Francisco     L   +7'   3-44    O41'
Go to top

NEW YORK JETS (AT)
(SUR: 8-8   PSR: 7-8-1)
S.05   DENVER            L   P     20-26   O36'
S.12   Miami             W   +9    24-14   U40
S.19     Bye
S.26*  N. ENGLAND        W   -9'   45-7    O36'
O.03   PHILA.            L   P     30-35   O40'
O.10   L.A. Raiders      L   +2'   20-24   O36
O.17     Bye
O.24   BUFFALO           L   +2'   10-19   U42'
O.31   N.Y. Giants       W   +6'   10-6    U37'
N.07   MIAMI             W   +1'   27-10   U38'
N.14   Indianapolis      W   -3'   31-17   O38
N.21   CINCINNATI        L   -15'  17-12   U38
N.28   New England       W   -4    6-0     U33
D.05   INDIANAPOLIS      L   -10'  6-9     U34
D.11   Washington        N   -3    3-0     U34
D.18   DALLAS            L   +7    7-28    U36'
D.26   Buffalo           W   +7    14-16   U35
J.02*  Houston           L   +5'   0-24    U38'
Go to top

PHILADELPHIA EAGLES (AT)
(SUR: 8-8   PSR: 9-7)
S.05   PHOENIX           L   -6'   23-17   O37'
S.12   Green Bay         W   +3'   20-17   U40'
S.19   WASHINGTON        L   -5'   34-31   O36
S.26     Bye
O.03   N.Y. Jets         W   P     35-30   O40'
O.10   CHICAGO           L   -7    6-17    U36'
O.17   N.Y. Giants       L   +8    10-21   U36'
O.24     Bye
O.31   DALLAS            L   +10'  10-23   U38'
N.07   Phoenix           L   +2'   3-16    U37
N.14   MIAMI             L   +4'   14-19   U36
N.21   N.Y. GIANTS       W   +5    3-7     U34'
N.28   Washington        W   +3    17-14   U34
D.06*  Dallas            W   +16   17-23   O37
D.12   BUFFALO           W   +4    7-10    U33
D.19*  Indianapolis      W   -2    20-10   U33
D.26   N. ORLEANS        W   -3    37-26   O29'
J.03*  S. Fran. (OT)     W   +11   37-34   O41
Go to top

PITTSBURGH STEELERS (AT)
(SUR: 9-8   PSR: 8-9)
S.05   S. FRANCISCO      L   +6'   13-24   O36
S.12   L.A. Rams         L   -3'   0-27    U36
S.19   CINCINNATI        W   -9    34-7    O33'
S.27*  Atlanta           W   +3    45-17   O43
O.03     Bye
O.10   SAN DIEGO         W   -6    16-3    U36'
O.17   N. ORLEANS        W   +2'   37-14   O34'
O.24   Cleveland         L   -2'   23-28   O34
O.31     Bye
N.07   Cincinnati        L   -10   24-16   O35'
N.15*  BUFFALO           W   -3    23-0    U39
N.21   Denver            L   +3    13-37   O38
N.28*  Houston           L   +3    3-23    U40
D.05   N. ENGLAND        L   -12   17-14   U33'
D.13*  Miami             W   +3'   21-20   O36'
D.19   HOUSTON           L   -3'   17-26   O37
D.26   Seattle           L   -3    6-16    U36
J.02   CLEVELAND         W   -5'   16-9    U34
J.08   K. City (OT)      W   +8    24-27   O35'
Go to top

SAN DIEGO CHARGERS
(SUR: 8-8   PSR: 8-8)
S.05   SEATTLE           L   -11   18-12   U33
S.12   Denver            L   +3    17-34   O37
S.19   HOUSTON           L   -2'   18-17   U38
S.26     Bye
O.03   Seattle           L   -3'   14-31   O32
O.10   Pittsburgh        L   +6    3-16    U36'
O.17   KANSAS CITY       W   +3'   14-17   U34
O.24     Bye
O.31   L.A. Raiders      W   +4    30-23   O35
N.07   Minnesota         W   +4    30-17   O36
N.14*  CHICAGO           L   -8'   13-16   U34'
N.21   L.A. RAIDERS      L   -3'   7-12    U37
N.29*  Indianapolis      W   -2    31-0    U37
D.05   DENVER            W   -2'   13-10   U37'
D.12*  GREEN BAY         L   -3    13-20   U36
D.19   Kansas City       W   +8'   24-28   O36
D.27*  MIAMI             W   -1    45-20   O38
J.02   Tampa Bay         W   P     32-17   O38
Go to top

SAN FRANCISCO 49ERS
(SUR: 11-7   PSR: 9-9)
S.05   Pittsburgh        W   -6'   24-13   O36
S.13*  Cleveland         L   -6'   13-23   U39
S.19   ATLANTA           L   -13   37-30   O47
S.26   New Orleans       L   P     13-16   U41
O.03   MINNESOTA         W   -9'   38-19   O39
O.10     Bye
O.17   Dallas            L   +6'   17-26   N43
O.24   PHOENIX           W   -11   28-14   U43
O.31   L.A. RAMS         W   -12'  40-17   O43
N.07     Bye
N.14   Tampa Bay         W   -16   45-21   O41
N.22*  N. ORLEANS        W   -8'   42-7    O41'
N.28   L.A. Rams         W   -14   35-10   O42
D.05*  CINCINNATI        L   -24   21-8    U44
D.11   Atlanta           L   -8'   24-27   O47
D.19   Detroit           W   -9    55-17   O41
D.25*  HOUSTON           L   -8'   7-10    U47
J.03*  PHILA. (OT)       L   -11   34-37   O41
J.15   N.Y. GIANTS       W   -7'   44-3    O41'
J.23   Dallas            L   +3'   21-38   O48
Go to top

SEATTLE SEAHAWKS (AT)
(SUR: 6-10   PSR: 7-9)
S.05   San Diego         W   +11   12-18   U33
S.12*  L.A. RAIDERS      L   +3    13-17   U33
S.19   New England       W   +2'   17-14   U32
S.26   Cincinnati        W   -3    19-10   U32
O.03   SAN DIEGO         W   +3'   31-14   O32
O.10     Bye
O.17   Detroit           L   +5'   10-30   O35'
O.24   N. ENGLAND        L   -9'   10-9    U34
O.31   Denver            L   +9    17-28   O36'
N.07   Houston           L   +9'   14-24   O37'
N.14   CLEVELAND         W   -3'   22-5    U34
N.21     Bye
N.28   DENVER            L   +3    9-17    U37'
D.05   KANSAS CITY       L   +6'   16-31   O35
D.12   L.A. Raiders      W   +8'   23-27   O36
D.19   PHOENIX (OT)      L   -2    27-30   O35'
D.26   PITTSBURGH        W   +3    16-6    U36
J.02   Kansas City       L   +7'   24-34   O34
Go to top

TAMPA BAY BUCCANEERS
(SUR: 5-11   PSR: 7-9)
S.05   KANSAS CITY       L   +7    3-27    U36'
S.12   N.Y. Giants       L   +10   7-23    U38
S.19     Bye
S.26   Chicago           L   +7    17-47   O33'
O.03   DETROIT           W   +6'   27-10   U37'
O.10   Minnesota         L   +9'   0-15    U36'
O.17     Bye
O.24   GREEN BAY         L   +5'   14-37   O36'
O.31   Atlanta           W   +9'   31-24   O42
N.07   Detroit           L   +12   0-23    U40'
N.14   S. FRANCISCO      L   +16   21-45   O41
N.21*  MINNESOTA         W   +8    23-10   U38
N.28   Green Bay         W   +12'  10-13   U37
D.05   WASHINGTON        L   -2'   17-23   O36'
D.12   CHICAGO           W   +5    13-10   U34
D.19   L.A. Raiders      W   +9'   20-27   O37
D.26   Denver            W   +13'  17-10   U38
J.02   SAN DIEGO         L   P     17-32   O38
Go to top

WASHINGTON REDSKINS (P.A.T.)
(SUR: 4-12   PSR: 5-10-1)
S.06*  DALLAS            W   -2'   35-16   O40
S.12   PHOENIX           L   -10   10-17   U40'
S.19   Philadelphia      W   +5'   31-34   O36
S.26     Bye
O.04*  Miami             L   +4'   10-17   U40
O.10   N.Y. GIANTS       L   -3'   7-41    O36
O.17   Phoenix           L   -1    6-36    O38
O.24     Bye
N.01*  Buffalo           L   +9    10-24   U40
N.07*  INDIANAPOLIS      L   -6'   30-24   O37'
N.14   N.Y. Giants       L   +8    6-20    U37
N.21   L.A. Rams         L   +2    6-10    U37'
N.28   PHILA.            L   -3    14-17   U34
D.05   Tampa Bay         W   +2'   23-17   O36'
D.11   N.Y. JETS         N   +3    0-3     U34
D.19   ATLANTA           W   +3'   30-17   O37
D.26   Dallas            L   +17   3-38    O38
D.31   MINNESOTA         W   +7'   9-14    U33'
Go to top

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.