FINAL 1993 COLLEGE FOOTBALL SCORES & POINTSPREADS

KEY TO LOGS: The Logs contain the following information: Date game was played...S-September, O-October, etc. Night games denoted by an asterisk (*). Home game on each team's schedule denoted by CAPITALS. (HC): College Homecoming Game. (AT) indicates that team's playing surface is Artificial Turf. (P.A.T.) indicates that team's field is Prescription Athletic Turf (a form of natural grass). NA-Team not on Las Vegas line in 1993.
Air Force       Hawaii           New Mexico       Stanford
Alabama         Houston          N. Car. St.      Syracuse
Arizona St.     Illinois         N. Carolina      Temple
Arizona         Indiana          N. Texas NA      Tennessee
Arkansas        Iowa St.         NE Louisiana NA  Texas A&M
Army            Iowa             Northwestern     TCU
Auburn          Kansas St.       Notre Dame       Texas-El Paso
Baylor          Kansas           Ohio State       Texas Tech
Boston College  Kentucky         Oklahoma St.     Texas
BYU             LSU              Oklahoma         Tulane
California      Louisville       Oregon St.       Tulsa
Cincinnati      Maryland         Oregon           UCLA
Clemson         Memphis          Penn State       Utah
Colorado St.    Miami            Pittsburgh       Vanderbilt
Colorado        Michigan St.     Purdue           Virginia Tech
Duke            Michigan         Rice             Virginia
East Carolina   Minnesota        Rutgers          Wake Forest
Florida State   Mississippi St.  San Diego St.    Washington St.
Florida         Mississippi      South Carolina   Washington
Fresno State    Missouri         Southern Cal     West Virginia
Georgia Tech    Navy             SMU              Wisconsin
Georgia         Nebraska         Southern Miss    Wyoming
Go to List
AIR FORCE
(SUR: 4-8  PSR: 3-7)
S.04   INDIANA STATE                 63-21
S.11   Colorado State      L   -2    5-8
S.18   SAN DIEGO ST.       L   +4'   31-38
S.25   Byu                 L   +15'  3-30
O.02   WYOMING (HC)        L   P     18-31
O.09   Navy                L   -2    24-28
O.16*  Fresno State        W   +19   20-33
O.23   CITADEL                       35-0
O.30   TEXAS-EL PASO       W   -9    31-10
N.06   ARMY                W   -8    25-6
N.13   Utah                L   +7    24-41
N.20*  Hawaii              L   +7    17-45
Go to List
ALABAMA
(SUR: 9-3-1  PSR: 4-9)
S.04   TULANE              L   -34   31-17
(at Birmingham, AL)
S.11*  Vanderbilt          L   -13'  17-6
S.18   ARKANSAS            W   -17   43-3
S.25   LOUISIANA TECH      W   -33'  56-3
(at Birmingham, AL)
O.02*  South Carolina      L   -14'  17-6
O.16   TENNESSEE           L   -6    17-17
(at Birmingham, AL)
O.23   Mississippi         L   -7    19-14
O.30   SO. MISS (HC)       W   -21   40-0
N.06   LSU                 L   -24   13-17
N.13   MISSISSIPPI ST.     L   -20'  36-25
N.20   Auburn              L   +1    14-22
D.04   FLORIDA             L   +4'   13-28
(at Birmingham, AL)
D.31*  North Carolina      W   +3'   24-10
(Gator Bowl)
Go to List
ARIZONA STATE
(SUR: 6-5  PSR: 5-6)
S.04*  UTAH                W   -13'  38-0
S.18   Louisville          L   -3    17-35
S.25*  OKLAHOMA ST.        L   -14   12-10
O.02   Oregon State        L   -18   14-30
O.09   Washington State    L   +1'   25-44
O.16*  OREGON              L   -2'   36-45
O.23   Stanford            W   +11   38-30
O.30   WASHINGTON          W   +9'   32-17
N.06*  CALIFORNIA (HC)     W   -6    41-0
N.13   Ucla                W   +10'  9-3
N.26   ARIZONA             L   -1'   20-34
Go to List
ARIZONA
(SUR: 10-2  PSR: 5-7)
S.04*  TEXAS-EL PASO       L   -28   24-6
S.11*  PACIFIC             L   -36'  16-13
S.18   Illinois            L   -6    16-14
S.25   Oregon State        W   -14'  33-0
O.02   SOUTHERN CAL        W   -1'   38-7
O.16*  STANFORD            L   -10   27-24
O.23   WASHINGTON ST.      L   -13   9-6
O.30*  Ucla                L   +5'   17-37
N.06*  OREGON (HC)         W   -7    31-10
N.13   California          L   -8    20-24
N.26   Arizona State       W   +1'   34-20
J.01   MIAMI-FLA.          W   +5'   29-0
(Fiesta Bowl)
Go to List
ARKANSAS (AT)
(SUR: 5-5-1  PSR: 5-6)
S.04*  Smu                 L   -13'  10-6
S.11   S. CAROLINA         W   +3    18-17
S.18   Alabama             L   +17   3-43
S.25   MEMPHIS STATE       L   -3'   0-6
(at Little Rock, AR)
O.02   Georgia             W   +13   20-10
O.09   TENNESSEE           W   +17   14-28
(at Little Rock, AR)
O.16   Mississippi         L   +11'  0-19
(at Jackson, MS)
O.30   AUBURN (HC)         L   +6'   21-31
N.06   MISSISSIPPI ST.     L   -3    13-13
(at Little Rock, AR)
N.13   TULSA               W   -3    24-11
N.27   Lsu                 W   +2'   42-24
Go to List
ARMY (AT)
(SUR: 6-5  PSR: 3-4)
S.11   COLGATE                       30-0
S.18   Duke                L   +10   21-42
S.25   VMI                           31-9
O.02   AKRON               W   +1    35-14
O.09   Temple                        56-21
O.16   RUTGERS (HC)        W   +9    38-45
O.23   Boston College      L   +21   14-41
O.30   W. MICHIGAN         L   -8'   7-20
N.06   Air Force           L   +8    6-25
N.13   LAFAYETTE                     35-12
D.04   Navy                W   -1    16-14
(at East Rutherford, NJ)
Go to List
AUBURN
(SUR: 11-0  PSR: 8-2)
S.02*  MISSISSIPPI         W   -3'   16-12
S.11*  SAMFORD                       35-7
S.18*  Lsu                 W   -3    34-10
S.25   SOUTHERN MISS       L   -15   35-24
O.02*  Vanderbilt          L   -7    14-10
O.09   MISSISSIPPI ST.     W   -6'   31-17
O.16   FLORIDA             W   +7    38-35
O.30   Arkansas            W   -6'   31-21
N.06   N. MEX. ST. (HC)    W   -30'  55-14
N.13   Georgia             W   +1'   42-28
N.20   ALABAMA             W   -1    22-14
Go to List
BAYLOR (AT)
(SUR: 5-6  PSR: 3-7-1)
S.04*  FRESNO STATE        W   -1    42-39
S.11   Colorado            L   +15   21-45
S.18   Utah State          L   -5'   28-24
S.25   TEXAS TECH          L   -3    28-26
O.02   Houston             L   -5    3-24
O.09   Smu                 W   -5'   31-12
O.16   TEXAS A&M           L   +15   17-34
O.23   TCU (HC)            L   -14   13-38
N.06   Georgia Tech        N   +10   27-37
N.13   RICE                W   -2'   38-14
N.20   Texas               L   +6'   17-38
Go to List
BOSTON COLLEGE (AT)
(SUR: 9-3  PSR: 9-3)
S.04   MIAMI-FLA.          L   +7    7-23
S.18   Northwestern        L   -8    21-22
S.25   TEMPLE (HC)         W   -30'  66-14
O.02   Syracuse            W   +8    33-29
O.09   Rutgers             W   -2    31-21
O.23   ARMY                W   -21   41-14
O.30   TULANE              W   -27   42-14
N.06   VIRGINIA TECH       W   -3'   48-34
N.13   Pittsburgh          W   -16   33-0
N.20   Notre Dame          W   +15   41-39
N.26   WEST VIRGINIA       L   -1    14-17
J.01   Virginia            W   -6'   31-13
(CarQuest Bowl)
Go to List
BRIGHAM YOUNG
(SUR: 6-6   PSR: 4-8)
S.04*  New Mexico          L   -16'  34-31
S.11   HAWAII              L   -14   41-38
S.18   Colorado State      L   -12   27-22
S.25   AIR FORCE           W   -15'  30-3
O.09*  Ucla                L   +7    14-68
O.16*  NOTRE DAME          L   +16'  20-45
O.23   FRESNO ST.(HC)      L   -1    45-48
O.30   Utah State          L   -7'   56-58
N.11*  San Diego State     W   +5'   45-44
N.20   UTAH                L   -7'   31-34
N.27   TEXAS-EL PASO       W   -21   47-16
D.30*  Ohio State          W   +14'  21-28
(Holiday Bowl)
Go to List
CALIFORNIA (AT)
(SUR: 9-4  PSR: 9-4)
S.04*  Ucla                W   +3'   27-25
S.11   SAN DIEGO ST.       W   -7'   45-25
S.18   Temple              W   -21   58-0
S.25   SAN JOSE ST.        W   -17   46-13
O.02   OREGON              L   -12   42-41
O.09   WASHINGTON          W   +4    23-24
O.16   Washington St.      L   -3    7-34
O.30   SO. CAL (HC)        L   -3    14-42
N.06*  Arizona State       L   +6    0-41
N.13   ARIZONA             W   +8    24-20
N.20   Stanford            W   +2'   46-17
N.27*  Hawaii              W   -10   42-18
D.31*  Iowa                W   -12   37-3
(Alamo Bowl)
Go to List
CINCINNATI (AT)
(SUR: 8-3  PSR: 8-2)
S.04*  AUSTIN PEAY                   42-10
S.11   Bowling Green       L   +1    7-21
S.18*  MIAMI-OHIO          W   -6    30-23
S.25*  Syracuse            W   +27'  21-24
O.02   Tulsa               W   +8'   22-15
O.09*  Vanderbilt          L   +7    7-17
O.16*  BALL STATE          W   -7'   44-12
O.23   Toledo              W   -5'   31-24
O.30   MEMP. ST. (HC)      W   +5    23-20
N.13   Houston             W   -1    41-17
N.20   EAST CAROLINA       W   -13'  34-14
Go to List
CLEMSON
(SUR: 9-3  PSR: 4-6)
S.04   UN-LAS VEGAS                  24-14
S.11   Florida State       L   +23   0-57
S.25   GEORGIA TECH        L   -4'   16-13
O.02   N. CAROLINA ST.     W   P     20-14
O.09   Duke                L   -6'   13-10
O.16   WAKE FOREST         L   -14'  16-20
O.23   E.TENN. ST. (HC)              27-0
O.30   MARYLAND            W   -12'  29-0
N.06*  North Carolina      L   +13'  0-24
N.13   VIRGINIA            W   +6'   23-14
N.20   South Carolina      W   -1    16-13
D.31*  Kentucky            L   -2'   14-13
(Peach Bowl)
Go to List
COLORADO STATE
(SUR: 5-6  PSR: 6-5)
S.04   OREGON              L   +7'   9-23
S.11   AIR FORCE           W   +2    8-5
S.18   BYU                 W   +12   22-27
S.25   Nebraska            L   +30   13-48
O.02   Kansas              L   +7    6-24
O.09   FRESNO ST. (HC)     W   +13'  34-32
O.16*  San Diego State     L   +14'  3-30
O.23   Utah                L   +7    21-38
O.30   NEW MEXICO          W   +3    21-20
N.13*  Texas-El Paso       W   -3'   52-0
N.20   Wyoming             W   +9'   41-21
Go to List
COLORADO (AT)
(SUR: 8-3-1  PSR: 6-6)
S.04*  TEXAS               W   -13'  36-14
S.11   BAYLOR              W   -15   45-21
S.18*  Stanford            L   -5    37-41
S.25   MIAMI-FLA.          L   +1    29-35
O.09   MISSOURI            L   -27   30-18
O.16   Oklahoma            W   +4'   27-10
O.23   Kansas State        L   -14   16-16
O.30   NEBRASKA            L   +1    17-21
N.06   Oklahoma State      W   -16   31-14
N.13   KANSAS (HC)         W   -15'  38-14
N.20   Iowa State          L   -16   21-16
D.25   Fresno State        W   -7    41-30
(Aloha Bowl)
Go to List
DUKE
(SUR: 3-8  PSR: 6-5)
S.04*  FLORIDA ST.         L   +31   7-45
S.11*  Rutgers             W   +12   38-39
S.18   ARMY                W   -10   42-21
S.25   Virginia            L   +18'  0-35
O.02   Tennessee           L   +28   19-52
O.09   CLEMSON             W   +6'   10-13
O.16   Maryland            L   -3'   18-26
O.23   Wake Forest         W   +4    21-13
O.30   GA. TECH (HC)       L   +4'   14-47
N.06*  N. CAROLINA ST.     W   +9'   21-20
N.26   North Carolina      W   +23   24-38
Go to List
EAST CAROLINA
(SUR: 2-9  PSR: 3-7)
S.09*  SYRACUSE            L   +17'  22-41
S.18   C. FLORIDA                    41-17
S.25   Washington          L   +31'  0-35
O.02   MEMPHIS ST.         L   +8    7-34
O.09   South Carolina      L   +15'  3-27
O.16   LA. TECH (HC)       L   -6'   31-28
O.23   Southern Miss       W   +9    16-24
O.30   Virginia Tech       W   +20'  12-31
N.06   TULSA               L   +5    26-52
N.13   Kentucky            W   +18'  3-6
N.20   Cincinnati          L   +13'  14-34
Go to List
FLORIDA STATE (P.A.T.)
(SUR: 12-1  PSR: 10-3)
A.28   Kansas              W   -25'  42-0
(at East Rutherford, NJ)
S.04*  Duke                W   -31   45-7
S.11   CLEMSON             W   -23   57-0
S.18*  North Carolina      W   -17'  33-7
O.02*  GEORGIA TECH        W   -33'  51-0
O.09   MIAMI-FLA.          W   -13'  28-10
O.16   VIRGINIA            W   -23'  40-14
O.30   WAKE FOR. (HC)      W   -44   54-0
N.06   Maryland            L   -43   49-20
N.13   Notre Dame          L   -7    24-31
N.20   N. CAROLINA ST.     W   -33   62-3
N.27   Florida             W   -10'  33-21
J.01*  NEBRASKA            L   -16'  18-16
(Orange Bowl)
Go to List
FLORIDA
(SUR: 11-2  PSR: 6-7)
S.04*  ARKANSAS ST.        L   -48   44-6
S.11*  Kentucky            L   -14   24-20
S.18   TENNESSEE           W   P     41-34
O.02   MISSISSIPPI ST.     L   -17   38-24
O.09*  Lsu                 W   -15'  58-3
O.16   Auburn              L   -7    35-38
O.30   Georgia             L   -11'  33-26
(at Jacksonville, Fla.)
N.06   SW LA (HC)          W   -29   61-14
N.13   South Carolina      L   -14   37-26
N.20   VANDERBILT          W   -23'  52-0
N.27   FLORIDA STATE       L   +10'  21-33
D.04   Alabama             W   -4'   28-13
(at Birmingham, AL)
J.01*  West Virginia       W   -6'   41-7
(Sugar Bowl)
Go to List
FRESNO STATE
(SUR: 8-4  PSR: 5-7)
S.04*  Baylor              L   +1    39-42
S.11*  OREGON ST.          W   -16   48-30
S.18   New Mexico          W   -9    41-24
S.25*  UTAH STATE          L   -16'  30-14
O.09   Colorado State      L   -13'  32-34
O.16*  AIR FORCE (HC)      L   -19   33-20
O.23   Byu                 W   +1    48-45
O.30   Wyoming             L   +2'   28-32
N.06*  TEXAS-EL PASO       L   -25'  30-10
N.13*  HAWAII              W   -14   45-21
N.20*  SAN DIEGO ST.       W   -5'   63-37
D.25   Colorado            L   +7    30-41
(Aloha Bowl)
Go to List
GEORGIA TECH (AT)
(SUR: 5-6  PSR: 5-4-1)
S.11   FURMAN                        37-3
S.16*  VIRGINIA            L   -1'   14-35
S.25   Clemson             W   +4'   13-16
O.02   Florida State       L   +33'  0-51
O.09   MARYLAND            W   -13'  38-0
O.16   N. CAROLINA         L   +3'   3-41
O.23   North Carolina St.  W   +8    23-28
O.30   Duke                W   -4'   47-14
N.06   BAYLOR (HC)         N   -10   37-27
N.13   Wake Forest         W   -8'   38-28
N.25   GEORGIA             L   +1'   10-43
Go to List
GEORGIA (P.A.T.)
(SUR: 5-6  PSR: 5-6)
S.04   S. CAROLINA         L   -10'  21-23
S.11*  Tennessee           L   +7    6-38
S.18   TEXAS TECH          W   -9'   52-37
S.25*  Mississippi         L   +3    14-31
O.02   ARKANSAS            L   -13   10-20
O.09   SOUTHERN MISS       W   -10'  54-24
O.16   Vanderbilt          W   -3    41-3
O.23   KENTUCKY (HC)       L   -7    33-28
O.30   Florida             W   +11'  26-33
       (at Jacksonville, Fla.)
N.13   AUBURN              L   -1'   28-42
N.25   Georgia Tech        W   -1'   43-10
Go to List
HAWAII (AT)
(SUR: 6-6  PSR: 5-6)
S.04*  MID. TENN. ST.                35-14
S.11   Byu                 W   +14   38-41
S.18*  KENT                L   -34   49-17
S.25*  TEXAS-EL PASO       W   -20'  52-0
O.02*  New Mexico          L   -7'   14-41
O.09*  SAN DIEGO ST.       L   -7    14-45
O.23   Wyoming             L   +4    10-48
N.06*  UTAH (HC)           W   -3    41-30
N.13*  Fresno State        L   +14   21-45
N.20*  AIR FORCE           W   -7    45-17
N.27*  CALIFORNIA          L   +10   18-42
D.04*  TULANE              W   -15   56-17
Go to List
HOUSTON (AT)
(SUR: 1-9-1  PSR: 2-9)
S.04   Southern Cal        L   +10'  7-49
S.11   TULSA               L   -3'   24-38
S.25   Michigan            W   +34   21-42
O.02   BAYLOR              W   +5    24-3
O.09   Texas A&M           L   +23   10-34
O.16   SMU (HC)            L   -9'   28-28
O.30   Tcu                 L   P     10-28
N.04*  TEXAS               L   +6    16-34
N.13   CINCINNATI          L   +1    17-41
N.20*  Texas Tech          L   +17   7-58
       (at San Antonio, Tex.)
N.26   Rice                L   +12   7-37
Go to List
ILLINOIS (AT)
(SUR: 5-6  PSR: 5-6)
S.11   Missouri            L   P     3-31
S.18   ARIZONA             W   +6    14-16
S.25   OREGON              L   +5'   7-13
O.02   Purdue              W   +5    28-10
O.09   OHIO STATE          W   +15   12-20
O.16   Iowa                W   +1    49-3
O.23   Michigan            W   +14   24-21
O.30   N'WESTERN (HC)      L   -17'  20-13
N.06   MINNESOTA           L   -12'  23-20
N.13   Penn State          L   +9'   14-28
N.20   WISCONSIN           L   +1'   10-35
Go to List
INDIANA (AT)
(SUR: 8-4  PSR: 7-5)
S.04*  TOLEDO              W   -13   27-0
S.11   N. ILLINOIS         L   -22   28-10
S.18   KENTUCKY            W   -6'   24-8
S.25   WISCONSIN           L   -1'   15-27
O.02*  Minnesota           L   -7    23-19
O.09   IOWA (HC)           W   -3'   16-10
O.23   Northwestern        W   -8'   24-0
O.30   MICHIGAN ST.        W   +3    10-0
N.06   Penn State          W   +12   31-38
N.13   Ohio State          W   +17   17-23
N.20   PURDUE              L   -13   24-17
D.31   Virginia Tech       L   +3    20-45
(Independence Bowl)
Go to List
IOWA STATE (AT)
(SUR: 3-8  PSR: 6-5)
S.02*  NO. ILLINOIS        W   -8    54-10
S.11   IOWA                L   +1'   28-31
S.18   Wisconsin           L   +7'   7-28
S.25   Rice                L   +6    21-49
O.02   OKLAHOMA            W   +20   7-24
O.16   Kansas              L   +5'   20-35
O.23   OKLA. ST. (HC)      W   P     20-17
O.30   Missouri            W   +5'   34-37
N.06   KANSAS STATE        W   +6'   27-23
N.13   Nebraska            L   +29   17-49
N.20   COLORADO            W   +16   16-21
Go to List
IOWA (P.A.T.)
(SUR: 6-6   PSR: 7-5)
S.04   TULSA               L   -12   26-25
S.11   Iowa State          W   -1'   31-28
S.18   PENN STATE          L   +5    0-31
O.02   Michigan            W   +21   7-24
O.09   Indiana             L   +3'   10-16
O.16   ILLINOIS (HC)       L   -1    3-49
O.23   Michigan State      W   +16   10-24
O.30   PURDUE              W   -6'   26-17
N.06   N. ILLINOIS         W   -15'  54-20
N.13   Northwestern        W   -1    23-19
N.20   MINNESOTA           W   -6    21-3
D.31*  California          L   +12   3-37
(Alamo Bowl)
Go to List
KANSAS STATE (AT)
(SUR: 9-2-1  PSR: 6-4)
S.04   NEW MEXICO ST.      W   -21   34-10
S.11   W. KENTUCKY                   38-13
S.18*  Minnesota           W   +2'   30-25
S.25   UN-LAS VEGAS                  36-20
O.09   KANSAS              L   -3    10-9
O.16   Nebraska            W   +28   28-45
O.23   COLORADO            W   +14   16-16
O.30   OKLAHOMA (HC)       W   +8'   21-7
N.06   Iowa State          L   -6'   23-27
N.13   MISSOURI            L   -11   31-21
N.20   Oklahoma State      L   -5'   21-17
D.29*  Wyoming             W   -3'   52-17
(Copper Bowl)
Go to List
KANSAS (AT)
(SUR: 5-7  PSR: 7-4)
A.28   Florida State       L   +25'  0-42
(at East Rutherford, NJ)
S.04   W. CAROLINA                   46-3
S.11   Michigan State      L   +7    14-31
S.18   UTAH                L   -8    16-41
O.02   COLORADO ST.        W   -7    24-6
O.09   Kansas State        W   +3    9-10
O.16   IOWA STATE (HC)     W   -5'   35-20
O.23   Oklahoma            W   +18   23-38
O.30   Oklahoma State      W   -1    13-6
N.06   NEBRASKA            W   +19   20-21
N.13   Colorado            L   +15'  14-38
N.20   MISSOURI            W   -10   28-0
Go to List
KENTUCKY
(SUR: 6-6  PSR: 8-4)
S.04*  KENT                W   -22'  35-0
S.11*  FLORIDA             W   +14   20-24
S.18   Indiana             L   +6'   8-24
S.23*  South Carolina      W   +11'  21-17
O.02*  MISSISSIPPI (HC)    W   +7'   21-0
O.16*  LSU                 W   -11   35-17
O.23   Georgia             W   +7    28-33
O.30   Mississippi State   W   +1'   26-17
N.06   Vanderbilt          L   -6    7-12
N.13   EAST CAROLINA       L   -18'  6-3
N.20   TENNESSEE           L   +17   0-48
D.31*  Clemson             W   +2'   13-14
(Peach Bowl)
Go to List
LOUISIANA STATE
(SUR: 5-6  PSR: 5-6)
S.04   Texas A&M           L   +19   0-24
S.11*  Mississippi St.     W   +10   18-16
S.18*  AUBURN              L   +3    10-34
S.25   Tennessee           W   +25   20-42
O.02*  UTAH STATE          W   -7'   38-17
O.09*  FLORIDA             L   +15'  3-58
O.16*  Kentucky            L   +11   17-35
O.30*  MISSISSIPPI (HC)    W   +10'  19-17
N.06   Alabama             W   +24   17-13
N.20*  TULANE              L   -18'  24-10
N.27   ARKANSAS            L   -2'   24-42
Go to List
LOUISVILLE (AT)
(SUR: 9-3  PSR: 7-5)
S.04   SAN JOSE ST.        L   -13'  31-24
S.11*  Memphis State       W   +8'   54-28
S.18   ARIZONA ST.         W   +3    35-17
S.25   TEXAS               W   -7    41-10
O.02*  Pittsburgh          W   -18'  29-7
O.09   West Virginia       L   -2'   34-36
O.16   SOUTHERN MISS       L   -20   35-27
O.23   NAVY (HC)           W   -24   28-0
N.06   Tennessee           L   +11'  10-45
N.13*  Texas A&M           L   +11'  7-42
N.25   Tulsa               W   -7'   28-0
D.28*  Michigan State      W   -3    18-7
(Liberty Bowl)
Go to List
MARYLAND
(SUR: 2-9  PSR: 4-7)
S.04   VIRGINIA            L   +4'   29-43
S.11   North Carolina      L   +16'  42-59
S.18*  WEST VIRGINIA       W   +6'   37-42
S.25   Virginia Tech       L   +13   28-55
O.02*  PENN STATE          L   +18'  7-70
O.09   Georgia Tech        L   +13'  0-38
O.16   DUKE (HC)           W   +3'   26-18
O.30   Clemson             L   +12'  0-29
N.06   FLORIDA STATE       W   +43   20-49
N.13   North Carolina St.  L   +14'  21-44
N.20   Wake Forest         W   +4'   33-32
Go to List
MEMPHIS STATE
(SUR: 6-5  PSR: 5-6)
S.04*  Mississippi St.     W   +3    45-35
S.11*  LOUISVILLE          L   -8'   28-54
S.18*  SW Louisiana        L   -19   15-17
S.25   Arkansas            W   +3'   6-0
(at Little Rock, AR)
O.02   East Carolina       W   -8    34-7
O.09   ARKANSAS ST.        W   -32   45-3
O.16   TULSA (HC)          L   -11   19-23
O.30   Cincinnati          L   -5    20-23
N.06   MISSISSIPPI         W   +3    19-3
N.13   SOUTHERN MISS       L   -12'  20-9
N.27*  Miami-Florida       L   +23   17-41
Go to List
MIAMI-FLORIDA (P.A.T.)
(SUR: 9-3  PSR: 5-6)
S.04   Boston College      W   -7    23-7
S.18   VIRGINIA TECH       W   -17   21-2
S.25   Colorado            W   -1    35-29
O.02   GA. SOUTHERN                  30-7
O.09   Florida State       L   +13'  10-28
O.23*  SYRACUSE            W   -17   49-0
O.30   TEMPLE              L   -58   42-7
N.06   Pittsburgh          L   -29   35-7
N.13   RUTGERS (HC)        L   -34'  31-17
N.20   West Virginia       L   -5'   14-17
N.27*  MEMPHIS STATE       W   -23   41-17
J.01   Arizona             L   -5'   0-29
(Fiesta Bowl)
Go to List
MICHIGAN STATE (AT)
(SUR: 6-6  PSR: 4-8)
S.11   KANSAS              W   -7    31-14
S.18   Notre Dame          L   +12'  14-36
S.25   C. MICHIGAN         L   -21   48-34
O.09   MICHIGAN            W   +10   17-7
O.16   Ohio State          W   +13'  21-28
O.23   IOWA (HC)           L   -16   24-10
O.30   Indiana             L   -3    0-10
N.06   NORTHWESTERN        L   -15'  31-29
N.13   Purdue              L   -9    27-24
N.27   PENN STATE          W   +4    37-38
D.05   Wisconsin           L   +9'   20-41
(at Tokyo, Japan)
D.28*  Louisville          L   +3    7-18
(Liberty Bowl)
Go to List
MICHIGAN
(SUR: 8-4  PSR: 5-7)
S.04   WASH. ST.           W   -23'  41-14
S.11   NOTRE DAME          L   -9'   23-27
S.25   HOUSTON             L   -34   42-21
O.02   IOWA                L   -21   24-7
O.09   Michigan State      L   -10   7-17
O.16   Penn State          W   +6    21-13
O.23   ILLINOIS (HC)       L   -14   21-24
O.30   Wisconsin           L   -3    10-13
N.06   PURDUE              L   -21'  25-10
N.13   Minnesota           W   -10   58-7
N.20   OHIO STATE          W   -1    28-0
J.01   North Carolina St.  W   -15   42-7
(Hall of Fame Bowl)
Go to List
MINNESOTA (AT)
(SUR: 4-7 PSR: 6-4)
S.04   Penn State          W   +21'  20-38
S.11*  INDIANA ST.                   27-10
S.18*  KANSAS STATE        L   -2'   25-30
S.25*  San Diego State     L   +11'  17-48
O.02*  INDIANA             W   +7    19-23
O.09*  PURDUE              W   P     59-56
O.16   Northwestern        W   +4    28-26
O.23*  WISCONSIN (HC)      W   +13'  28-21
N.06   Illinois            W   +12'  20-23
N.13   MICHIGAN            L   +10   7-58
N.20   Iowa                L   +6    3-21
Go to List
MISSISSIPPI STATE (P.A.T.)
(SUR: 3-6-2  PSR: 6-5)
S.04*  MEMPHIS ST.         L   -3    35-45
S.11*  LSU                 L   -10   16-18
S.25*  Tulane              W   -10'  36-10
O.02   Florida             W   +17   24-38
O.09   Auburn              L   +6'   17-31
O.16*  S. CAROLINA         W   -3    23-0
O.23   ARK. ST. (HC)       L   -34   15-15
O.30   KENTUCKY            L   -1'   17-26
N.06   Arkansas            W   +3    13-13
(at Little Rock, AR)
N.13   Alabama             W   +20'  25-36
N.27   MISSISSIPPI         W   +1'   20-13
Go to List
MISSISSIPPI
(SUR: 5-6  PSR: 5-5)
S.02*  Auburn              L   +3'   12-16
S.11*  UT-CHAT.                      40-7
S.18*  VANDERBILT          W   -6'   49-7
S.25*  GEORGIA             W   -3    31-14
O.02*  Kentucky            L   -7'   0-21
O.16   ARKANSAS            W   -11'  19-0
(at Jackson, MS)
O.23   ALABAMA             W   +7    14-19
O.30*  Lsu                 L   -10'  17-19
N.06   Memphis State       L   -3    3-19
N.13   NO. ILLINOIS (HC)   W   -22'  44-0
N.27   Mississippi State   L   -1'   13-20
Go to List
MISSOURI (AT)
(SUR: 3-7-1  PSR: 4-7)
S.11   ILLINOIS            W   P     31-3
S.18   Texas A&M           L   +13'  0-73
S.25   West Virginia       L   +12'  3-35
O.02   SMU                 L   -8    10-10
O.09   Colorado            W   +27   18-30
O.16   OKLA. ST. (HC)      W   +3    42-9
O.23   Nebraska            L   +27   7-49
O.30   IOWA STATE          L   -5'   37-34
N.06   OKLAHOMA            L   +13   23-42
N.13   Kansas State        W   +11   21-31
N.20   Kansas              L   +10   0-28
Go to List
NAVY
(SUR: 4-7  PSR: 4-5)
S.11   Virginia            L   +25   0-38
S.18*  E. ILLINOIS                   31-10
S.25   B. GREEN (HC)       W   +2'   27-20
O.02*  Tulane              W   +3'   25-27
O.09   AIR FORCE           W   +2    28-24
O.16   COLGATE                       31-3
O.23   Louisville          L   +24   0-28
O.30   Notre Dame          W   +34   27-58
(at Philadelphia, Pa.)
N.13   Vanderbilt          L   +8'   7-41
N.20   SMU                 L   -2    13-42
D.04   Army                L   +1    14-16
(at East Rutherford, NJ)
Go to List
NEBRASKA (AT)
(SUR: 11-1  PSR: 7-4)
S.04   NORTH TEXAS                   76-14
S.11   TEXAS TECH          W   -21   50-27
S.18   Ucla                L   -10'  14-13
S.25   COLORADO ST.        W   -30   48-13
O.07*  Oklahoma State      L   -20'  27-13
O.16   KANSAS ST.(HC)      L   -28   45-28
O.23   MISSOURI            W   -27   49-7
O.30   Colorado            W   -1    21-17
N.06   Kansas              L   -19   21-20
N.13   IOWA STATE          W   -29   49-17
N.26   OKLAHOMA            W   -8'   21-7
J.01*  Florida State       W   +16'  16-18
(Orange Bowl)
Go to List
NEW MEXICO
(SUR: 6-5  PSR: 6-5)
S.04*  BYU                 W   +16'  31-34
S.11*  Tcu                 L   P     34-35
S.18   FRESNO STATE        L   +9    24-41
S.25*  N. MEXICO ST.       W   -13'  42-7
O.02*  HAWAII (HC)         W   +7'   41-14
O.09*  Utah                W   P     42-35
O.23*  San Diego State     W   +9    17-20
O.30   Colorado State      L   -3    20-21
N.06   IDAHO STATE         L   -31   39-13
N.13   WYOMING             W   +1    10-7
N.20   Texas-El Paso       L   -13   35-29
Go to List
NORTH CAROLINA STATE
(SUR: 7-5  PSR: 5-6)
S.04*  PURDUE              W   -10'  20-7
S.11*  Wake Forest         W   -11   34-16
S.25   N. CAROLINA         L   -1    14-35
O.02   Clemson             L   P     14-20
O.09*  Texas Tech          W   +2'   36-34
O.16   MARSHALL                      24-17
O.23   GEORGIA TECH        L   -8    28-23
O.30   VIRGINIA (HC)       W   +6'   34-29
N.06   Duke                L   -9'   20-21
N.13   MARYLAND            W   -14'  44-21
N.20*  Florida State       L   +33   3-62
J.01   Michigan            L   +15   7-42
