FINAL 2005 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. O/U - Total Over-under record (number of games that went over-number of games that went under). Deduct allotted points for HFV from rating of Home Team. R - Final 2005 Power Rating. SUR - 2005 Straight-Up Won-Loss Record. PSR - 2005 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under Away.

TEAM	       R   HFV   O/U
Arizona        10   2    10-6
Atlanta        8    3    9-7
Baltimore      9    3    5-10
Buffalo        11   2    9-7
Carolina       3    3    10-9
Chicago        4    3    5-11
Cincinnati     6    2    8-8
Cleveland      13   2    4-11
Dallas         5    3    8-8
Denver         1    3    10-8
Detroit        15   2    6-10
Green Bay      12   1    6-9
Houston        15   1    8-7
Indianapolis   -5   3    6-11
Jacksonville   7    3    10-6
Kansas City    4    4    6-10
Miami          6    3    8-8
Minnesota      9    4    5-10
New England    1    4    10-8
New Orleans    16   1    7-9
NY Giants      6    4    8-8
NY Jets        12   3    8-7
Oakland        14   1    6-9
Philadelphia   13   2    8-7
Pittsburgh     -4   4    11-7
St. Louis      14   2    9-7
San Diego      0    3    5-10
San Francisco  16   1    9-6
Seattle        -2   5    11-6
Tampa Bay      6    3    6-11
Tennessee      13   2    9-7
Washington     2    3    8-10

 

					    HOME	  AWAY
TEAM             SUR    PSR     PF-PA    PSR   PF-PA   PSR  PF-PA
Arizona		5-11	6-10	19-24	2-5	18-21	3-5	19-28
Atlanta		8-8	7-8-1	22-21	4-4	25-24	3-4	19-19
Baltimore	6-10	7-9	17-19	5-3	19-13	2-6	14-24
Buffalo		5-11	7-9	17-23	4-4	17-18	3-5	17-28
Carolina	13-6	12-7	24-17	4-4	25-17	8-3	23-16
Chicago		11-6	10-6-1	17-14	6-3	19-10	4-3	14-18
Cincinnati	11-6	8-8-1	26-22	2-7	26-25	6-1	26-20
Cleveland	6-10	8-8	15-19	4-4	15-18	4-4	14-20
Dallas		9-7	7-8-1	20-19	3-4	22-16	4-4	18-22
Denver		14-4	12-5-1	24-17	6-3	25-15	6-2	23-20
Detroit		5-11	7-8-1	16-22	3-5	19-21	4-3	13-22
Green Bay	4-12	6-10	19-22	3-5	22-18	3-5	15-26
Houston		2-14	7-9	16-27	2-6	20-31	5-3	13-23
Indianapolis	14-3	9-7-1	27-16	3-6	24-14	6-1	31-18
Jacksonville	12-5	9-6-2	21-17	3-3	22-15	6-3	21-20
Kansas City	10-6	9-5-2	25-20	6-1	28-18	3-4	22-23
Miami		9-7	7-9	20-20	3-5	22-20	4-4	17-20
Minnesota	9-7	9-7	19-22	6-2	23-16	3-5	15-27
New England	11-7	9-9	23-20	4-5	23-19	5-4	23-22
New Orleans	3-13	5-10-1	15-25	2-4	14-19	3-6	15-30
NY Giants	11-6	11-6	25-20	7-3	27-17	4-3	22-24
NY Jets		4-12	6-10	15-22	5-3	22-21	1-7	8-24
Oakland		4-12	5-10-1	18-24	2-6	19-23	3-4	17-25
Philadelphia	6-10	5-11	19-24	3-5	21-22	2-6	18-27
Pittsburgh	15-5	13-6-1	25-16	3-4	27-20	9-2	24-14
St. Louis	6-10	5-11	23-27	2-6	23-26	3-5	22-28
San Diego	9-7	9-6-1	26-20	4-4	29-20	5-2	24-19
San Francisco	4-12	8-8	15-27	5-3	17-23	3-4	12-31
Seattle		15-4	11-8	27-17	8-2	29-13	3-5	27-21
Tampa Bay	11-6	8-8-1	18-17	4-4	21-18	4-4	15-16
Tennessee	4-12	6-10	19-26	4-4	23-25	2-6	15-28
Washington	11-7	11-7	21-18	5-3	25-15	6-4	19-21

<<BACK

Copyright © 2005. All rights reserved. Do not duplicate or redistribute in any form.