FINAL 2005 COLLEGE RATINGS AND POINTSPREAD RECORDS

HOW TO USE THE RATINGS All teams measured from the TOP RATING of zero. HFV - Home Field Value. A team with a rating of 3 would be a 6-point favorite on a neutral field over a team rated 9. Deduct allotted points for HFV from rating of Home Team. SUR - 2005 Straight-up Won-Loss Record vs. all Opponents. PSR - 2005 Won-Loss Record vs. Pointspread. FR - Final 2005 Power Rating. NR - No Rating.

HFV	TEAM            SUR     PSR	FR
2	Air Force	4-7	5-6	21
3	Akron		7-6	7-6	22
4	Alabama		10-2	4-7	5
4	Arizona		3-8	7-3	14
4	Arizona St.	7-5	6-6	10
3	Arkansas	4-7	6-4	13
2	Ark. St.	6-6	5-6	30
2	Army		4-7	5-5	26
5	Auburn	 	9-3	8-3	2
5	Ball State	4-7	6-4	29
2	Baylor		5-6	6-4	20
6	Boise St.	9-4	7-5	8
4	Boston Col.	9-3	7-5	4
4	Bowl. Green	6-5	3-8	17
2	Buffalo		1-10	6-5	38
3	BYU		6-5	5-5	11
4	California	8-4	3-7	6
4	C. Florida	8-5	8-5	21
4	C. Michigan	6-5	7-4	23
3	Cincinnati	4-7	4-6	29
3	Clemson		8-4	7-5	7
5	Colorado	7-6	6-7	15
4	Colo. St.	6-6	5-7	18
4	Connecticut	5-6	6-3	22
1	Duke		1-10	2-8	35
2	E. Carolina	5-6	8-3	22
3	E. Michigan	4-7	7-4	27
4	Florida		9-3	5-6	3
2	Florida Atl.	2-8	3-8	35
3	Florida Intl.	5-6	5-4	34
3	Florida St.	8-5	6-6	4
5	Fresno St.	8-5	7-5	8
3	Georgia		10-3	6-6	1
3	Ga. Tech	7-5	4-7	10
7	Hawaii		5-7	7-5	22
3	Houston		6-6	6-5	18
2	Idaho		2-9	5-6	36
2	Illinois	2-9	4-7	33
2	Indiana		4-7	3-7	28
8	Iowa		7-5	6-5	5
4	Iowa State	7-5	6-4	9
4	Kansas		7-5	6-5	12
4	Kansas St.	5-6	6-5	15
3	Kent St.	1-10	3-7	34
3	Kentucky	3-8	6-4	27
2	La.-Lafay.	6-5	5-5	27
4	La.-Monroe	5-6	6-4	29
5	La. Tech	7-4	5-6	19
6	Louisville	9-3	6-6	6
3	LSU		11-2	6-5	1
5	Marshall	4-7	5-5	24
3	Maryland	5-6	5-6	12
3	Memphis		7-5	6-5	15
3	Miami-Fla.	9-3	4-8	-4
5	Miami-Ohio	7-4	6-5	15
3	Michigan	7-5	5-7	5
3	Michigan St.	5-6	4-7	13
3	M. Tenn. St.	4-7	5-6	26
4	Minnesota	7-5	7-5	9
2	Mississippi	3-8	3-7	24
2	Miss. St.	3-8	4-6	26
3	Missouri	7-5	6-6	11
3	Navy		8-4	8-3	13
3	Nebraska	8-4	6-5	12
6	Nevada		9-3	7-5	22
4	New Mexico	6-5	4-7	15
2	N. Mex. St.	0-12	2-10	41
3	N. Carolina	5-6	6-5	13
2	N. Car. St.	7-5	5-6	9
3	No. Texas	2-9	4-7	36
3	Northern Ill.	7-5	7-4	13
4	N'western	7-5	7-5	12
5	Notre Dame	9-3	7-5	0
4	Ohio		4-7	4-7	28
6	Ohio State	10-2	9-3	-5
4	Oklahoma	8-4	6-6	5
3	Oklahoma St.	4-7	3-7	25
4	Oregon		10-2	7-4	5
3	Oregon St.	5-6	3-7	17
5	Penn State	11-1	8-4	-2
3	Pittsburgh	5-6	5-5	15
4	Purdue		5-6	3-8	13
1	Rice		1-10	3-8	30
3	Rutgers		7-5	5-6	15
2	S. Diego St.	5-7	7-5	17
3	S. Jose St.	3-8	4-6	32
3	SMU		5-6	7-4	22
3	So. Carolina	7-5	6-6	11
3	So. Florida	6-6	6-5	15
4	So. Cal		12-1	6-7	-17
3	So. Miss	7-5	5-6	15
2	Stanford	5-6	7-2	13
2	Syracuse	1-10	4-7	28
4	TCU		11-1	8-3	7
1	Temple		0-11	5-6	41
2	Tennessee	5-6	3-8	12
6	Texas		13-0	11-2	-16
4	Texas A&M	5-6	4-6	14
5	Texas Tech	9-3	4-6	5
5	Toledo		9-3	4-6	10
3	Troy		4-7	3-7	33
1	Tulane		2-9	2-8	33
3	Tulsa		9-4	10-3	11
2	UAB		5-6	5-5	15
3	UCLA		10-2	7-5	7
2	UNLV		2-9	4-7	31
3	Utah		7-5	4-8	13
3	Utah St.	3-8	7-4	33
4	UTEP		8-4	4-7	16
2	Vanderbilt	5-6	6-4	17
4	Virginia	7-5	6-6	9
4	Va. Tech	11-2	10-3	-3
2	Wake For.	4-7	5-6	17
2	Washington	2-9	4-7	22
2	Wash. St.	4-7	5-5	15
4	W. Virginia	11-1	9-2	2
3	W. Michigan	7-4	5-5	25
5	Wisconsin	10-3	8-5	9
3	Wyoming		4-7	5-6	22

<<BACK

Copyright @ 2005. All rights reserved. Do not duplicate or redistribute in any form.
Send any comments about this page to our Webmaster: goldshee@goldsheet.com.