FINAL 2004 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. O/U - Total Over-under record (number of games that went over-number of games that went under). Deduct allotted points for HFV from rating of Home Team. R - Final 2004 Power Rating. SUR - 2004 Straight-Up Won-Loss Record. PSR - 2004 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under
Away.


TEAM             R   HFV   O/U
Arizona          12   3    9-7
Atlanta          3    3    6-12
Baltimore        6    3    8-8
Buffalo          3    3    11-5
Carolina         5    3    7-9
Chicago          14   3    6-10
Cincinnati       9    3    9-6
Cleveland        17   1    7-9
Dallas           11   3    9-7
Denver           8    3    8-9
Detroit          10   2    7-9
Green Bay        5    3    11-6
Houston          8    2    7-9
Indianapolis     -2   4    12-6
Jacksonville     6    3    4-12
Kansas City      6    3    10-6
Miami            12   2    9-7
Minnesota        7    3    8-10
New England      -4   4    9-10
New Orleans      7    2    7-8
NY Giants        14   2    7-8
NY Jets          4    4    8-10
Oakland          11   3    10-6
Philadelphia     -1   4    5-14
Pittsburgh       2    4    10-8
St. Louis        11   3    10-8
San Diego        3    4    9-8
San Francisco    18   0    9-7
Seattle          8    2    11-6
Tampa Bay        11   2    5-10
Tennessee        13   2    10-6
Washington       9    1    4-12

 

					    HOME	  AWAY
TEAM             SUR    PSR     PF-PA    PSR   PF-PA   PSR  PF-PA
Arizona          6-10   9-7     18-20    5-3   20-15   4-4  15-25
Atlanta          12-6   8-10    22-21    4-5   26-17   4-5  18-26
Baltimore        9-7    9-7     20-17    5-3   28-17   4-4  12-17
Buffalo          9-7    11-5    25-18    5-3   26-18   6-2  24-18
Carolina         7-9    10-6    22-21    3-5   19-18   7-1  26-24
Chicago          5-11   7-9     14-21    2-6   14-22   5-3  15-20
Cincinnati       8-8    7-9     23-23    3-5   23-21   4-4  24-25
Cleveland        4-12   6-10    17-24    4-4   17-21   2-6  18-28
Dallas           6-10   7-9     18-25    4-4   19-22   3-5  18-29
Denver           10-7   6-8-3   24-21    3-4   27-21   3-4  21-21
Detroit          6-10   8-8     19-22    3-5   18-24   5-3  19-19
Green Bay        10-7   7-9-1   26-24    2-7   25-25   5-2  27-24
Houston          7-9    8-7-1   19-21    4-3   21-21   4-4  17-22
Indianapolis     13-5   10-7-1  32-22    6-3   38-23   4-4  26-21
Jacksonville     9-7    10-6    16-18    5-3   15-15   5-3  17-20
Kansas City      7-9    6-10    30-27    3-5   33-26   3-5  27-29
Miami            4-12   7-9     17-22    2-6   18-20   5-3  16-24
Minnesota        9-9    8-10    25-24    3-5   25-22   5-5  25-27
New England      17-2   13-5-1  27-16    6-2   25-12   7-2  31-20
New Orleans      8-8    8-8     22-25    2-6   22-26   6-2  22-25
NY Giants        6-10   8-8     19-22    4-4   19-22   4-4  19-21
NY Jets          11-7   11-7    21-17    4-4   25-16   7-3  17-17
Oakland          5-11   6-10    20-28    2-6   20-25   4-4  20-31
Philadelphia     15-4   12-7    24-16    7-3   25-14   4-4  23-18
Pittsburgh       16-2   11-7    23-17    6-4   25-16   5-3  22-18
St. Louis        9-9    7-11    20-26    4-4   23-19   3-7  18-31
San Diego        12-5   13-2-2  27-20    6-2   31-20   7-0  23-19
San Francisco    2-14   6-10    16-28    2-6   20-30   4-4  13-26
Seattle          9-8    5-12    23-24    1-8   25-25   4-4  20-22
Tampa Bay        5-11   5-10-1  19-19    4-3   21-16   1-7  16-22
Tennessee        5-11   5-11    22-27    2-6   20-26   3-5  23-29
Washington       6-10   8-8     15-17    4-4   17-17   4-4  13-16

<<BACK

Copyright © 2004. All rights reserved. Do not duplicate or redistribute in any form.