FINAL 2003 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. O/U - Total Over-under record (number of games that went over-number of games that went under). Deduct allotted points for HFV from rating of Home Team. R - Final 2003 Power Rating. SUR - 2003 Straight-Up Won-Loss Record. PSR - 2003 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under
Away.


TEAM              R    HFV   O/U
Arizona           17     3    7-9
Atlanta           9      2    7-9
Baltimore         6      3    9-8
Buffalo           9      2    2-14
Carolina          3      2    12-8
Chicago           10     3    7-9
Cincinnati        8      2    7-9
Cleveland         11     1    6-9
Dallas            8      4    8-9
Denver            6      4    7-8
Detroit           15     3    6-10
Green Bay         3      4    10-8
Houston           13     3    9-7
Indianapolis      2      2    11-7
Jacksonville      9      3    8-8
Kansas City       5      6    11-6
Miami             6      2    6-10
Minnesota         6      5    8-7
New England       -1     4    9-10
New Orleans       9      1    7-9
NY Giants         16     1    6-9
NY Jets           8      1    7-9
Oakland           12     2    5-10
Philadelphia      1      2    9-8
Pittsburgh        10     3    8-8
St. Louis         5      5    11-6
San Diego         14     2    10-6
San Francisco     9      4    7-9
Seattle           7      4    6-11
Tampa Bay         6      2    6-10
Tennessee         3      3    9-9
Washington        12     2    9-7

 

                                                                                                            HOME                      AWAY    

TEAM                                 SUR        PSR          PF-PA           PSR      PF-PA       PSR      PF-PA

Arizona           4-12   6-10    14-28    6-2  17-21  0-8  12-35
Atlanta           5-11   6-10    19-26    2-6  22-30  4-4  16-23
Baltimore         10-7   9-7-1   24-18    5-3  27-16  4-4  21-20
Buffalo           6-10   6-8-2   15-17    3-4  17-13  3-4  14-22
Carolina          14-6   10-10   21-19    3-6  22-18  7-4  21-19
Chicago           7-9    8-8     18-22    6-2  23-18  2-6  13-26
Cincinnati        8-8    9-6-1   22-24    4-3  24-25  5-3  19-23
Cleveland         5-11   6-10    16-20    2-6  15-18  4-4  16-22
Dallas            10-7   9-7-1   18-17    5-2  19-17  4-5  16-17
Denver            10-7   8-9     23-20    3-5  26-18  5-4  20-22
Detroit           5-11   9-7     17-24    5-3  20-20  4-4  14-28
Green Bay         11-7   11-7    27-20    5-4  29-19  6-3  26-21
Houston           5-11   9-7     16-24    6-2  18-22  3-5  14-26
Indianapolis      14-5   11-7-1  28-21    5-4  30-20  6-3  27-22
Jacksonville      5-11   7-9     17-21    4-4  20-21  3-5  14-21
Kansas City       13-4   10-7    30-22    6-3  34-18  4-4  26-26
Miami             10-6   7-9     19-16    1-7  19-19  5-2  19-14
Minnesota         9-7    8-8     26-22    5-3  29-18  3-5  23-27
New England       17-2   14-4-1  22-16    9-2  22-11  5-2  22-21
New Orleans       8-8    9-7     21-20    4-4  23-19  5-3  20-22
NY Giants         4-12   4-12    15-24    1-7  15-24  3-5  15-24
NY Jets           6-10   5-9-2   18-19    3-5  17-15  2-4  19-22
Oakland           4-12   3-12-1  17-24    2-5  19-24  1-7  15-24
Philadelphia      13-5   11-7    22-18    4-6  21-19  7-1  24-16
Pittsburgh        6-10   8-8     19-20    4-4  25-23  4-4  13-18
St. Louis         12-5   9-7-1   28-21    6-2  32-18  3-5  22-25
San Diego         4-12   6-10    20-28    3-4  23-29  3-5  18-27
San Francisco     7-9    7-7-2   24-21    5-3  30-13  2-4  19-29
Seattle           10-7   9-7-1   25-21    5-3  27-15  4-4  24-27
Tampa Bay         7-9    7-9     19-17    3-5  19-17  4-4  19-16
Tennessee         13-5   11-7    26-20    5-3  27-16  6-4  25-23
Washington        5-11   7-7-2   18-23    1-5  16-24  6-2  20-23

<<BACK

Copyright © 2004. All rights reserved. Do not duplicate or redistribute in any form.