2003 NFL SCORES & POINTSPREAD RECORDS

KEY TO LOGS: The Logs contain the following information: Date game was played...S-September, O-October, etc. Night games denoted by an asterisk (*). Home game on each team's schedule denoted by CAPITALS. (AT) indicates that team's playing surface is Artificial Turf. (P.A.T.) indicates that team's field is Prescription Athletic Turf (a form of natural grass).

ARIZONA
(SUR: 4-12 PSR: 6-10 O-U: 7-9)
S.07   Detroit           L    +4   24-42   o38'
S.14   SEATTLE           L    +4'  0-38    u44'
S.21   G. BAY            W    +7'  20-13   u43
S.28   St. Louis         L    +11  13-37   o45'
O.05   Dallas            L    +7   7-24    u38
O.12   BALT.             L    +5'  18-26   o37
O.19   Bye
O.26   SF-OT             W    +7   16-13   u41'
N.02   CINCY             W    +3   17-14   u39
N.09   Pittsburgh        L    +7   15-28   o40'
N.16   Cleveland         L    +6   6-44    o37'
N.23   STL.-OT           W    +7'  27-30   o43'
N.30   Chicago           L    +4   3-28    u36
D.07   S. Fran.          L    +10  14-50   o41
D.14   CAR.              W    +6'  17-20   u38'
D.21   Seattle           L    +14  10-28   u44
D.28   MINN.             W    +7'  18-17   u45'
ATLANTA (AT)
(SUR: 5-11 PSR: 6-10 O-U: 7-9)
S.07   Dallas            W    +2   27-13   o36'
S.14   WASH.             L    -3   31-33   o39'
S.21   T. BAY            L    +5   10-31   o35'
S.28   Carolina          L    +6   3-23    u36
O.05   MINN.             L    +4'  26-39   o43
O.13*  St. Louis         L    +11  0-36    u45'
O.19   NEW ORL.          L    +2'  17-45   o41'
O.26   Bye
N.02   PHIL.             L    +5   16-23   u39'
N.09   NY Giants         W    +11  27-7    u41
N.16   N. Orl.-OT        W    +8'  20-23   u44
N.23   TENN.             L    +6'  31-38   o44
N.30   Houston           L    +3   13-17   u42
D.07*  CAR.-OT           W    +1   20-14   u41
D.14   Indy              L    +7'  7-38    u48
D.20   T. Bay            W    +7'  30-28   o38
D.28   J'VILLE           W    -3   21-14   u44
BALTIMORE
(SUR: 10-7 PSR: 9-7-1 O-U: 9-8)
S.07   Pittsburgh        L    +5   15-34   o39'
S.14   CLEV.             W    -2'  33-13   o40
S.21   S. Diego          W    P    24-10   u39
S.28   K. CITY           L    +3   10-17   u43'
O.05   Bye
O.12   Arizona           W    -5'  26-18   o37
O.19   Cincy             L    -2   26-34   o36'
O.26   DENVER            W    -2'  26-6    u37
N.02   J'VILLE           W    -6'  24-17   o37'
N.09*  St. Louis         L    +7   22-33   O43
N.16   Miami-OT          W    +5'  6-9     u33'
N.23   SEA.-OT           N    -3   44-41   o36'
N.30   S. FRAN.          W    -3   44-6    o37'
D.07   CINCY             W    -4   31-13   o38'
D.14   Oakland           L    -6'  12-20   u39'
D.21   Cleveland         W    -3   35-0    u36'
D.28*  PITT.             L    -7'  13-10   u38
J.03   TENN.             L    +1   17-20   u39'
BUFFALO (AT)
(SUR: 6-10 PSR: 6-8-2 O-U: 2-14)
S.07   N.ENG.            W    -1   31-0    u45
S.14   J'ville           W    -2'  38-17   o42'
S.21*  Miami             L    +3   7-17    u40'
S.28   PHIL.             L    -3   13-23   u40
O.05   CINCY-OT          L    -8   22-16   u39'
O.12   NY Jets           L    -2'  3-30    u37'
O.19   WASH.             W    -3   24-7    u38'
O.26*  K. City           L    +6   5-38    u43'
N.02   Bye
N.09   Dallas            N    +4   6-10    u37
N.16   HOUST.            L    -7'  10-12   u37'
N.23   INDY              N    +3   14-17   u38
N.30   NY Giants         W    +3   24-7    u35
D.07   NY JETS           W    -3   17-6    u36
D.14   Tenn.             W    +6   26-28   o38
D.21   MIAMI             L    -2'  3-20    u33'
D.27   New Eng.          L    +9   0-31    u34
CAROLINA
(SUR: 14-6 PSR: 10-10 O-U: 12-8)
S.07   J'VILLE           L    -4   24-23   o34'
S.14   T. Bay-OT         W    +9   12-9    u34
S.21   Bye
S.28   ATL.              W    -6   23-3    u36
O.05   NEW ORL.          L    -7   19-13   u37'
O.12   Indy-OT           W    +5   23-20   o38
O.19   TENN.             L    -1'  17-37   o37'
O.26   N. Orl.-OT        W    +2'  23-20   o39'
N.02   Houston           L    -6'  10-14   u37
N.09   T. BAY            W    +3'  27-24   o34'
N.16   WASH.             L    -6   20-17   o36'
N.23   Dallas            L    +3   20-24   o33
N.30   PHIL.             L    -1'  16-25   o36'
D.07*  Atlanta-OT        L    -1   14-20   u41
D.14   Arizona           L    -6'  20-17   u38'
D.21   DETROIT           L    -9   20-14   u37'
D.28   Ny Giants         W    -5   37-24   o34
J.03*  DALLAS            W    -3   29-10   o34
J.10   St. L.-OT         W    +7   29-23   o45
J.18   Philadelphia      W    +4   14-3    u36'
F.01*  New England       W    +7   29-32   o37'
(Super Bowl XXXVIII at Houston, Texas)
CHICAGO(AT)
(SUR: 7-9 PSR: 8-8 O-U: 7-9)
S.07   S Fran.           L    +6'  7-49    o40'
S.14*  Minn.             L    +9   13-24   u45
S.21   Bye
S.29*  G. BAY            L    +4   23-38   o41'
O.05   OAK.              W    +4   24-21   o43
O.12   New Orl.          L    +6   13-20   u42'
O.19   Seattle           W    +11  17-24   u41'
O.26   DETROIT           W    -3   24-16   o37
N.02   S. DIEGO          W    -2   20-7    u39'
N.09   Detroit           L    +1'  10-12   u37'
N.16   ST. LOUIS         W    +6   21-23   o41'
N.23   Denver            W    +10' 19-10   u39
N.30   ARIZONA           W    -4   28-3    u36
D.07   G. Bay            L    +7   21-34   o38'
D.14   MINN.             W    +3   13-10   u40
D.21   WASH.             L    -4'  27-24   o35
D.28   Kan. City         L    +8'  3-31    u44
CINCINNATI
(SUR: 8-8 PSR: 9-6-1 O-U: 7-9)
S.07   DENVER            L    +6   10-30   u43'
S.14   Oakland           W    +12  20-23   u45
S.21   PITT.             L    +4'  10-17   u45'
S.28   Cleveland         W    +4'  21-14   u40'
O.05   Buffalo-OT        W    +8   16-22   u39'
O.12   Bye
O.19   BALT.             W    +2   34-26   o36'
O.26   SEATTLE           W    +2'  27-24   o42
N.02   Arizona           L    -3   14-17   u39
N.09   HOUST.            W    -5   34-27   o40
N.16   K. CITY           W    +6'  24-19   u47
N.23   S. Diego          W    -3   34-27   o43'
N.30   Pittsburgh        W    +3   24-20   o42
D.07   Baltimore         L    +4   13-31   o38'
D.14   S. FRAN.          N    -3   41-38   o41'
D.21   St. Louis         L    +7   10-27   u53
D.28   CLEVE.            L    -8   14-22   u41
CLEVELAND
(SUR: 5-11 PSR: 6-10 O-U: 6-9-1)
S.07   INDY              L    +1   6-9     u47
S.14   Baltimore         L    +2'  13-33   o40
S.21   San Fran.         W    +7'  13-12   u44'
S.28   CINCY             L    -4'  14-21   u40'
O.05*  Pittsburgh        W    +7   33-13   o42
O.12   OAK.              W    -3   13-7    u43'
O.19   S. DIEGO          L    -5   20-26   o41
O.26   N. Eng.           L    +5   3-9     u37'
N.02   Bye
N.09   K. City           L    +9'  20-41   o44
N.16   ARIZONA           W    -6   44-6    o37'
N.23   PITT.             L    -3   6-13    u40'
N.30   Seattle           L    +6   7-34    u42
D.08*  ST. LOUIS         L    +4'  20-26   o43
D.14   Denver-OT         W    +10' 20-23   n43
D.21   BALT.             L    +3   0-35    u36'
D.28   Cincinnati        W    +8   22-14   u41
DALLAS (AT)
(SUR: 10-7 PSR: 9-7-1 O-U: 8-9)
S.07   ATL.              L    -2   13-27   o36'
S.15*  Nyg-OT            W    +7'  35-32   o37
S.21   Bye
S.28   NY Jets           W    +3   17-6    u37
O.05   ARIZ.             W    -7   24-7    u38
O.12   PHIL.             W    -1   23-21   o37'
O.19   Detroit           W    -3   38-7    o39
O.26   T. Bay            L    +6'  0-16    u37
N.02   WASH.             W    -5   21-14   u38
N.09   BUFF.             N    -4   10-6    u37
N.16*  New Eng.          L    +4   0-12    u35
N.23   CAR.              W    -3   24-20   o33
N.27   MIAMI             L    -3   21-40   o34'
D.07   Phil.             L    +5'  10-36   o36
D.14   Wash.             W    -2   27-0    u35
D.21   NYG               W    -11' 19-3    u35'
D.28   N. Orleans        L    -1'  7-13    u38'
J.03*  Carolina          L    +3   10-29   o34
DENVER (P.A.T.)
(SUR: 10-7 PSR: 8-9 O-U: 7-8-2)
S.07   Cincy             W    -6   30-10   u43'
S.14   San Diego         W    -3   37-13   o43
S.22*  OAK.              W    -5   31-10   u45
S.28   DETROIT           L    -12  20-16   u44
O.05   K. City           W    +3'  23-24   o46
O.12   PITT.             L    -7   17-14   u45
O.19   Minn.             L    +3'  20-28   o44
O.26   Baltimore         L    +2'  6-26    u37
N.03*  NEW ENG.          L    -2'  26-30   o35'
N.09   Bye
N.16   S. DIEGO          W    -8   37-8    o44
N.23   CHICAGO           L    -10' 10-19   u39
N.30   Oakland           W    -3   22-8    u42
D.07   K. CITY           W    -2'  45-27   o45'
D.14   CLEV.-OT          L    -10' 23-20   n43
D.21*  Indy              W    +6'  31-17   n48
D.28   G. Bay            L    +9   3-31    u43
J.04   Indy              L    +3   10-41   o49
DETROIT (AT)
(SUR: 5-11 PSR: 9-7 O-U: 6-10)
S.07   ARIZONA           W    -4   42-24   o38'
S.14   Green Bay         L    +6'  6-31    u46
S.21   MINN.             L    +4   13-23   u47'
S.28   Denver            W    +12  16-20   u44
O.05   San Fran.         W    +7'  17-24   u41'
O.12   Bye
O.19   DALLAS            L    +3   7-38    o39
O.26   Chicago           L    +3   16-24   o37
N.02   OAKLAND           W    +3   23-13   u39
N.09   CHICAGO           W    -1'  12-10   u37'
N.16   Seattle           L    +10' 14-35   o40'
N.23   Minnesota         W    +10' 14-24   u47'
N.27   G. BAY            W    +7   22-14   u44'
D.07   S. DIEGO          L    -3   7-14    u43'
D.14   K. City           L    +14' 17-45   o45
D.21   Carolina          W    +9   14-20   u37'
D.28   STL.              W    +11' 30-20   o45'
GREEN BAY
(SUR:11-7 PSR:11-7 O-U:10-8)
S.07   MINN.             L    -4'  25-30   o47
S.14   DETROIT           W    -6'  31-6    u46
S.21   Arizona           L    -7'  13-20   u43
S.29*  Chicago           W    -4   38-23   o41'
O.05   SEATTLE           W    -1'  35-13   o45
O.12   KC-OT             L    -2   34-40   o48
O.19   St. Louis         L    +4   24-34   o49
O.26   Bye
N.02*  Minnesota         W    +5   30-27   o49
N.10*  PHIL.             L    -4'  14-17   u43'
N.16   T. Bay            W    +3'  20-13   u40'
N.23   S. FRAN.          W    -4   20-10   u41
N.27   Detroit           L    -7   14-22   u44'
D.07   CHICAGO           W    -7   34-21   o38'
D.14   S. Diego          W    -5   38-21   o46
D.22*  Oakland           W    -5   41-7    o44
D.28   DENVER            W    -9   31-3    u43
J.04   SEA.-OT           L    -7'  33-27   o44
J.11   Phila.-OT         W    +5   17-20   u42'
HOUSTON
(SUR: 5-11 PSR: 9-7 O-U: 9-7)
S.07   Miami             W    +14  21-20   o34'
S.14   N. Orleans        L    +8   10-31   o40'
S.21   K. CITY           L    +7'  14-42   o43'
S.28   J'VILLE           W    +3   24-20   o38
O.05   Bye
O.12   Tenn.             L    +9'  17-38   o39'
O.19   NY JETS           L    +3   14-19   u37'
O.26   Indy              W    +13  21-30   o43
N.02   CAR.              W    +6'  14-10   u37
N.09   Cincinnati        L    +5   27-34   o40
N.16   Buffalo           W    +7'  12-10   u37'
N.23   N. E.-OT          W    +5'  20-23   o37
N.30   ATLANTA           W    -3   17-13   u42
D.07   J'ville           L    +8'  0-27    u37'
D.14   T. Bay            L    +11  3-16    u36'
D.21   TENN.             W    +6   24-27   o39'
D.28   INDY              W    +8'  17-20   u45
INDIANAPOLIS (AT)
(SUR: 14-5 PS: 11-7-1 O-U: 11-7-1)
S.07   Cleveland         W    -1   9-6     u47
S.14   TENN.             W    -2   33-7    u43'
S.21   J'VILLE           W    -7'  23-13   u42
S.28*  N. Orleans        W    -2   55-21   o42
O.06*  T. Bay-OT         W    +4'  38-35   o37'
O.12   CAR.-OT           L    -5   20-23   o38
O.19   Bye
O.26   HOU.              L    -13  30-21   o43
N.02   Miami             W    +3   23-17   o39
N.09   J'ville           L    -6   23-28   o44
N.16   NY JETS           W    -6   38-31   o43
N.23   Buffalo           N    -3   17-14   u38
N.30   N. ENG.           L    -3'  34-38   o43'
D.07   Tenn.             W    +3'  29-27   o46
D.14   ATLANTA           W    -7'  38-7    u48
D.21*  DENVER            L    -6'  17-31   n48
D.28   Houston           L    -8'  20-17   u45
J.04   DENVER            W    -3   41-10   o49
J.11   Kan. City         W    +3   38-31   o51'
J.18   New England       L    +3   14-24   u43
JACKSONVILLE
(SUR: 5-11 PSR: 7-9 O-U: 8-8)
S.07   Carolina          W    +4   23-24   o34'
S.14   BUFFALO           L    +2'  17-38   o42'
S.21   Indy              L    +7'  13-23   u42
S.28   Houston           L    -3   20-24   o38
O.05   S. DIEGO          W    -3   27-21   o42
O.12   MIAMI             L    +3'  10-24   u38
O.19   Bye
O.26   TENN.             L    +4'  17-30   o44
N.02   Baltimore         L    +6'  17-24   o37'
N.09   INDY              W    +6   28-23   o44
N.16   Tenn.             W    +9'  3-10    u45
N.23   NY Jets           W    +4   10-13   u43
N.30*  T. BAY            W    +3'  17-10   u37
D.07   HOUST.            W    -8'  27-0    u37'
D.14   New Eng.          L    +7   13-27   o34
D.21   N. ORL.           L    -2'  20-19   u43
D.28   Atlanta           L    +3   14-21   u44
KANSAS CITY
(SUR: 13-4 PSR: 10-7 O-U:11-6)
S.07   S. DIEGO          W    -5   27-14   u47
S.14   PITT.             W    -3'  41-20   o48
S.21   Houston           W    -7'  42-14   o43'
S.28   Baltimore         W    -3   17-10   u43'
O.05   DENVER            L    -3'  24-23   o46
O.12   G. Bay-OT         W    +2   40-34   o48
O.20*  Oakland           W    -4   17-10   u47
O.26*  BUFFALO           W    -6   38-5    u43'
N.02   Bye
N.09   CLEV.             W    -9'  41-20   o44
N.16   Cincinnati        L    -6'  19-24   u47
N.23   OAKLAND           L    -11  27-24   o45
N.30   San Diego         L    -7   28-24   o48'
D.07   Denver            L    +2'  27-45   o45'
D.14   DETROIT           W    -14' 45-17   o45
D.20   Minnesota         L    -2'  20-45   o55
D.28   CHICAGO           W    -8'  31-3    u44
J.11   INDY              L    -3   31-38   o51'
MIAMI (P.A.T.)
(SUR: 10-6 PSR: 7-9 O-U: 6-10)
S.07   HOUSTON           L    -14  20-21   o34'
S.14   NY Jets           W    -3   21-10   u37
S.21*  BUFFALO           W    -3   17-7    u40'
S.28   Bye
O.05   NY Giants         W    +1   23-10   u37'
O.12   J'ville           W    -3'  24-10   u38
O.19   N. ENG.OT         L    -6   13-19   u37'
O.27*  San Diego         W    -6'  26-10   u38
(at Tempe, AZ)
N.02   INDY              L    -3   17-23   o39
N.09   Tenn.             L    +5'  7-31    u39'
N.16   BALT.-OT          L    -5'  9-6     u33'
N.23*  WASH.             L    -6'  24-23   o35
N.27   Dallas            W    +3   40-21   o34'
D.07   N. Eng.           L    +3   0-12    u35
D.15*  PHIL.             L    -2'  27-34   o37
D.21   Buffalo           W    +2'  20-3    u33'
D.28   NY JETS           L    -4   23-21   o37'
MINNESOTA (AT)
(SUR: 9-7 PSR: 8-8 O-U: 8-7-1)
S.07   G. Bay            W    +4'  30-25   o47
S.14*  CHICAGO           W    -9   24-13   u45
S.21   Detroit           W    -4   23-13   u47'
S.28   S. FRAN.          W    -1   35-7    u43'
O.05   Atlanta           W    -4'  39-26   o43
O.12   Bye
O.19   DENVER            W    -3'  28-20   o44
O.26   NYG               L    -6   17-29   o44
N.02*  G. BAY            L    -5   27-30   o49
N.09   San Diego         L    -5'  28-42   o44'
N.16   Oakland           L    -4'  18-28   n46
N.23   DETROIT           L    -10' 24-14   u47'
N.30   St. Louis         L    +6   17-48   o51'
D.07   SEATTLE           W    -1   34-7    u51'
D.14   Chicago           L    -3   10-13   u40
D.20   K. CITY           W    +2'  45-20   o55
D.28   Arizona           L    -7'  17-18   u45'
NEW ENGLAND
(SUR: 17-2 PSR: 14-4-1 O-U: 9-10)
S.07   Buffalo           L    +1   0-31    u45
S.14   Phila.            W    +4   31-10   o38
S.21   NY JETS           W    -6'  23-16   o37'
S.28   Wash.             N    +3   17-20   u42'
O.05   TENN.             W    P    38-30   o40'
O.12   NYG               W    -2'  17-6    u42
O.19   Miami-OT          W    +6   19-13   u37'
O.26   CLEV.             W    -5   9-3     u37'
N.03*  Denver            W    +2'  30-26   o35'
N.10   Bye
N.16*  DALLAS            W    -4   12-0    u35
N.23   Houst.-OT         L    -5'  23-20   o37
N.30   Indy              W    +3'  38-34   o43'
D.07   MIAMI             W    -3   12-0    u35
D.14   J'VILLE           W    -7   27-13   o34
D.20*  NY Jets           W    -3   21-16   o36
D.27   BUFFALO           W    -9   31-0    u34
J.10*  TENN.             L    -6'  17-14   u34
J.18   INDIANAPOLIS      W    -3   24-14   u43
F.01*  Carolina          L    -7   32-29   o37'
(Super Bowl XXXVIII at Houston, Texas)
NEW ORLEANS (AT)
(SUR: 8-8 PSR: 9-7 O-U: 7-9)
S.07   Seattle           L    +3   10-27   u48
S.14   HOUST.            W    -8   31-10   o40'
S.21   Tenn.             L    +4'  12-27   u44
S.28*  INDY              L    +2   21-55   o42
O.05   Carolina          W    +7   13-19   u37'
O.12   CHICAGO           W    -6   20-13   u42'
O.19   Atlanta           W    -2'  45-17   o41'
O.26   CAR.-OT           L    -2'  20-23   o39'
N.02   T. Bay            W    +8   17-14   u39
N.09   Bye
N.16   ATL.-OT           L    -8'  23-20   u44
N.23   Phil.             L    +5'  20-33   o39'
N.30   Wash.             W    +1   24-20   o42
D.07   T. BAY            L    -2   7-14    u40'
D.14*  NYG               W    -7   45-7    o39
D.21   J'ville           W    +2'  19-20   u43
D.28   DALLAS            W    +1'  13-7    u38'
NEW YORK GIANTS
(SUR: 4-12 PSR: 4-12 O-U: 6-9-1)
S.07   STL.              W    +1   23-13   u46'
S.15*  DAL.-OT           L    -7'  32-35   o37
S.21   Wash.-OT          W    +2   24-21   o43
S.28   Bye
O.05   MIAMI             L    -1   10-23   u37'
O.12   New Eng.          L    +2'  6-17    u42
O.19   PHIL.             L    -3   10-14   u37'
O.26   Minnesota         W    +6   29-17   o44
N.02   NY Jets-OT        W    -2'  31-28   o39
N.09   ATLANTA           L    -11  7-27    u41
N.16   Phil.             L    +3'  10-28   n38
N.24*  T. Bay            L    +5'  13-19   u37'
N.30   BUFFALO           L    -3   7-24    u35
D.07   WASH.             L    -3   7-20    u36'
D.14*  New Orl.          L    +7   7-45    o39
D.21   Dallas            L    +11' 3-19    u35'
D.28   CAR.              L    +5   24-37   o34
NEW YORK JETS
(SUR: 6-10 PSR: 5-9-2 O-U: 7-9)
S.04*  Wash.             N    +3   13-16   u40
S.14   MIAMI             L    +3   10-21   u37
S.21   N. England        L    +6'  16-23   o37'
S.28   DALLAS            L    -3   6-17    u37
O.05   Bye
O.12   BUFFALO           W    +2'  30-3    u37'
O.19   Houston           W    -3   19-14   u37'
O.26   Phila.            L    +3   17-24   o36
N.02   NYG-OT            L    +2'  28-31   o39
N.09   Oak.-OT           N    -3   27-24   o38'
N.16   Indy              L    +6   31-38   o43
N.23   J'VILLE           L    -4   13-10   u43
D.01*  TENN.             W    +2   24-17   u42'
D.07   Buffalo           L    +3   6-17    u36
D.14   PITT.             W    -3   6-0     u38'
D.20*  N. ENG.           L    +3   16-21   o36
D.28   Miami             W    +4   21-23   o37'
OAKLAND
(SUR: 4-12 PR: 3-12-1 O-U: 5-10-1)
S.07*  Tenn.             L    +3   20-25   u46'
S.14   CINCY             L    -12  23-20   u45
S.22*  Denver            L    +5   10-31   u45
S.28   SD-OT             L    -7   34-31   o42
O.05   Chicago           L    -4   21-24   o43
O.12   Cleveland         L    +3   7-13    u43'
O.20*  KC                L    +4   10-17   u47
O.27   Bye
N.02   Detroit           L    -3   13-23   u39
N.09   NYJ-OT            N    +3   24-27   o38'
N.16   MINN.             W    +4'  28-18   n46
N.23   K. City           W    +11  24-27   o45
N.30   DENVER            L    +3   8-22    u42
D.07   Pittsburgh        L    +5'  7-27    u40'
D.14   BALT.             W    +6'  20-12   u39'
D.22*  G. BAY            L    +5   7-41    o44
D.28   San Diego         L    +4   14-21   u45'
PHILADELPHIA (AT)
(SUR: 13-5 PSR: 11-7 O-U: 9-8-1)
S.08*  T. BAY            L    -3   0-17    u36
S.14   N. ENG.           L    -4   10-31   o38
S.21   Bye
S.28   Buffalo           W    +3   23-13   u40
O.05   WASH.             L    -5   27-25   o39'
O.12   Dallas            L    +1   21-23   o37'
O.19   NY Giants         W    +3   14-10   u37'
O.26   NY JETS           W    -3   24-17   o36
N.02   Atlanta           W    -5   23-16   u39'
N.10*  G. Bay            W    +4'  17-14   u43'
N.16   NYG               W    -3'  28-10   n38
N.23   N. ORL.           W    -5'  33-20   o39'
N.30   Carolina          W    +1'  25-16   o36'
D.07   DALLAS            W    -5'  36-10   o36
D.15*  Miami             W    +2'  34-27   o37
D.21   SF-OT             L    -7   28-31   o43
D.27*  Wash.             W    -7'  31-7    u41'
J.11   G. B.-OT          L    -5   20-17   u42'
J.18   CAROLINA          L    -4   3-14    u36'
PITTSBURGH
(SUR: 6-10 PSR: 8-8 O-U: 8-8)
S.07   BALT.             W    -5   34-15   o39'
S.14   K. City           L    +3'  20-41   o48
S.21   Cincinnati        W    -4'  17-10   u45'
S.28   TENN.             L    -3   13-30   u44
O.05*  CLEV.             L    -7   13-33   o42
O.12   Denver            W    +7   14-17   u45
O.19   Bye
O.26   STL               L    -1'  21-33   o45'
N.02   Seattle           L    +4'  16-23   u44'
N.09   ARIZONA           W    -7   28-15   o40'
N.17*  San Fran.         L    +4   14-30   o41'
N.23   Cleveland         W    +3   13-6    u40'
N.30   CINCY             L    -3   20-24   o42
D.07   OAKLAND           W    -5'  27-7    u40'
D.14   NY Jets           L    +3   0-6     u38'
D.21   S. DIEGO          W    -6'  40-24   o40'
D.28*  Baltimore         W    +7'  10-13   u38
ST. LOUIS (AT)
(SUR: 12-5 PSR: 9-7-1 O-U: 11-6)
S.07   NY Giants         L    -1   13-23   u46'
S.14   S. F.-OT          N    -3   27-24   o47
S.21   Seattle           W    +3   23-24   u47'
S.28   ARIZONA           W    -11  37-13   u45'
O.05   Bye
O.13*  ATLANTA           W    -11  36-0    u45'
O.19   G. BAY            W    -4   34-24   o49
O.26   Pittsburgh        W    +1'  33-21   o45'
N.02   San Fran.         L    -4'  10-30   u44
N.09*  BALT.             W    -7   33-22   o43
N.16   Chicago           L    -6   23-21   o41'
N.23   Ariz.-OT          L    -7'  30-27   o43'
N.30   MINN.             W    -6   48-17   o51'
D.08*  Cleveland         W    -4'  26-20   o43
D.14   SEATTLE           L    -7   27-22   u51'
D.21   CINCY             W    -7   27-10   u53
D.28   Detroit           L    -11' 20-30   o45'
J.10   CAR.-OT           L    -7   23-29   o45
SAN DIEGO
(SUR: 4-12 PSR: 6-10 O-U: 10-6)
S.07   K. City           L    +5   14-27   u47
S.14   DENVER            L    +3   13-37   o43
S.21   BALT.             L    P    10-24   u39
S.28   Oak.-OT           W    +7   31-34   o42
O.05   J'ville           L    +3   21-27   o42
O.12   Bye
O.19   Cleveland         W    +5   26-20   o41
O.27*  Miami             L    +6'  10-26   u38
(at Tempe, AZ)
N.02   Chicago           L    +2   7-20    u39'
N.09   MINNY             W    +5'  42-28   o44'
N.16   Denver            L    +8   8-37    o44
N.23   CINCY             L    +3   27-34   o43'
N.30   K. CITY           W    +7   24-28   o48'
D.07   Detroit           W    +3   14-7    u43'
D.14   G. BAY            L    +5   21-38   o46
D.21   Pittsburgh        L    +6'  24-40   o40'
D.28   OAK.              W    -4   21-14   u45'
SAN FRANCISCO
(SUR: 7-9 PSR: 7-7-2 O-U: 7-9)
S.07   CHICAGO           W    -6'  49-7    o40'
S.14   Stl.-OT           N    +3   24-27   o47
S.21   CLEV.             L    -7'  12-13   u44'
S.28   Minnesota         L    +1   7-35    u43'
O.05   DETROIT           L    -7'  24-17   u41'
O.12*  Seattle           W    +3'  19-20   u45'
O.19   T. BAY            W    +4   24-7    u39
O.26   Ariz.-OT          L    -7   13-16   u41'
N.02   STL.              W    +4'  30-10   u44
N.09   Bye
N.17*  PITT.             W    -4   30-14   o41'
N.23   G. Bay            L    +4   10-20   u41
N.30   Baltimore         L    +3   6-44    o37'
D.07   ARIZONA           W    -10  50-14   o41
D.14   Cincinnati        N    +3   38-41   o41'
D.21   Phil.-OT          W    +7   31-28   o43
D.27   SEATTLE           L    -1'  17-24   u45
SEATTLE (FT)
(SUR: 10-7 PSR: 9-7-1 O-U: 6-11)
S.07   N ORL.            W    -3   27-10   u48
S.14   Arizona           W    -4'  38-0    u44'
S.21   STL.              L    -3   24-23   u47'
S.28   Bye
O.05   Green Bay         L    +1'  13-35   o45
O.12*  S. FRAN.          L    -3'  20-19   u45'
O.19   CHICAGO           L    -11  24-17   u41'
O.26   Cincinnati        L    -2'  24-27   o42
N.02   PITT.             W    -4'  23-16   u44'
N.09   Wash.             L    -3'  20-27   o40'
N.16   DETROIT           W    -10' 35-14   o40'
N.23   Balt.-OT          N    +3   41-44   o36'
N.30   CLEV.             W    -6   34-7    u42
D.07   Minnesota         L    +1   7-34    u51'
D.14   St. Louis         W    +7   22-27   u51'
D.21   ARIZONA           W    -14  28-10   u44
D.27   San Fran.         W    +1'  24-17   u45
J.04   G.Bay-OT          W    +7'  27-33   o44
TAMPA BAY
(SUR: 7-9 PSR: 7-9 O-U: 6-10)
S.08*  Phila.            W    +3   17-0    u36
S.14   CAR.-OT           L    -9   9-12    u34
S.21   Atlanta           W    -5   31-10   o35'
S.28   Bye
O.06*  INDY-OT           L    -4'  35-38   o37'
O.12   Wash.             W    -3'  35-13   o37'
O.19   San Fran.         L    -4   7-24    u39
O.26   DALLAS            W    -6'  16-0    u37
N.02   N. ORL.           L    -8   14-17   u39
N.09   Carolina          L    -3'  24-27   o34'
N.16   G. BAY            L    -3'  13-20   u40'
N.24*  NYG               W    -5'  19-13   u37'
N.30*  J'ville           L    -3'  10-17   u37
D.07   N. Orleans        W    +2   14-7    u40'
D.14   HOUST.            W    -11  16-3    u36'
D.20   ATLANTA           L    -7'  28-30   o38
D.28   Tenn.             L    +6'  13-33   o41
TENNESSEE
(SUR: 13-5 PSR: 11-7 O-U: 9-9)
S.07*  OAKLAND           W    -3   25-20   u46'
S.14   Indy              L    +2   7-33    u43'
S.21   NEW ORL.          W    -4'  27-12   u44
S.28   Pittsburgh        W    +3   30-13   u44
O.05   New Eng.          L    P    30-38   o40'
O.12   HOUST.            W    -9'  38-17   o39'
O.19   Carolina          W    +1'  37-17   o37'
O.26   J'ville           W    -4'  30-17   o44
N.02   Bye
N.09   MIAMI             W    -5'  31-7    u39'
N.16   J'VILLE           L    -9'  10-3    u45
N.23   Atlanta           W    -6'  38-31   o44
D.01*  NY Jets           L    -2   17-24   u42'
D.07   INDY              L    -3'  27-29   o46
D.14   BUFFALO           L    -6   28-26   o38
D.21   Houston           L    -6   27-24   o39'
D.28   T. BAY            W    -6'  33-13   o41
J.03   Baltimore         W    -1   20-17   u39'
J.10*  N. Eng.           W    +6'  14-17   u34
WASHINGTON (P.A.T.)
(SUR: 5-11 PSR: 7-7-2 O-U: 9-7)
S.04*  NY JETS           N    -3   16-13   u40
S.14   Atlanta           W    +3   33-31   o39'
S.21   NYG-OT            L    -2   21-24   o43
S.28   N. ENG.           N    -3   20-17   u42'
O.05   Phil.             W    +5   25-27   o39'
O.12   T. BAY            L    +3'  13-35   o37'
O.19   Buffalo           L    +3   7-24    u38'
