FINAL 2003-04 COLLEGE HOOP RATINGS

KEY: HCV-Home Court Value. R-Final Power Rating. PSR-Pointspread Record (including neutral site and pick games). SUH-Straight-up record at home. SUA-Straight-up Record Away. PF-PA-Average Points For-Points Against at home & on the road. ALL TEAMS MEASURED FROM BASE RATING OF ZERO. Team with a CR of 6 would be a 7-point favorite over a team with a CR of 13 on a neutral floor. Give allotted points for HCV to home team. Teams in BOLDFACE type have had their rating moved more than two points either for the better (+) or worse (-) since last posting. *-Straight-up Home and Away records and scoring averages include only those games listed on the Las Vegas Line. 

HCV  TEAM                      R
5    Air Force                12
4    Akron                    20
6    Alabama                  7
3    Arizona                  4
3    Arizona State            18
6    Arkansas                 17
5    Arkansas-Little Rock     18
5    Arkansas State           19
6    Auburn                   15
5    Ball State               19
6    Baylor                   23
6    Boise State              11
5    Boston College           9
5    Bowling Green            19
5    Bradley                  17
4    Brown                    27
5    Buffalo                  16
4    Butler                   16
6    BYU                      10
6    California               14
4    Cal Poly SLO             23
5    CS Fullerton             22
3    CS Northridge            18
4    Central Michigan         28
5    Charlotte                11
6    Cincinnati               6
5    Clemson                  19
4    Cleveland State          28
5    Colorado                 12
5    Colorado State           17
3    Columbia                 30
4    Connecticut              -3
4    Cornell                  25
5    Creighton                14
4    Dartmouth                36
5    Dayton                   13
4    Delaware                 22
4    Denver                   19
5    DePaul                   11
4    Detroit                  15
5    Drake                    20
5    Drexel                   18
3    Duke                     -2
2    Duquesne                 17
5    East Carolina            19
5    Eastern Michigan         22
3    Evansville               24
5    Florida                  6
4    Florida International    31
7    Florida State            10
4    Fordham                  28
4    Fresno State             16
5    George Mason             17
6    George Washington        15
4    Georgetown               19
5    Georgia                  10
6    Georgia Tech             2
6    Gonzaga                  4
4    Harvard                  31
4    Hawaii                   12
4    Hofstra                  22
3    Houston                  23
6    Idaho                    20
6    Illinois                 5
5    Illinois-Chicago         12
4    Illinois State           19
3    Indiana                  16
6    Indiana State            25
5    Iowa                     13
7    Iowa State               12
4    James Madison            28
5    Kansas                   1
5    Kansas State             14
6    Kent State               13
4    Kentucky                 1
4    La Salle                 23
3    Long Beach State         29
5    La.-Lafayette            12
3    Louisiana Tech           16
5    Louisville               4
4    Loyola-Chicago           18
4    Loyola-Marymount         21
5    LSU                      16
5    Marquette                13
6    Marshall                 19
5    Maryland                 7
4    Massachusetts            21
6    Memphis                  6
4    Miami-Florida            17
4    Miami-Ohio               17
6    Michigan                 7
5    Michigan State           7
5    Middle Tennessee State   17
3    Minnesota                18
6    Mississippi              19
4    Mississippi State        3
5    Missouri                 9
6    Nebraska                 11
7    Nevada                   7
6    New Mexico               16
5    New Mexico State         23
5    New Orleans              19
6    North Carolina           5
6    N. Carolina State        5
4    NC Wilmington            18
6    North Texas              21
3    Northern Illinois        21
6    Northern Iowa            14
6    Northwestern             16
5    Notre Dame               12
6    Ohio                     20
3    Ohio State               19
5    Oklahoma                 12
5    Oklahoma State           0
5    Old Dominion             17
5    Oregon                   13
5    Oregon State             16
4    Pacific                  10
4    Penn                     16
3    Penn State               27
5    Pepperdine               14
4    Pittsburgh               2
5    Portland                 21
4    Princeton                16
4    Providence               8
4    Purdue                   15
5    Rhode Island             15
6    Rice                     15
4    Richmond                 11
7    Rutgers                  13
3    St. Bonaventure          29
2    St. John's               27
5    St. Joseph's             2
4    Saint Louis              14
6    St. Mary's               14
4    San Diego                26
4    San Diego State          16
4    San Francisco            19
3    San Jose State           25
6    Santa Clara              21
5    Seton Hall               11
4    SMU                      20
3    South Alabama            19
5    South Carolina           9
6    South Florida            23
2    Southern Cal             14
6    Southern Illinois        10
5    Southern Miss            20
5    SW Missouri State        17
6    Stanford                 3
3    Syracuse                 7
4    TCU                      18
4    Temple                   15
7    Tennessee                17
6    Texas                    3
4    Texas A&M                23
6    Texas Tech               9
5    Toledo                   15
4    Towson                   33
4    Tulane                   24
4    Tulsa                    19
6    UAB                      7
5    UC Irvine                21
3    UCLA                     18
4    UC Riverside             19
6    UC Santa Barbara         17
5    UNLV                     13
6    Utah                     10
6    Utah State               11
7    UTEP                     10
7    Vanderbilt               9
3    Villanova                12
5    Virginia                 16
6    Va. Common.              14
6    Virginia Tech            19
5    Wake Forest              6
5    Washington               9
6    Washington State         13
5    West Virginia            14
6    W. Kentucky              14
6    W. Michigan              11
5    Wichita State            13
4    William & Mary           27
7    Wisconsin                3
4    Wis.-Green Bay           19
4    Wis.-Milwaukee           11
5    Wright State             19
5    Wyoming                  19
5    Xavier                   4
4    Yale                     23
5    Youngstown State         25
 
TEAM             PSR      SUH    PF-PA   SUA    PF-PA
Air Force        12-8    8-1    64-55   6-3    57-54
Akron            9-16    9-4    72-68   2-11   69-76
Alabama          20-10   9-4    74-66   4-6    65-70
Arizona          12-17   12-2   90-75   6-5    83-80
Arizona St.      5-19    7-8    76-77   2-9    71-77
Arkansas         9-15    7-6    72-67   1-9    60-72
Arkansas-L.R.    10-8    6-2    69-60   3-7    69-76
Arkansas St.     9-11    5-4    73-69   5-4    68-69
Auburn           10-15   11-4   71-60   1-9    64-75
Ball St.         13-13   9-5    72-68   4-8    69-73
Baylor           14-6    2-8    65-71   1-8    58-74
Boise St.        20-11   11-4   72-66   10-5   73-68
Boston College   18-11   9-3    69-63   5-5    68-68
Bowling Green    13-13   9-4    72-68   2-9    68-75
Bradley          18-10   9-4    65-61   3-10   64-72
Brown            12-8    5-4    78-75   5-6    69-74
Buffalo          16-10   8-5    74-68   7-5    76-75
Butler           10-17   10-5   67-60   4-9    56-61
BYU              15-12   11-0   77-63   5-7    66-69
California       10-18   11-5   68-63   2-9    63-71
Cal Poly SLO     10-15   7-5    72-69   3-10   69-77
CS Fullerton     10-15   7-6    72-70   3-10   69-76
CS Northridge    15-13   5-6    70-71   4-9    63-68
C. Michigan      10-19   4-8    73-77   1-13   66-82
Charlotte        12-14   8-3    76-69   9-4    81-79
Cincinnati       14-14   16-1   80-61   5-5    72-69
Clemson          11-13   6-6    67-69   0-11   58-73
Cleveland St.    6-17    0-11   64-72   0-11   60-78
Colorado         12-15   10-3   77-71   6-7    70-73
Colorado St.     11-14   6-4    77-75   2-11   61-74
Columbia         14-6    4-3    73-72   2-9    64-73
Connecticut      16-19   13-1   83-63   6-4    75-71
Cornell          7-10    2-6    69-70   4-5    69-70
Creighton        11-16   12-2   72-59   6-6    64-66
Dartmouth        7-9     1-6    55-72   0-8    52-67
Dayton           14-15   12-3   66-61   7-5    68-68
Delaware         11-12   10-3   73-68   2-8    67-73
Denver           9-13    7-4    73-68   4-7    65-73
DePaul           20-11   10-4   73-68   7-5    66-67
Detroit          13-14   9-3    64-58   6-7    64-62
Drake            13-11   5-6    71-70   3-9    67-75
Drexel           11-12   9-2    77-66   6-6    71-70
Duke             19-17   17-2   81-63   8-2    78-69
Duquesne         12-14   6-8    70-71   3-9    67-73
E. Carolina      9-11    3-5    73-74   2-8    60-68
E. Michigan      10-14   4-5    71-72   5-9    67-74
Evansville       10-18   4-8    70-73   2-13   66-76
Florida          14-13   9-4    79-65   4-5    70-73
Florida Intl.    5-14    1-8    51-62   0-12   52-72
Florida St.      15-9    8-3    71-64   2-11   66-72
Fordham          10-14   4-6    64-71   1-13   61-79
Fresno St.       12-16   7-9    60-59   6-6    67-66
George Mason     18-13   13-1   73-64   6-9    68-73
Geo. Washington  17-12   12-2   78-67   5-9    73-75
Georgetown       5-17    5-6    67-66   3-8    64-71
Georgia          14-11   12-3   69-62   1-10   59-69
Georgia Tech     21-16   12-3   79-63   8-6    77-74
Gonzaga          18-12   15-1   84-65   12-1   80-67
Harvard          9-9     2-7    68-76   2-7    64-77
Hawaii           15-17   14-4   71-64   5-7    69-72
Hofstra          14-13   8-2    77-68   5-10   67-73
Houston          10-13   5-8    59-62   1-9    58-70
Idaho            17-10   8-4    65-60   3-10   60-67
Illinois         16-13   10-1   74-59   9-3    70-66
Illinois-Chi.    17-13   11-2   74-65   9-4    65-63
Illinois St.     12-15   6-6    62-62   1-12   60-70
Indiana          14-15   8-9    64-65   6-6    66-72
Indiana St.      14-12   5-7    59-60   3-8    57-61
Iowa             14-14   10-3   69-62   4-9    71-75
Iowa St.         17-13   14-1   77-70   2-10   68-78
James Madison    12-12   3-8    66-71   1-12   65-76
Kansas           14-17   14-1   79-67   5-6    69-72
Kansas St.       9-10    6-4    69-63   2-8    66-71
Kent St.         14-15   11-3   76-64   7-5    67-65
Kentucky         17-14   10-3   74-63   11-2   70-63
La Salle         9-16    4-8    68-70   4-5    64-70
Long Beach St.   10-13   4-6    64-68   1-13   61-77
La.-Lafayette    16-9    7-1    81-68   6-7    73-73
Louisiana Tech   14-10   4-5    70-72   4-9    64-67
Louisville       11-16   11-2   77-61   5-6    68-63
Loyola-Chi.      11-14   4-6    72-75   2-12   68-77
Loyola-Mary.     11-14   6-6    66-68   4-7    67-74
LSU              12-12   9-3    67-60   4-7    60-65
Marquette        13-12   9-4    73-72   4-7    68-70
Marshall         15-13   8-5    73-69   3-9    67-78
Maryland         14-15   9-6    76-71   7-5    77-79
Massachusetts    11-13   5-6    69-71   2-10   66-79
Memphis          17-11   13-0   73-59   6-5    74-70
Miami-Florida    10-12   3-8    71-74   3-6    64-71
Miami-Ohio       12-14   9-3    66-62   5-6    59-62
Michigan         15-15   13-2   73-64   3-7    62-68
Michigan St.     13-15   10-4   73-66   5-6    70-72
Middle Tenn. St. 13-10   6-3    71-64   5-8    65-71
Minnesota        10-18   8-7    73-72   2-10   64-72
Mississippi      9-14    7-5    65-63   1-9    61-74
Miss. St.        17-9    11-2   81-68   12-0   73-65
Missouri         10-16   9-3    80-72   4-8    69-72
Nebraska         15-11   10-3   69-58   3-9    70-75
Nevada           22-9    13-0   79-64   6-8    75-72
New Mexico       15-10   11-4   72-64   0-9    63-74
New Mexico St.   8-14    4-7    64-64   4-7    63-71
New Orleans      14-15   7-3    73-70   4-10   64-74
North Carolina   16-13   12-3   88-77   4-7    73-74
N. Car. St.      17-10   11-3   77-69   5-6    67-65
NC Wilmington    10-16   7-3    64-58   3-10   58-63
North Texas      14-8    6-3    71-69   3-9    71-79
Northern Ill.    12-14   6-5    71-67   1-12   66-77
Northern Iowa    19-10   11-3   72-66   5-6    65-66
Northwestern     13-12   7-3    62-58   3-9    60-68
Notre Dame       15-13   9-7    68-66   6-5    73-70
Ohio             16-9    8-4    71-68   0-13   65-75
Ohio St.         8-21    8-7    67-67   3-8    61-72
Oklahoma         11-15   10-3   65-58   4-8    62-72
Oklahoma St.     16-14   12-0   79-61   8-3    73-68
Old Dominion     12-12   8-4    74-69   5-8    71-74
Oregon           15-16   12-3   76-68   5-7    74-77
Oregon St.       12-11   7-6    75-75   1-10   69-80
Pacific          19-9    11-1   73-61   8-5    66-66
Penn             12-12   6-6    71-67   8-4    70-63
Penn St.         11-14   4-7    60-65   1-11   54-72
Pepperdine       13-16   8-4    83-81   4-9    76-82
Pittsburgh       17-13   13-1   66-53   8-2    69-60
Portland         12-16   6-6    69-69   5-10   70-77
Princeton        12-10   6-1    63-54   9-4    63-59
Providence       13-14   10-4   71-63   8-3    73-66
Purdue           11-15   8-6    66-59   4-8    60-62
Rhode Island     15-14   8-5    70-66   6-7    66-66
Rice             13-14   9-3    79-69   5-7    69-77
Richmond         17-12   6-4    64-60   8-8    65-63
Rutgers          17-12   12-2   72-63   2-9    59-69
St. Bonaventure  8-19    6-6    68-75   0-13   66-83
St. John's       10-14   3-11   62-72   0-10   61-74
St. Joseph's     16-15   9-0    80-58   14-0   77-62
Saint Louis      12-16   10-3   64-60   4-10   60-66
St. Mary's       16-10   8-3    82-70   5-7    73-71
San Diego        13-11   3-7    72-77   0-15   66-84
San Diego St.    14-14   10-3   72-67   2-10   67-74
San Francisco    9-17    8-3    68-65   5-9    62-72
San Jose St.     14-13   3-10   61-66   0-11   59-73
Santa Clara      18-12   10-6   67-64   3-9    62-72
Seton Hall       16-12   11-2   75-63   5-6    68-70
SMU              12-15   4-8    67-72   4-9    61-69
South Alabama    10-11   4-5    67-64   3-8    67-73
South Carolina   14-13   8-3    71-65   6-6    66-63
South Florida    11-14   5-9    62-65   0-11   58-74
Southern Cal     12-14   6-8    79-82   6-7    71-76
S. Illinois      17-12   13-1   70-59   11-2   70-65
Southern Miss    8-15    5-4    66-68   3-10   61-72
SW Missouri St.  12-16   9-5    66-61   3-8    61-66
Stanford         21-10   14-0   79-61   10-1   70-63
Syracuse         11-16   11-3   74-69   6-3    68-66
TCU              10-16   5-9    66-70   3-7    62-72
Temple           12-16   8-5    68-66   6-7    65-64
Tennessee        14-13   12-3   77-65   1-10   62-78
Texas            15-13   14-2   77-63   6-3    70-67
Texas A&M        6-11    0-8    70-77   0-10   65-80
Texas Tech       18-15   15-1   77-61   4-7    67-72
Toledo           14-16   11-1   82-75   7-9    72-76
Towson           16-8    4-6    63-69   1-12   61-75
Tulane           8-13    5-6    65-70   0-9    61-75
Tulsa            7-17    5-7    66-70   2-10   68-76
UAB              18-12   12-2   79-64   5-6    67-70
UC Irvine        8-16    6-5    67-68   1-11   59-65
UCLA             13-14   8-8    68-69   2-9    64-72
UC Riverside     15-12   7-4    71-69   2-12   65-74
UC Santa Barbara 13-12   9-2    69-57   5-6    66-68
UNLV             15-13   9-4    77-70   4-8    73-77
Utah             16-13   12-1   66-52   5-5    64-65
Utah St.         14-12   13-1   74-60   10-2   64-57
UTEP             19-10   13-1   82-65   6-5    67-71
Vanderbilt       16-14   13-2   74-60   3-6    71-72
Villanova        21-12   7-7    73-71   5-8    67-66
Virginia         15-12   11-4   77-74   2-9    68-79
Va. Commonwealth 16-12   14-2   73-63   7-6    66-67
Virginia Tech    13-12   7-4    67-67   3-8    63-72
Wake Forest      13-17   13-4   84-74   6-5    83-80
Washington       18-13   11-3   82-75   7-7    81-81
Washington St.   13-11   5-6    63-60   5-7    56-62
West Virginia    15-12   8-3    69-65   5-9    62-68
W. Kentucky      11-14   8-4    80-74   5-8    70-70
W. Michigan      22-8    12-0   83-63   9-4    74-69
Wichita St.      16-11   9-4    73-65   7-4    70-63
Wm. & Mary       10-13   3-6    72-76   1-12   68-80
Wisconsin        18-13   16-1   73-54   6-6    61-61
Wisc.-Green Bay  12-9    6-3    67-65   5-7    60-67
Wisc.-Milwaukee  14-14   10-3   79-70   5-8    74-74
Wright St.       16-9    6-5    64-62   6-8    67-72
Wyoming          7-19    9-5    71-65   0-11   66-77
Xavier           22-14   12-3   73-62   7-7    66-66
Yale             12-11   5-5    62-64   2-9    66-70
Youngstown St.   11-11   3-5    68-71   1-13   63-75

   HOME          ROAD
FAV    DOG    FAV    DOG
  5-3   0-1  2-1  5-1   Air Force
  4-6   1-1  1-3  3-6   Akron
  5-4   3-1  1-1  5-2   Alabama
  7-7   0-0  3-7  1-0   Arizona
  1-9   1-2  0-1  3-6   Arizona St.
  3-3   3-4  0-0  3-7   Arkansas
  3-2   0-0  1-0  4-4   Arkansas-L.R.
  4-5   0-0  1-0  4-3   Arkansas St.
  7-6   0-2  0-2  3-5   Auburn
  4-5   2-2  0-3  7-2   Ball St.
  0-0   7-2  0-1  6-2   Baylor
  7-6   0-1  4-0  8-3   Boise St.
  2-6   3-1  1-0  6-3   Boston Coll.
  6-4   1-2  0-1  6-4   Bowling Green
  9-1   0-3  1-0  7-5   Bradley
  4-2   2-1  2-1  4-4   Brown
  4-4   3-1  0-0  9-3   Buffalo
  5-6   2-2  1-3  2-6   Butler
  9-2   0-0  3-4  2-3   BYU
  5-8   2-1  1-2  2-6   California
  6-3   0-3  0-1  4-7   Cal Poly SLO
  5-6   0-1  1-0  4-7   CS Fullerton
  4-4   1-2  1-2  5-5   CS Northridge
  0-3   4-5  0-0  5-9   C. Michigan
  2-7   1-1  5-2  3-2   Charlotte
 10-6   0-0  4-5  0-1   Cincinnati
  2-3   3-4  0-0  5-6   Clemson
  0-3   4-3  0-0  2-9   Cleveland St.
  5-7   0-1  4-1  3-5   Colorado
  4-2   1-3  1-1  4-7   Colorado St.
  2-0   3-2  0-0  7-4   Columbia
  7-7   0-0  1-7  0-2   Connecticut
  2-3   0-3  2-1  3-3   Cornell
  7-7   0-0  3-4  1-4   Creighton
  0-2   2-3  0-0  4-4   Dartmouth
  5-9   0-1  3-1  5-2   Dayton
  5-4   1-1  0-2  4-4   Delaware
  3-6   0-1  1-1  4-5   Denver
  5-5   3-1  3-1  5-3   DePaul
  5-7   0-0  5-3  3-2   Detroit
  3-2   2-3  0-0  7-5   Drake
  7-3   0-1  1-3  3-3   Drexel
 10-9   0-0  5-4  1-0   Duke
  2-5   1-5  0-0  8-4   Duquesne
  1-4   1-2  1-1  4-4   E. Carolina
  3-2   1-3  0-0  5-8   E. Michigan
  3-2   1-6  0-1  5-8   Evansville
  8-5   0-0  4-2  0-2   Florida
  0-1   2-6  0-0  3-7   Florida Intl.
  4-3   4-0  2-1  5-5   Florida St.
  0-1   4-4  0-0  6-8   Fordham
  5-8   0-3  1-0  6-5   Fresno St.
  9-5   0-0  3-1  4-6   George Mason
  9-4   1-0  3-1  3-5   George Wash.
  2-6   0-2  1-3  2-5   Georgetown
  6-3   3-3  0-0  5-5   Georgia
  8-6   0-1  4-3  4-2   Georgia Tech
  8-7   0-0  8-3  1-1   Gonzaga
  1-1   4-3  0-0  4-5   Harvard
  6-10  1-1  1-0  6-5   Hawaii
  5-4   1-0  0-2  8-5   Hofstra
  1-3   4-5  0-0  5-5   Houston
  6-4   2-0  1-1  6-5   Idaho
  7-4   0-0  5-4  0-2   Illinois
  7-5   0-1  6-2  1-3   Illinois-Chi.
  4-5   1-2  0-1  6-6   Illinois St.
  6-5   2-4  2-0  4-6   Indiana
  3-3   3-3  0-0  8-3   Indiana St.
  6-5   1-1  1-1  5-6   Iowa
  9-2   3-1  0-2  3-7   Iowa St.
  0-3   4-4  0-0  7-5   James Madison
  7-8   0-0  3-4  1-3   Kansas
  3-2   2-1  0-2  4-3   Kansas St.
  6-8   0-0  3-5  3-0   Kent St.
  7-6   0-0  7-5  1-0   Kentucky
  2-4   2-3  0-1  4-4   La Salle
  0-0   4-5  0-0  6-8   Long Beach St.
  5-3   0-0  5-2  4-2   La.-Lafayette
  3-1   1-4  0-1  9-3   Louisiana Tech
  6-7   0-0  2-6  2-0   Louisville
  2-3   1-3  0-0  7-7   Loyola-Chi.
  3-5   1-3  1-1  5-4   Loyola-Mary.
  7-4   0-1  2-2  3-4   LSU
  4-7   1-1  3-0  5-3   Marquette
  6-2   3-1  0-0  5-7   Marshall
  7-7   0-1  2-0  5-5   Maryland
  3-2   1-5  0-1  7-4   Massachusetts
  8-4   1-0  3-3  4-1   Memphis
  3-4   1-3  0-0  6-3   Miami-Florida
  4-6   0-1  1-2  3-3   Miami-Ohio
  7-7   1-0  1-2  2-5   Michigan
  6-7   0-1  3-2  2-4   Michigan St.
  2-3   2-1  0-1  7-5   Middle Tenn. St.
  2-9   2-2  0-1  6-5   Minnesota
  3-2   3-4  1-0  2-7   Mississippi
  6-5   1-0  5-2  4-0   Miss. St.
  5-4   1-1  1-2  2-6   Missouri
  6-6   1-0  1-0  7-4   Nebraska
  9-2   1-0  5-4  3-1   Nevada
  7-5   3-0  0-0  4-5   New Mexico
  4-6   0-1  1-0  3-7   New Mexico St.
  3-5   1-1  0-1  8-5   New Orleans
  8-6   1-0  1-4  4-2   North Carolina
  7-5   1-0  1-2  6-2   N. Car. St.
  4-6   0-0  2-2  3-5   NC Wilmington
  2-2   3-2  0-0  8-4   North Texas
  4-4   2-1  0-2  5-5   Northern Ill.
  4-6   4-0  1-1  6-3   Northern Iowa
  4-1   3-2  0-0  5-6   Northwestern
  5-5   2-3  2-0  6-3   Notre Dame
  6-1   3-2  0-0  7-6   Ohio
  4-5   1-5  0-2  3-6   Ohio St.
  5-6   0-2  2-0  3-7   Oklahoma
  7-5   0-0  5-3  1-2   Oklahoma St.
  4-4   2-0  2-2  3-6   Old Dominion
  7-6   0-2  3-2  3-4   Oregon
  3-5   3-2  0-0  6-4   Oregon St.
  6-4   2-0  2-0  7-3   Pacific
  2-7   1-1  4-3  4-1   Penn
  1-0   4-5  0-0  3-9   Penn St.
  4-6   1-1  2-1  4-6   Pepperdine
  7-7   0-0  4-1  5-0   Pittsburgh
  3-5   1-3  1-0  7-7   Portland
  3-4   0-0  3-4  6-0   Princeton
  5-9   0-0  3-3  4-0   Providence
  4-8   0-0  2-3  3-4   Purdue
  3-7   3-0  2-2  5-4   Rhode Island
  6-4   1-1  3-2  1-5   Rice
  4-4   0-1  2-2  8-4   Richmond
  8-3   2-1  1-0  5-4   Rutgers
  4-3   1-4  0-1  2-10  St. Bonaventure
  2-5   2-5  0-0  6-4   St. John's
  3-6   0-0  8-6  0-0   St. Joseph's
  3-7   1-1  2-0  5-7   Saint Louis
  7-3   0-1  5-2  2-3   St. Mary's
  0-0   5-5  0-0  8-6   San Diego
  6-4   1-1  0-2  4-6   San Diego St.
  3-5   1-2  1-0  4-9   San Francisco
  1-1   5-6  0-0  5-6   San Jose St.
  8-2   4-2  0-2  4-6   Santa Clara
  8-5   0-0  4-3  2-2   Seton Hall
  2-5   2-3  1-1  5-5   SMU
  3-4   1-1  1-0  5-5   South Alabama
  4-4   0-2  2-2  5-3   South Carolina
  3-5   2-4  0-0  6-5   South Florida
  1-8   2-2  0-1  9-3   Southern Cal
  6-8   0-0  5-3  4-0   S. Illinois
  2-3   1-3  1-1  3-8   Southern Miss
  4-9   1-0  1-1  3-5   SW Missouri St.
  9-5   0-0  7-3  1-0   Stanford
  3-10  1-0  2-0  3-3   Syracuse
  1-5   2-6  0-0  6-4   TCU
  4-7   0-2  2-1  5-4   Temple
  8-2   4-1  1-0  1-9   Tennessee
  8-6   0-1  3-2  2-1   Texas
  0-1   2-4  0-1  3-5   Texas A&M
 10-6   0-0  1-4  2-4   Texas Tech
  2-9   1-0  3-2  7-4   Toledo
  1-0   6-3  1-0  7-5   Towson
  2-2   2-5  0-0  4-5   Tulane
  3-6   0-2  0-2  3-6   Tulsa
  9-4   1-0  1-3  4-3   UAB
  2-6   1-1  0-2  4-6   UC Irvine
  4-5   4-3  1-0  4-6   UCLA
  2-5   4-0  1-0  7-6   UC Riverside
  7-3   1-0  0-4  5-1   UC Santa Barb.
  5-3   3-1  0-0  6-6   UNLV
  9-4   0-0  2-2  1-3   Utah
  6-6   1-0  5-4  2-1   Utah St.
 10-4   0-0  3-0  4-4   UTEP
  7-6   1-0  2-2  1-4   Vanderbilt
  6-6   2-0  0-1  9-3   Villanova
  6-3   3-3  1-0  5-5   Virginia
  9-7   0-0  3-0  4-5   Va. Commonwealth
  3-4   1-2  0-1  6-4   Virginia Tech
  4-11  2-0  3-2  3-3   Wake Forest
  5-6   2-1  2-1  8-3   Washington
  2-3   3-2  0-0  7-5   Washington St.
  5-2   2-2  1-0  5-8   West Virginia
  5-4   0-2  2-1  4-5   W. Kentucky
 10-2   0-0  7-2  2-2   W. Michigan
  8-4   0-1  5-1  2-2   Wichita St.
  0-4   2-2  0-1  7-5   Wm. & Mary
 11-6   0-0  4-4  1-2   Wisconsin
  3-3   1-2  1-1  7-3   Wisc.-Green Bay
  5-8   0-0  4-3  3-3   Wisc.-Milwaukee
  3-2   4-2  0-0  9-5   Wright St.
  4-7   1-2  0-1  1-8   Wyoming
  7-6   1-1  4-2  3-5   Xavier
  2-5   2-1  1-2  6-2   Yale
  1-2   3-2  0-0  7-7   Youngstown St.

<<BACK

Copyright @ 2004. All rights reserved. Do not duplicate or redistribute in any form.