FINAL 2002 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. O/U - Total Over-under record (number of games that went over-number of games that went under). Deduct allotted points for HFV from rating of Home Team. R - Final 2002 Power Rating. SUR - 2002 Straight-Up Won-Loss Record. PSR - 2002 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under
Away.


TEAM             R		HFV	O/U
Arizona		15	2	8-8
Atlanta		4	4	8-10
Baltimore		8	2	8-8
Buffalo		8	3	7-9
Carolina		9	3	6-10
Chicago		13	2	7-9
Cincinnati	15	2	10-5
Cleveland		6	2	8-9
Dallas		15	4	6-10
Denver		5	4	7-8
Detroit		14	2	11-5
Green Bay		4	4	9-8
Houston		16	3	7-9
Indianapolis	8	2	7-8
Jacksonville	10	2	7-8
Kansas City	8	3	11-5
Miami		5	4	5-11
Minnesota		8	5	11-5
New England	5	3	6-10
New Orleans	9	2	12-4
NY Giants		8	2	9-7
NY Jets		4	3	8-9
Oakland		0	4	8-11
Philadelphia	3	3	10-8
Pittsburgh	5	3	12-6
St. Louis		11	3	7-9
San Diego		8	3	8-8
San Francisco	6	3	9-9
Seattle		10	2	9-7
Tampa Bay		3	4	8-11
Tennessee		3	3	9-8
Washington	11	3	7-8

 

                                                                                                      HOME                      AWAY    

TEAM                      SUR        PSR          PF-PA           PSR      PF-PA       PSR      PF-PA

Arizona        5-11    6-10    16-26    3-5  15-21     3-5  18-31
Atlanta        10-7-1  11-7    24-19    4-4  23-15     7-3  25-23
Baltimore      7-9     10-6    20-22    4-4  20-22     6-2  20-22
Buffalo        8-8     8-8     24-25    4-4  26-26     4-4  21-23
Carolina       7-9     10-6    16-19    5-3  20-20     5-3  12-18
Chicago        4-12    5-11    18-24    3-5  19-23     2-6  16-25
Cincinnati     2-14    4-12    17-29    1-7  15-29     3-5  20-28
Cleveland      9-8     11-5-1  22-21    3-4  23-21     8-1  21-21
Dallas         5-11    8-8     14-21    4-4  18-20     4-4  9-21
Denver         9-7     7-8-1   25-22    4-4  25-20     3-4  24-23
Detroit        3-13    7-9     19-28    5-3  21-25     2-6  17-32
Green Bay      12-5    8-9     24-21    5-4  25-17     3-5  23-26
Houston        4-12    8-8     13-22    4-4  14-22     4-4  13-23
Indianapolis   10-7    6-11    21-21    2-6  21-19     4-5  21-23
Jacksonville   6-10    8-8     21-20    5-3  22-20     3-5  19-20
Kansas City    8-8     9-5-2   29-25    4-2  32-19     5-3  26-31
Miami          9-7     9-7     24-19    7-1  28-12     2-6  20-26
Minnesota      6-10    8-8     24-28    4-4  26-24     4-4  23-31
New England    9-7     6-10    24-22    3-5  24-24     3-5  24-19
New Orleans    9-7     8-7-1   27-24    3-4  27-25     5-3  28-24
NY Giants      10-7    10-7    21-19    4-4  19-15     6-3  23-22
NY Jets        10-8    11-7    23-20    6-3  24-17     5-4  21-23
Oakland        13-6    12-7    29-20    7-3  30-18     5-3  28-20
Philadelphia   13-5    11-7    25-15    7-3  24-15     4-4  26-16
Pittsburgh     11-6-1  6-10-2  25-23    2-7  26-23     4-3  25-22
St. Louis      7-9     4-12    20-23    3-5  26-20     1-7  14-26
San Diego      8-8     8-7-1   21-23    4-4  22-25     4-3  19-21
San Francisco  11-7    5-13    23-23    3-6  25-23     2-7  21-24
Seattle        7-9     9-7     22-23    3-5  23-24     6-2  22-23
Tampa Bay      15-4    13-6    24-12    7-2  24-13     5-4  21-11
Tennessee      12-6    10-8    24-22    5-4  25-21     5-4  22-23
Washington     7-9     7-9     19-23    4-4  22-24     3-5  16-22

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.