FINAL 2001 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. O/U - Total Over-under record (number of games that went over-number of games that went under). Deduct allotted points for HFV from rating of Home Team. R - Final 2001 Power Rating. SUR - 2001 Straight-Up Won-Loss Record. PSR - 2001 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under
Away.


TEAM           R    HFV   O/U
Arizona        9    1    5-10
Atlanta        12   2    5-11
Baltimore      7    2    8-10
Buffalo        12   2    8-8
Carolina       15   3    7-9
Chicago        5    4    6-11
Cincinnati     12   4    7-9
Cleveland      10   4    12-4
Dallas         10   2    7-9
Denver         9    4    7-9
Detroit        12   1    8-8
Green Bay      4    4    9-7
Indianapolis   10   2    12-3
Jacksonville   8    2    9-7
Kansas City    8    3    8-8
Miami          7    3    8-9
Minnesota      12   4    5-9
New England    4    4    10-9
New Orleans    11   2    9-7
NY Giants      10   2    6-10
NY Jets        8    1    6-11
Oakland        3    2    10-8
Philadelphia   1    1    8-10
Pittsburgh     1    3    9-9
St. Louis      -6   3    9-9
San Diego      11   2    9-7
San Francisco  4    4    7-10
Seattle        8    4    9-7
Tampa Bay      7    3    6-11
Tennessee      8    3    11-5
Washington     10   3    6-10

                                                                                                      HOME                      AWAY    

TEAM                      SUR        PSR          PF-PA           PSR      PF-PA       PSR      PF-PA

Arizona        7-9   9-6-1   18-21     3-5   18-24   6-1   19-19
Atlanta        7-9   6-8-2   18-24     2-6   17-27   4-2   19-20
Baltimore      11-7  9-8-1   19-16     5-3   22-14   4-5   16-18
Buffalo        3-13  6-10    17-26     2-6   18-26   4-4   16-26
Carolina       1-15  7-8-1   16-26     4-3   15-26   3-5   17-25
Chicago        13-4  11-5-1  21-14     5-3   23-17   6-2   19-10
Cincinnati     6-10  8-8     14-19     5-3   16-17   3-5   13-21
Cleveland      7-9   8-7-1   18-20     5-2   16-14   3-5   20-26
Dallas         5-11  8-8     15-21     5-3   16-19   3-5   15-24
Denver         8-8   7-9     21-21     6-2   22-15   1-7   21-27
Detroit        2-14  8-7-1   17-27     5-3   17-25   3-4   17-28
Green Bay      13-5  10-8    24-18     6-3   26-13   4-5   22-24
Indianapolis   6-10  6-10    26-30     3-5   28-28   3-5   24-33
Jacksonville   6-10  7-8-1   18-18     3-4   20-18   4-4   17-18
Kansas City    6-10  7-7-2   20-22     2-4   18-21   5-3   22-22
Miami          11-6  10-6-1  20-18     6-2   21-12   4-4   20-25
Minnesota      5-11  6-10    18-24     4-4   22-21   2-6   14-28
New England    14-5  13-5-1  23-17     7-1   23-16   5-4   22-18
New Orleans    7-9   6-10    21-26     2-6   18-26   4-4   24-25
NY Giants      7-9   6-9-1   18-20     2-5   20-19   4-4   17-21
NY Jets        10-7  8-9     20-20     2-6   18-21   6-3   21-18
Oakland        11-7  8-8-2   25-20     4-5   30-23   4-3   20-18
Philadelphia   13-6  13-5-1  23-14     4-4   24-17   9-1   21-11
Pittsburgh     14-4  12-5-1  22-14     7-3   24-11   5-2   20-17
St. Louis      16-3  10-8-1  31-18     6-4   33-18   4-3   31-17
San Diego      5-11  4-10-2  21-20     3-5   22-17   1-5   19-23
San Francisco  12-5  9-7-1   25-18     5-2   23-13   4-5   27-23
Seattle        9-7   5-9-2   19-20     4-3   22-18   1-6   15-22
Tampa Bay      9-8   6-11    20-18     4-4   23-16   2-7   16-20
Tennessee      7-9   6-10    21-24     3-5   25-27   3-5   17-21
Washington     8-8   8-8     16-19     3-5   18-21   5-3   14-17

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.