2001 NFL SCORES & POINTSPREAD RECORDS

KEY TO LOGS: The Logs contain the following information: Date game was played...S-September, O-October, etc. Night games denoted by an asterisk (*). Home game on each team's schedule denoted by CAPITALS. (AT) indicates that team's playing surface is Artificial Turf. (P.A.T.) indicates that team's field is Prescription Athletic Turf (a form of natural grass).

ARIZONA
(SUR: 7-9 PSR: 9-6-1 O-U: 5-10-1)
S.09   Bye
S.23*  DENVER            L    +8   17-38   O45'
S.30   ATLANTA           L    +3'  14-34   O42
O.07   Philadelphia      W    +14  21-20   N41
O.14   Chicago           N    +7   13-20   U39'
O.21   KANSAS CITY       W    +2'  24-16   U42
O.28   Dallas            L    -2'  3-17    U38
N.04   PHILADELPHIA      L    +6'  7-21    U39'
N.11   N.Y. GIANTS       L    +5'  10-17   U37'
N.18   DETROIT           W    -1'  45-38   O39
N.25   San Diego         W    +7   20-17   U44
D.02   Oakland (OT)      W    +12  34-31   O43
D.09   WASHINGTON        L    -1   10-20   U39
D.15   N.Y. Giants       W    +5'  13-17   U37'
D.23   DALLAS            W    -3'  17-10   U37
D.30   Carolina          W    +1   30-7    U39'
J.06   Washington        W    +4   17-20   O35'
ATLANTA (AT)
(SUR: 7-9 PSR: 6-8-2 O-U: 5-11)
S.09   S. Fran. (OT)     W    +3'  13-16   U46
S.23   CAROLINA          W    -3'  24-16   U40'
S.30   Arizona           W    -3'  34-14   O42
O.07   CHICAGO           L    -3   3-31    U39'
O.14   SAN FRAN. (OT)    L    +3   31-37   O43
O.21   New Orleans       W    +7   20-13   U42
O.28   Bye
N.04   NEW ENGLAND       L    -3   10-24   U43
N.11   DALLAS            W    -4'  20-13   U37
N.18   Green Bay         W    +10' 23-20   O39'
N.25   Carolina          N    -3   10-7    U39'
D.02   ST. LOUIS         L    +7'  6-35    U48
D.09   NEW ORLEANS       L    +3   10-28   U40
D.16   Indianapolis      L    +4   27-41   O46'
D.23   BUFFALO           L    -3'  33-30   O41
D.30   Miami             N    +7   14-21   U38'
J.06   St. Louis         L    +15  13-31   U47'
BALTIMORE
(SUR: 11-7 PSR: 9-8-1 O-U: 8-10)
S.09   CHICAGO           W    -10  17-6    U33'
S.23   Cincinnati        L    -7   10-21   U33'
S.30   Denver            W    +5'  20-13   U41
O.07   TENNESSEE         W    -3'  26-7    U33'
O.14   Green Bay         L    -1   23-31   O33'
O.21   Cleveland         L    -7'  14-24   O32'
O.28   JACKSONVILLE      L    -7'  18-17   O33'
N.04   Pittsburgh        W    +1'  13-10   U33
N.12*  Tennessee         W    -2   16-10   U35'
N.18   CLEVELAND         L    -8   17-27   O33
N.25   Jacksonville      N    -3   24-21   O34
D.02   INDIANAPOLIS      W    -6'  39-27   O43
D.09   Bye
D.16*  PITTSBURGH        L    -3   21-26   O33
D.23   CINCINNATI        W    -10' 16-0    U33'
D.29*  Tampa Bay         L    +1'  10-22   U34
J.07*  MINNESOTA         W    -12' 19-3    U37
J.13   Miami             W    +2'  20-3    U32'
J.20   Pittsburgh        L    +6   10-27   O32
BUFFALO (AT)
(SUR: 3-13 PSR: 6-10 O-U: 8-8)
S.09   NEW ORLEANS       L    +2'  6-24    U37'
S.23   Indianapolis      L    +10  26-42   O45
S.30   PITTSBURGH        L    +3   3-20    U35'
O.07   N.Y. JETS         L    +3'  36-42   O35'
O.14   Bye
O.18*  Jacksonville      W    +8'  13-10   U39
O.28   San Diego         W    +7   24-27   O39
N.04   INDIANAPOLIS      L    +3   14-30   U45'
N.11   New England       L    +6'  11-21   U39
N.18   SEATTLE           W    +3'  20-23   O39
N.25   MIAMI             L    +4'  27-34   O36
D.02*  San Francisco     L    +8   0-35    U42'
D.09   CAROLINA          L    -3'  25-24   O36'
D.16   N. ENGLAND(OT)    W    +4   9-12    U39 
D.23   Atlanta           W    +3'  30-33   O41
D.30   N.Y. Jets         W    +7   14-9    U36'
J.06   Miami             L    +6   7-34    O36
CAROLINA
(SUR: 1-15 PSR: 7-8-1 O-U: 7-9)
S.09   Minnesota         W    +10  24-13   U45
S.23   Atlanta           L    +3'  16-24   U40'
S.30   GREEN BAY         L    +4   7-28    U42
O.07*  San Francisco     L    +7   14-24   U44'
O.14   NEW ORLEANS       W    +5   25-27   O39
O.21   Washington (OT)   L    -3   14-17   U35'
O.28   N.Y. JETS         W    +2'  12-13   U39'
N.04   Miami             L    +9   6-23    U33'
N.11   St. Louis         L    +20  14-48   O47
N.18   SAN FRAN. (OT)    W    +7   22-25   O43
N.25   ATLANTA           N    +3   7-10    U39'
D.02   New Orleans       W    +10  23-27   O41
D.09   Buffalo           W    +3'  24-25   O36'
D.16   Bye
D.23   ST. LOUIS         W    +12' 32-38   O46
D.30   ARIZONA           L    -1   7-30    U39'
J.06   NEW ENGLAND       L    +6'  6-38    O35'
CHICAGO
(SUR: 13-4 PSR: 11-5-1 O-U: 6-11)
S.09   Baltimore         L    +10  6-17    U33'
S.23   MINNESOTA         W    +3'  17-10   U43'
S.30   Bye
O.07   Atlanta           W    +3   31-3    U39'
O.14   ARIZONA           N    -7   20-13   U39'
O.21   Cincinnati        W    +1   24-0    U35
O.28   SAN FRAN. (OT)    W    -2'  37-31   O38'
N.04   CLEVELAND(OT)     W    -4   27-21   O33'
N.11   GREEN BAY         L    +2'  12-20   U38
N.18   Tampa Bay         W    +5'  27-24   O35
N.25*  Minnesota         W    +3   13-6    U45
D.02   DETROIT           L    -7   13-10   U38'
D.09   Green Bay         L    +5   7-17    U37
D.16   TAMPA BAY         W    -2'  27-3    U32'
D.23   Washington        W    P    20-15   O33
D.30   Detroit           W    -5'  24-0    U38
J.06   JACKSONVILLE      W    -5   33-13   O34
J.19   PHILADELPHIA      L    -3   19-33   O31'
CINCINNATI 
(SUR: 6-10 PSR: 8-8 O-U: 7-9)
S.09   NEW ENGLAND       W    P    23-17   O35'
S.23   BALTIMORE         W    +7   21-10   U33'
S.30   San Diego         L    +6'  14-28   O39
O.07   Pittsburgh        L    +4'  7-16    U35
O.14   CLEVELAND         W    -2   24-14   O35
O.21   CHICAGO           L    -1   0-24    U35
O.28   Detroit           W    +3   31-27   O40
N.04   Bye
N.11   Jacksonville      L    +4   13-30   O39'
N.18   TENNESSEE         L    -1'  7-20    U39'
N.25   Cleveland         L    +4'  0-18    U35
D.02   TAMPA BAY (OT)    W    +5'  13-16   U35
D.09   JACKSONVILLE      L    -1   10-14   U37
D.16   N.Y. Jets         W    +8'  14-15   U35
D.23   Baltimore         L    +10' 0-16    U33'
D.30   PITT.(OT)         W    +7'  26-23   O34
J.06   Tennessee         W    +5'  23-21   O38'
CLEVELAND
(SUR: 7-9 PSR: 8-7-1 O-U: 12-4)
S.09   SEATTLE           W    +3'  6-9     U38
S.23   DETROIT           W    +1   24-14   O33'
S.30   Jacksonville      W    +8'  23-14   O34'
O.07   SAN DIEGO         W    +3'  20-16   O35
O.14   Cincinnati        L    +2   14-24   O35
O.21   BALTIMORE         W    +7'  24-14   O32'
O.28   Bye
N.04   Chicago (OT)      L    +4   21-27   O33'
N.11   PITT.  (OT)       N    +3   12-15   U33
N.18   Baltimore         W    +8   27-17   O33
N.25   CINCINNATI        W    -4'  18-0    U35
D.02   TENNESSEE         L    P    15-31   O36
D.09   New England       L    +5'  16-27   O36
D.16   JACKSONVILLE      L    -2'  10-15   U36'
D.23   Green Bay         L    +7'  7-30    O35
D.30   Tennessee         W    +6   41-38   O37'
J.06   Pittsburgh        L    +5'  7-28    O34
DALLAS (AT)
(SUR: 5-11 PSR: 8-8 O-U: 7-9)
S.09   TAMPA BAY         W    +9'  6-10    U34
S.23   SAN DIEGO         L    +3'  21-32   O33
S.30*  Philadelphia      L    +14  18-40   O35
O.07   Oakland           W    +17  21-28   O41'
O.15*  WASHINGTON        L    -3   9-7     U36'
O.21   Bye
O.28   ARIZONA           W    +2'  17-3    U38
N.04   N.Y. Giants (OT)  W    +10  24-27   O34
N.11   Atlanta           L    +4'  13-20   U37
N.18   PHILADELPHIA      L    +7'  3-36    O37
N.22   DENVER            W    +6'  24-26   O39'
D.02   Washington        W    +8   20-14   U35
D.09   N.Y. GIANTS       W    +3'  20-13   U35
D.16   Seattle           L    +5'  3-29    U34
D.23   Arizona           L    +3'  10-17   U37
D.30   SAN FRAN.         W    +6   27-21   O39
J.06   Detroit           L    -3   10-15   U36
DENVER (P.A.T.)
(SUR: 8-8 PSR: 7-9 O-U: 7-9)
S.10*  N.Y. GIANTS       W    -6'  31-20   O44
S.23*  Arizona           W    -8   38-17   O45'
S.30   BALTIMORE         L    -5'  13-20   U41
O.07   KANSAS CITY       W    -10  20-6    U48
O.14   Seattle           L    -6   21-34   O42'
O.21   San Diego         L    -3   10-27   U44'
O.28   NEW ENG.          W    -7   31-20   O43
N.05*  Oakland           L    +5'  28-38   O45
N.11   SAN DIEGO         W    -5'  26-16   U45'
N.18   WASHINGTON        L    -8'  10-17   U42
N.22   Dallas            L    -6'  26-24   O39'
D.02   Miami             L    +3   10-21   U39'
D.09*  SEATTLE           W    -6'  20-7    U41
D.16   Kansas City(OT)   L    +1   23-26   O37' 
D.23   Bye
D.30   OAKLAND           W    -1   23-17   U41'
J.06   Indianapolis      L    +2   10-29   U51
DETROIT (AT)
(SUR: 2-14 PSR: 8-7-1 O-U: 8-8)
S.09   Green Bay         L    +6   6-28    U41'
S.23   Cleveland         L    -1   14-24   O33'
S.30   Bye
O.08*  ST. LOUIS         L    +13' 0-35    U48'
O.14   Minnesota         W    +10' 26-31   O44'
O.21   TENN.             W    +5   24-27   O40
O.28   CINCINNATI        L    -3   27-31   O40
N.04   San Francisco     N    +8   13-21   U47'
N.11   TAMPA BAY         W    +5   17-20   U40
N.18   Arizona           L    +1'  38-45   O39
N.22   GREEN BAY         W    +6'  27-29   O48
D.02   Chicago           W    +7   10-13   U38'
D.09   Tampa Bay         W    +7'  12-15   U37
D.16   MINNESOTA         W    +3   27-24   O46
D.23   Pittsburgh        L    +10  14-47   O35'
D.30   CHICAGO           L    +5'  0-24    U38
J.06   DALLAS            W    +3   15-10   U36
GREEN BAY
(SUR: 13-5 PSR: 10-8 O-U: 9-7-2)
S.09   DETROIT           W    -6   28-6    U41'
S.24*  WASHINGTON        W    -9   37-0    U40'
S.30   Carolina          W    -4   28-7    U42
O.07   Tampa Bay         L    +2'  10-14   U36'
O.14   BALTIMORE         W    +1   31-23   O33'
O.21   Minnesota         L    -3'  13-35   N48
O.28   Bye
N.04   TAMPA BAY         L    -5'  21-20   O37'
N.11   Chicago           W    -2'  20-12   U38
N.18   ATLANTA           L    -10' 20-23   O39'
N.22   Detroit           L    -6'  29-27   O48
D.03*  Jacksonville      W    -3'  28-21   O43
D.09   CHICAGO           W    -5   17-7    U37
D.16   Tennessee         L    -3'  20-26   O43
D.23   CLEVELAND         W    -7'  30-7    O35
D.30   MINNESOTA         L    -13  24-13   N37
J.06   N.Y. Giants       W    -3   34-25   O37
J.13   SAN FRANCISCO     W    -3'  25-15   U42
J.20   St. Louis         L    +11' 17-45   O55
INDIANAPOLIS (AT)
(SUR: 6-10 PSR: 6-10 O-U: 12-3-1)
S.09   N.Y. Jets         W    -2'  45-24   O44'
S.23   BUFFALO           W    -10  42-26   O45
S.30   New England       L    -12' 13-44   O44
O.07   Bye
O.14*  OAKLAND           L    -3'  18-23   U52'
O.21   NEW ENGLAND       L    -10  17-38   O47
O.25*  Kansas City       W    -3   35-28   O47
N.04   Buffalo           W    -3   30-14   U45'
N.11   MIAMI             L    -3   24-27   O44
N.18   New Orleans       L    +5'  20-34   O48
N.25   SAN FRANCISCO     L    -3   21-40   O53
D.02   Baltimore         L    +6'  27-39   O43
D.10*  Miami             L    +4'  6-41    O45
D.16   ATLANTA           W    -4   41-27   O46'
D.23*  N.Y. JETS         L    -1   28-29   O47
D.30   St. Louis         L    +12' 17-42   N59
J.06   DENVER            W    -2   29-10   U51
JACKSONVILLE
(SUR: 6-10 PSR: 7-8-1 O-U: 9-7)
S.09   PITTSBURGH        W    -3   21-3    U37'
S.23   TENNESSEE         W    -3   13-6    U37
S.30   CLEVELAND         L    -8'  14-23   O34'
O.07   Seattle           L    -3'  15-24   O34'
O.14   Bye
O.18*  BUFFALO           L    -8'  10-13   U39
O.28   Baltimore         W    +7'  17-18   O33'
N.04   Tennessee         L    +3   24-28   O38
N.11   CINCINNATI        W    -4   30-13   O39'
N.18   Pittsburgh        L    +6'  7-20    U36
N.25   BALTIMORE         N    +3   21-24   O34
D.03*  GREEN BAY         L    +3'  21-28   O43
D.09   Cincinnati        W    +1   14-10   U37
D.16   Cleveland         W    +2'  15-10   U36'
D.23   Minnesota         W    +3   33-3    U44'
D.30   KANSAS CITY       L    -4'  26-30   O41
J.06   Chicago           L    +5   13-33   O34
KANSAS CITY
(SUR: 6-10 PSR: 7-7-2 O-U: 8-8)
S.09   OAKLAND           N    +3   24-27   O43
S.23   N.Y. GIANTS       L    +1   3-13    U39'
S.30   Washington        W    -3'  45-13   O35
O.07   Denver            L    +10  6-20    U48
O.14   PITTSBURGH        L    -2'  17-20   O35'
O.21   Arizona           L    -2'  16-24   U42
O.25*  INDIANAPOLIS      L    +3   28-35   O47
N.04   San Diego         W    +5   25-20   O42
N.11   N.Y. Jets         L    +3'  7-27    U39
N.18   Bye
N.25   SEATTLE           W    -1'  19-7    U40'
N.29*  PHILADELPHIA      L    +3   10-23   U37
D.09   Oakland           W    +9   26-28   O44'
D.16   DENVER (OT)       W    -1   26-23   O37'
D.23   SAN DIEGO         N    -3   20-17   U39'
D.30   Jacksonville      W    +4'  30-26   O41
J.06   Seattle           W    +3'  18-21   U40
MIAMI (P.A.T.)
(SUR: 11-6 PSR: 10-6-1 O-U: 8-9)
S.09*  Tennessee         W    +6   31-23   O34
S.23   OAKLAND           W    -1   18-15   U40
S.30   St. Louis         L    +6   10-42   O44
O.07   NEW ENGLAND       W    -8'  30-10   O34'
O.14   N.Y. Jets         L    -3   17-21   U38'
O.21   Bye
O.28   Seattle           W    -2'  24-20   O36'
N.04   CAROLINA          W    -9   23-6    U33'
N.11   Indianapolis      W    +3   27-24   O44
N.18   N.Y. JETS         L    -5   0-24    U37'
N.25   Buffalo           W    -4'  34-27   O36
D.02   DENVER            W    -3   21-10   U39'
D.10*  INDIANAPOLIS      W    -4'  41-6    O45
D.16   San Francisco     L    +3'  0-21    U43
D.22   New England       L    +3   13-20   U36
D.30   ATLANTA           N    -7   21-14   U38'
J.06   BUFFALO           W    -6   34-7    O36
J.13   BALTIMORE         L    -2'  3-20    U32'
MINNESOTA (AT)
(SUR: 5-11 PSR: 6-10 O-U: 5-9-2)
S.09   CAROLINA          L    -10  13-24   U45
S.23   Chicago           L    -3'  10-17   U43'
S.30   TAMPA BAY         W    +2'  20-16   U39
O.07   New Orleans       L    +3'  15-28   U44
O.14   DETROIT           L    -10' 31-26   O44'
O.21   GREEN BAY         W    +3'  35-13   N48
O.28   Tampa Bay         L    +3   14-41   O39
N.04   Bye
N.11   Philadelphia      L    +4   17-48   O40'
N.19*  N.Y. GIANTS       W    -2   28-16   U45
N.25*  CHICAGO           L    -3   6-13    U45
D.02   Pittsburgh        W    +7'  16-21   U40
D.09   TENNESSEE         W    +3   42-24   O43
D.16   Detroit           L    -3   24-27   O46
D.23   JACKSONVILLE      L    -3   3-33    U44'
D.30   Green Bay         W    +13  13-24   N37
J.07*  Baltimore         L    +12' 3-19    U37
NEW ENGLAND
(SUR: 14-5 PSR: 13-5-1 O-U: 10-9)
S.09   Cincinnati        L    P    17-23   O35'
S.23   N.Y. JETS         L    +2   3-10    U39'
S.30   INDIANAPOLIS      W    +12' 44-13   O44
O.07   Miami             L    +8'  10-30   O34'
O.14   SAN DIEGO (OT)    W    +3   29-26   O36
O.21   Indianapolis      W    +10  38-17   O47
O.28   Denver            L    +7   20-31   O43
N.04   Atlanta           W    +3   24-10   U43
N.11   BUFFALO           W    -6'  21-11   U39
N.18*  ST. LOUIS         W    +8   17-24   U47
N.25   NEW ORLEANS       W    +1   34-17   O41'
D.02   N.Y. Jets         W    +3   17-16   U38
D.09   CLEVELAND         W    -5'  27-16   O36
D.16   Buffalo (OT)      L    -4   12-9    U39
D.22   MIAMI             W    -3   20-13   U36
D.30   Bye
J.06   Carolina          W    -6'  38-6    O35'
J.19*  OAKLAND (OT)      N    -3   16-13   U38
J.27   Pittsburgh        W    +10  24-17   O37
F.03*  St. Louis         W    +14  20-17   U53
(Super Bowl XXXVI at New Orleans, LA)
NEW ORLEANS (AT)
(SUR: 7-9 PSR: 6-10 O-U: 9-7)
S.09   Buffalo           W    -2'  24-6    U37'
S.23   Bye
S.30   N.Y. Giants       L    +3   13-21   U35'
O.07   MINNESOTA         W    -3'  28-15   U44
O.14   Carolina          L    -5   27-25   O39
O.21   ATLANTA           L    -7   13-20   U42
O.28   St. Louis         W    +12  34-31   O48
N.04*  N.Y. JETS         L    -6   9-16    U41'
N.11   San Francisco     W    +3   27-28   O44'
N.18   INDIANAPOLIS      W    -5'  34-20   O48
N.25   New England       L    -1   17-34   O41'
D.02   CAROLINA          L    -10  27-23   O41
D.09   Atlanta           W    -3   28-10   U40
D.17*  ST. LOUIS         L    +6   21-34   O51
D.23   Tampa Bay         L    +2'  21-48   O38
D.30*  WASHINGTON        L    -5   10-40   O39'
J.06   SAN FRANCISCO     L    +2   0-38    U46
NEW YORK GIANTS
(SUR: 7-9 PSR: 6-9-1 O-U: 6-10)
S.10*  Denver            L    +6'  20-31   O44
S.23   Kansas City       W    -1   13-3    U39'
S.30   NEW ORLEANS       W    -3   21-13   U35'
O.07   WASHINGTON        W    -13' 23-9    U36
O.14   St. Louis         W    +11' 14-15   U45'
O.22*  PHILADELPHIA      L    -3   9-10    U35'
O.28   Washington        L    -7'  21-35   O33'
N.04   DALLAS (OT)       L    -10  27-24   O34
N.11   Arizona           W    -5'  17-10   U37'
N.19*  Minnesota         L    +2   16-28   U45
N.25   OAKLAND           L    +2'  10-28   U39'
D.02   Bye
D.09   Dallas            L    -3'  13-20   U35
D.15   ARIZONA           L    -5'  17-13   U37'
D.23   SEATTLE           N    -3   27-24   O34
D.30   Philadelphia      W    +5   21-24   O34'
J.06   GREEN BAY         L    +3   25-34   O37
NEW YORK JETS
(SUR: 10-7 PSR: 8-9 O-U: 6-11)
S.09   INDIANAPOLIS      L    +2'  24-45   O44'
S.23   New England       W    -2   10-3    U39'
O.01*  SAN FRAN.         L    -3   17-19   U44'
O.07   Buffalo           W    -3'  42-36   O35'
O.14   MIAMI             W    +3   21-17   U38'
O.21   ST. LOUIS         L    +7   14-34   O46'
O.28   Carolina          L    -2'  13-12   U39'
N.04*  New Orleans       W    +6   16-9    U41'
N.11   KANSAS CITY       W    -3'  27-7    U39
N.18   Miami             W    +5   24-0    U37'
N.25   Bye
D.02   NEW ENGLAND       L    -3   16-17   U38
D.09   Pittsburgh        L    +3'  7-18    U34'
D.16   CINCINNATI        L    -8'  15-14   U35
D.23*  Indianapolis      W    +1   29-28   O47
D.30   BUFFALO           L    -7   9-14    U36'
J.06   Oakland           W    +3'  24-22   O41
J.12*  Oakland           L    +5'  24-38   O42
OAKLAND
(SUR: 11-7 PSR: 8-8-2 O-U: 10-8)
S.09   Kansas City       N    -3   27-24   O43
S.23   Miami             L    +1   15-18   U40
S.30   SEATTLE           W    -10' 38-14   O39
O.07   DALLAS            L    -17  28-21   O41'
O.14*  Indianapolis      W    +3'  23-18   U52'
O.21   Bye
O.28   Philadelphia      W    +1'  20-10   U39
N.05*  DENVER            W    -5'  38-28   O45
N.11*  Seattle           L    -6   27-34   O43
N.18   SAN DIEGO         W    -8'  34-24   O45'
N.25   N.Y. Giants       W    -2'  28-10   U39'
D.02   ARIZONA (OT)      L    -12  31-34   O43
D.09   KANSAS CITY       L    -9   28-26   O44'
D.15   San Diego         W    -3'  13-6    U46
D.22*  TENNESSEE         L    -6   10-13   U45
D.30   Denver            L    +1   17-23   U41'
J.06   N.Y. JETS         L    -3'  22-24   O41
J.12*  N.Y. JETS         W    -5'  38-24   O42
J.19*  New England (OT)  N    +3   13-16   U38
PHILADELPHIA (AT)
(SUR: 13-6 PSR: 13-5-1 O-U: 8-10-1)
S.09   ST. LOUIS (OT)    N    +3   17-20   U46'
S.23   Seattle           W    -2'  27-3    U37
S.30*  DALLAS            W    -14  40-18   O35
O.07   ARIZONA           L    -14  20-21   N41
O.14   Bye
O.22*  N.Y. Giants       W    +3   10-9    U35'
O.28   OAKLAND           L    -1'  10-20   U39
N.04   Arizona           W    -6'  21-7    U39'
N.11   MINNESOTA         W    -4   48-17   O40'
N.18   Dallas            W    -7'  36-3    O37
N.25   WASHINGTON        L    -7'  3-13    U36
N.29*  Kansas City       W    -3   23-10   U37
D.09   SAN DIEGO         W    -7   24-14   O37
D.16   Washington        W    -3   20-6    U34
D.22   San Francisco     L    +3   3-13    U39'
D.30   N.Y. GIANTS       L    -5   24-21   O34'
J.06*  Tampa Bay         W    +3'  17-13   U33
J.12   TAMPA BAY         W    -3'  31-9    O33
J.19   Chicago           W    +3   33-19   O31'
J.27   St. Louis         W    +10' 24-29   O49
PITTSBURGH
(SUR: 14-4 PSR: 12-5-1 O-U: 9-9)
S.09   Jacksonville      L    +3   3-21    U37'
S.23   Bye
S.30   Buffalo           W    -3   20-3    U35'
O.07   CINCINNATI        W    -4'  16-7    U35
O.14   Kansas City       W    +2'  20-17   O35'
O.21   Tampa Bay         W    +5   17-10   U33
O.29*  TENNESSEE         W    -3   34-7    O36'
N.04   BALTIMORE         L    -1'  10-13   U33
N.11   Cleveland (OT)    N    -3   15-12   U33
N.18   JACKSONVILLE      W    -6'  20-7    U36
N.25   Tennessee         W    +2   34-24   O34'
D.02   MINNESOTA         L    -7'  21-16   U40
D.09   N.Y. JETS         W    -3'  18-7    U34'
D.16*  Baltimore         W    +3   26-21   O33
D.23   DETROIT           W    -10  47-14   O35'
D.30   Cincinnati (OT)   L    -7'  23-26   O34
J.06   CLEVELAND         W    -5'  28-7    O34
J.20   BALTIMORE         W    -6   27-10   O32
J.27   NEW ENGLAND       L    -10  17-24   O37
ST. LOUIS (AT)
(SUR: 16-3 PSR: 10-8-1 O-U: 9-9-1)
S.09   Philadelphia (OT) N    -3   20-17   U46'
S.23   San Francisco     L    -6'  30-26   O50
S.30   MIAMI             W    -6   42-10   O44
O.08*  Detroit           W    -13' 35-0    U48'
O.14   N.Y. GIANTS       L    -11' 15-14   U45'
O.21   N.Y. Jets         W    -7   34-14   O46'
O.28   NEW ORLEANS       L    -12  31-34   O48
N.04   Bye
N.11   CAROLINA          W    -20  48-14   O47
N.18*  New England       L    -8   24-17   U47
N.26*  TAMPA BAY         L    -10  17-24   U47
D.02   Atlanta           W    -7'  35-6    U48
D.09   SAN FRAN.         W    -7   27-14   U55
D.17*  New Orleans       W    -6   34-21   O51
D.23   Carolina          L    -12' 38-32   O46
D.30   INDIANAPOLIS      W    -12' 42-17   N59
J.06   ATLANTA           W    -15  31-13   U47'
J.20   GREEN BAY         W    -11' 45-17   O55
J.27   PHILADELPHIA      L    -10' 29-24   O49
F.03*  New England       L    -14  17-20   U53
(Super Bowl XXXVI at New Orleans, LA)
SAN DIEGO
(SUR: 5-11 PSR: 4-10-2 O-U: 9-7)
S.09   WASHINGTON        W    -2'  30-3    U36
S.23   Dallas            W    -3'  32-21   O33
S.30   CINCINNATI        W    -6'  28-14   O39
O.07   Cleveland         L    -3'  16-20   O35
O.14   New England (OT)  L    -3   26-29   O36
O.21   DENVER            W    +3   27-10   U44'
O.28   BUFFALO           L    -7   27-24   O39
N.04   KANSAS CITY       L    -5   20-25   O42
N.11   Denver            L    +5'  16-26   U45'
N.18   Oakland           L    +8'  24-34   O45'
N.25   ARIZONA           L    -7   17-20   U44
D.02   Seattle (OT)      N    +3   10-13   U42'
D.09   Philadelphia      L    +7   14-24   O37
D.15   OAKLAND           L    +3'  6-13    U46
D.23   Kansas City       N    +3   17-20   U39'
D.30   SEATTLE           L    -2   22-25   O38'
J.06   Bye
SAN FRANCISCO
(SUR: 12-5 PSR: 9-7-1 O-U: 7-10)
S.09   ATLANTA (OT)      L    -3'  16-13   U46
S.23   ST. LOUIS         W    +6'  26-30   O50
O.01*  N.Y. Jets         W    +3   19-17   U44'
O.07*  CAROLINA          W    -7   24-14   U44'
O.14   Atlanta (OT)      W    -3   37-31   O43
O.21   Bye
O.28   Chicago (OT)      L    +2'  31-37   O38'
N.04   DETROIT           N    -8   21-13   U47'
N.11   NEW ORLEANS       L    -3   28-27   O44'
N.18   Carolina (OT)     L    -7   25-22   O43
N.25   Indianapolis      W    +3   40-21   O53
D.02*  BUFFALO           W    -8   35-0    U42'
D.09   St. Louis         L    +7   14-27   U55
D.16   MIAMI             W    -3'  21-0    U43
D.22   PHILADELPHIA      W    -3   13-3    U39'
D.30   Dallas            L    -6   21-27   O39
J.06   New Orleans       W    -2   38-0    U46
J.13   Green Bay         L    +3'  15-25   U42
SEATTLE (FT)
(SUR: 9-7 PSR: 5-9-2 O-U: 9-7)
S.09   Cleveland         L    -3'  9-6     U38
S.23   PHILADELPHIA      L    +2'  3-27    U37
S.30   Oakland           L    +10' 14-38   O39
O.07   J'VILLE           W    +3'  24-15   O34'
O.14   DENVER            W    +6   34-21   O42'
O.21   Bye
O.28   MIAMI             L    +2'  20-24   O36'
N.04   Washington        L    -2'  14-27   O37
N.11*  OAKLAND           W    +6   34-27   O43
N.18   Buffalo           L    -3'  23-20   O39
N.25   Kansas City       L    +1'  7-19    U40'
D.02   SAN DIEGO (OT)    N    -3   13-10   U42'
D.09*  Denver            L    +6'  7-20    U41
D.16   DALLAS            W    -5'  29-3    U34
D.23   N.Y. Giants       N    +3   24-27   O34
D.30   San Diego         W    +2   25-22   O38'
J.06   KANSAS CITY       L    -3'  21-18   U40
TAMPA BAY
(SUR: 9-8 PSR: 6-11 O-U: 6-11)
S.09   Dallas            L    -9'  10-6    U34
S.23   Bye
S.30   Minnesota         L    -2'  16-20   U39
O.07   GREEN BAY         W    -2'  14-10   U36'
O.14   Tennessee (OT)    L    +2'  28-31   O33
O.21   PITTSBURGH        L    -5   10-17   U33
O.28   MINNESOTA         W    -3   41-14   O39
N.04   Green Bay         W    +5'  20-21   O37'
N.11   Detroit           L    -5   20-17   U40
N.18   CHICAGO           L    -5'  24-27   O35
N.26*  St. Louis         W    +10  24-17   U47
D.02   Cincinnati (OT)   L    -5'  16-13   U35
D.09   DETROIT           L    -7'  15-12   U37
D.16   Chicago           L    +2'  3-27    U32'
D.23   NEW ORLEANS       W    -2'  48-21   O38
D.29*  BALTIMORE         W    -1'  22-10   U34
J.06*  PHILADELPHIA      L    -3'  13-17   U33
J.12   Philadelphia      L    +3'  9-31    O33
TENNESSEE
(SUR: 7-9 PSR: 6-10 O-U: 11-5)
S.09*  MIAMI             L    -6   23-31   O34
S.23   Jacksonville      L    +3   6-13    U37
S.30   Bye
O.07   Baltimore         L    +3'  7-26    U33'
O.14   TAMPA BAY (OT)    W    -2'  31-28   O33
O.21   Detroit           L    -5   27-24   O40
O.29*  Pittsburgh        L    +3   7-34    O36'
N.04   JACKSONVILLE      W    -3   28-24   O38
N.12*  BALTIMORE         L    +2   10-16   U35'
N.18   Cincinnati        W    +1'  20-7    U39'
N.25   PITTSBURGH        L    -2   24-34   O34'
