FINAL 2001-02 COLLEGE HOOP RATINGS

KEY: HCV-Home Court Value. CR-Current Power Rating. PSR-Pointspread Record (including neutral site and pick games). SUH-Straight-up record at home. SUA-Straight-up Record Away. PF-PA-Average Points For-Points Against at home & on the road. ALL TEAMS MEASURED FROM BASE RATING OF ZERO. Team with a CR of 6 would be a 7-point favorite over a team with a CR of 13 on a neutral floor. Give allotted points for HCV to home team. Teams in BOLDFACE type have had their rating moved more than two points either for the better (+) or worse (-) since last posting. *-Straight-up Home and Away records and scoring averages include only those games listed on the Las Vegas Line. 


HCV 	TEAM	         CR
4    Air Force           19
5    Akron               26
6    Alabama             10
3    Arizona             5
5    Arizona State       13
5    Arkansas            14
6    Ark.-Little Rock    19
6    Arkansas State      20
5    Auburn              20
6    Ball State          12
5    Baylor              17
5    Boise State         22
4    Boston College      15
6    Bowling Green       15
4    Bradley             24
3    Brown               28
5    Buffalo             24
6    Butler              11
6    BYU                 16
6    California          8
7    Cal Poly SLO        22
3    CS Fullerton        30
4    CS Northridge       19
4    Central Michigan    24
6    Charlotte           10
5    Cincinnati          3
5    Clemson             21
4    Cleveland State     22
4    Colorado            18
4    Colorado State      19
3    Columbia            28
4    Connecticut         7
3    Cornell             34
5    Creighton           12
4    Dartmouth           35
6    Dayton              12
6    Delaware            23
4    Denver              27
2    DePaul              25
6    Detroit             17
5    Drake               19
6    Drexel              22
5    Duke                -2
4    Duquesne            26
7    East Carolina       23
4    Eastern Michigan    32
3    Evansville          22
6    Florida             5
4    Florida Int'l       24
4    Florida State       23
4    Fordham             24
4    Fresno State        15
5    George Mason        18
4    George Washington   22
5    Georgetown          11
5    Georgia             9
5    Georgia Tech        17
6    Gonzaga             8
5    Harvard             30
6    Hawaii              11
5    Hofstra             25
5    Houston             17
6    Idaho               26
6    Illinois            4
4    Illinois-Chicago    19
6    Illinois State      17
7    Indiana             7
4    Indiana State       21
5    Iowa                15
5    Iowa State          20
4    James Madison       24
7    Kansas              0
6    Kansas State        20
6    Kent State          9
5    Kentucky            5
5    La Salle            18
3    Long Beach State    21
6    La.-Lafayette       20
5    Louisiana Tech      13
7    Louisville          12
4    Loyola-Chicago      21
2    Loyola-M'mount      27
5    LSU                 13
6    Marquette           8
5    Marshall            20
6    Maryland            -3
4    Massachusetts       18
5    Memphis             7
6    Miami-Florida       11
5    Miami-Ohio          19
4    Michigan            22
6    Michigan State      9
6    Middle Tenn. St.    24
7    Minnesota           13
7    Mississippi         13
5    Mississippi State   10
4    Missouri            9
6    Nebraska            18
6    Nevada              16
5    New Mexico          15
4    New Mexico State    17
6    New Orleans         23
4    North Carolina      22
6    N. Carolina State   11
6    NC Wilmington       15
6    North Texas         24
4    Northern Illinois   23
4    Northern Iowa       20
5    Northwestern        21
6    Notre Dame          10
6    Ohio                19
5    Ohio State          9
6    Oklahoma            3
6    Oklahoma State      11
4    Old Dominion        21
7    Oregon              6
5    Oregon State        20
6    Pacific             15
5    Penn                16
5    Penn State          25
4    Pepperdine          14
5    Pittsburgh          7
6    Portland            28
5    Princeton           22
4    Providence          16
5    Purdue              18
4    Rhode Island        25
5    Rice                22
5    Richmond            14
6    Rutgers             17
5    St. Bonaventure     14
5    St. John's          16
4    St. Joseph's        11
5    Saint Louis         19
4    St. Mary's          27
6    San Diego           19
5    San Diego State     14
5    San Francisco       21
6    San Jose State      24
6    Santa Clara         22
4    Seton Hall          17
4    SMU                 18
3    South Alabama       27
5    South Carolina      9
5    South Florida       15
4    Southern Cal        6
6    Southern Illinois   12
5    Southern Miss       21
5    SW Missouri State   18
5    Stanford            9
6    Syracuse            11
4    TCU                 19
5    Temple              9
5    Tennessee           13
5    Texas               9
4    Texas A&M           23
5    Texas-El Paso       22
7    Texas Tech          10
6    Toledo              20
4    Towson              29
4    Tulane              21
6    Tulsa               9
6    UAB                 18
3    UC Irvine           16
1    UCLA                9
4    UC Riverside        27
5    UC Santa Barb.      16
4    UNLV                13
6    Utah                13
5    Utah State          13
5    Vanderbilt          16
5    Villanova           13
4    Virginia            14
5    Va. Common.         19
6    Virginia Tech       18
5    Wake Forest         10
3    Washington          16
3    Washington State    25
3    West Virginia       25
6    W. Kentucky         10
4    W. Michigan         19
6    Wichita State       22
4    William & Mary      24
6    Wisconsin           12
4    Wisc.-Green Bay     23
5    Wisc.-Milwaukee     17
4    Wright State        19
6    Wyoming             12
5    Xavier              9
4    Yale                20
4    Youngstown St.      28
 
TEAM             PSR	 SUH*	PF-PA*   SUA*	PF-PA*

Air Force        17-6    5-5    56-57    1-10  56-65
Akron            13-14   5-6    77-80    3-9   65-74
Alabama          17-13   12-0   85-70    5-6   62-67
Arizona          17-14   10-4   89-80    7-5   78-79
Arizona St.      12-14   10-5   79-71    2-9   73-81
Arkansas         9-15    7-6    73-71    3-8   76-81
Arkansas-L.R.    15-9    7-2    73-64    6-8   73-73
Arkansas St.     12-11   5-4    71-62    2-7   62-66
Auburn           11-13   7-5    65-63    0-9   61-74
Ball St.         15-15   9-2    82-69    7-8   70-73
Baylor           8-14    8-3    80-70    0-11  68-82
Boise St.        12-14   7-6    66-65    3-11  57-67
Boston College   11-17   7-5    73-73    6-4   76-72
Bowling Green    15-17   12-1   75-61    7-6   74-73
Bradley          7-17    5-6    59-59    1-10  59-69
Brown            7-8     5-3    76-72    5-3   69-72
Buffalo          14-12   6-5    67-64    3-11  64-72
Butler           17-11   10-2   77-59    9-3   68-62
BYU              14-14   14-0   70-57    1-11  69-75
California       17-14   16-1   75-61    5-7   67-73
Cal Poly SLO     13-11   10-2   73-64    3-9   64-72
CS Fullerton     14-12   3-9    64-70    1-13  60-74
CS Northridge    17-9    6-6    70-68    5-8   65-70
C. Michigan      7-18    5-6    79-79    2-12  64-74
Charlotte        15-13   11-2   75-60    6-8   73-75
Cincinnati       19-15   17-0   76-55    8-3   75-67
Clemson          12-12   5-7    76-80    2-7   73-85
Cleveland St.    9-13    7-7    69-67    2-7   61-70
Colorado         9-15    8-4    83-79    2-10  74-83
Colorado St.     12-13   4-7    72-73    4-8   64-69
Columbia         11-8    1-6    50-54    3-8   54-60
Connecticut      19-12   10-2   78-68    8-3   75-71
Cornell          10-10   1-7    59-68    1-11  54-68
Creighton        13-15   9-3    76-69    7-6   70-70
Dartmouth        5-11    0-7    60-73    2-6   61-76
Dayton           16-15   13-4   74-60    7-6   72-68
Delaware         14-15   8-4    69-68    3-9   64-67
Denver           10-13   3-7    68-72    1-11  56-70
DePaul           9-17    4-10   69-73    3-9   70-82
Detroit          13-13   10-1   67-58    7-8   64-65
Drake            15-10   8-4    74-71    3-8   61-72
Drexel           16-9    9-1    80-71    3-10  66-73
Duke             17-17   12-0   96-70    7-3   87-74
Duquesne         11-14   4-6    65-69    2-11  60-75
E. Carolina      13-12   6-4    66-65    0-12  58-74
E. Michigan      10-16   2-10   66-79    1-11  66-85
Evansville       12-15   6-8    71-74    1-12  64-80
Florida          11-16   11-2   77-62    5-4   80-76
Florida Intl.    14-7    4-4    60-59    1-11  63-74
Florida St.      7-17    6-5    73-73    1-10  64-80
Fordham          9-17    5-5    76-76    2-11  67-81
Fresno St.       12-21   11-5   73-66    5-8   74-77
George Mason     14-12   10-3   71-66    7-6   66-68
George Wash.     11-14   5-6    69-74    3-8   68-78
Georgetown       10-12   5-5    80-70    6-4   78-74
Georgia          18-10   10-3   79-72    7-5   76-72
Georgia Tech     14-14   8-6    77-74    5-7   76-79
Gonzaga          18-12   11-0   83-64    10-2  80-71
Harvard          8-8     6-2    66-61    2-6   66-70
Hawaii           22-8    16-2   72-60    7-3   73-70
Hofstra          11-17   4-5    68-68    1-12  61-74
Houston          15-14   8-5    74-73    5-7   66-72
Idaho            13-14   4-9    53-60    4-9   56-65
Illinois         17-15   14-1   81-64    5-6   67-71
Illinois-Chi.    19-11   9-2    73-68    2-10  66-73
Illinois St.     15-14   10-2   69-63    4-9   65-70
Indiana          20-16   12-4   71-61    7-6   70-64
Indiana St.      8-16    3-9    62-65    2-11  62-72
Iowa             10-24   12-4   78-66    4-10  69-71
Iowa St.         14-12   7-6    73-69    0-11  66-79
James Madison    11-13   5-5    69-67    3-9   67-72
Kansas           19-13   12-1   92-70    10-1  91-82
Kansas St.       14-11   10-6   68-66    0-10  67-83
Kent St.         25-8    11-0   82-62    11-3  72-63
Kentucky         16-15   12-3   79-66    6-4   68-67
La Salle         18-11   7-6    69-68    4-7   64-71
Long Beach St.   11-14   5-7    70-74    4-9   69-75
La.-Lafayette    13-13   8-1    71-63    4-8   64-70
Louisiana Tech   17-7    9-2    72-61    8-6   70-69
Louisville       12-18   15-3   80-68    2-9   67-77
Loyola-Chi.      16-8    7-2    71-64    4-10  70-77
Loyola-Mary.     9-18    4-9    69-75    3-9   69-77
LSU              12-14   7-6    66-62    4-7   64-71
Marquette        16-12   11-0   73-59    5-6   66-65
Marshall         9-16    8-3    83-75    2-8   75-88
Maryland         20-11   11-0   92-74    7-3   83-77
Massachusetts    11-15   8-5    63-62    2-9   65-73
Memphis          21-12   16-2   86-69    6-4   72-70
Miami-Florida    15-12   9-2    75-68    6-4   69-66
Miami-Ohio       13-17   10-4   68-64    2-11  61-70
Michigan         9-16    6-6    71-70    1-11  59-74
Michigan St.     12-12   10-2   70-61    4-7   66-70
Middle Tenn. St. 11-11   8-2    71-65    1-8   59-72
Minnesota        14-13   10-4   77-68    3-8   67-73
Mississippi      11-12   10-1   73-62    2-7   65-71
Miss. St.        14-15   10-1   81-72    6-5   67-66
Missouri         16-15   12-4   79-71    4-6   75-78
Nebraska         13-7    6-3    77-73    1-10  65-77
Nevada           16-12   9-4    77-70    6-8   70-74
New Mexico       11-17   12-5   74-69    2-9   70-77
New Mexico St.   9-14    9-4    76-69    4-5   73-77
New Orleans      13-8    6-4    70-66    4-7   64-75
North Carolina   7-16    4-9    73-77    1-9   70-87
N. Car. St.      18-14   14-4   78-64    6-5   72-75
NC Wilmington    19-11   11-2   67-54    8-6   66-64
North Texas      15-10   7-3    79-72    4-9   74-83
Northern Ill.    14-10   6-5    79-79    4-9   77-82
Northern Iowa    14-13   7-4    75-70    4-8   68-77
Northwestern     16-10   7-3    58-54    3-8   58-65
Notre Dame       15-13   6-4    76-69    9-4   75-70
Ohio             13-10   7-5    76-68    7-5   71-75
Ohio St.         18-10   12-2   73-59    5-5   71-70
Oklahoma         16-15   13-0   82-65    9-4   70-66
Oklahoma St.     13-15   12-2   72-62    4-5   68-71
Old Dominion     11-14   7-5    66-64    3-10  66-69
Oregon           18-14   14-0   92-69    5-8   80-80
Oregon St.       8-16    4-7    62-63    3-8   62-72
Pacific          13-13   10-2   69-59    6-7   70-72
Penn             17-12   12-3   72-61    8-2   74-66
Penn St.         11-14   3-8    64-71    0-12  61-78
Pepperdine       14-15   10-1   85-73    8-6   77-79
Pittsburgh       21-8    14-2   69-56    7-2   72-69
Portland         15-12   5-7    75-77    1-11  71-87
Princeton        9-14    7-2    62-55    5-7   56-58
Providence       10-17   8-5    70-65    1-9   67-77
Purdue           7-20    9-7    74-70    0-8   62-72
Rhode Island     13-13   4-6    61-67    3-12  62-73
Rice             10-14   5-6    68-65    2-10  60-75
Richmond         19-16   11-5   62-59    7-7   60-63
Rutgers          13-14   11-2   70-64    2-8   65-73
St. Bonaventure  14-15   9-4    85-80    7-8   77-77
St. John's       16-12   11-2   75-67    3-7   61-72
St. Joseph's     11-18   9-3    78-73    8-5   73-68
Saint Louis      18-13   10-6   65-61    3-8   59-67
St. Mary's       16-11   4-8    60-64    2-11  59-67
San Diego        13-12   8-7    78-73    5-5   72-71
San Diego St.    17-12   9-3    77-69    5-9   70-76
San Francisco    13-11   6-6    72-71    4-8   67-71
San Jose St.     12-16   4-7    63-68    2-11  59-72
Santa Clara      12-14   8-4    69-66    4-8   64-75
Seton Hall       10-16   4-7    69-70    5-8   70-73
SMU              9-16    5-6    74-71    6-7   70-74
South Alabama    7-15    2-8    64-69    0-11  61-77
South Carolina   17-17   9-6    67-59    7-5   69-64
South Florida    13-17   9-5    79-73    6-8   74-77
Southern Cal     20-12   13-4   81-70    9-5   73-68
S. Illinois      22-12   12-0   81-65    9-5   72-71
Southern Miss    8-14    4-5    65-65    2-10  58-71
SW Missouri St.  15-13   11-2   70-61    4-7   70-72
Stanford         13-15   9-3    85-72    8-4   77-73
Syracuse         15-18   13-4   75-66    5-6   68-70
TCU              12-14   9-5    84-78    2-7   83-90
Temple           18-16   10-5   70-62    7-5   70-70
Tennessee        18-11   9-4    75-70    3-9   69-72
Texas            17-13   6-5    86-78    8-3   74-72
Texas A&M        12-15   3-10   68-73    2-8   56-77
Texas-El Paso    8-17    5-6    73-71    0-12  61-74
Texas Tech       19-11   14-1   83-66    6-6   75-83
Toledo           12-15   10-2   73-64    4-10  63-71
Towson           11-11   4-6    58-63    4-7   56-72
Tulane           13-12   4-7    71-73    5-7   71-79
Tulsa            20-8    11-3   77-67    9-3   81-74
UAB              10-17   8-4    72-65    1-10  64-72
UC Irvine        12-16   9-3    70-64    7-6   69-66
UCLA             10-21   12-5   73-68    5-5   74-77
UC Riverside     10-14   3-7    67-70    3-10  61-71
UC Santa Barbara 16-13   10-2   68-57    6-8   64-64
UNLV             19-12   16-3   83-77    4-8   70-75
Utah             9-17    10-2   69-63    6-6   64-61
Utah St.         15-13   11-2   70-61    7-5   61-57
Vanderbilt       14-15   10-4   72-71    2-9   67-77
Villanova        15-12   11-4   75-68    2-8   63-68
Virginia         6-16    9-4    81-73    3-8   70-80
Va. Commonwealth 16-10   13-2   73-65    3-7   70-73
Virginia Tech    15-10   6-6    72-69    1-10  65-76
Wake Forest      13-17   11-3   82-74    4-7   82-85
Washington       15-12   6-6    72-73    3-10  72-81
Washington St.   8-15    2-9    73-79    0-12  61-86
West Virginia    8-17    2-8    71-76    2-9   71-83
W. Kentucky      13-16   11-0   80-67    10-3  73-65
W. Michigan      16-9    8-4    80-76    6-7   68-71
Wichita St.      12-13   10-2   81-71    2-9   65-73
Wm. & Mary       10-13   6-3    63-60    1-12  62-73
Wisconsin        19-12   12-1   73-64    5-9   61-66
Wisc.-Green Bay  9-16    3-7    68-68    2-10  64-74
Wisc.-Milwaukee  13-11   6-4    75-65    5-7   75-76
Wright St.       12-10   7-3    75-69    4-7   70-76
Wyoming          11-17   11-1   82-67    6-6   68-70
Xavier           13-15   11-1   72-62    9-3   72-65
Yale             15-6    7-2    75-69    8-3   69-66
Youngstown St.   10-11   3-6    61-68    0-11  62-79




   HOME	          ROAD
  FAV	 DOG	FAV    DOG
  1-1   6-2   0-0   8-3  Air Force
  2-3   2-3   0-1   7-4  Akron
  7-4   1-0   1-3   3-3  Alabama
  4-8   1-0   1-2   6-2  Arizona
  6-4   2-2   1-1   3-5  Arizona St.
  3-7   2-1   1-0   3-6  Arkansas
  5-3   0-1   3-3   7-1  Arkansas-L.
  5-3   1-0   1-3   4-1  Arkansas St
  1-5   5-1   0-1   3-5  Auburn
  6-4   0-0   3-6   2-4  Ball St.
  3-4   2-2   0-3   3-5  Baylor
  5-2   2-4   1-0   4-8  Boise St.
  3-8   1-0   3-1   4-2  Boston Coll
  8-5   0-0   4-4   1-4  Bowling Gre
  2-5   0-4   0-0   4-6  Bradley
  4-2   0-1   0-2   3-3  Brown
  4-1   3-2   2-0   4-8  Buffalo
  7-4   0-0   5-4   3-0  Butler
 10-4   0-0   0-2   3-7  BYU
  9-7   1-0   2-1   4-5  California
  6-1   4-1   0-3   3-5  Cal Poly SL
  1-2   5-4   0-0   8-6  CS Fullerto
  4-2   4-2   1-0   7-4  CS Northrid
  3-4   2-2   1-1   1-10 C. Michigan
  8-4   0-1   5-1   2-5  Charlotte
 10-7   0-0   5-5   0-1  Cincinnati
  1-6   4-1   1-0   4-3  Clemson
  5-5   1-2   1-1   2-5  Cleveland S
  3-6   0-2   2-1   3-5  Colorado
  0-6   3-2   1-0   7-4  Colorado St
  1-3   2-1   2-0   5-4  Columbia
  6-5   0-0   4-3   4-0  Connecticut
  0-1   3-4   0-0   7-4  Cornell
  2-7   1-1   5-4   1-3  Creighton
  0-1   1-5   0-0   4-4  Dartmouth
  8-8   0-0   4-3   2-3  Dayton
  6-4   0-2   0-1   5-6  Delaware
  2-3   2-3   0-0   5-7  Denver
  3-4   2-5   0-1   4-7  DePaul
  3-7   1-0   5-0   4-4  Detroit
  6-3   2-1   0-0   5-6  Drake
  6-1   3-0   0-1   6-5  Drexel
  6-6   0-0   5-5   0-0  Duke
  1-0   4-5   0-0   6-7  Duquesne
  2-2   4-1   0-0   4-8  E. Carolina
  0-0   1-9   0-0   6-6  E. Michigan
  4-4   2-4   0-1   5-6  Evansville
  6-7   0-0   3-5   0-1  Florida
  3-0   3-2   0-0   8-4  Florida Int
  3-3   2-3   0-0   1-10 Florida St.
  3-2   2-3   1-1   2-8  Fordham
  4-12  0-0   3-3   2-4  Fresno St.
  6-5   0-1   1-2   6-3  George Maso
  1-2   4-4   0-0   5-6  George Wash
  4-6   0-0   2-2   4-1  Georgetown
  8-3   1-1   2-3   4-2  Georgia
  2-6   4-1   1-0   7-4  Georgia Tec
  6-5   0-0   7-3   1-1  Gonzaga
  3-3   1-0   1-1   3-3  Harvard
 12-5   1-0   2-1   5-0  Hawaii
  3-4   0-1   0-2   3-8  Hofstra
  3-3   2-4   0-2   6-4  Houston
  1-2   5-4   0-0   7-6  Idaho
 10-5   0-0   2-4   1-3  Illinois
  4-5   1-1   1-0   6-5  Illinois-Ch
  6-4   1-1   1-0   6-5  Illinois St
  8-6   0-2   5-3   2-3  Indiana
  2-4   1-3   0-0   5-7  Indiana St.
  4-12  0-0   2-5   2-5  Iowa
  4-4   4-1   0-1   5-3  Iowa St.
  2-5   1-1   1-0   4-6  James Madis
  9-4   0-0   4-5   2-0  Kansas
  4-3   4-3   0-0   5-5  Kansas St.
  9-2   0-0   6-3   3-0  Kent St.
  9-6   0-0   3-6   1-0  Kentucky
  4-1   5-3   1-0   4-5  La Salle
  0-5   3-3   1-1   6-4  Long Beach
  3-5   0-1   3-2   2-4  La.-Lafayet
  6-3   0-1   4-0   7-2  Louisiana T
  7-9   1-0   1-2   2-6  Louisville
  5-2   1-1   1-0   6-5  Loyola-Chi.
  2-2   2-7   0-1   4-7  Loyola-Mary
  6-4   0-2   0-1   5-5  LSU
  5-5   1-0   3-3   3-2  Marquette
  5-4   1-1   0-0   2-8  Marshall
  7-2   1-0   5-2   1-1  Maryland
  3-4   2-3   0-3   4-4  Massachuset
 13-5   0-0   4-1   3-2  Memphis
  5-5   1-0   3-1   4-2  Miami-Flori
  5-5   3-1   0-1   3-8  Miami-Ohio
  4-2   0-4   1-2   1-8  Michigan
  6-4   0-0   1-1   5-3  Michigan St
  2-1   6-1   0-0   3-6  Middle Tenn
  5-4   3-0   0-2   3-5  Minnesota
  7-3   1-0   1-1   2-5  Mississippi
  2-6   2-0   2-0   3-5  Miss. St.
  7-7   2-0   2-4   1-3  Missouri
  3-0   3-2   0-0   7-4  Nebraska
  5-4   1-1   0-2   8-4  Nevada
  5-10  0-2   0-1   6-4  New Mexico
  5-7   0-0   1-4   1-3  New Mexico
  3-1   4-2   0-0   6-4  New Orleans
  3-4   0-5   0-0   3-7  North Carol
 12-3   1-2   2-3   2-4  N. Car. St.
  8-5   0-0   5-3   3-2  NC Wilmingt
  2-3   4-0   0-0   7-6  North Texas
  2-3   4-2   1-0   7-5  Northern Il
  4-4   3-0   0-1   6-5  Northern Io
  4-0   3-3   2-0   5-4  Northwester
  3-5   0-1   3-4   5-1  Notre Dame
  6-4   1-0   3-1   3-5  Ohio
 10-4   0-0   3-2   3-1  Ohio St.
  6-6   0-0   3-5   2-2  Oklahoma
  5-8   1-0   1-4   3-1  Oklahoma St
  5-5   0-1   1-0   4-8  Old Dominio
 11-3   0-0   1-5   4-2  Oregon
  3-2   1-5   0-2   3-5  Oregon St.
  7-3   0-1   2-5   2-3  Pacific
  6-7   1-1   4-3   3-0  Penn
  0-2   4-5   0-0   6-6  Penn St.
  4-5   1-0   4-2   3-5  Pepperdine
 11-3   0-1   3-0   4-2  Pittsburgh
  3-2   5-2   0-0   5-6  Portland
  5-3   0-1   1-5   2-3  Princeton
  5-5   0-3   0-2   3-5  Providence
  4-8   2-2   0-1   1-5  Purdue
  0-2   4-4   0-0   9-6  Rhode Islan
  2-2   5-2   0-1   3-8  Rice
  4-9   3-0   2-3   6-3  Richmond
  3-3   6-1   0-0   3-7  Rutgers
  4-7   0-1   1-4   8-2  St. Bonaven
  7-3   2-1   2-0   2-5  St. John's
  1-9   0-0   6-3   2-1  St. Joseph'
  5-6   4-1   0-0   7-3  Saint Louis
  2-2   3-3   0-0   9-4  St. Mary's
  6-6   2-1   3-2   2-3  San Diego
  6-5   0-0   0-1   7-6  San Diego S
  5-3   1-3   4-1   3-4  San Francis
  1-4   4-2   0-0   5-8  San Jose St
  4-3   2-3   1-0   5-6  Santa Clara
  2-3   0-5   2-1   3-5  Seton Hall
  3-7   0-0   0-4   4-4  SMU
  1-4   2-3   0-0   3-8  South Alaba
  6-7   1-1   2-2   5-3  South Carol
  7-5   0-2   3-3   1-5  South Flori
 10-7   0-0   7-1   3-3  Southern Ca
  5-5   1-0   6-5   3-0  S. Illinois
  2-2   2-3   0-0   4-7  Southern Mi
  6-5   1-1   1-1   5-3  SW Missouri
  5-7   0-0   5-2   2-3  Stanford
  8-9   0-0   3-2   2-4  Syracuse
  6-6   1-1   0-0   4-5  TCU
  7-7   0-0   4-2   3-3  Temple
  6-5   2-0   1-0   8-3  Tennessee
  4-5   1-1   3-2   4-2  Texas
  2-2   5-4   0-0   3-7  Texas A&M
  4-3   1-2   0-2   3-6  Texas-El Pa
 11-2   2-0   1-3   3-4  Texas Tech
  4-5   1-1   1-1   5-7  Toledo
  0-0   6-4   0-0   5-6  Towson
  2-5   1-1   0-0   8-4  Tulane
  8-5   0-0   6-2   4-0  Tulsa
  4-6   1-0   0-3   2-6  UAB
  2-8   1-0   4-3   3-3  UC Irvine
  2-13  1-0   2-1   1-4  UCLA
  2-3   1-4   0-0   7-6  UC Riversid
  6-6   0-0   2-6   4-1  UC Santa Ba
  9-7   2-1   1-1   7-3  UNLV
  3-9   0-0   2-4   4-2  Utah
  6-7   0-0   4-4   3-1  Utah St.
  4-3   4-3   0-0   4-7  Vanderbilt
  4-5   3-2   0-1   5-4  Villanova
  3-7   1-1   0-2   2-5  Virginia
 10-2   1-1   1-1   3-4  Va. Commonw
  3-2   3-4   0-0   8-3  Virginia Te
  6-6   0-2   2-3   4-2  Wake Forest
  2-2   3-4   0-0   8-5  Washington
  2-1   3-4   0-1   3-8  Washington
  0-4   2-3   0-1   5-5  West Virgin
  5-6   0-0   5-7   1-0  W. Kentucky
  3-5   3-1   1-0   8-2  W. Michigan
  7-2   1-2   0-1   3-6  Wichita St.
  4-3   2-0   0-1   4-7  Wm. & Mary
  7-2   3-1   1-1   7-5  Wisconsin
  1-5   2-2   0-1   4-7  Wisc.-Green
  6-2   1-1   3-3   3-3  Wisc.-Milwa
  5-4   0-1   0-1   7-2  Wright St.
  5-7   0-0   0-4   4-4  Wyoming
  3-7   0-1   6-2   1-2  Xavier
  3-4   2-0   3-0   6-2  Yale
  0-0   3-6   0-0   7-4  Youngstown

<<BACK

Copyright @ 2002. All rights reserved. Do not duplicate or redistribute in any form.