FINAL 2000 NFL RATINGS & POINTSPREAD RECORDS

All teams measured from the TOP RATING of zero. HFV - Home Field Value. O/U - Total Over-under record (number of games that went over-number of games that went under). Deduct allotted points for HFV from rating of Home Team. R - Final 1999 Power Rating. SUR - 1999 Straight-Up Won-Loss Record. PSR - 1999 Won-Loss Record vs. Pointspread (includes all playoff games). PF & PA - Average Points Scored For and Against. Results at Home listed under Home. Results on Road listed under
Away.



TEAM               R   HFV   O/U
Arizona            20    2    6-9
Atlanta            18    1    9-7
Baltimore          2     3    7-13
Buffalo            9     2    10-6
Carolina           11    2    5-10
Chicago            12    2    7-9
Cincinnati         15    2    5-11
Cleveland          23    1    7-9
Dallas             12    2    6-10
Denver             4     3    13-4
Detroit            9     2    7-8
Green Bay          6     3    8-8
Indianapolis       4     4    7-8
Jacksonville       7     4    9-7
Kansas City        14    4    8-8
Miami              8     3    6-12
Minnesota          5     4    8-9
New England        11    1    8-7
New Orleans        9     3    8-9
N.Y. Giants        6     3    7-11
N.Y. Jets          8     2    7-7
Oakland            0     4    10-8
Philadelphia       7     3    8-10
Pittsburgh         7     3    7-9
St. Louis          2     3    12-5
San Diego          15    1    8-8
S. Francisco       10    3    8-7
Seattle            11    2    9-7
Tampa Bay          6     2    11-6
Tennessee          5     4    7-10
Washington         10    2    6-10


                                                                                                     HOME                      AWAY    

TEAM                      SUR        PSR          PF-PA           PSR      PF-PA       PSR      PF-PA

Arizona        3-13   4-12    13-28    3-5   15-24     1-7  12-31
Atlanta        4-12   6-9-1   16-26    3-4   18-23     3-5  13-29
Baltimore      16-4   14-5-1  21-9     6-2   26-10     7-3  16-9
Buffalo        8-8    7-9     20-22    3-5   18-18     4-4  21-26
Carolina       7-9    8-8     19-19    4-4   21-14     4-4  18-25
Chicago        5-11   7-8-1   14-22    3-5   15-22     4-3  12-23
Cincinnati     4-12   7-8-1   12-22    4-4   18-25     3-4  5-20
Cleveland      3-13   5-11    10-26    3-5   10-21     2-6  10-32
Dallas         5-11   7-8-1   18-23    4-4   23-22     3-4  14-23
Denver         11-6   9-8     29-23    3-5   33-21     6-3  25-25
Detroit        9-7    9-7     19-19    3-5   19-20     6-2  19-18
Green Bay      9-7    8-8     22-20    4-4   22-19     4-4  23-22
Indianapolis   10-7   9-8     26-21    5-3   31-19     4-5  22-22
Jacksonville   7-9    7-7-2   23-20    3-4   23-16     4-3  23-25
Kansas City    7-9    7-9     22-22    4-4   25-19     3-5  19-26
Miami          12-6   11-6-1  19-15    6-3   17-13     5-3  21-17
Minnesota      12-6   9-9     24-24    5-4   28-20     4-5  20-27
New England    5-11   7-9     17-21    3-5   19-22     4-4  15-21
New Orleans    11-7   10-7-1  22-20    4-5   21-21     6-2  23-20
N.Y. Giants    14-5   11-8    21-15    5-5   23-17     6-2  19-11
N.Y. Jets      9-7    7-7-2   20-20    2-4   21-20     5-3  20-21
Oakland        13-5   12-6    28-18    7-3   30-13     5-3  26-23
Philadelphia   12-6   10-6-2  21-15    4-3   20-13     6-3  22-17
Pittsburgh     9-7    11-5    20-16    5-3   19-15     6-2  22-17
St. Louis      10-7   6-10-1  33-30    2-5   37-30     4-5  31-29
San Diego      1-15   7-9     17-28    2-6   15-25     5-3  19-31
San Francisco  6-10   7-8-1   24-26    4-4   23-21     3-4  26-32
Seattle        6-10   7-9     20-25    3-5   24-28     4-4  16-22
Tampa Bay      10-7   9-8     23-17    5-3   29-17     4-5  18-17
Tennessee      13-4   7-10    21-13    4-5   23-12     3-5  19-13
Washington     8-8    6-9-1   18-17    3-5   17-16     3-4  18-18 

<<BACK

Copyright © 2002. All rights reserved. Do not duplicate or redistribute in any form.