FINAL 2000-01 COLLEGE HOOP RATINGS

KEY: HCV-Home Court Value. CR-Current Power Rating. PSR-Pointspread Record (including neutral site and pick games). SUH-Straight-up record at home. SUA-Straight-up Record Away. PF-PA-Average Points For-Points Against at home & on the road. ALL TEAMS MEASURED FROM BASE RATING OF ZERO. Team with a CR of 6 would be a 7-point favorite over a team with a CR of 13 on a neutral floor. Give allotted points for HCV to home team. Teams in BOLDFACE type have had their rating moved more than two points either for the better (+) or worse (-) since last posting. *-Straight-up Home and Away records and scoring averages include only those games listed on the Las Vegas Line. 


HCV 	TEAM	         CR
3        Air Force         24
4        Akron             23
8        Alabama           12
5        American          27
4        Arizona           -1
4        Arizona State     16
7        Arkansas          11
4        Ark.-Little Rock  21
4        Arkansas State    23
3        Auburn            14
4        Ball State        17
5        Baylor            16
5        Boise State       20
5        Boston College    9
5        Bowling Green     18
5        Bradley           19
4        Brown             34
5        Buffalo           32
5        Butler            14
8        BYU               13
6        California        12
2        Cal-Irvine        18
3        Cal Poly SLO      25
4        Cal-Santa Barbara 22
5        Central Michigan  21
5        Cincinnati        8
5        Clemson           21
6        Cleveland State   22
5        Colorado          16
5        Colorado State    15
4        Columbia          33
6        Connecticut       13
3        Cornell           35
6        Creighton         15
3        Dartmouth         37
4        Dayton            15
6        Denver            26
3        DePaul            19
7        Detroit           16
6        Drake             23
6        Duke              -4
4        Duquesne          28
4        East Carolina     22
3        Eastern Michigan  30
3        Evansville        19
6        Florida           6
2        Florida Int'l     25
5        Florida State     21
4        Fordham           23
6        Fresno State      11
4        Fullerton State   31
6        George Mason      16
4        George Washington 17
4        Georgetown        9
4        Georgia           13
5        Georgia Tech      14
5        Gonzaga           8
5        Harvard           33
6        Hawaii            16
6        Houston           22
4        Idaho             29
6        Illinois          2
4        Illinois-Chicago  24
6        Illinois State    19
5        Indiana           8
5        Indiana State     14
4        Iowa              13
7        Iowa State        9
6        James Madison     24
6        Kansas            3
6        Kansas State      21
5        Kent              12
5        Kentucky          6
5        La Salle          20
4        Long Beach State  20
3        La.-Lafayette     20
4        Louisiana State   17
5        Louisiana Tech    21
4        Louisville        18
5        Loyola-Chicago    28
2        Loyola-M'mount    28
5        Marquette         16
5        Marshall          18
4        Maryland          2
3        Massachusetts     14
5        Memphis           11
5        Miami-Florida     15
6        Miami-Ohio        16
4        Michigan          22
5        Michigan State    1
3        Middle Tenn. St.  32
5        Minnesota         18
5        Mississippi       10
6        Mississippi State 15
5        Missouri          12
5        Nebraska          14
7        Nevada            23
4        New Mexico        14
4        New Mexico State  19
4        New Orleans       22
6        North Carolina    7
4        NC Charlotte      10
5        N. Carolina State 16
5        NC Wilmington     18
3        North Texas       36
4        Northern Illinois 29
4        Northern Iowa     24
4        Northwestern      23
5        Notre Dame        10
5        Ohio              17
5        Ohio State        11
5        Oklahoma          10
4        Oklahoma State    15
5        Old Dominion      21
6        Oregon            18
6        Oregon State      21
5        Pacific           20
4        Penn              27
5        Penn State        11
4        Pepperdine        13
5        Pittsburgh        15
3        Portland          27
5        Princeton         23
5        Providence        11
5        Purdue            13
4        Rhode Island      25
5        Rice              22
5        Richmond          13
4        Rutgers           17
6        St. Bonaventure   16
5        St. John's        15
4        St. Joseph's      11
5        Saint Louis       14
3        St. Mary's        36
4        San Diego         17
6        San Diego State   23
4        San Francisco     25
4        San Jose State    20
5        Santa Clara       16
4        Seton Hall        15
4        SMU               18
4        South Alabama     17
4        South Carolina    14
5        South Florida     14
5        Southern Cal      9
5        Southern Illinois 19
5        Southern Miss     13
5        SW Missouri State 20
4        Stanford          -2
5        Syracuse          11
6        TCU               17
4        Temple            7
4        Tennessee         10
6        Texas             11
5        Texas A&M         24
6        Texas-El Paso     14
5        Texas Tech        22
5        Toledo            15
5        Tulane            24
6        Tulsa+            10
4        UAB               15
4        UCLA              9
6        UNLV              18
6        Utah              13
6        Utah State        11
4        Vanderbilt        16
5        Villanova         15
5        Virginia          9
5        Va. Commonwealth  20
3        Virginia Tech     26
5        Wake Forest       10
5        Washington        25
5        Washington State  23
5        West Virginia     18
6        W. Kentucky       13
4        W. Michigan       26
6        Wichita State     25
5        William & Mary    24
4        Wisconsin         13
4        Wisc.-Green Bay   24
6        Wisc.-Milwaukee   20
5        Wright State      23
6        Wyoming           13
4        Xavier            13
3        Yale              32
 
TEAM                   PSR	  SUH*	   PF-PA*  SUA*	  PF-PA*

  Air Force            15-8      4-6      58-61    1-10     54-67
  Akron                14-13     8-5      71-74    3-10     65-72
  Alabama              13-17     14-1     78-65    3-7      71-80
  American             7-12      3-6      59-61    0-10     51-69
  Arizona              19-17     13-2     83-65    8-5      80-67
  Arizona St.          10-14     6-7      73-73    2-8      72-77
  Arkansas             11-14     10-2     79-69    3-7      68-74
  Arkansas-L.R.        12-10     5-3      72-68    5-8      63-64
  Arkansas St.         13-11     5-4      74-76    5-7      68-73
  Auburn               13-13     9-4      73-70    2-8      71-76
  Ball St.             13-14     7-6      74-67    7-5      63-63
  Baylor               14-11     8-3      69-64    3-8      67-69
  Boise St.            12-15     9-2      76-68    5-9      72-77
  Boston College       17-9      12-0     79-64    6-4      77-73
  Bowling Green        13-13     8-4      78-72    5-9      71-74
  Bradley              10-14     10-2     64-58    3-7      68-73
  Brown                12-6      6-1      79-69    3-8      63-76
  Buffalo              12-12     3-8      64-69    0-12     69-86
  Butler               15-13     11-1     72-58    6-6      66-64
  BYU                  16-14     12-0     72-53    5-6      66-69
  California           17-10     13-3     78-68    5-7      69-70
  UC Irvine            14-10     11-2     68-64    9-3      68-65
  Cal Poly SLO         9-12      3-7      79-83    2-9      72-82
  UC Santa Barbara     14-10     7-5      75-73    4-8      66-72
  C. Michigan          11-14     11-1     73-67    7-6      68-72
  Cincinnati           17-17     10-3     76-65    7-3      69-62
  Clemson              9-15      5-7      76-79    0-9      65-85
  Cleveland St.        9-15      8-2      71-64    4-8      64-71
  Colorado             11-15     5-7      82-78    5-6      73-73
  Colorado St.         11-12     7-3      70-58    3-9      64-68
  Columbia             10-7      6-1      62-54    1-9      54-64
  Connecticut          11-17     14-2     77-67    1-8      63-68
  Cornell              8-9       2-6      59-61    1-7      58-73
  Creighton            16-12     11-0     77-60    7-5      69-66
  Dartmouth            5-13      2-6      60-70    1-8      58-71
  Dayton               13-19     11-6     70-66    6-6      70-69
  Denver               12-11     4-8      70-70    4-8      62-73
  DePaul               7-20      6-8      71-71    2-8      70-77
  Detroit              18-15     11-0     75-62    7-7      66-64
  Drake                11-12     6-5      73-71    2-9      62-71
  Duke                 21-15     14-2     95-69    10-2     91-76
  Duquesne             12-16     5-6      71-76    0-12     68-81
  E. Carolina          11-7      5-3      68-67    2-8      68-78
  E. Michigan          8-16      1-9      55-67    0-14     59-72
  Evansville           10-16     9-4      70-68    3-9      66-76
  Florida              19-8      10-2     78-65    8-3      80-75
  Florida Intl.        10-16     4-8      60-63    2-10     56-71
  Florida St.          14-12     2-10     70-78    2-8      66-80
  Fordham              11-15     6-5      75-76    2-11     72-84
  Fresno St.           18-12     15-1     86-69    6-4      77-76
  Fullerton St.        9-15      1-12     59-72    2-9      58-71
  George Mason         13-12     8-1      79-63    4-8      66-69
  George Washington    14-15     7-7      80-76    2-9      70-76
  Georgetown           16-10     6-3      76-67    7-3      79-74
  Georgia              16-13     8-3      75-72    5-8      71-75
  Georgia Tech         15-11     9-4      76-72    3-8      71-82
  Gonzaga              15-14     10-1     84-65    8-5      78-74
  Harvard              5-10      5-2      79-73    2-6      59-70
  Hawaii               16-11     11-4     76-71    2-8      66-78
  Houston              12-14     5-6      68-70    1-12     62-76
  Idaho                13-11     3-9      67-74    1-12     58-75
  Illinois             20-13     11-0     82-63    7-5      71-66
  Illinois-Chi.        16-10     7-6      73-69    2-10     61-76
  Illinois St.         12-14     10-2     74-65    6-6      72-74
  Indiana              21-12     14-2     76-61    4-7      69-69
  Indiana St.          15-13     11-2     75-65    3-7      71-71
  Iowa                 14-19     11-4     75-67    4-6      74-80
  Iowa St.             17-11     14-0     84-65    6-4      75-73
  James Madison        10-13     5-5      66-66    2-10     60-70
  Kansas               17-14     12-2     84-65    8-4      75-74
  Kansas St.           11-14     6-7      66-65    2-10     58-70
  Kent                 16-15     8-2      73-59    7-4      68-63
  Kentucky             15-17     11-1     80-70    6-7      76-73
  La Salle             12-15     5-4      70-67    2-11     64-73
  Long Beach St.       11-15     8-5      75-73    5-7      74-80
  Louisiana-Laf.       7-15      6-3      76-68    4-7      76-81
  Louisiana St.        9-14      4-7      68-69    2-8      65-75
  Louisiana Tech       11-9      5-3      71-65    6-5      62-63
  Louisville           15-16     6-10     68-74    5-7      70-74
  Loyola-Chi.          10-12     5-8      70-73    0-9      65-80
  Loyola-Mary.         16-11     4-7      64-68    4-11     68-76
  Marquette            13-16     10-6     66-63    4-7      64-69
  Marshall             9-14      10-1     76-66    5-7      72-73
  Maryland             16-15     6-3      84-73    7-4      79-76
  Massachusetts        15-12     6-4      69-67    6-9      67-71
  Memphis              20-14     10-5     75-64    6-6      74-74
  Miami-Florida        16-9      9-4      72-66    3-8      64-69
  Miami-Ohio           20-13     10-4     63-55    4-9      58-61
  Michigan             9-14      5-7      71-75    2-7      62-78
  Michigan St.         19-13     16-0     81-61    7-3      74-64
  Middle Tenn. St.     8-13      2-7      66-71    1-9      60-78
  Minnesota            15-12     8-6      72-72    4-6      66-72
  Mississippi          18-10     9-1      69-58    7-4      71-70
  Miss. St.            13-14     10-4     79-72    3-8      65-71
  Missouri             15-13     10-2     77-71    3-9      74-80
  Nebraska             16-10     5-6      73-70    3-9      66-70
  Nevada               14-10     6-5      75-71    1-12     67-77
  New Mexico           13-15     10-4     72-66    4-8      61-70
  New Mexico St.       10-14     5-6      75-72    6-7      69-69
  New Orleans          11-12     6-5      71-66    5-5      61-66
  North Carolina       17-13     14-2     82-70    9-3      75-72
  NC Charlotte         16-16     10-2     80-69    7-7      79-77
  N. Car. St.          12-14     8-6      73-69    2-8      71-80
  NC Wilmington        14-9      8-1      62-52    6-7      60-63
  North Texas          7-17      1-9      69-84    0-14     70-93
  Northern Illinois    10-15     3-8      67-74    1-12     63-79
  Northern Iowa        13-9      3-7      64-68    0-11     56-69
  Northwestern         12-15     5-7      62-64    1-10     55-70
  Notre Dame           12-15     9-4      80-71    6-4      74-71
  Ohio                 14-13     10-1     81-69    5-8      69-73
  Ohio St.             16-13     12-3     72-59    5-4      67-71
  Oklahoma             17-13     12-1     80-68    7-5      64-65
  Oklahoma St.         11-14     10-1     71-63    4-7      71-71
  Old Dominion         12-16     8-4      72-67    2-10     65-71
  Oregon               10-13     6-6      77-75    4-7      77-81
  Oregon St.           10-16     5-6      62-62    1-12     59-70
  Pacific              9-16      6-4      69-62    5-7      63-68
  Penn                 9-16      6-5      62-58    4-8      68-70
  Penn St.             15-14     7-4      80-77    5-6      73-75
  Pepperdine           15-16     10-2     74-62    9-6      76-70
  Pittsburgh           13-14     8-4      67-62    2-8      66-75
  Portland             9-12      4-8      70-76    3-5      63-69
  Princeton            13-10     8-1      62-50    5-5      55-62
  Providence           16-11     10-2     81-64    8-3      75-70
  Purdue               15-15     11-7     77-68    3-7      70-74
  Rhode Island         11-14     4-6      70-80    1-11     67-83
  Rice                 11-11     7-6      64-62    1-8      61-71
  Richmond             13-13     9-2      72-58    9-4      67-63
  Rutgers              12-10     4-7      69-68    2-8      62-70
  St. Bonaventure      14-14     11-2     82-71    5-9      68-73
  St. John's           11-15     9-5      72-72    2-9      69-74
  St. Joseph's         16-13     10-1     81-72    10-3     78-71
  Saint Louis          17-14     11-4     75-66    4-8      65-67
  St. Mary's           8-17      1-10     57-77    0-12     63-85
  San Diego            10-17     6-6      72-65    8-7      67-66
  San Diego St.        10-13     7-5      71-65    2-8      60-73
  San Francisco        10-14     5-6      73-74    4-10     65-73
  San Jose St.         13-10     5-5      68-66    4-9      62-66
  Santa Clara          17-11     9-4      74-71    6-5      63-69
  Seton Hall           10-15     6-5      72-73    3-9      70-75
  SMU                  10-15     8-2      73-63    3-8      74-81
  South Alabama        15-13     9-4      70-64    9-6      67-68
  South Carolina       14-11     6-5      68-68    4-8      66-69
  South Florida        14-15     9-2      76-67    5-8      72-70
  Southern Cal         17-14     13-3     81-73    6-5      73-69
  S. Illinois          12-14     10-4     76-72    5-7      70-73
  Southern Miss        16-12     9-2      69-60    7-6      67-66
  SW Missouri St.      11-15     8-3      68-63    2-11     60-69
  Stanford             16-15     11-2     83-68    11-0     82-66
  Syracuse             17-14     12-2     74-64    4-5      67-72
  TCU                  10-13     10-1     92-76    2-7      81-87
  Temple               19-17     12-5     68-62    8-6      72-66
  Tennessee            10-19     9-4      80-75    6-5      76-77
  Texas                15-15     12-1     72-62    6-5      70-71
  Texas A&M            9-15      3-7      66-73    1-11     70-86
  Texas-El Paso        17-9      11-2     80-72    6-7      72-78
  Texas Tech           9-14      4-7      68-74    1-10     66-76
  Toledo               18-12     10-4     71-63    6-6      73-71
  Tulane               9-15      3-7      76-84    0-11     64-86
  Tulsa                14-19     13-3     78-68    6-8      71-73
  UAB                  15-11     7-5      68-68    6-7      73-72
  UCLA                 19-12     12-3     79-70    8-3      82-81
  UNLV                 9-14      7-3      76-72    3-8      69-79
  Utah                 14-11     10-2     75-65    4-7      67-67
  Utah St.             18-9      11-0     73-57    6-4      70-60
  Vanderbilt           15-10     7-8      72-71    3-7      65-73
  Villanova            12-16     8-3      76-69    3-9      74-83
  Virginia             13-12     10-1     87-74    5-7      76-78
  Va. Commonwealth     12-14     9-3      74-69    2-9      69-77
  Virginia Tech        7-14      2-8      62-71    0-10     65-86
  Wake Forest          12-13     9-3      80-64    6-6      74-72
  Washington           10-15     5-10     69-77    3-9      65-79
  Washington St.       11-14     7-6      68-69    2-10     63-75
  West Virginia        13-11     8-4      77-77    4-7      69-75
  W. Kentucky          17-10     9-2      74-59    9-4      71-65
  W. Michigan          12-13     5-6      67-69    2-11     66-78
  Wichita St.          13-12     7-6      67-63    0-11     63-75
  Wm. & Mary           8-14      7-2      64-59    2-10     57-67
  Wisconsin            11-17     13-2     61-53    5-7      59-61
  Wisc.-Green Bay      13-14     8-6      59-59    3-9      57-67
  Wisc.-Milwaukee      10-10     7-2      69-60    2-10     65-74
  Wright St.           11-10     8-3      68-64    4-7      64-71
  Wyoming              15-12     10-2     78-68    6-7      74-75
  Xavier               16-10     10-1     76-64    7-5      70-65
  Yale                 11-9      4-5      63-68    3-8      65-71



   HOME	          ROAD
  FAV	 DOG	FAV    DOG
  0-3    5-2    0-0    9-2   Air Force
  4-2    2-5    0-1    7-4   Akron
  9-6    0-0    1-1    2-6   Alabama
  0-1    4-3    0-0    3-7   American
  7-8    0-0    5-5    2-0   Arizona
  4-4    0-4    0-3    4-3   Arizona St.
  7-5    0-0    0-1    3-5   Arkansas
  3-4    0-1    2-2    7-2   Arkansas-L.
  4-3    1-1    1-1    5-5   Arkansas St
  6-5    0-1    0-0    5-5   Auburn
  4-7    2-0    3-2    3-4   Ball St.
  6-2    1-2    2-1    2-5   Baylor
  3-5    3-0    1-2    4-6   Boise St.
  7-5    0-0    2-1    5-1   Boston Coll
  6-5    0-1    3-0    4-6   Bowling Gre
  3-5    2-0    1-1    3-5   Bradley
  3-1    1-1    0-0    7-4   Brown
  1-1    5-4    0-0    5-7   Buffalo
  7-5    0-0    2-4    2-1   Butler
  9-3    0-0    2-4    1-4   BYU
 10-3    1-1    1-3    5-2   California
  2-7    3-0    2-2    6-1   UC Irvine
  1-3    2-4    0-1    6-4   Cal Poly SL
  5-4    1-1    0-3    7-2   UC Santa Ba
  5-6    0-0    2-2    4-5   C. Michigan
  4-8    1-0    2-1    4-0   Cincinnati
  1-3    4-4    0-0    2-7   Clemson
  3-4    1-1    1-0    3-7   Cleveland S
  4-7    0-1    4-0    2-5   Colorado
  4-4    1-0    1-2    4-5   Colorado St
  1-3    3-0    0-0    6-4   Columbia
  7-8    1-0    1-1    1-5   Connecticut
  1-3    2-2    0-0    5-3   Cornell
  8-2    0-0    4-5    2-1   Creighton
  0-4    1-2    0-0    4-5   Dartmouth
  5-11   0-0    2-2    2-5   Dayton
  2-1    4-3    0-0    6-6   Denver
  2-8    1-3    1-0    2-7   DePaul
  9-2    0-0    3-3    3-5   Detroit
  3-4    3-1    0-0    5-6   Drake
 10-5    0-0    5-6    0-0   Duke
  2-0    4-5    0-1    3-8   Duquesne
  3-2    1-2    0-0    5-3   E. Carolina
  1-2    1-6    0-0    6-8   E. Michigan
  3-6    1-1    0-1    4-5   Evansville
  8-4    0-0    5-1    4-1   Florida
  1-2    3-6    0-0    5-7   Florida Int
  1-2    5-4    0-0    6-4   Florida St.
  3-3    2-3    1-2    3-7   Fordham
 11-4    0-0    2-5    2-0   Fresno St.
  0-1    5-7    0-0    4-7   Fullerton S
  6-2    0-0    4-1    0-7   George Maso
  5-5    2-2    1-1    4-4   George Wash
  6-3    0-0    4-1    2-3   Georgetown
  4-5    1-1    0-0    8-5   Georgia
  3-2    6-2    1-1    4-5   Georgia Tec
  6-5    0-0    5-5    1-2   Gonzaga
  2-3    1-1    1-1    0-4   Harvard
  2-3    6-2    0-0    5-4   Hawaii
  1-0    5-4    0-1    4-8   Houston
  0-2    6-3    0-0    7-6   Idaho
  8-2    0-0    4-7    1-0   Illinois
  5-2    5-1    0-0    5-7   Illinois-Ch
  4-7    1-0    1-2    4-3   Illinois St
 11-2    1-1    1-2    6-2   Indiana
  5-6    1-0    2-3    2-2   Indiana St.
  4-9    1-0    0-4    3-3   Iowa
  9-5    0-0    3-1    3-3   Iowa St.
  4-1    2-3    0-1    4-7   James Madis
  9-5    0-0    5-5    0-2   Kansas
  2-2    4-4    0-0    5-6   Kansas St.
  5-5    0-0    4-3    3-1   Kent
  6-6    0-0    1-5    4-3   Kentucky
  5-1    0-3    0-2    4-7   La Salle
  4-4    1-2    0-4    4-3   Long Beach
  3-5    0-0    0-2    2-5   Louisiana-L
  2-6    1-2    0-1    4-5   Louisiana S
  3-3    1-0    2-1    5-3   Louisiana T
  4-6    2-3    2-0    6-4   Louisville
  0-4    6-2    0-0    4-5   Loyola-Chi.
  2-2    3-3    1-0    10-4  Loyola-Mary
  5-8    3-0    0-1    5-5   Marquette
  3-7    0-0    3-1    3-5   Marshall
  3-5    1-0    3-4    2-2   Maryland
  5-5    0-0    1-0    7-7   Massachuset
  9-6    0-0    2-1    5-2   Memphis
  5-3    3-0    0-1    7-3   Miami-Flori
  7-5    2-0    1-2    6-4   Miami-Ohio
  2-4    3-3    0-0    3-5   Michigan
  9-7    0-0    6-3    0-1   Michigan St
  1-4    1-3    0-0    4-6   Middle Tenn
  4-7    3-0    1-0    6-3   Minnesota
  3-3    3-0    1-1    6-3   Mississippi
  7-7    0-0    1-0    4-6   Miss. St.
  4-6    1-0    1-1    6-4   Missouri
  4-3    3-1    0-2    6-4   Nebraska
  4-2    5-0    0-1    5-6   Nevada
  6-7    0-0    1-1    3-6   New Mexico
  3-6    0-2    2-1    4-4   New Mexico
  5-2    1-3    3-0    2-5   New Orleans
  9-5    0-0    4-3    3-1   North Carol
  7-5    0-0    3-4    3-2   NC Charlott
  6-3    2-3    1-2    2-5   N. Car. St.
  6-1    0-1    1-3    6-2   NC Wilmingt
  0-2    1-7    0-0    5-8   North Texas
  2-3    1-4    0-0    7-6   Northern Il
  1-1    2-4    0-0    6-3   Northern Io
  2-2    3-5    0-0    4-7   Northwester
  6-7    0-0    3-3    1-3   Notre Dame
  7-4    0-0    2-2    3-6   Ohio
  7-5    3-0    1-0    4-4   Ohio St.
  8-4    0-1    1-4    4-2   Oklahoma
  4-7    0-0    3-2    2-4   Oklahoma St
  4-5    1-2    1-0    4-6   Old Dominio
  4-6    2-0    1-1    3-5   Oregon
  1-4    3-2    0-1    4-8   Oregon St.
  4-5    0-1    2-1    2-7   Pacific
  2-6    2-1    3-5    2-2   Penn
  4-5    1-1    1-1    5-4   Penn St.
  6-6    0-0    5-2    3-5   Pepperdine
  6-2    1-3    0-1    3-6   Pittsburgh
  2-6    1-3    1-0    4-3   Portland
  6-1    1-0    3-3    2-2   Princeton
  9-3    0-0    2-1    4-3   Providence
  9-6    1-2    2-0    2-6   Purdue
  1-2    3-4    0-0    6-6   Rhode Islan
  3-2    2-4    0-0    4-5   Rice
  5-5    0-1    6-3    2-1   Richmond
  1-3    4-1    0-0    5-4   Rutgers
  6-5    1-0    2-2    4-6   St. Bonaven
  5-6    1-2    0-3    3-4   St. John's
  3-7    0-0    2-1    8-2   St. Joseph'
  7-6    0-0    1-2    5-4   Saint Louis
  0-0    2-9    0-0    6-6   St. Mary's
  4-6    0-2    4-5    2-4   San Diego
  4-1    4-3    0-1    2-7   San Diego S
  1-5    4-1    1-0    3-7   San Francis
  2-3    1-2    2-0    7-4   San Jose St
  4-4    2-1    2-0    5-4   Santa Clara
  2-6    1-1    0-5    5-2   Seton Hall
  4-6    0-0    2-4    3-2   SMU
  5-7    0-1    4-2    6-3   South Alaba
  3-4    2-1    0-1    8-3   South Carol
  6-5    0-0    4-3    2-4   South Flori
  6-6    1-1    3-3    3-2   Southern Ca
  6-6    0-1    1-2    5-4   S. Illinois
  6-4    0-0    2-2    5-4   Southern Mi
  4-3    2-1    1-1    3-8   SW Missouri
  5-7    1-0    6-4    1-0   Stanford
  7-7    0-0    1-2    3-3   Syracuse
  7-2    1-0    0-2    1-4   TCU
  6-8    0-2    5-2    3-3   Temple
  4-9    0-0    3-4    1-3   Tennessee
  6-6    1-0    4-1    2-4   Texas
  1-2    2-5    0-0    4-7   Texas A&M
  6-3    2-1    1-0    5-5   Texas-El Pa
  2-3    3-3    0-1    4-5   Texas Tech
  8-5    0-1    4-1    2-4   Toledo
  1-1    3-5    0-0    4-7   Tulane
  6-10   0-0    2-3    4-4   Tulsa
  5-3    1-2    1-1    7-3   UAB
  7-5    1-2    3-2    4-2   UCLA
  4-4    0-0    1-1    2-7   UNLV
  8-4    0-0    1-1    4-2   Utah
  6-4    0-0    6-3    1-0   Utah St.
  5-3    4-3    0-0    6-4   Vanderbilt
  5-6    0-0    0-1    3-8   Villanova
  6-3    1-0    3-5    1-3   Virginia
  5-4    1-2    2-1    1-7   Va. Commonw
  0-1    3-6    0-0    3-7   Virginia Te
  6-5    1-0    5-3    0-3   Wake Forest
  2-3    2-7    0-1    5-4   Washington
  3-3    4-3    1-0    3-8   Washington
  3-2    5-2    2-0    3-6   West Virgin
  7-4    0-0    6-3    2-2   W. Kentucky
  2-1    3-5    0-0    6-7   W. Michigan
  4-3    4-2    0-0    5-5   Wichita St.
  2-2    2-2    0-2    3-7   Wm. & Mary
  6-7    1-1    1-3    3-4   Wisconsin
  2-5    4-2    1-1    4-6   Wisc.-Green
  5-2    0-2    0-2    5-3   Wisc.-Milwa
  5-2    1-2    0-1    4-5   Wright St.
  6-6    0-0    4-0    4-4   Wyoming
  7-4    0-0    6-1    2-3   Xavier
  2-3    0-4    0-0    9-2   Yale

<<BACK

Copyright @ 2002. All rights reserved. Do not duplicate or redistribute in any form.